
- Class 1991
College Profile(s)
Wilkes University (Football)Shippensburg University of Pennsylvania (Boys Track)
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Loyalsock | 3 | 0 | 0 | 0-4 | 0.000 |
Mansfield | 8 | 3 | 0 | 2-4 | 0.500 |
Addison | 13 | 4 | 0 | 5-6 | 0.833 |
Mansfield | 10 | 4 | 0 | 2-4 | 0.500 |
Liberty | 4 | 2 | 0 | 0-0 | 0.000 |
North Penn | 11 | 5 | 0 | 1-3 | 0.333 |
Galeton | 12 | 5 | 0 | 2-2 | 1.000 |
Elkland | 21 | 9 | 0 | 3-4 | 0.750 |
Troy | 12 | 6 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 2 | 1 | 0 | 0-1 | 0.000 |
Williamson | 10 | 4 | 0 | 2-3 | 0.667 |
Liberty | 10 | 4 | 0 | 2-2 | 1.000 |
Addison | 7 | 3 | 0 | 1-1 | 1.000 |
Mansfield | 12 | 3 | 0 | 6-8 | 0.750 |
North Penn | 3 | 1 | 0 | 1-2 | 0.500 |
Galeton | 8 | 4 | 0 | 0-0 | 0.000 |
Elkland | 4 | 2 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 4 | 2 | 0 | 0-0 | 0.000 |
Williamson | 8 | 4 | 0 | 0-0 | 0.000 |
TOTALS | 162 | 66 | 0 | 27-44 | 0.614 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Addison | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Elkland | 0 | 0 | 0 | 0 | 0 | ||
Troy | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
Williamson | 0 | 0 | 0 | 0 | 0 | ||
Addison | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Elkland | 0 | 0 | 0 | 0 | 0 | ||
Williamson | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | 0 | 0 | 0 | 0 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Canton | 4 | 2 | 0 | 0-0 | 0.000 |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 6 | 3 | 0 | 0-0 | 0.000 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1989 (Jr) | 6 | 3 | 0 | 0-0 | 0.000 |
1990 (Sr) | 162 | 66 | 0 | 27-44 | 0.614 |
TOTALS | 168 | 69 | 0 | 27-44 | 0.614 |
Media
Team Headlines
Gridders Club honors 2016 senior football class.
Gridders Club honors 2014 Seniors.
Game Highlights
Canton, Machmer top Green Hornets, 27-0.
Bucktail belts Wellsboro, 57-0.
Balliet's run tops Hornets for Columbia-Montour, 6-0.
Athens drops Wellsboro to 1-5; 0-4 in NTL.
Horton leads Sayre past Wellsboro, 34-6.
Robinson leads Wellsboro over North Penn, 12-3.
Wyalusing wins first; 40-7 over Wellsboro.