
- Class 1994
College Profile(s)
Lycoming College (Football)
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Sayre | 4 | 2 | 0 | 0-0 | 0.000 |
Wyalusing | 10 | 2 | 0 | 6-6 | 1.000 |
Coudersport | 3 | 1 | 0 | 1-2 | 0.500 |
Towanda | 13 | 6 | 0 | 1-2 | 0.500 |
Athens | 3 | 0 | 1 | 0-0 | 0.000 |
Troy | 14 | 4 | 2 | 0-0 | 0.000 |
Vision Quest South | 14 | 2 | 2 | 4-7 | 0.571 |
Liberty | 5 | 2 | 0 | 1-2 | 0.500 |
Cowanesque Valley | 4 | 2 | 0 | 0-0 | 0.000 |
North Penn | 6 | 3 | 0 | 0-0 | 0.000 |
Mansfield | 9 | 3 | 1 | 0-0 | 0.000 |
Troy | 4 | 1 | 0 | 2-2 | 1.000 |
Galeton | 2 | 1 | 0 | 0-2 | 0.000 |
Williamson | 6 | 3 | 0 | 0-0 | 0.000 |
Liberty | 7 | 3 | 0 | 1-3 | 0.333 |
Cowanesque Valley | 3 | 1 | 0 | 1-3 | 0.333 |
Elkland | 14 | 5 | 1 | 1-1 | 1.000 |
North Penn | 9 | 2 | 0 | 5-6 | 0.833 |
Mansfield | 10 | 2 | 1 | 3-4 | 0.750 |
Jersey Shore | 7 | 2 | 0 | 3-4 | 0.750 |
Elkland | 11 | 3 | 1 | 2-2 | 1.000 |
Galeton | 4 | 2 | 0 | 0-0 | 0.000 |
Williamson | 7 | 2 | 1 | 0-0 | 0.000 |
Wyalusing | 8 | 4 | 0 | 0-0 | 0.000 |
Central Columbia | 4 | 1 | 0 | 2-2 | 1.000 |
Wyalusing | 9 | 3 | 1 | 0-0 | 0.000 |
Bishop Shanahan | 4 | 2 | 0 | 0-1 | 0.000 |
Notre Dame-Green Pond | 5 | 1 | 0 | 3-4 | 0.750 |
Columbia | 8 | 3 | 0 | 2-2 | 1.000 |
TOTALS | 207 | 68 | 11 | 38-55 | 0.691 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Sayre | 0 | 0 | 0 | 0 | 0 | ||
Wyalusing | 0 | 0 | 0 | 0 | 0 | ||
Coudersport | 0 | 0 | 0 | 0 | 0 | ||
Towanda | 0 | 0 | 0 | 0 | 0 | ||
Athens | 0 | 0 | 0 | 0 | 0 | ||
Troy | 0 | 0 | 0 | 0 | 0 | ||
Vision Quest South | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Troy | 0 | 0 | 0 | 0 | 0 | ||
Williamson | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
Elkland | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Jersey Shore | 0 | 0 | 0 | 0 | 0 | ||
Elkland | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Central Columbia | 0 | 0 | 0 | 0 | 0 | ||
Wyalusing | 0 | 0 | 0 | 0 | 0 | ||
Bishop Shanahan | 0 | 0 | 0 | 0 | 0 | ||
Notre Dame-Green Pond | 0 | 0 | 0 | 0 | 0 | ||
Columbia | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | 0 | 0 | 0 | 0 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Sayre | 12 | 5 | 0 | 2-3 | 0.667 |
Coudersport | 11 | 4 | 1 | 0-2 | 0.000 |
Towanda | 9 | 1 | 2 | 1-2 | 0.500 |
Wyalusing | 5 | 2 | 0 | 1-2 | 0.500 |
Northeast Bradford | 14 | 6 | 0 | 2-2 | 1.000 |
Mansfield | 18 | 4 | 3 | 1-2 | 0.500 |
Loyalsock | 15 | 3 | 0 | 9-12 | 0.750 |
Northern Potter | 10 | 5 | 0 | 0-4 | 0.000 |
North Penn | 8 | 2 | 1 | 1-2 | 0.500 |
Jersey Shore | 8 | 4 | 0 | 0-2 | 0.000 |
Williamson | 8 | 2 | 1 | 1-2 | 0.500 |
Elkland | 3 | 0 | 1 | 0-2 | 0.000 |
Troy | 9 | 4 | 0 | 1-2 | 0.500 |
Galeton | 8 | 4 | 0 | 0-0 | 0.000 |
Mansfield | 12 | 3 | 2 | 0-0 | 0.000 |
Liberty | 6 | 3 | 0 | 0-1 | 0.000 |
North Penn | 10 | 3 | 1 | 1-1 | 1.000 |
Williamson | 9 | 3 | 0 | 3-4 | 0.750 |
Elkland | 22 | 8 | 1 | 3-4 | 0.750 |
Galeton | 12 | 6 | 0 | 0-1 | 0.000 |
Cowanesque Valley | 13 | 6 | 0 | 1-1 | 1.000 |
Mansfield | 18 | 6 | 2 | 0-0 | 0.000 |
Liberty | 9 | 3 | 0 | 3-6 | 0.500 |
Warrior Run | 7 | 3 | 0 | 1-2 | 0.500 |
Wyalusing | 9 | 4 | 0 | 1-2 | 0.500 |
Hughesville | 9 | 4 | 0 | 1-1 | 1.000 |
Cowanesque Valley | 4 | 0 | 0 | 4-4 | 1.000 |
TOTALS | 278 | 98 | 15 | 37-66 | 0.561 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Sayre | 0 | 0 | 0 | 0 | 0 | ||
Coudersport | 0 | 0 | 0 | 0 | 0 | ||
Towanda | 0 | 0 | 0 | 0 | 0 | ||
Wyalusing | 0 | 0 | 0 | 0 | 0 | ||
Northeast Bradford | 0 | 0 | 0 | 0 | 0 | ||
Loyalsock | 0 | 0 | 0 | 0 | 0 | ||
Northern Potter | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Jersey Shore | 0 | 0 | 0 | 0 | 0 | ||
Williamson | 0 | 0 | 0 | 0 | 0 | ||
Troy | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Williamson | 0 | 0 | 0 | 0 | 0 | ||
Elkland | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
Warrior Run | 0 | 0 | 0 | 0 | 0 | ||
Wyalusing | 0 | 0 | 0 | 0 | 0 | ||
Hughesville | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | 0 | 0 | 0 | 0 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 10 | 5 | 0 | 0-1 | 0.000 |
Sayre | 11 | 5 | 0 | 1-1 | 1.000 |
Towanda | 9 | 2 | 1 | 2-2 | 1.000 |
Troy | 3 | 1 | 0 | 1-2 | 0.500 |
Mansfield | 4 | 2 | 0 | 0-1 | 0.000 |
Northeast Bradford | 3 | 1 | 0 | 1-2 | 0.500 |
Northern Potter | 2 | 1 | 0 | 0-0 | 0.000 |
Galeton | 8 | 4 | 0 | 0-0 | 0.000 |
Mansfield | 4 | 2 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 4 | 1 | 0 | 2-2 | 1.000 |
North Penn | 2 | 1 | 0 | 0-0 | 0.000 |
Troy | 6 | 2 | 0 | 2-2 | 1.000 |
Liberty | 3 | 1 | 0 | 1-1 | 1.000 |
Williamson | 15 | 6 | 0 | 3-6 | 0.500 |
Elkland | 3 | 1 | 0 | 1-4 | 0.250 |
Galeton | 2 | 1 | 0 | 0-0 | 0.000 |
Mansfield | 6 | 3 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 6 | 1 | 1 | 1-4 | 0.250 |
North Penn | 3 | 1 | 0 | 1-2 | 0.500 |
Liberty | 9 | 3 | 1 | 0-0 | 0.000 |
Elkland | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 2 | 0 | 0 | 2-2 | 1.000 |
Galeton | 4 | 2 | 0 | 0-0 | 0.000 |
North Penn | 7 | 2 | 1 | 0-0 | 0.000 |
Wyalusing | 6 | 3 | 0 | 0-0 | 0.000 |
TOTALS | 134 | 52 | 4 | 18-32 | 0.563 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Canton | 0 | 0 | 0 | 0 | 0 | ||
Jersey Shore | 0 | 0 | 0 | 0 | 0 | ||
Sayre | 0 | 0 | 0 | 0 | 0 | ||
Towanda | 0 | 0 | 0 | 0 | 0 | ||
Troy | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Northern Potter | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Troy | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
Williamson | 0 | 0 | 0 | 0 | 0 | ||
Elkland | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Elkland | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Wyalusing | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | 0 | 0 | 0 | 0 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1991 (So) | 134 | 52 | 4 | 18-32 | 0.563 |
1992 (Jr) | 278 | 98 | 15 | 37-66 | 0.561 |
1993 (Sr) | 207 | 68 | 11 | 38-55 | 0.691 |
TOTALS | 619 | 218 | 30 | 93-153 | 0.608 |
Media
Team Headlines
Hauser breaks 1,000 as Hornets hammer Hughesville.
Hornets' season comes to an end against South Williamsport in D4 AA semis.
Covert continues football career at Lycoming.
Rise as One: Hornets top North Penn 33-12 for District IV crown.
Legislators Announce State Grant for Tioga County Athletic Facility.
Hornets roll over Montgomery on Senior Night.
1993 Season Highlights now available.
Coach Morral steps down after 12 seasons.
2008-All-Sports Banquet Recap.
Game Highlights
Hornets crush Tigers, prepare for rival Panthers.
Green Hornets' big man makes huge play in win.
Towanda boasts 40-12 win over Hornets.
Dragons defeat Wellsboro, 34-7.
Lamphere, Baker help Towanda scorch Hornets.
Hornets squeeze 26-20 win over Wyalusing.
Wellsboro Hornet football stings Indians.
Hornets Sting Raiders for Second Win of Season.
Wellsboro suffers 19-6 loss to Trojans.
Wellsboro falls to Towanda, 43-0.
Wildcats shut out Hornets, 42-0.
Wellsboro Football suffers 17-7 loss to Canton.
North Penn Panthers take trophy back with convincing win.
Wildcats gnaw at Hornets, 68-7.
Wellsboro Hornets play defensively to take win over CV Indians, 14-6.
Solid defensive effort falls short in Hornets' Homecoming game.
Wellsboro Hornet football stung again.
Hornets lose 60-14, in rout to Towanda.
Hornets get shut out by Jersey Shore in a delayed game.
Hornets notch a win in opener.
Hornets snag Jones trophy with 32-12 win over North Penn.
Wellsboro scores 36-14 win over Sayre, looks toward rivalry game.
Hornets rout Warriors 27-7 and honor small fry.
Wellsboro loses heartbreaker to Wyalusing 7-6 on missed extra point.
Wellsboro Hornets buzz Trojans 40-14 in season opener.
Potent passing pushes Wellsboro to win.
Late field goal lifts Athens over Wellsboro.
Punt return spoils Hornet homecoming.
Wellsboro blanks Montgomery, now looks towards Towanda.
Second half surge helps Wellsboro win.
Mental mistakes hurt Wellsboro.
Wellsboro falls to Jersey Shore.
Wellsboro weathers soggy start, topples Troy.
Wyalusing tops Hornets in District 4 playoffs.
Wellsboro tops Lewisburg, 15-6.
Wellsboro buries Columbia Montour Vo-Tech, 54-0.
Coyle's run dooms Wellsboro, 26-17.
Wellsboro tops Troy 21-12 in NTL matchup Friday.
Wellsboro tops North Penn in non-league football play.
Wellsboro edges Jersey Shore, 7-6.
Canton edges Wellsboro, 18-12.
Wellsboro falls at Lake Lehman, 28-0.
Hornets down Sayre in season finale.
Wellsboro falls at Coudersport.
Machmer, Canton down Hornets, 34-7.
Morral leads Hornets over Columbia Montour Vo-Tech.
Morral leads Wellsboro over Towanda, 22-15.
Hornets down North Penn; Gross fumble recovery key.
Fassett leads Wyalusing over Hornets, 27-12.
Wellsboro gridders fall at Troy, 7-0.
Bishop Walsh tops Green Hornets, 36-6.
Troy keeps Hornets winless, 40-13.
Columbia Montour Vo-Tech downs Wellsboro, 41-19.
Wellsboro falls to North Penn, 7-0.
Towanda downs Wellsboro, 17-6.
Rams top Green Hornets, 39-12.