
- Class 1995
College Profile(s)
University of Notre Dame (Boys Basketball)
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 30 | 12 | 0 | 6-6 | 1.000 |
Jersey Shore | 24 | 11 | 0 | 2-3 | 0.667 |
Troy | 19 | 9 | 0 | 1-3 | 0.333 |
Athens | 15 | 5 | 0 | 5-6 | 0.833 |
Towanda | 31 | 14 | 0 | 3-5 | 0.600 |
Sayre | 23 | 9 | 0 | 5-6 | 0.833 |
Danville | 27 | 11 | 0 | 5-9 | 0.556 |
Montoursville | 36 | 18 | 0 | 0-2 | 0.000 |
Shamokin | 34 | 14 | 0 | 6-11 | 0.545 |
North Penn | 19 | 7 | 0 | 5-9 | 0.556 |
Elkland | 34 | 13 | 0 | 8-9 | 0.889 |
Liberty | 19 | 9 | 0 | 1-1 | 1.000 |
Mansfield | 27 | 13 | 0 | 1-2 | 0.500 |
Cowanesque Valley | 19 | 9 | 0 | 1-1 | 1.000 |
Wyalusing | 19 | 9 | 0 | 1-2 | 0.500 |
Williamson | 18 | 9 | 0 | 0-0 | 0.000 |
Galeton | 16 | 8 | 0 | 0-0 | 0.000 |
North Penn | 38 | 16 | 0 | 6-6 | 1.000 |
Elkland | 16 | 6 | 0 | 4-4 | 1.000 |
Mansfield | 26 | 12 | 0 | 2-2 | 1.000 |
Cowanesque Valley | 17 | 8 | 0 | 1-2 | 0.500 |
Galeton | 30 | 12 | 0 | 6-6 | 1.000 |
Williamson | 16 | 7 | 0 | 2-4 | 0.500 |
Liberty | 18 | 8 | 0 | 2-2 | 1.000 |
Wyalusing | 34 | 14 | 0 | 6-9 | 0.667 |
Bloomsburg | 33 | 14 | 0 | 5-6 | 0.833 |
Towanda | 32 | 16 | 0 | 0-0 | 0.000 |
Loyalsock | 36 | 16 | 0 | 4-6 | 0.667 |
Bishop Hoban | 21 | 8 | 0 | 5-11 | 0.455 |
Reading Central Catholic | 16 | 6 | 0 | 4-5 | 0.800 |
TOTALS | 743 | 323 | 0 | 97-138 | 0.703 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Coudersport | 0 | 0 | 0 | 0 | 0 | ||
Jersey Shore | 0 | 0 | 0 | 0 | 0 | ||
Athens | 0 | 0 | 0 | 0 | 0 | ||
Towanda | 0 | 0 | 0 | 0 | 0 | ||
Sayre | 0 | 0 | 0 | 0 | 0 | ||
Danville | 0 | 0 | 0 | 0 | 0 | ||
Montoursville | 0 | 0 | 0 | 0 | 0 | ||
Shamokin | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Elkland | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
Wyalusing | 0 | 0 | 0 | 0 | 0 | ||
Williamson | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Elkland | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
Wyalusing | 0 | 0 | 0 | 0 | 0 | ||
Bloomsburg | 0 | 0 | 0 | 0 | 0 | ||
Towanda | 0 | 0 | 0 | 0 | 0 | ||
Loyalsock | 0 | 0 | 0 | 0 | 0 | ||
Bishop Hoban | 0 | 0 | 0 | 0 | 0 | ||
Reading Central Catholic | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | 0 | 0 | 0 | 0 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Sayre | 16 | 6 | 0 | 4-4 | 1.000 |
Wyalusing | 28 | 13 | 0 | 2-3 | 0.667 |
Coudersport | 23 | 10 | 0 | 3-7 | 0.429 |
Towanda | 34 | 17 | 0 | 0-0 | 0.000 |
Athens | 27 | 12 | 0 | 3-10 | 0.300 |
Troy | 32 | 12 | 0 | 8-10 | 0.800 |
Vision Quest South | 33 | 11 | 0 | 11-15 | 0.733 |
Liberty | 22 | 9 | 0 | 4-7 | 0.571 |
Cowanesque Valley | 26 | 12 | 0 | 2-4 | 0.500 |
North Penn | 23 | 10 | 0 | 3-6 | 0.500 |
Mansfield | 20 | 9 | 0 | 2-7 | 0.286 |
Troy | 34 | 14 | 0 | 6-8 | 0.750 |
Galeton | 29 | 13 | 0 | 3-7 | 0.429 |
Williamson | 16 | 6 | 0 | 4-6 | 0.667 |
Liberty | 23 | 10 | 0 | 3-7 | 0.429 |
Cowanesque Valley | 22 | 9 | 0 | 4-4 | 1.000 |
Elkland | 23 | 9 | 0 | 5-6 | 0.833 |
North Penn | 22 | 9 | 0 | 4-5 | 0.800 |
Mansfield | 30 | 14 | 0 | 2-3 | 0.667 |
Jersey Shore | 21 | 7 | 0 | 7-10 | 0.700 |
Elkland | 10 | 3 | 0 | 4-4 | 1.000 |
Galeton | 32 | 13 | 0 | 6-10 | 0.600 |
Williamson | 16 | 7 | 0 | 2-2 | 1.000 |
Wyalusing | 30 | 15 | 0 | 0-2 | 0.000 |
Central Columbia | 33 | 12 | 0 | 9-11 | 0.818 |
Wyalusing | 24 | 11 | 0 | 2-4 | 0.500 |
Bishop Shanahan | 17 | 6 | 0 | 5-6 | 0.833 |
Notre Dame-Green Pond | 26 | 11 | 0 | 4-7 | 0.571 |
Columbia | 22 | 10 | 0 | 2-3 | 0.667 |
TOTALS | 714 | 300 | 0 | 114-178 | 0.640 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Sayre | 0 | 0 | 0 | 0 | 0 | ||
Wyalusing | 0 | 0 | 0 | 0 | 0 | ||
Coudersport | 0 | 0 | 0 | 0 | 0 | ||
Athens | 0 | 0 | 0 | 0 | 0 | ||
Troy | 0 | 0 | 0 | 0 | 0 | ||
Vision Quest South | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Troy | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
Elkland | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Jersey Shore | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Wyalusing | 0 | 0 | 0 | 0 | 0 | ||
Central Columbia | 0 | 0 | 0 | 0 | 0 | ||
Wyalusing | 0 | 0 | 0 | 0 | 0 | ||
Bishop Shanahan | 0 | 0 | 0 | 0 | 0 | ||
Notre Dame-Green Pond | 0 | 0 | 0 | 0 | 0 | ||
Columbia | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | 0 | 0 | 0 | 0 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Sayre | 28 | 12 | 0 | 4-4 | 1.000 |
Coudersport | 19 | 7 | 0 | 5-8 | 0.625 |
Towanda | 33 | 15 | 0 | 3-5 | 0.600 |
Wyalusing | 35 | 15 | 0 | 5-7 | 0.714 |
Northeast Bradford | 16 | 4 | 0 | 8-8 | 1.000 |
Mansfield | 25 | 8 | 0 | 9-11 | 0.818 |
Loyalsock | 30 | 13 | 0 | 4-11 | 0.364 |
Northern Potter | 20 | 9 | 0 | 2-5 | 0.400 |
North Penn | 14 | 6 | 0 | 2-4 | 0.500 |
Jersey Shore | 16 | 8 | 0 | 0-0 | 0.000 |
Williamson | 17 | 5 | 0 | 7-10 | 0.700 |
Elkland | 20 | 8 | 0 | 4-4 | 1.000 |
Troy | 20 | 9 | 0 | 2-6 | 0.333 |
Galeton | 27 | 11 | 0 | 5-7 | 0.714 |
Mansfield | 21 | 10 | 0 | 1-1 | 1.000 |
Liberty | 17 | 8 | 0 | 1-7 | 0.143 |
North Penn | 10 | 3 | 0 | 4-5 | 0.800 |
Williamson | 27 | 9 | 0 | 9-9 | 1.000 |
Elkland | 9 | 4 | 0 | 1-1 | 1.000 |
Galeton | 22 | 8 | 0 | 6-10 | 0.600 |
Cowanesque Valley | 25 | 10 | 0 | 5-6 | 0.833 |
Mansfield | 24 | 10 | 1 | 1-3 | 0.333 |
Liberty | 29 | 13 | 0 | 3-4 | 0.750 |
Warrior Run | 39 | 18 | 0 | 3-6 | 0.500 |
Wyalusing | 22 | 10 | 0 | 2-3 | 0.667 |
Hughesville | 22 | 9 | 0 | 4-5 | 0.800 |
Cowanesque Valley | 23 | 11 | 0 | 1-3 | 0.333 |
TOTALS | 610 | 253 | 1 | 101-153 | 0.660 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Sayre | 0 | 0 | 0 | 0 | 0 | ||
Coudersport | 0 | 0 | 0 | 0 | 0 | ||
Towanda | 0 | 0 | 0 | 0 | 0 | ||
Wyalusing | 0 | 0 | 0 | 0 | 0 | ||
Northeast Bradford | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Loyalsock | 0 | 0 | 0 | 0 | 0 | ||
Northern Potter | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Jersey Shore | 0 | 0 | 0 | 0 | 0 | ||
Williamson | 0 | 0 | 0 | 0 | 0 | ||
Elkland | 0 | 0 | 0 | 0 | 0 | ||
Troy | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Williamson | 0 | 0 | 0 | 0 | 0 | ||
Elkland | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
Warrior Run | 0 | 0 | 0 | 0 | 0 | ||
Wyalusing | 0 | 0 | 0 | 0 | 0 | ||
Hughesville | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | 0 | 0 | 0 | 0 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Canton | 9 | 4 | 0 | 1-2 | 0.500 |
Coudersport | 15 | 6 | 0 | 3-5 | 0.600 |
Jersey Shore | 29 | 12 | 0 | 5-8 | 0.625 |
Sayre | 8 | 3 | 0 | 2-2 | 1.000 |
Towanda | 18 | 8 | 0 | 2-3 | 0.667 |
Troy | 22 | 8 | 0 | 6-9 | 0.667 |
Mansfield | 21 | 10 | 0 | 1-2 | 0.500 |
Northeast Bradford | 8 | 3 | 0 | 2-4 | 0.500 |
Northern Potter | 19 | 8 | 0 | 3-5 | 0.600 |
Galeton | 26 | 10 | 0 | 6-9 | 0.667 |
Mansfield | 18 | 8 | 0 | 2-5 | 0.400 |
Cowanesque Valley | 26 | 11 | 0 | 4-5 | 0.800 |
North Penn | 18 | 8 | 0 | 2-3 | 0.667 |
Troy | 22 | 8 | 0 | 6-9 | 0.667 |
Liberty | 22 | 9 | 0 | 4-6 | 0.667 |
Williamson | 32 | 12 | 0 | 8-11 | 0.727 |
Elkland | 10 | 3 | 0 | 4-5 | 0.800 |
Galeton | 18 | 5 | 0 | 8-10 | 0.800 |
Mansfield | 11 | 4 | 0 | 3-3 | 1.000 |
Cowanesque Valley | 29 | 13 | 0 | 3-4 | 0.750 |
North Penn | 17 | 7 | 0 | 3-6 | 0.500 |
Liberty | 10 | 4 | 0 | 2-3 | 0.667 |
Elkland | 15 | 6 | 0 | 3-4 | 0.750 |
Williamson | 20 | 10 | 0 | 0-0 | 0.000 |
Galeton | 29 | 11 | 0 | 7-7 | 1.000 |
North Penn | 18 | 7 | 0 | 4-4 | 1.000 |
Wyalusing | 27 | 12 | 0 | 3-4 | 0.750 |
TOTALS | 517 | 210 | 0 | 97-138 | 0.703 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Canton | 0 | 0 | 0 | 0 | 0 | ||
Coudersport | 0 | 0 | 0 | 0 | 0 | ||
Jersey Shore | 0 | 0 | 0 | 0 | 0 | ||
Sayre | 0 | 0 | 0 | 0 | 0 | ||
Towanda | 0 | 0 | 0 | 0 | 0 | ||
Troy | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Northeast Bradford | 0 | 0 | 0 | 0 | 0 | ||
Northern Potter | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Troy | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
Williamson | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
Elkland | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Wyalusing | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | 0 | 0 | 0 | 0 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1991 (Fr) | 517 | 210 | 0 | 97-138 | 0.703 |
1992 (So) | 610 | 253 | 1 | 101-153 | 0.660 |
1993 (Jr) | 714 | 300 | 0 | 114-178 | 0.640 |
1994 (Sr) | 743 | 323 | 0 | 97-138 | 0.703 |
TOTALS | 2,584 | 1086 | 1 | 409-607 | 0.674 |