
- Class 1999
College Profile(s)
Millersville University of Pennsylvania (Baseball)Belmont University (Baseball)
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 4 | 1 | 0 | 2-3 | 0.667 |
Troy | 8 | 0 | 2 | 2-3 | 0.667 |
Bald Eagle Nittany | 3 | 1 | 0 | 1-2 | 0.500 |
Mansfield | 3 | 1 | 0 | 1-2 | 0.500 |
Cowanesque Valley | 0 | 0 | 0 | 0-2 | 0.000 |
Mansfield | 0 | 0 | 0 | 0-1 | 0.000 |
Galeton | 3 | 0 | 1 | 0-0 | 0.000 |
Liberty | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 1 | 0 | 0 | 1-2 | 0.500 |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
Bloomsburg | 5 | 1 | 1 | 0-0 | 0.000 |
Bishop Hannan | 6 | 0 | 1 | 3-4 | 0.750 |
TOTALS | 37 | 6 | 5 | 10-19 | 0.526 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Coudersport | 0 | 0 | 0 | 0 | 0 | ||
Jersey Shore | 0 | 0 | 0 | 0 | 0 | ||
Towanda | 0 | 0 | 0 | 0 | 0 | ||
Troy | 0 | 0 | 0 | 0 | 0 | ||
Bald Eagle Nittany | 0 | 0 | 0 | 0 | 0 | ||
Northeast Bradford | 0 | 0 | 0 | 0 | 0 | ||
Jersey Shore | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
Bloomsburg | 0 | 0 | 0 | 0 | 0 | ||
Bishop Hannan | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | 0 | 0 | 0 | 0 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1997 (Jr) | 37 | 6 | 5 | 10-19 | 0.526 |
TOTALS | 37 | 6 | 5 | 10-19 | 0.526 |