
- Class 2004
College Profile(s)
Lycoming College (Football)
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Jersey Shore | 21 | 6 | 2 | 3-4 | 0.750 |
Northeast Bradford | 20 | 2 | 5 | 1-1 | 1.000 |
Elmira Free Academy | 12 | 3 | 1 | 3-4 | 0.750 |
Coudersport | 18 | 4 | 1 | 7-10 | 0.700 |
Wyalusing | 18 | 2 | 3 | 5-6 | 0.833 |
Towanda | 15 | 4 | 2 | 1-1 | 1.000 |
Sayre | 11 | 2 | 2 | 1-2 | 0.500 |
Canton | 11 | 2 | 2 | 1-1 | 1.000 |
Wyalusing | 14 | 0 | 3 | 5-6 | 0.833 |
Jersey Shore | 20 | 5 | 2 | 4-6 | 0.667 |
Mansfield | 20 | 5 | 2 | 4-5 | 0.800 |
North Penn | 30 | 7 | 3 | 7-9 | 0.778 |
Cowanesque Valley | 9 | 3 | 1 | 0-0 | 0.000 |
Elkland | 10 | 1 | 2 | 2-2 | 1.000 |
Galeton | 7 | 0 | 1 | 4-4 | 1.000 |
Liberty | 10 | 1 | 2 | 2-2 | 1.000 |
Williamson | 30 | 5 | 6 | 2-3 | 0.667 |
Mansfield | 14 | 5 | 1 | 1-3 | 0.333 |
North Penn | 15 | 3 | 2 | 3-4 | 0.750 |
Cowanesque Valley | 13 | 2 | 2 | 3-4 | 0.750 |
Williamson | 6 | 1 | 0 | 4-5 | 0.800 |
Galeton | 19 | 1 | 5 | 2-3 | 0.667 |
Elkland | 22 | 5 | 2 | 6-6 | 1.000 |
Liberty | 16 | 3 | 2 | 4-5 | 0.800 |
TOTALS | 381 | 72 | 54 | 75-96 | 0.781 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Jersey Shore | 0 | 0 | 0 | 0 | 0 | ||
Northeast Bradford | 0 | 0 | 0 | 0 | 0 | ||
Elmira Free Academy | 0 | 0 | 0 | 0 | 0 | ||
Coudersport | 0 | 0 | 0 | 0 | 0 | ||
Wyalusing | 0 | 0 | 0 | 0 | 0 | ||
Towanda | 0 | 0 | 0 | 0 | 0 | ||
Sayre | 0 | 0 | 0 | 0 | 0 | ||
Canton | 0 | 0 | 0 | 0 | 0 | ||
Wyalusing | 0 | 0 | 0 | 0 | 0 | ||
Jersey Shore | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
Elkland | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
Williamson | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
Williamson | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Elkland | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | 0 | 0 | 0 | 0 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 19 | 4 | 1 | 8-10 | 0.800 |
Canton | 10 | 2 | 2 | 0-6 | 0.000 |
Wyalusing | 18 | 9 | 0 | 0-1 | 0.000 |
Jersey Shore | 12 | 3 | 2 | 0-0 | 0.000 |
Troy | 19 | 5 | 2 | 3-4 | 0.750 |
Towanda | 13 | 3 | 1 | 4-4 | 1.000 |
Wyalusing | 10 | 4 | 0 | 2-3 | 0.667 |
Mansfield | 26 | 10 | 1 | 3-4 | 0.750 |
Cowanesque Valley | 15 | 5 | 1 | 2-2 | 1.000 |
North Penn | 21 | 3 | 5 | 0-0 | 0.000 |
Williamson | 6 | 3 | 0 | 0-0 | 0.000 |
Elkland | 22 | 7 | 2 | 2-2 | 1.000 |
Galeton | 12 | 3 | 2 | 0-0 | 0.000 |
Liberty | 6 | 1 | 1 | 1-2 | 0.500 |
Mansfield | 29 | 8 | 1 | 10-11 | 0.909 |
Northeast Bradford | 24 | 8 | 2 | 2-2 | 1.000 |
North Penn | 19 | 0 | 6 | 1-3 | 0.333 |
Sayre | 17 | 6 | 1 | 2-3 | 0.667 |
Cowanesque Valley | 15 | 1 | 4 | 1-3 | 0.333 |
Williamson | 16 | 3 | 3 | 1-3 | 0.333 |
Elkland | 21 | 4 | 3 | 4-4 | 1.000 |
Galeton | 16 | 5 | 2 | 0-0 | 0.000 |
Liberty | 14 | 2 | 2 | 4-9 | 0.444 |
Mansfield | 25 | 5 | 2 | 9-10 | 0.900 |
Athens | 14 | 2 | 3 | 1-2 | 0.500 |
TOTALS | 419 | 106 | 49 | 60-88 | 0.682 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Coudersport | 0 | 0 | 0 | 0 | 0 | ||
Canton | 0 | 0 | 0 | 0 | 0 | ||
Wyalusing | 0 | 0 | 0 | 0 | 0 | ||
Jersey Shore | 0 | 0 | 0 | 0 | 0 | ||
Troy | 0 | 0 | 0 | 0 | 0 | ||
Towanda | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Williamson | 0 | 0 | 0 | 0 | 0 | ||
Elkland | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Northeast Bradford | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Sayre | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
Williamson | 0 | 0 | 0 | 0 | 0 | ||
Elkland | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Athens | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | 0 | 0 | 0 | 0 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Canton | 9 | 3 | 1 | 0-2 | 0.000 |
Northeast Bradford | 9 | 0 | 2 | 3-4 | 0.750 |
Wyalusing | 18 | 3 | 4 | 0-1 | 0.000 |
Jersey Shore | 13 | 3 | 2 | 1-1 | 1.000 |
Coudersport | 11 | 3 | 0 | 5-6 | 0.833 |
Sayre | 27 | 7 | 3 | 4-4 | 1.000 |
Troy | 9 | 3 | 0 | 3-4 | 0.750 |
Towanda | 17 | 3 | 3 | 2-3 | 0.667 |
Bishop Shanahan | 16 | 3 | 3 | 1-3 | 0.333 |
Mansfield | 12 | 3 | 2 | 0-1 | 0.000 |
Cowanesque Valley | 17 | 3 | 1 | 8-12 | 0.667 |
Williamson | 15 | 3 | 2 | 3-6 | 0.500 |
Galeton | 12 | 5 | 0 | 2-2 | 1.000 |
Liberty | 5 | 1 | 1 | 0-0 | 0.000 |
Mansfield | 12 | 3 | 2 | 0-0 | 0.000 |
Elkland | 12 | 3 | 1 | 3-4 | 0.750 |
North Penn | 11 | 3 | 1 | 2-2 | 1.000 |
Cowanesque Valley | 17 | 5 | 1 | 4-6 | 0.667 |
Williamson | 12 | 3 | 2 | 0-0 | 0.000 |
Elkland | 6 | 3 | 0 | 0-0 | 0.000 |
Galeton | 10 | 2 | 1 | 3-3 | 1.000 |
Liberty | 14 | 2 | 2 | 4-4 | 1.000 |
Mansfield | 7 | 1 | 1 | 2-2 | 1.000 |
North Penn | 15 | 3 | 3 | 0-0 | 0.000 |
TOTALS | 306 | 71 | 38 | 50-70 | 0.714 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Canton | 0 | 0 | 0 | 0 | 0 | ||
Northeast Bradford | 0 | 0 | 0 | 0 | 0 | ||
Wyalusing | 0 | 0 | 0 | 0 | 0 | ||
Jersey Shore | 0 | 0 | 0 | 0 | 0 | ||
Coudersport | 0 | 0 | 0 | 0 | 0 | ||
Sayre | 0 | 0 | 0 | 0 | 0 | ||
Troy | 0 | 0 | 0 | 0 | 0 | ||
Towanda | 0 | 0 | 0 | 0 | 0 | ||
Bishop Shanahan | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
Williamson | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | 0 | 0 | 0 | 0 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 2 | 1 | 0 | 0-0 | 0.000 |
Port Allegany | 7 | 2 | 1 | 0-0 | 0.000 |
Wyalusing | 4 | 2 | 0 | 0-1 | 0.000 |
Jersey Shore | 13 | 2 | 2 | 3-7 | 0.429 |
Sayre | 7 | 1 | 1 | 2-2 | 1.000 |
Northern Potter | 4 | 1 | 0 | 2-2 | 1.000 |
Mansfield | 5 | 1 | 0 | 3-4 | 0.750 |
Williamson | 6 | 0 | 1 | 3-4 | 0.750 |
Galeton | 5 | 1 | 1 | 0-0 | 0.000 |
Liberty | 6 | 1 | 1 | 1-2 | 0.500 |
Cowanesque Valley | 6 | 3 | 0 | 0-0 | 0.000 |
Williamson | 4 | 1 | 0 | 2-2 | 1.000 |
Elkland | 3 | 1 | 0 | 1-3 | 0.333 |
Liberty | 16 | 0 | 4 | 4-4 | 1.000 |
Mansfield | 6 | 1 | 1 | 1-1 | 1.000 |
North Penn | 3 | 0 | 1 | 0-0 | 0.000 |
Cowanesque Valley | 2 | 0 | 0 | 2-4 | 0.500 |
Warrior Run | 3 | 0 | 1 | 0-0 | 0.000 |
TOTALS | 102 | 18 | 14 | 24-36 | 0.667 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Coudersport | 0 | 0 | 0 | 0 | 0 | ||
Sayre | 0 | 0 | 0 | 0 | 0 | ||
Towanda | 0 | 0 | 0 | 0 | 0 | ||
Northern Potter | 0 | 0 | 0 | 0 | 0 | ||
Williamson | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Warrior Run | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | 0 | 0 | 0 | 0 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2000 (Fr) | 102 | 18 | 14 | 24-36 | 0.667 |
2001 (So) | 306 | 71 | 38 | 50-70 | 0.714 |
2002 (Jr) | 419 | 106 | 49 | 60-88 | 0.682 |
2003 (Sr) | 381 | 72 | 54 | 75-96 | 0.781 |
TOTALS | 1,208 | 267 | 155 | 209-290 | 0.721 |
Passing Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | COMP | ATT | YDS | AVG | PCT | TD | INT | SKS |
North Penn | 6 | 16 | 86 | 14.3 | 0.375 | 2 | 2 | 1 |
TOTALS | 6 | 16 | 86 | 14.3 | 0.375 | 2 | 2 | 1 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
North Penn | 2 | 1 | 0.5 | 1 | 1 | 0 |
TOTALS | 2 | 1 | 0.5 | 1 | 1 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
North Penn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
North Penn | 87 | 86 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 87 | 86 | 1 | 0 | 0 | 0 | 0 | 0 |
Career totals may be inaccurate due to incomplete stats.
Passing Stats |
||||||||
---|---|---|---|---|---|---|---|---|
YEAR | COMP | ATT | YDS | AVG | PCT | TD | INT | SKS |
2000 (Fr) | 6 | 16 | 86 | 14.3 | 0.375 | 2 | 2 | 1 |
TOTALS | 6 | 16 | 86 | 14.3 | 0.375 | 2 | 2 | 1 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
YEAR | ATT | YDS | AVG | TF | LF | TD |
2000 (Fr) | 2 | 1 | 0.5 | 1 | 1 | 0 |
TOTALS | 2 | 1 | 0.5 | 1 | 1 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
2000 (Fr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
2000 (Fr) | 87 | 86 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 87 | 86 | 1 | 0 | 0 | 0 | 0 | 0 |
Media
Team Headlines
Covert continues football career at Lycoming.
Pietropola eclipses 1,000 career points as Hornets beat NEB.
Pietropola becomes new All-Time passing leader.
Game Highlights
Hornets bring back Morton Jones.
Rams take 41-6 win over Hornets.
Potent passing pushes Wellsboro to win.
Late field goal lifts Athens over Wellsboro.
Punt return spoils Hornet homecoming.
Wellsboro blanks Montgomery, now looks towards Towanda.
Second half surge helps Wellsboro win.
Mental mistakes hurt Wellsboro.
Wellsboro falls to Jersey Shore.
Wellsboro weathers soggy start, topples Troy.
Hornets slay Sayre in the slop.
Wellsboro suffers Maghamez's revenge
Hornets rally too little too late.
Jersey Shore wins defensive battle over Wellsboro.
Hornets fall short in final frame.
Hornets sting Trojans in season opener.
Hornets reclaim memorial trophy with win over Panthers.
Harsch helps Hornets trounce Troy, 54-14.
Muncy clips Wellsboro with fourth quarter rally.
Black Knights hold Hornets from hammering out Homecoming win.
Canton clips Wellsboro with last minute score.
Wellsboro Hornets take Dawgs to the pound.
Wellsboro's 300-yard man does it again.