Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Galeton | Tiffany Boyer | 1-6 | 1-6 | - | L |
Cowanesque Valley | Emily Wattles | 6-4 | 6-1 | - | W |
Towanda | Lindsay Vaughn | 6-1 | 6-3 | - | W |
Mansfield | Erica Wilson | 0-6 | 4-6 | - | L |
Elkland | Stevie Empson | 6-1 | 6-1 | - | W |
Liberty | Ashley Russell | 6-1 | 6-0 | - | W |
Galeton | Dani Doud | 2-6 | 3-6 | - | L |
Cowanesque Valley | Emily Wattles | 7-5 | 6-2 | - | W |
Towanda | Lindsay Vaughn | 5-7 | 4-6 | - | L |
Mansfield | Erica Wilson | 4-6 | 6-4 | 6-2 | W |
Elkland | Kylie Swain | 6-0 | 6-2 | - | W |
TOTALS | 11 | 49-43 | 54-37 | 6-2 | 7-4 |
Doubles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Cowanesque Valley | Bellan/Wattles | 4-6 | 6-3 | 10-5 | W |
Towanda | Christian/Haggerty | 3-6 | 3-6 | - | L |
Galeton | Doud/Boyer | 4-6 | 2-6 | - | L |
Cowanesque Valley | Bellan/Wattles | 4-6 | 5-7 | - | L |
Towanda | Vaughn/Phinney | 6-3 | 6-4 | - | W |
Mansfield | Fuller/Wilson | 6-4 | 6-3 | - | W |
TOTALS | 6 | 27-31 | 28-29 | 10-5 | 3-3 |
Singles Stats |
|||||
---|---|---|---|---|---|
YEAR | MATCHES | SET 1 | SET 2 | SET 3 | W-L |
2006 (Jr) | 11 | 49-43 | 54-37 | 6-2 | 7-4 |
TOTALS | 11 | 49-43 | 54-37 | 6-2 | 7-4 |
Doubles Stats |
|||||
---|---|---|---|---|---|
YEAR | MATCHES | SET 1 | SET 2 | SET 3 | W-L |
2006 (Jr) | 6 | 27-31 | 28-29 | 10-5 | 3-3 |
TOTALS | 6 | 27-31 | 54-37 | 10-5 | 3-3 |