Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Sayre | 5 | 2 | 1 | 10 | 0 |
Towanda | 4 | 1 | 2 | 4 | 0 |
Troy | 0 | 0 | 0 | 4 | 0 |
Athens | 2 | 1 | 0 | 1 | 0 |
Liberty | 6 | 3 | 0 | 6 | 0 |
Mansfield | 6 | 3 | 0 | 9 | 0 |
Sayre | 8 | 2 | 4 | 8 | 0 |
Towanda | 0 | 0 | 0 | 3 | 0 |
Williamson | 10 | 4 | 2 | 13 | 0 |
Wyalusing | 0 | 0 | 0 | 4 | 0 |
Liberty | 2 | 1 | 0 | 5 | 0 |
Mansfield | 5 | 2 | 1 | 3 | 0 |
Athens | 0 | 0 | 0 | 8 | 0 |
Northeast Bradford | 4 | 1 | 2 | 7 | 0 |
Northeast Bradford | 2 | 1 | 0 | 5 | 0 |
Troy | 2 | 1 | 0 | 3 | 0 |
Bloomsburg | 0 | 0 | 0 | 6 | 0 |
TOTALS | 56 | 22 | 12 | 99 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Sayre | 4 | 2 | 0 | 7 | 0 |
Towanda | 4 | 2 | 0 | 3 | 0 |
Troy | 2 | 1 | 0 | 4 | 0 |
Williamson | 2 | 1 | 0 | 7 | 0 |
Wyalusing | 3 | 1 | 1 | 4 | 0 |
Athens | 3 | 1 | 1 | 3 | 0 |
Liberty | 8 | 3 | 2 | 5 | 0 |
Mansfield | 2 | 1 | 0 | 2 | 0 |
Northeast Bradford | 2 | 1 | 0 | 3 | 0 |
Towanda | 0 | 0 | 0 | 4 | 0 |
Troy | 3 | 1 | 1 | 2 | 0 |
Williamson | 5 | 2 | 1 | 7 | 0 |
Wyalusing | 4 | 2 | 0 | 5 | 0 |
Liberty | 8 | 2 | 4 | 8 | 0 |
Mansfield | 4 | 2 | 0 | 8 | 0 |
Sayre | 5 | 2 | 1 | 8 | 0 |
Athens | 4 | 2 | 0 | 5 | 0 |
Northeast Bradford | 3 | 1 | 1 | 3 | 0 |
Bloomsburg | 2 | 1 | 0 | 5 | 0 |
TOTALS | 68 | 28 | 12 | 93 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Northeast Bradford | 0 | 0 | 0 | 1 | 0 |
Sayre | 2 | 1 | 0 | 6 | 0 |
Troy | 0 | 0 | 0 | 2 | 0 |
Williamson | 5 | 2 | 1 | 7 | 0 |
Wyalusing | 0 | 0 | 0 | 2 | 0 |
Athens | 2 | 1 | 0 | 3 | 0 |
Towanda | 0 | 0 | 0 | 4 | 0 |
Liberty | 6 | 2 | 2 | 10 | 0 |
Mansfield | 4 | 1 | 2 | 6 | 0 |
Sayre | 9 | 4 | 1 | 10 | 0 |
Towanda | 2 | 1 | 0 | 7 | 0 |
Troy | 1 | 0 | 1 | 5 | 0 |
Williamson | 9 | 4 | 1 | 4 | 0 |
Wyalusing | 2 | 1 | 0 | 5 | 0 |
Athens | 2 | 1 | 0 | 3 | 0 |
Liberty | 8 | 4 | 0 | 9 | 0 |
Mansfield | 7 | 3 | 1 | 9 | 0 |
Northeast Bradford | 4 | 1 | 2 | 9 | 0 |
St. John Neumann | 2 | 1 | 0 | 0 | 0 |
TOTALS | 65 | 27 | 11 | 102 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | GOALS | ASSTS | SHOTS | TKLS |
2008 (So) | 65 | 27 | 11 | 102 | 0 |
2009 (Jr) | 68 | 28 | 12 | 93 | 0 |
2010 (Sr) | 56 | 22 | 12 | 99 | 0 |
TOTALS | 189 | 77 | 35 | 294 | 0 |
100m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Loyalsock/South Williamsport/Wellsboro @ Montoursville | F | 0 | 2 | 13.4 | 4 |
Molly Dry Invite | P | 2 | 5 | 13.67 | 0 |
Molly Dry Invite | F | 0 | 6 | 13.7 | 1 |
Wellsboro @ North Penn | F | 0 | 2 | 13.0 | 3 |
NTL Large School Championships | F | 0 | 3 | 13.74 | 6 |
NTL Large School Championships | F | 0 | 3 | 13.74 | 6 |
TOTALS | - | - | 2 | 13.0 | 20 |
200m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 1 | 27.2 | 5 |
TOTALS | - | - | 1 | 27.2 | 5 |
400m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
CV/Wellsboro @ Athens | F | 0 | 1 | 1:00.1 | 5 |
PIAA District 4 AA Championships | F | 3 | 2 | 1:00.37 | 8 |
PIAA State Championships | P | 0 | 15 | 59.5 | 0 |
TOTALS | - | - | 1 | 59.5 | 13 |
4x100m Relay Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Loyalsock/South Williamsport/Wellsboro @ Montoursville | F | 0 | 1 | 54.0 | 6 |
Molly Dry Invite | F | 0 | 2 | 53.0 | 8 |
Wellsboro @ North Penn | F | 0 | 1 | 52.1 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 51.8 | 5 |
Towanda/Wyalusing/Williamson @ Wellsboro | F | 1 | 1 | 51.3 | 6 |
John Child Invite | F | 0 | 1 | 51.5 | 10 |
PIAA State Championships | P | 0 | 9 | 49.67 | 0 |
TOTALS | - | - | 1 | 49.67 | 40 |
4x400m Relay Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 2 | 2 | 4:15.33 | 8 |
Wellsboro @ North Penn | F | 0 | 1 | 4:34.9 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 4:28.0 | 5 |
Towanda/Wyalusing/Williamson @ Wellsboro | F | 1 | 1 | 4:26.5 | 6 |
John Child Invite | F | 0 | 1 | 4:09.2 | 10 |
CV/Wellsboro @ Athens | F | 0 | 2 | 4:24.7 | 3 |
PIAA District 4 AA Championships | F | 2 | 2 | 4:03.69 | 8 |
PIAA State Championships | P | 0 | 0 | 4:00.48 | 0 |
PIAA State Championships | F | 0 | 5 | 4:03.05 | 4 |
TOTALS | - | - | 1 | 4:00.48 | 49 |
Long Jump Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Loyalsock/South Williamsport/Wellsboro @ Montoursville | F | 0 | 5 | 14-ft, 4.5 | 1 |
TOTALS | - | - | 5 | 14-ft, 4.5 | 1 |
100m Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2011 (Sr) | 6 | 2 | 13.0 | 20 |
TOTALS | 6 | 2 | 13.0 | 20 |
200m Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2011 (Sr) | 1 | 1 | 27.2 | 5 |
TOTALS | 1 | 1 | 27.2 | 5 |
400m Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2011 (Sr) | 3 | 1 | 59.5 | 13 |
TOTALS | 3 | 1 | 59.5 | 13 |
4x100m Relay Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2011 (Sr) | 7 | 1 | 49.67 | 40 |
TOTALS | 7 | 1 | 49.67 | 40 |
4x400m Relay Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2011 (Sr) | 9 | 1 | 4:00.48 | 49 |
TOTALS | 9 | 1 | 4:00.48 | 49 |
Long Jump Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2011 (Sr) | 1 | 5 | 14-ft, 4.5 | 1 |
TOTALS | 1 | 5 | 14-ft, 4.5 | 1 |
Media
Team Headlines
Lewisburg upsets Wellsboro girls in D4 quarters.
Lady Hornets cruise to 13-0 victory vs Mansfield.
Poirier nets 50th career goal in 11-0 rout of Williamson.
Hill named to second consecutive All-State soccer team.
Hill becomes all-time scoring leader in loss to Athens.
Hornets top North Penn-Liberty in 2OT.