
- Class 2011
College Profile(s)
Pennsylvania College of Technology (Volleyball)
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 8 | 3 | 0 | 2-3 | 0.667 |
Sayre | 10 | 3 | 0 | 4-4 | 1.000 |
Northeast Bradford | 8 | 4 | 0 | 0-5 | 0.000 |
Troy | 14 | 7 | 0 | 0-2 | 0.000 |
Towanda | 8 | 2 | 0 | 4-5 | 0.800 |
Wyalusing | 19 | 7 | 0 | 5-6 | 0.833 |
Towanda | 4 | 1 | 0 | 2-4 | 0.500 |
Troy | 15 | 7 | 0 | 1-5 | 0.200 |
Mansfield | 14 | 6 | 0 | 2-4 | 0.500 |
Liberty | 19 | 9 | 0 | 1-1 | 1.000 |
Elkland | 15 | 6 | 0 | 3-7 | 0.429 |
North Penn | 14 | 5 | 0 | 4-4 | 1.000 |
Cowanesque Valley | 18 | 9 | 0 | 0-4 | 0.000 |
Galeton | 21 | 10 | 0 | 1-1 | 1.000 |
Mansfield | 18 | 9 | 0 | 0-0 | 0.000 |
Williamson | 11 | 4 | 0 | 3-5 | 0.600 |
North Penn | 22 | 9 | 0 | 4-6 | 0.667 |
Cowanesque Valley | 13 | 6 | 0 | 1-2 | 0.500 |
Williamson | 20 | 9 | 0 | 2-4 | 0.500 |
Galeton | 10 | 5 | 0 | 0-2 | 0.000 |
Elkland | 11 | 4 | 0 | 3-3 | 1.000 |
Liberty | 22 | 9 | 0 | 4-4 | 1.000 |
Cowanesque Valley | 13 | 5 | 0 | 3-3 | 1.000 |
Towanda | 3 | 1 | 0 | 1-2 | 0.500 |
TOTALS | 330 | 140 | 0 | 50-86 | 0.581 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Coudersport | 1 | 2 | 0 | 13 | 1 | ||
Sayre | 1 | 0 | 1 | 10 | 1 | ||
Northeast Bradford | 1 | 1 | 1 | 14 | 2 | ||
Troy | 0 | 0 | 1 | 12 | 2 | ||
Towanda | 0 | 0 | 0 | 16 | 2 | ||
Wyalusing | 2 | 0 | 0 | 14 | 1 | ||
Towanda | 0 | 1 | 0 | 13 | 3 | ||
Troy | 0 | 0 | 2 | 22 | 1 | ||
Mansfield | 0 | 0 | 3 | 16 | 3 | ||
Liberty | 0 | 2 | 0 | 10 | 0 | ||
Elkland | 0 | 2 | 5 | 12 | 0 | ||
North Penn | 0 | 1 | 3 | 10 | 0 | ||
Cowanesque Valley | 1 | 0 | 2 | 19 | 2 | ||
Galeton | 0 | 1 | 0 | 20 | 1 | ||
Mansfield | 0 | 3 | 2 | 15 | 3 | ||
Williamson | 0 | 0 | 1 | 11 | 1 | ||
North Penn | 0 | 0 | 1 | 11 | 1 | ||
Cowanesque Valley | 0 | 1 | 0 | 13 | 3 | ||
Williamson | 1 | 1 | 1 | 16 | 0 | ||
Galeton | 1 | 4 | 3 | 10 | 2 | ||
Elkland | 1 | 0 | 2 | 14 | 0 | ||
Liberty | 1 | 4 | 0 | 15 | 3 | ||
Cowanesque Valley | 0 | 0 | 4 | 11 | 1 | ||
Towanda | 1 | 2 | 1 | 11 | 0 | ||
TOTALS | 11 | 25 | 33 | 328 | 33 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Sayre | 4 | 1 | 0 | 2-2 | 1.000 |
Coudersport | 14 | 5 | 0 | 4-7 | 0.571 |
Troy | 8 | 3 | 0 | 2-4 | 0.500 |
Towanda | 9 | 4 | 0 | 1-3 | 0.333 |
Northeast Bradford | 11 | 4 | 0 | 3-6 | 0.500 |
Troy | 8 | 2 | 0 | 4-6 | 0.667 |
Towanda | 8 | 2 | 0 | 4-6 | 0.667 |
Galeton | 16 | 7 | 0 | 2-6 | 0.333 |
Liberty | 12 | 6 | 0 | 0-0 | 0.000 |
North Penn | 3 | 1 | 0 | 1-3 | 0.333 |
Elkland | 10 | 4 | 0 | 2-4 | 0.500 |
Wyalusing | 6 | 1 | 0 | 4-7 | 0.571 |
Cowanesque Valley | 4 | 1 | 0 | 2-6 | 0.333 |
Williamson | 15 | 6 | 0 | 3-8 | 0.375 |
Mansfield | 14 | 6 | 0 | 2-4 | 0.500 |
Galeton | 11 | 4 | 0 | 3-4 | 0.750 |
Liberty | 18 | 8 | 0 | 2-2 | 1.000 |
North Penn | 12 | 4 | 0 | 4-8 | 0.500 |
Elkland | 13 | 5 | 0 | 3-5 | 0.600 |
Cowanesque Valley | 13 | 6 | 0 | 1-2 | 0.500 |
Williamson | 22 | 11 | 0 | 0-0 | 0.000 |
Mansfield | 6 | 2 | 0 | 2-3 | 0.667 |
Troy | 8 | 3 | 0 | 2-2 | 1.000 |
TOTALS | 245 | 96 | 0 | 53-98 | 0.541 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Sayre | 0 | 0 | 0 | 0 | 0 | ||
Coudersport | 0 | 0 | 0 | 0 | 0 | ||
Troy | 0 | 0 | 0 | 0 | 0 | ||
Towanda | 0 | 0 | 0 | 0 | 0 | ||
Northeast Bradford | 0 | 0 | 0 | 0 | 0 | ||
Troy | 0 | 0 | 0 | 0 | 0 | ||
Towanda | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Elkland | 0 | 0 | 0 | 0 | 0 | ||
Wyalusing | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Elkland | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | ||
Williamson | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | 0 | 0 | 0 | 0 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Towanda | 2 | 1 | 0 | 0-0 | 0.000 |
Coudersport | 1 | 0 | 0 | 1-2 | 0.500 |
Liberty | 6 | 3 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 5 | 2 | 0 | 1-3 | 0.333 |
North Penn | 2 | 1 | 0 | 0-0 | 0.000 |
Elkland | 0 | 0 | 0 | 0-2 | 0.000 |
Galeton | 5 | 1 | 0 | 3-4 | 0.750 |
Williamson | 4 | 2 | 0 | 0-0 | 0.000 |
Liberty | 0 | 0 | 0 | 0-2 | 0.000 |
North Penn | 3 | 1 | 0 | 1-1 | 1.000 |
Galeton | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 30 | 12 | 0 | 6-14 | 0.429 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Towanda | 0 | 0 | 0 | 0 | 0 | ||
Coudersport | 0 | 0 | 0 | 0 | 0 | ||
Sayre | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
Elkland | 0 | 0 | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Mansfield | 0 | 0 | 0 | 0 | 0 | ||
Galeton | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | 0 | 0 | 0 | 0 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2008 (So) | 30 | 12 | 0 | 6-14 | 0.429 |
2009 (Jr) | 245 | 96 | 0 | 53-98 | 0.541 |
2010 (Sr) | 330 | 140 | 0 | 50-86 | 0.581 |
TOTALS | 605 | 248 | 0 | 109-198 | 0.551 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
YEAR | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
2010 (Sr) | 11 | 25 | 33 | 328 | 33 | ||
TOTALS | 11 | 25 | 33 | 328 | 33 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Mansfield | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.750 | 1.000 |
Canton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Cowanesque Valley | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Mansfield | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.667 | 2.000 |
Galeton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Galeton | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.250 | 0.250 | 1.000 |
Liberty | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 | 1.000 |
Cowanesque Valley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
Elkland | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Elkland | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Mansfield | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 1.500 |
South Williamsport | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 |
Liberty | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.500 |
Liberty | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.250 | 0.000 |
Loyalsock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Galeton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
TOTALS | 57 | 10 | 19 | 5 | 0 | 2 | 15 | 5 | 13 | 0.333 | 0.397 | 0.526 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Liberty | 2 | 2 | 1.000 | 0 |
Liberty | 1 | 1 | 1.000 | 0 |
Liberty | 1 | 1 | 1.000 | 0 |
TOTALS | 4 | 4 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 0 | 0 | 2 | 0.000 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 1 | 0.000 | 0 | 0 |
Elkland | 0 | 0 | 1 | 0.000 | 0 | 0 |
Liberty | 0 | 0 | 1 | 0.000 | 0 | 0 |
TOTALS | 0 | 0 | 5 | 0.000 | 0 | 0 |
Catching Stats |
|||
---|---|---|---|
GAME | SBA | SB | PB |
Mansfield | 0 | 0 | 2 |
Canton | 5 | 5 | 2 |
Cowanesque Valley | 2 | 2 | 0 |
Galeton | 3 | 3 | 0 |
Galeton | 1 | 1 | 0 |
Cowanesque Valley | 2 | 2 | 0 |
Elkland | 1 | 1 | 1 |
Elkland | 0 | 0 | 1 |
South Williamsport | 1 | 1 | 0 |
Liberty | 0 | 0 | 1 |
Cowanesque Valley | 1 | 1 | 0 |
Loyalsock | 9 | 9 | 8 |
TOTALS | 25 | 25 | 15 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Elkland | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Mansfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Liberty | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.750 | 0.750 |
South Williamsport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Galeton | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 |
Cowanesque Valley | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Elkland | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 |
Mansfield | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 1.000 |
Liberty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Galeton | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 |
Cowanesque Valley | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 |
TOTALS | 38 | 8 | 13 | 4 | 0 | 0 | 9 | 2 | 10 | 0.342 | 0.375 | 0.447 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Mansfield | 1 | 1 | 1.000 | 0 |
Elkland | 1 | 1 | 1.000 | 0 |
TOTALS | 2 | 2 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Elkland | 0 | 0 | 1 | 0.000 | 0 | 0 |
Mansfield | 0 | 0 | 1 | 0.000 | 0 | 0 |
TOTALS | 0 | 0 | 2 | 0.000 | 0 | 0 |
Catching Stats |
|||
---|---|---|---|
GAME | SBA | SB | PB |
Galeton | 5 | 5 | 3 |
TOTALS | 5 | 5 | 3 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
2010 (Jr) | 38 | 8 | 13 | 4 | 0 | 0 | 9 | 2 | 10 | 0.342 | 0.375 | 0.447 |
2011 (Sr) | 57 | 10 | 19 | 5 | 0 | 2 | 15 | 5 | 13 | 0.333 | 0.397 | 0.526 |
TOTALS | 95 | 18 | 32 | 9 | 0 | 2 | 24 | 7 | 23 | 0.337 | 0.388 | 0.495 |
Base Running Stats |
||||
---|---|---|---|---|
YEAR | ATT | STLS | STL % | LOB |
2010 (Jr) | 2 | 2 | 1.000 | 0 |
2011 (Sr) | 4 | 4 | 1.000 | 0 |
TOTALS | 6 | 6 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
YEAR | PO | ASSTS | E | FLD % | DP | TP |
2010 (Jr) | 0 | 0 | 2 | 0.000 | 0 | 0 |
2011 (Sr) | 0 | 0 | 5 | 0.000 | 0 | 0 |
TOTALS | 0 | 0 | 7 | 0.000 | 0 | 0 |
Catching Stats |
|||
---|---|---|---|
YEAR | SBA | SB | PB |
2010 (Jr) | 5 | 5 | 3 |
2011 (Sr) | 25 | 25 | 15 |
TOTALS | 30 | 30 | 18 |
Attacking Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | SP | ATTS | KLS | ERRS | K/S | HIT % | KILL % |
Coudersport | 5 | 17 | 7 | 3 | 1.4 | 23.5 | 41.2 |
Liberty | 2 | 11 | 3 | 3 | 1.5 | 0 | 27.3 |
Towanda | 1 | 2 | 1 | 0 | 1.0 | 50 | 50 |
North Penn | 3 | 21 | 9 | 5 | 3.0 | 19 | 42.9 |
Williamson | 5 | 18 | 9 | 1 | 1.8 | 44.4 | 50 |
Mansfield | 4 | 29 | 7 | 5 | 1.8 | 6.9 | 24.1 |
Cowanesque Valley | 4 | 27 | 9 | 2 | 2.3 | 25.9 | 33.3 |
Athens | 3 | 15 | 8 | 0 | 2.7 | 53.3 | 53.3 |
Elkland | 4 | 49 | 15 | 8 | 3.8 | 14.3 | 30.6 |
Galeton | 2 | 13 | 9 | 0 | 4.5 | 69.2 | 69.2 |
Liberty | 3 | 15 | 8 | 3 | 2.7 | 33.3 | 53.3 |
North Penn | 5 | 45 | 21 | 2 | 4.2 | 42.2 | 46.7 |
Williamson | 5 | 42 | 11 | 3 | 2.2 | 19 | 26.2 |
Mansfield | 5 | 23 | 8 | 3 | 1.6 | 21.7 | 34.8 |
Troy | 4 | 25 | 7 | 0 | 1.8 | 28 | 28 |
Cowanesque Valley | 3 | 25 | 12 | 1 | 4.0 | 44 | 48 |
Elkland | 4 | 31 | 11 | 4 | 2.8 | 22.6 | 35.5 |
Galeton | 3 | 15 | 6 | 3 | 2.0 | 20 | 40 |
Shamokin | 3 | 15 | 5 | 5 | 1.7 | 0 | 33.3 |
Towanda | 4 | 33 | 14 | 4 | 3.5 | 30.3 | 42.4 |
TOTALS | 72 | 471 | 180 | 55 | 2.5 | 26.5 | 38.2 |
Serving Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | SP | ATTS | ACES | ERRS | PTS | K/S | ACE % | SERV % |
Coudersport | 5 | 12 | 0 | 0 | 9 | 0.0 | 0 | 100 |
Liberty | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 |
Towanda | 1 | 3 | 0 | 0 | 2 | 0.0 | 0 | 100 |
Mansfield | 4 | 11 | 0 | 2 | 7 | 0.0 | 0 | 81.8 |
Galeton | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 100 |
Galeton | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 100 |
TOTALS | 72 | 30 | 0 | 4 | 19 | 0.0 | 0 | 86.7 |
Blocking Stats |
||||||
---|---|---|---|---|---|---|
GAME | SP | SOLO | ASSTS | ERRS | TOTAL | B/S |
Coudersport | 5 | 1 | 0 | 2 | 1 | 0.2 |
North Penn | 3 | 1 | 1 | 0 | 1.5 | 0.5 |
Williamson | 5 | 1 | 0 | 0 | 1 | 0.2 |
Mansfield | 4 | 1 | 2 | 2 | 2 | 0.5 |
Athens | 3 | 1 | 0 | 0 | 1 | 0.3 |
Elkland | 4 | 2 | 1 | 0 | 2.5 | 0.6 |
Galeton | 2 | 1 | 0 | 0 | 1 | 0.5 |
North Penn | 5 | 4 | 2 | 1 | 5 | 1.0 |
Williamson | 5 | 4 | 0 | 0 | 4 | 0.8 |
Mansfield | 5 | 3 | 2 | 0 | 4 | 0.8 |
Troy | 4 | 2 | 0 | 0 | 2 | 0.5 |
Elkland | 4 | 2 | 0 | 0 | 2 | 0.5 |
Galeton | 3 | 1 | 0 | 0 | 1 | 0.3 |
Shamokin | 3 | 1 | 0 | 0 | 1 | 0.3 |
Towanda | 4 | 0 | 0 | 1 | 0 | 0.0 |
TOTALS | 72 | 25 | 8 | 6 | 29 | 0.4 |
Digging Stats |
||||
---|---|---|---|---|
GAME | SP | DIGS | ERRS | B/S |
Coudersport | 5 | 3 | 0 | 0.6 |
Liberty | 2 | 4 | 0 | 2.0 |
Towanda | 1 | 2 | 0 | 2.0 |
North Penn | 3 | 3 | 0 | 1.0 |
Williamson | 5 | 5 | 2 | 1.0 |
Mansfield | 4 | 7 | 0 | 1.8 |
Cowanesque Valley | 4 | 4 | 0 | 1.0 |
Athens | 3 | 2 | 0 | 0.7 |
Elkland | 4 | 3 | 0 | 0.8 |
Galeton | 2 | 3 | 1 | 1.5 |
North Penn | 5 | 4 | 0 | 0.8 |
Williamson | 5 | 6 | 0 | 1.2 |
Mansfield | 5 | 5 | 0 | 1.0 |
Troy | 4 | 0 | 1 | 0.0 |
Cowanesque Valley | 3 | 2 | 0 | 0.7 |
Elkland | 4 | 6 | 0 | 1.5 |
Galeton | 3 | 6 | 0 | 2.0 |
Shamokin | 3 | 1 | 0 | 0.3 |
Towanda | 4 | 1 | 0 | 0.3 |
TOTALS | 72 | 67 | 4 | 0.9 |
Ball Handling Stats |
||||||
---|---|---|---|---|---|---|
GAME | SP | ATTS | ASSTS | ERRS | ATTS/S | ASSTS/S |
Mansfield | 4 | 2 | 1 | 0 | 0.5 | 0.3 |
North Penn | 5 | 1 | 1 | 0 | 0.2 | 0.2 |
TOTALS | 72 | 3 | 2 | 0 | 0.0 | 0.0 |
Serve Receiving Stats |
||||
---|---|---|---|---|
GAME | SP | RCS | ERRS | RCS/S |
Coudersport | 5 | 5 | 1 | 1.0 |
Liberty | 2 | 2 | 0 | 1.0 |
Williamson | 5 | 4 | 1 | 0.8 |
Cowanesque Valley | 4 | 2 | 0 | 0.5 |
Athens | 3 | 4 | 0 | 1.3 |
Elkland | 4 | 8 | 1 | 2.0 |
Liberty | 3 | 2 | 0 | 0.7 |
North Penn | 5 | 2 | 0 | 0.4 |
Williamson | 5 | 1 | 0 | 0.2 |
Troy | 4 | 2 | 1 | 0.5 |
Cowanesque Valley | 3 | 3 | 0 | 1.0 |
Elkland | 4 | 3 | 0 | 0.8 |
Galeton | 3 | 5 | 1 | 1.7 |
Shamokin | 3 | 3 | 0 | 1.0 |
Towanda | 4 | 2 | 0 | 0.5 |
TOTALS | 72 | 48 | 5 | 0.7 |
Attacking Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | SP | ATTS | KLS | ERRS | K/S | HIT % | KILL % |
Port Allegany | 3 | 8 | 2 | 0 | 0.7 | 25 | 25 |
North Penn | 5 | 13 | 2 | 4 | 0.4 | -15.4 | 15.4 |
Williamson | 3 | 16 | 4 | 4 | 1.3 | 0 | 25 |
Mansfield | 3 | 6 | 2 | 4 | 0.7 | -33.3 | 33.3 |
Cowanesque Valley | 3 | 7 | 4 | 3 | 1.3 | 14.3 | 57.1 |
Elkland | 4 | 17 | 5 | 8 | 1.3 | -17.6 | 29.4 |
Galeton | 3 | 7 | 2 | 1 | 0.7 | 14.3 | 28.6 |
Liberty | 3 | 19 | 13 | 2 | 4.3 | 57.9 | 68.4 |
North Penn | 3 | 12 | 4 | 3 | 1.3 | 8.3 | 33.3 |
Williamson | 5 | 29 | 11 | 5 | 2.2 | 20.7 | 37.9 |
Mansfield | 4 | 11 | 5 | 1 | 1.3 | 36.4 | 45.5 |
Cowanesque Valley | 3 | 9 | 4 | 1 | 1.3 | 33.3 | 44.4 |
Troy | 4 | 13 | 4 | 2 | 1.0 | 15.4 | 30.8 |
Elkland | 4 | 23 | 6 | 4 | 1.5 | 8.7 | 26.1 |
Galeton | 3 | 12 | 10 | 0 | 3.3 | 83.3 | 83.3 |
Towanda | 4 | 22 | 8 | 4 | 2.0 | 18.2 | 36.4 |
Liberty | 3 | 11 | 5 | 3 | 1.7 | 18.2 | 45.5 |
Athens | 5 | 20 | 10 | 4 | 2.0 | 30 | 50 |
Athens | 4 | 23 | 7 | 6 | 1.8 | 4.3 | 30.4 |
TOTALS | 69 | 278 | 108 | 59 | 1.6 | 17.6 | 38.8 |
Serving Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | SP | ATTS | ACES | ERRS | PTS | K/S | ACE % | SERV % |
Port Allegany | 3 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Cowanesque Valley | 3 | 3 | 1 | 1 | 1 | 0.3 | 33.3 | 66.7 |
Galeton | 3 | 4 | 0 | 2 | 2 | 0.0 | 0 | 50 |
Liberty | 3 | 8 | 1 | 1 | 6 | 0.3 | 12.5 | 87.5 |
Cowanesque Valley | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 100 |
Elkland | 4 | 9 | 0 | 1 | 4 | 0.0 | 0 | 88.9 |
Galeton | 3 | 9 | 0 | 2 | 5 | 0.0 | 0 | 77.8 |
Towanda | 4 | 4 | 0 | 1 | 1 | 0.0 | 0 | 75 |
Liberty | 3 | 6 | 0 | 2 | 2 | 0.0 | 0 | 66.7 |
Athens | 5 | 6 | 0 | 6 | 1 | 0.0 | 0 | 0 |
Athens | 4 | 5 | 0 | 0 | 2 | 0.0 | 0 | 100 |
TOTALS | 69 | 57 | 2 | 17 | 24 | 0.0 | 3.5 | 70.2 |
Blocking Stats |
||||||
---|---|---|---|---|---|---|
GAME | SP | SOLO | ASSTS | ERRS | TOTAL | B/S |
Port Allegany | 3 | 1 | 0 | 0 | 1 | 0.3 |
North Penn | 5 | 1 | 0 | 0 | 1 | 0.2 |
Williamson | 3 | 1 | 1 | 0 | 1.5 | 0.5 |
Elkland | 4 | 0 | 1 | 0 | 0.5 | 0.1 |
Liberty | 3 | 1 | 0 | 0 | 1 | 0.3 |
North Penn | 3 | 0 | 2 | 0 | 1 | 0.3 |
Williamson | 5 | 0 | 1 | 0 | 0.5 | 0.1 |
Mansfield | 4 | 1 | 0 | 0 | 1 | 0.3 |
Troy | 4 | 0 | 1 | 0 | 0.5 | 0.1 |
Elkland | 4 | 2 | 3 | 0 | 3.5 | 0.9 |
Towanda | 4 | 3 | 0 | 0 | 3 | 0.8 |
Liberty | 3 | 1 | 0 | 0 | 1 | 0.3 |
Athens | 5 | 3 | 3 | 0 | 4.5 | 0.9 |
Athens | 4 | 2 | 4 | 2 | 4 | 1.0 |
TOTALS | 69 | 16 | 16 | 2 | 24 | 0.3 |
Digging Stats |
||||
---|---|---|---|---|
GAME | SP | DIGS | ERRS | B/S |
Port Allegany | 3 | 2 | 0 | 0.7 |
North Penn | 5 | 3 | 0 | 0.6 |
Williamson | 3 | 2 | 0 | 0.7 |
Cowanesque Valley | 3 | 2 | 0 | 0.7 |
Elkland | 4 | 2 | 0 | 0.5 |
Galeton | 3 | 5 | 1 | 1.7 |
Liberty | 3 | 2 | 1 | 0.7 |
North Penn | 3 | 2 | 0 | 0.7 |
Mansfield | 4 | 3 | 0 | 0.8 |
Cowanesque Valley | 3 | 3 | 0 | 1.0 |
Elkland | 4 | 4 | 1 | 1.0 |
Galeton | 3 | 1 | 0 | 0.3 |
Towanda | 4 | 3 | 0 | 0.8 |
Liberty | 3 | 1 | 0 | 0.3 |
Athens | 5 | 1 | 0 | 0.2 |
TOTALS | 69 | 36 | 3 | 0.5 |
Ball Handling Stats |
||||||
---|---|---|---|---|---|---|
GAME | SP | ATTS | ASSTS | ERRS | ATTS/S | ASSTS/S |
Port Allegany | 3 | 26 | 8 | 0 | 8.7 | 2.7 |
North Penn | 5 | 1 | 1 | 0 | 0.2 | 0.2 |
Williamson | 3 | 2 | 0 | 0 | 0.7 | 0.0 |
Cowanesque Valley | 3 | 9 | 5 | 1 | 3.0 | 1.7 |
Elkland | 4 | 4 | 0 | 0 | 1.0 | 0.0 |
Galeton | 3 | 24 | 10 | 2 | 8.0 | 3.3 |
Liberty | 3 | 18 | 10 | 0 | 6.0 | 3.3 |
North Penn | 3 | 15 | 7 | 1 | 5.0 | 2.3 |
Williamson | 5 | 4 | 0 | 0 | 0.8 | 0.0 |
