
- Class 2013
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Big Valley Invite | 6 | 18:33 |
Lasagna Invite | 10 | 17:41 |
Wellsboro/Canton/CV @ Mansfield | 4 | 17:02 |
Altoona Invite | 7 | 17:30 |
Athens/Towanda @ Wellsboro | 4 | 18:20 |
Northern Potter @ Wellsboro | 1 | 18:10 |
NEPA Invite | 17 | 17:21 |
Wellsboro/NEB @ Troy | 5 | 17:24 |
Central Mountain/Jersey Shore @ Wellsboro | 4 | 18:34 |
Wyalusing/Sayre @ Wellsboro | 2 | 17:40 |
NTL Coaches Meet | 8 | 16:44 |
District IV A Championships | 7 | 16:50 |
PIAA A Championships | 52 | 17:37 |
TOTALS | 1 | 16:44 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Big Valley Invite | 22 | 18:42 |
Wellsboro/Canton @ Mansfield | 8 | 18:06 |
Altoona Invite | 13 | 17:30 |
Athens/NEB/CV @ Wellsboro | 5 | 18:25 |
Wellsboro @ Northern Potter | 2 | 19:34 |
Northeast Invite | 28 | 17:16 |
Wellsboro/Sayre @ Troy | 9 | 19:18 |
Wellsboro/Mount Carmel @ Jersey Shore | 7 | 19:19 |
Wellsboro/Wyalusing @ Towanda | 11 | 20:17 |
NTL Coaches Meet | 13 | 17:28 |
District IV AA Championships | 29 | 18:27 |
PIAA AA Championships | 75 | 17:49 |
TOTALS | 2 | 17:16 |
Stats |
|||
---|---|---|---|
YEAR | MEETS | FINISH | TIME |
2011 (Jr) | 12 | 2 | 17:16 |
2012 (Sr) | 13 | 1 | 16:44 |
TOTALS | 25 | 1 | 16:44 |
50 Yard Freestyle |
||
---|---|---|
MEET | FINISH | TIME |
PIAA District 4 Qualifying Meet | 0 | 23.24 |
Williamsport Coaches Invitational | 1 | 23.15 |
NTL Swim Meet | 3 | 22.82 |
PIAA District 4 Championships | 2 | 22.67 |
PIAA State Championships | 26 | 22.72 |
TOTALS | 1 | 22.67 |
100 Yard Freestyle |
||
---|---|---|
MEET | FINISH | TIME |
PIAA District 4 Qualifying Meet | 0 | 52.12 |
Williamsport Coaches Invitational | 1 | 50.83 |
NTL Swim Meet | 1 | 50.34 |
PIAA District 4 Championships | 4 | 50.10 |
TOTALS | 1 | 50.10 |
50 Yard Freestyle |
||
---|---|---|
MEET | FINISH | TIME |
PIAA District 4 Championships | 5 | 23.06 |
TOTALS | 5 | 23.06 |
100 Yard Freestyle |
||
---|---|---|
MEET | FINISH | TIME |
NTL Championship Meet | 2 | 52.82 |
Coaches Invitational | 2 | 52.90 |
PIAA District 4 Championships | 6 | 51.31 |
TOTALS | 2 | 51.31 |
200 Yard Freestyle |
||
---|---|---|
MEET | FINISH | TIME |
NTL Championship Meet | 1 | 1:59.62 |
Coaches Invitational | 4 | 1:59.72 |
TOTALS | 1 | 1:59.62 |
50 Yard Freestyle |
||
---|---|---|
MEET | FINISH | TIME |
PIAA District 4 Championships | 15 | 24.90 |
TOTALS | 15 | 24.90 |
100 Yard Freestyle |
||
---|---|---|
MEET | FINISH | TIME |
PIAA District 4 Championships | 11 | 54.76 |
TOTALS | 11 | 54.76 |
50 Yard Freestyle |
||
---|---|---|
MEET | FINISH | TIME |
PIAA District 4 Championships | 22 | 26.09 |
TOTALS | 22 | 26.09 |
100 Yard Freestyle |
||
---|---|---|
MEET | FINISH | TIME |
PIAA District 4 Championships | 24 | 56.98 |
TOTALS | 24 | 56.98 |
50 Yard Freestyle |
||
---|---|---|
YEAR | FINISH | TIME |
2009 (Fr) | 22 | 26.09 |
2010 (So) | 15 | 24.90 |
2011 (Jr) | 5 | 23.06 |
2012 (Sr) | 1 | 22.67 |
TOTALS | 1 | 22.67 |
100 Yard Freestyle |
||
---|---|---|
YEAR | FINISH | TIME |
2009 (Fr) | 24 | 56.98 |
2010 (So) | 11 | 54.76 |
2011 (Jr) | 2 | 51.31 |
2012 (Sr) | 1 | 50.10 |
TOTALS | 1 | 50.10 |
200 Yard Freestyle |
||
---|---|---|
YEAR | FINISH | TIME |
2011 (Jr) | 1 | 1:59.62 |
TOTALS | 1 | 1:59.62 |
400m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Molly Dry Invite | F | 4 | 2 | 53.55 | 0 |
TOTALS | - | - | 2 | 53.55 | 0 |
800m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 2 | 2:10.48 | 3 |
NEB/Wellsboro @ Towanda | F | 1 | 0 | 2:07.36 | 0 |
Wellsboro @ Coudersport | F | 1 | 0 | 2:12.3 | 0 |
Molly Dry Invite | F | 1 | 2 | 2:03.83 | 0 |
Williamson @ Wellsboro | F | 1 | 2 | 2:11.3 | 3 |
North Penn @ Wellsboro | F | 1 | 1 | 2:16.1 | 5 |
Twin Tier Invite | F | 1 | 2 | 2:02.72 | 8 |
Sayre/Wellsboro @ Canton | F | 1 | 1 | 1:59.6 | 5 |
Wellsboro @ Wyalusing | F | 1 | 1 | 2:04.14 | 5 |
NTL Championships | F | 3 | 2 | 2:00.92 | 8 |
TOTALS | - | - | 1 | 1:59.6 | 37 |
1600m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 1 | 4:51.54 | 5 |
Altoona Igloo Invite | F | 1 | 3 | 4:34.75 | 0 |
NEB/Wellsboro @ Towanda | F | 1 | 0 | 4:34.42 | 0 |
Wellsboro @ Coudersport | F | 1 | 0 | 4:42.7 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 4:45.3 | 5 |
North Penn @ Wellsboro | F | 1 | 1 | 4:44.7 | 5 |
Twin Tier Invite | F | 1 | 2 | 4:22.83 | 8 |
WCH New Balance Invite | F | 1 | 5 | 4:19.34 | 0 |
Wellsboro @ Wyalusing | F | 1 | 1 | 4:40.26 | 5 |
NTL Championships | F | 2 | 1 | 4:25.12 | 10 |
PIAA District 4 AA Championships | F | 1 | 5 | 4:27.04 | 0 |
PIAA State Championships | P | 1 | 4 | 4:31.97 | 0 |
PIAA State Championships | F | 1 | 7 | 4:35.64 | 2 |
TOTALS | - | - | 1 | 4:19.34 | 40 |
3200m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre/Wellsboro @ Canton | F | 1 | 1 | 10:16.0 | 5 |
TOTALS | - | - | 1 | 10:16.0 | 5 |
4x400m Relay Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 3 | 4:00.02 | 0 |
Altoona Igloo Invite | F | 4 | 3 | 3:38.39 | 0 |
NEB/Wellsboro @ Towanda | F | 1 | 0 | 3:41.13 | 0 |
Wellsboro @ Coudersport | F | 1 | 0 | 3:56.1 | 0 |
Molly Dry Invite | F | 2 | 1 | 3:33.79 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 3:44.5 | 5 |
North Penn @ Wellsboro | F | 1 | 2 | 3:50.0 | 0 |
Twin Tier Invite | F | 1 | 1 | 3:30.76 | 10 |
Sayre/Wellsboro @ Canton | F | 1 | 1 | 3:34.4 | 5 |
WCH New Balance Invite | F | 3 | 14 | 3:33.77 | 0 |
Wellsboro @ Wyalusing | F | 1 | 1 | 3:37.2 | 5 |
NTL Championships | F | 2 | 2 | 3:29.39 | 8 |
PIAA District 4 AA Championships | F | 2 | 7 | 3:30.65 | 0 |
TOTALS | - | - | 1 | 3:29.39 | 33 |
4x800m Relay Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy/Wellsboro @ Athens | F | 1 | 1 | 9:40.12 | 5 |
NEB/Wellsboro @ Towanda | F | 1 | 0 | 9:31.83 | 0 |
Wellsboro @ Coudersport | F | 1 | 0 | 9:37.1 | 0 |
Williamson @ Wellsboro | F | 1 | 1 | 10:02.0 | 5 |
North Penn @ Wellsboro | F | 1 | 1 | 9:30.3 | 5 |
Sayre/Wellsboro @ Canton | F | 1 | 1 | 9:37.5 | 5 |
Wellsboro @ Wyalusing | F | 1 | 1 | 8:54.97 | 5 |
TOTALS | - | - | 1 | 8:54.97 | 25 |
400m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Athens @ Wellsboro | F | 1 | 3 | 56.0 | 1 |
TOTALS | - | - | 3 | 56.0 | 1 |
800m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | 0 | 15 | 2:11.69 | 0 |
Wellsboro @ Wyalusing | F | 0 | 0 | 2:11.25 | 0 |
Wellsboro @ Towanda | F | 0 | 0 | 2:14.42 | 0 |
Molly Dry Invite | F | 0 | 7 | 2:12.92 | 0 |
North Penn/CV @ Wellsboro | F | 1 | 3 | 2:15.3 | 2 |
Bald Eagle Invite | F | 0 | 17 | 2:09.2 | 0 |
Twin Tiers Invite | F | 0 | 5 | 2:11.95 | 4 |
Troy @ Wellsboro | F | 1 | 7 | 2:17.0 | 0 |
Athens @ Wellsboro | F | 1 | 4 | 2:12.7 | 0 |
NTL Large School Championships | F | 0 | 7 | 2:10.56 | 0 |
PIAA District 4 AA Championships | F | 0 | 18 | 2:10.47 | 0 |
TOTALS | - | - | 3 | 2:09.2 | 6 |
1600m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | 0 | 13 | 4:54.43 | 0 |
Wellsboro @ Wyalusing | F | 0 | 0 | 4:51.63 | 0 |
Wellsboro @ Towanda | F | 0 | 0 | 4:57.26 | 0 |
Molly Dry Invite | F | 0 | 4 | 4:49.91 | 4 |
North Penn/CV @ Wellsboro | F | 1 | 3 | 4:55.1 | 1 |
Bald Eagle Invite | F | 0 | 9 | 4:47.22 | 0 |
Twin Tiers Invite | F | 0 | 3 | 4:45.02 | 6 |
Troy @ Wellsboro | F | 1 | 3 | 4:45.0 | 1 |
NTL Large School Championships | F | 0 | 5 | 4:41.99 | 2 |
PIAA District 4 AA Championships | F | 0 | 10 | 4:37.61 | 0 |
TOTALS | - | - | 3 | 4:37.61 | 14 |
3200m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Towanda | F | 0 | 0 | 11:29:09 | 0 |
TOTALS | - | - | 11:29:09 | 0 |
4x800m Relay Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Altoona Igloo Invite | F | 0 | 5 | 8:54.94 | 4 |
Wellsboro @ Wyalusing | F | 0 | 1 | 9:03.02 | 5 |
Wellsboro @ Towanda | F | 0 | 1 | 9:11:82 | 5 |
Molly Dry Invite | F | 0 | 4 | 8:57.33 | 4 |
North Penn/CV @ Wellsboro | F | 1 | 1 | 10:42.2 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 8:38.0 | 5 |
NTL Large School Championships | F | 0 | 2 | 8:29.96 | 8 |
TOTALS | - | - | 1 | 8:29.96 | 36 |
800m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 8 | 2:45.2 | 0 |
Towanda/Wyalusing/Williamson @ Wellsboro | F | 1 | 6 | 2:19.4 | 0 |
NTL Large School Championships | F | 0 | 6 | 2:10.94 | 1 |
PIAA District 4 AA Championships | F | 0 | 27 | 2:12.92 | 0 |
TOTALS | - | - | 6 | 2:10.94 | 1 |
1600m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ North Penn | F | 0 | 0 | 5:04.0 | 0 |
Troy @ Wellsboro | F | 1 | 6 | 5:02.5 | 0 |
Bald Eagle Invite | F | 0 | 30 | 4:54.7 | 0 |
Twin Tiers Invite | F | 0 | 0 | 4:55.8 | 0 |
Towanda/Wyalusing/Williamson @ Wellsboro | F | 1 | 3 | 4:58.8 | 3 |
John Child Invite | F | 0 | 6 | 4:50.5 | 1 |
CV/Wellsboro @ Athens | F | 0 | 3 | 4:58.43 | 2 |
NTL Large School Championships | F | 0 | 8 | 4:51.05 | 0 |
PIAA District 4 AA Championships | F | 0 | 13 | 4:45.99 | 0 |
TOTALS | - | - | 3 | 4:45.99 | 6 |
3200m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 0 | 5 | 11:33.2 | 0 |
TOTALS | - | - | 5 | 11:33.2 | 0 |
4x800m Relay Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Bald Eagle Invite | F | 0 | 12 | 9:13.33 | 0 |
John Child Invite | F | 0 | 3 | 10:07.8 | 6 |
CV/Wellsboro @ Athens | F | 0 | 1 | 8:44.15 | 5 |
NTL Large School Championships | F | 0 | 5 | 9:13.79 | 2 |
TOTALS | - | - | 1 | 8:44.15 | 13 |
400m Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2012 (Jr) | 1 | 3 | 56.0 | 1 |
2013 (Sr) | 1 | 2 | 53.55 | 0 |
TOTALS | 2 | 2 | 53.55 | 1 |
800m Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2011 (So) | 4 | 6 | 2:10.94 | 1 |
2012 (Jr) | 11 | 3 | 2:09.2 | 6 |
2013 (Sr) | 10 | 1 | 1:59.6 | 37 |
TOTALS | 25 | 1 | 1:59.6 | 44 |
1600m Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2011 (So) | 9 | 3 | 4:45.99 | 6 |
2012 (Jr) | 10 | 3 | 4:37.61 | 14 |
2013 (Sr) | 13 | 1 | 4:19.34 | 40 |
TOTALS | 32 | 1 | 4:19.34 | 60 |
3200m Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2011 (So) | 1 | 5 | 11:33.2 | 0 |
2013 (Sr) | 1 | 1 | 10:16.0 | 5 |
TOTALS | 3 | 1 | 10:16.0 | 5 |
4x400m Relay Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2013 (Sr) | 13 | 1 | 3:29.39 | 33 |
TOTALS | 13 | 1 | 3:29.39 | 33 |
4x800m Relay Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2011 (So) | 4 | 1 | 8:44.15 | 13 |
2012 (Jr) | 7 | 1 | 8:29.96 | 36 |
2013 (Sr) | 7 | 1 | 8:54.97 | 25 |
TOTALS | 18 | 1 | 8:29.96 | 74 |
Media
Team Headlines
Hill to run Track, XC at Penn State.
Brooks, Marple headline All-Region track selections.
Bobby Hill brings home state medal.
History Made at District Meet for Hornet Duo.
District track qualifiers announced.
Wellsboro track teams top Wyalusing.
Hornet track teams compete at New Balance Invite.
Boys track tops Canton and Sayre.
Hornet track competes at Twin Tiers Invite.
Boys track tops North Penn, 96-53.
Boys track overpowers Williamson.
Girls first, boys second at Molly Dry.
Track teams participate in Igloo Invite over weekend.
Hill ends swimming career at States.
Five Hornet swimmers selected to All-Region Team.
Hill qualifies for PIAA State Swim Meet.
4 Hornets earn medals at District swim meet.
Swim team has strong showing at NTL meet.
Hornet swim team competes at Williamsport Invite.
6 Hornets qualify for District 4 swim meet.
Jackson and Hill Selected to All-Region Team.
Hornet XC teams finish season at States.
XC Girls win, Boys 4th at Districts.
Boys XC sweeps Wyalusing and Sayre.
Hornet XC teams pick up non-league wins.
Boys XC splits with Troy and NEB.
Hornet XC teams compete at NePa Invite.
Boys and girls XC tops Northern Potter.
Boys XC splits with Athens and Towanda.
Hornet XC runs hard at Altoona Invite.
Boys XC team picks up two wins.
Boys XC team sixth at Lasagna Invite.
Hornet XC teams compete at Big Valley.
18 Hornets Qualify for District Track Meet.
Boys track picks up win over Troy.
Hornets compete at Twin Tiers Invite.
Boys track downs North Penn and CV.
Boys track finishes second at Molly Dry Invite.
Hornet boys track falls to Towanda.
Hornet track team suffers loss to Wyalusing.
Hornet track opens season at Igloo Invite.
Hill, Redell, and Kramer earn All-Region honors.
Hornet swimmers take home 4th at NTL meet.
Boys XC takes 1st at Districts.
Wellsboro Boys defeat Wyalusing and Towanda.
Wellsboro boys pick up 2 more non-league wins.
Hornets top Northeast Bradford.
Hornet runners sweep Wellsboro race.
Boys XC takes second at Altoona Invite.
District/League News
Athens' Chen wins D4 backstroke title.
Jewett heads boys' All-Region team.
Several boys have top five seeds at PIAA Championships.
NEB's Williams breaks district record as locals shine at D4 Championships.
Throwers lift Athens past Towanda for NTL title.
Track and Field Notebook: Wellsboro's Hill now a force in the 1600.
Towanda finishes season undefeated; Wellsboro, North Penn earn wins.
Towanda tops Athens to stay undefeated.
Northeast Bradford edges Wyalusing, Canton.
Athens tops Wyalusing, North Penn.
Sayre's Frantz reaches consi finals in 200 IM.
Athens' Chen, Sayre's Porter headline All-Region Swimming.
Four local swimmers earn berths into PIAA Championships.
NEB headlines All-Region boy's cross-country.
Three local boys bring home medals in the Class A race.
NEB boys take team title, top two spots; Four other locals earn state berths.
Jewett leads NEB boys to Coach's Invite win.
NEB boys cross country brings home NTL crown.
NEB boys, Towanda girls remain undefeated.
NEB boys second at McQuaid; Towanda boys third at NEPA.
Wyalusing's Huffman captures title at Flatland High School Invitational.
Sayre boys take second at Bear Mountain River Run.
4x400 victory lifts Knights to NTL title.
Towanda boys down Athens, NEB.
Waverly's Mastrantuono headlines All-Region Boys' Swimming and Diving.
Area swimmers compete at districts.