
- Class 2016
College Profile(s)
Houghton College (Softball)
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Muncy | 2 | 0 | 0 | 2-2 | 1.000 |
Sayre | 1 | 0 | 0 | 1-2 | 0.500 |
Cowanesque Valley | 2 | 1 | 0 | 0-0 | 0.000 |
Coudersport | 3 | 1 | 0 | 1-2 | 0.500 |
Canton | 0 | 0 | 0 | 0-2 | 0.000 |
Williamsport | 4 | 2 | 0 | 0-0 | 0.000 |
Troy | 2 | 1 | 0 | 0-1 | 0.000 |
North Penn | 4 | 0 | 0 | 4-8 | 0.500 |
Troy | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 4 | 2 | 0 | 0-0 | 0.000 |
TOTALS | 24 | 8 | 0 | 8-17 | 0.471 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Muncy | 0 | 0 | 1 | 1 | 1 | ||
Northwest Area | 3 | 0 | 4 | 7 | 2 | ||
Sayre | 0 | 0 | 0 | 1 | 4 | ||
Northeast Bradford | 0 | 0 | 1 | 1 | 0 | ||
Cowanesque Valley | 1 | 1 | 0 | 2 | 0 | ||
Coudersport | 0 | 0 | 1 | 6 | 2 | ||
Canton | 0 | 0 | 1 | 2 | 0 | ||
Williamsport | 0 | 0 | 0 | 2 | 1 | ||
Troy | 0 | 0 | 0 | 0 | 2 | ||
Liberty | 0 | 0 | 0 | 1 | 2 | ||
Towanda | 0 | 1 | 0 | 0 | 0 | ||
Mansfield | 0 | 1 | 0 | 0 | 0 | ||
North Penn | 0 | 0 | 0 | 2 | 0 | ||
Troy | 1 | 0 | 0 | 2 | 0 | ||
Williamson | 1 | 0 | 0 | 0 | 0 | ||
Wyalusing | 0 | 1 | 0 | 1 | 0 | ||
TOTALS | 6 | 4 | 8 | 28 | 14 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2013 (So) | 24 | 8 | 0 | 8-17 | 0.471 |
TOTALS | 24 | 8 | 0 | 8-17 | 0.471 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
YEAR | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
2013 (So) | 6 | 4 | 8 | 28 | 14 | ||
TOTALS | 6 | 4 | 8 | 28 | 14 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Sayre | 0 | 0 | 0 | 1 | 0 |
Port Allegany | 0 | 0 | 0 | 3 | 0 |
Athens | 1 | 0 | 1 | 1 | 0 |
Northeast Bradford | 0 | 0 | 0 | 2 | 0 |
Athens | 0 | 0 | 0 | 2 | 0 |
Troy | 2 | 1 | 0 | 1 | 0 |
Lakeland | 0 | 0 | 0 | 2 | 0 |
Wyalusing | 2 | 1 | 0 | 3 | 0 |
Williamsport | 0 | 0 | 0 | 1 | 0 |
Williamson | 5 | 2 | 1 | 3 | 0 |
Sayre | 0 | 0 | 0 | 2 | 0 |
Troy | 0 | 0 | 0 | 1 | 0 |
South Williamsport | 0 | 0 | 0 | 3 | 0 |
Benton | 0 | 0 | 0 | 3 | 0 |
Loyalsock | 0 | 0 | 0 | 1 | 0 |
TOTALS | 10 | 4 | 2 | 29 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Wyalusing | 0 | 0 | 0 | 1 | 0 |
Troy | 0 | 0 | 0 | 3 | 0 |
Sayre | 0 | 0 | 0 | 2 | 0 |
Northeast Bradford | 4 | 2 | 0 | 6 | 0 |
Towanda | 3 | 1 | 1 | 6 | 0 |
Williamson | 0 | 0 | 0 | 4 | 0 |
North Penn-Mansfield | 1 | 0 | 1 | 5 | 0 |
Athens | 0 | 0 | 0 | 1 | 0 |
Troy | 0 | 0 | 0 | 1 | 0 |
Sayre | 1 | 0 | 1 | 3 | 0 |
Northeast Bradford | 0 | 0 | 0 | 3 | 0 |
Towanda | 2 | 1 | 0 | 2 | 0 |
Williamson | 0 | 0 | 0 | 3 | 0 |
North Penn-Mansfield | 1 | 0 | 1 | 2 | 0 |
South Williamsport | 0 | 0 | 0 | 1 | 0 |
TOTALS | 12 | 4 | 4 | 43 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Troy | 0 | 0 | 0 | 1 | 0 |
Sayre | 0 | 0 | 0 | 2 | 0 |
Northeast Bradford | 2 | 1 | 0 | 2 | 0 |
Wyalusing | 0 | 0 | 0 | 1 | 0 |
Williamson | 1 | 0 | 1 | 3 | 0 |
Towanda | 0 | 0 | 0 | 6 | 0 |
Troy | 3 | 1 | 1 | 4 | 0 |
Sayre | 0 | 0 | 0 | 1 | 0 |
Athens | 0 | 0 | 0 | 3 | 0 |
Northeast Bradford | 0 | 0 | 0 | 2 | 0 |
Wyalusing | 0 | 0 | 0 | 1 | 0 |
Williamson | 0 | 0 | 0 | 1 | 0 |
Towanda | 1 | 0 | 1 | 3 | 0 |
TOTALS | 7 | 2 | 3 | 30 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Williamson | 0 | 0 | 0 | 4 | 0 |
Wyalusing | 0 | 0 | 0 | 4 | 0 |
Northeast Bradford | 0 | 0 | 0 | 2 | 0 |
Sayre | 0 | 0 | 0 | 1 | 0 |
Williamson | 0 | 0 | 0 | 2 | 0 |
Wyalusing | 0 | 0 | 0 | 1 | 0 |
TOTALS | 0 | 0 | 0 | 14 | 0 |
Goaltending Stats |
|||||
---|---|---|---|---|---|
GAME | SVS | MINS | GA | GA AVG | PK |
Towanda | 2 | 30 | 0 | 0.000 | 0-0 |
Northeast Bradford | 1 | 60 | 0 | 0.000 | 0-0 |
Sayre | 1 | 20 | 1 | 4.000 | 0-0 |
TOTALS | 4 | 110 | 1 | 0.727 | 0-0 |
Field Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | GOALS | ASSTS | SHOTS | TKLS |
2012 (Fr) | 0 | 0 | 0 | 14 | 0 |
2013 (So) | 7 | 2 | 3 | 30 | 0 |
2014 (Jr) | 12 | 4 | 4 | 43 | 0 |
2015 (Sr) | 10 | 4 | 2 | 29 | 0 |
TOTALS | 29 | 10 | 9 | 116 | 0 |
Goaltending Stats |
||||||
---|---|---|---|---|---|---|
YEAR | SVS | MINS | GA | GA AVG | PK | SO |
2012 (Fr) | 4 | 110 | 1 | 0.727 | 0-0 | 0 |
TOTALS | 4 | 110 | 1 | 0.727 | 0-0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Sayre | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Troy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
North Penn-Liberty | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Cowanesque Valley | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
Athens | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Susquehanna Community | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Montrose | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.500 |
Wyalusing | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Towanda | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Towanda | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Athens | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Troy | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.600 | 0.750 |
North Penn-Liberty | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Canton | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Williamson | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.500 |
Jersey Shore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
Northeast Bradford | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.750 | 0.500 |
South Williamsport | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Coudersport | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Loyalsock | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Milton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
TOTALS | 72 | 23 | 26 | 4 | 0 | 0 | 4 | 7 | 7 | 0.361 | 0.420 | 0.417 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Sayre | 2 | 2 | 1.000 | 0 |
Wyalusing | 1 | 1 | 1.000 | 1 |
Troy | 1 | 0 | 0.000 | 0 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
Athens | 1 | 1 | 1.000 | 0 |
Towanda | 0 | 0 | 0.000 | 2 |
Troy | 1 | 1 | 1.000 | 0 |
Northeast Bradford | 0 | 0 | 0.000 | 2 |
Coudersport | 0 | 0 | 0.000 | 2 |
Wyalusing | 0 | 0 | 0.000 | 1 |
TOTALS | 7 | 6 | 0.857 | 9 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Wyalusing | 2 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 1 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 1 | 1 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Montrose | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 1 | 0 | 1.000 | 1 | 0 |
North Penn-Liberty | 2 | 0 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 1 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 2 | 1 | 0 | 1.000 | 0 | 0 |
South Williamsport | 2 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Milton | 1 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 16 | 3 | 0 | 1.000 | 1 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Troy | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 |
Coudersport | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 |
Sayre | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.800 |
Towanda | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
Athens | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
North Penn-Liberty | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0.333 | 0.667 | 0.333 |
Cowanesque Valley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
Northeast Bradford | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 |
Tunkhannock | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 0.600 |
Wyalusing | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.667 |
Troy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.667 | 0.500 |
Northeast Bradford | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0.600 | 0.667 | 0.600 |
Wyalusing | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Towanda | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Athens | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
North Penn-Liberty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
Jersey Shore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Williamson | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 1.500 |
South Williamsport | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
South Williamsport | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Central Columbia | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 1.000 |
Milton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Holy Redeemer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
TOTALS | 80 | 27 | 27 | 6 | 2 | 0 | 9 | 17 | 5 | 0.338 | 0.454 | 0.463 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Troy | 1 | 1 | 1.000 | 1 |
Sayre | 0 | 0 | 0.000 | 2 |
Towanda | 1 | 1 | 1.000 | 0 |
North Penn-Liberty | 0 | 0 | 0.000 | 4 |
Cowanesque Valley | 1 | 1 | 1.000 | 1 |
Tunkhannock | 1 | 1 | 1.000 | 0 |
Northeast Bradford | 0 | 0 | 0.000 | 1 |
Wyalusing | 1 | 1 | 1.000 | 0 |
Troy | 0 | 0 | 0.000 | 1 |
Northeast Bradford | 0 | 0 | 0.000 | 2 |
Towanda | 1 | 1 | 1.000 | 3 |
North Penn-Liberty | 1 | 1 | 1.000 | 0 |
Jersey Shore | 0 | 0 | 0.000 | 1 |
South Williamsport | 0 | 0 | 0.000 | 2 |
Milton | 0 | 0 | 0.000 | 1 |
Holy Redeemer | 0 | 0 | 0.000 | 1 |
TOTALS | 7 | 7 | 1.000 | 20 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Coudersport | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 3 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 1 | 1 | 0.750 | 0 | 0 |
North Penn-Liberty | 1 | 1 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 0 | 0 | 1 | 0.000 | 0 | 0 |
Tunkhannock | 2 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 0 | 0 | 1 | 0.000 | 0 | 0 |
Jersey Shore | 2 | 0 | 0 | 1.000 | 0 | 0 |
Williamson | 1 | 0 | 0 | 1.000 | 0 | 0 |
South Williamsport | 3 | 0 | 0 | 1.000 | 0 | 0 |
South Williamsport | 2 | 1 | 0 | 1.000 | 0 | 0 |
Central Columbia | 4 | 0 | 0 | 1.000 | 0 | 0 |
Milton | 5 | 0 | 1 | 0.833 | 0 | 0 |
Holy Redeemer | 1 | 0 | 1 | 0.500 | 0 | 0 |
TOTALS | 33 | 3 | 5 | 0.878 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Sayre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.250 | 0.000 |
Tunkhannock | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.250 | 0.000 |
Mountain View | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
North Penn-Liberty | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Canton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Northeast Bradford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Wyalusing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Coudersport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
North Penn-Liberty | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Wyalusing | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
TOTALS | 27 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 11 | 0.111 | 0.200 | 0.111 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Sayre | 1 | 1 | 1.000 | 1 |
Tunkhannock | 0 | 0 | 0.000 | 1 |
Mountain View | 1 | 1 | 1.000 | 0 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
Canton | 0 | 0 | 0.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 2 |
Wyalusing | 0 | 0 | 0.000 | 1 |
TOTALS | 2 | 2 | 1.000 | 7 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Tunkhannock | 0 | 0 | 2 | 0.000 | 0 | 0 |
Mountain View | 1 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 0 | 1 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 1 | 0.500 | 0 | 0 |
Southern Columbia | 3 | 0 | 0 | 1.000 | 0 | 0 |
Central Columbia | 2 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 9 | 1 | 3 | 0.769 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Tunkhannock | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.500 | 0.000 |
Northeast Bradford | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
Liberty | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Williamson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
Canton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Towanda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
Athens | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.667 |
Wyalusing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sayre | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Northeast Bradford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Liberty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 |
Cowanesque Valley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Canton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Troy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
South Williamsport | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Coudersport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
TOTALS | 41 | 7 | 12 | 0 | 0 | 0 | 5 | 6 | 17 | 0.293 | 0.396 | 0.293 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Tunkhannock | 0 | 0 | 0.000 | 1 |
Northeast Bradford | 0 | 0 | 0.000 | 1 |
Liberty | 0 | 0 | 0.000 | 1 |
Williamson | 0 | 0 | 0.000 | 1 |
Canton | 0 | 0 | 0.000 | 1 |
Towanda | 0 | 0 | 0.000 | 1 |
Troy | 0 | 0 | 0.000 | 1 |
Liberty | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
Williamson | 0 | 0 | 0.000 | 1 |
South Williamsport | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 11 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Tunkhannock | 1 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 1 | 1 | 0 | 1.000 | 0 | 0 |
Williamson | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 1 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 1 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 0 | 1 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 3 | 0 | 1 | 0.750 | 0 | 0 |
Liberty | 0 | 0 | 1 | 0.000 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 1.000 | 0 | 0 |
Canton | 0 | 0 | 1 | 0.000 | 0 | 0 |
South Williamsport | 2 | 0 | 0 | 1.000 | 0 | 0 |
Coudersport | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 0 | 1 | 0.000 | 0 | 0 |
TOTALS | 16 | 3 | 4 | 0.826 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
2013 (Fr) | 41 | 7 | 12 | 0 | 0 | 0 | 6 | 7 | 17 | 0.293 | 0.408 | 0.293 |
2014 (So) | 27 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 11 | 0.111 | 0.226 | 0.111 |
2015 (Jr) | 80 | 27 | 27 | 6 | 2 | 0 | 9 | 17 | 5 | 0.338 | 0.454 | 0.463 |
2016 (Sr) | 72 | 23 | 26 | 4 | 0 | 0 | 4 | 7 | 7 | 0.361 | 0.420 | 0.417 |
TOTALS | 220 | 59 | 68 | 10 | 2 | 0 | 22 | 35 | 40 | 0.309 | 0.407 | 0.373 |
Base Running Stats |
||||
---|---|---|---|---|
YEAR | ATT | STLS | STL % | LOB |
2013 (Fr) | 0 | 0 | 0.000 | 11 |
2014 (So) | 2 | 2 | 1.000 | 7 |
2015 (Jr) | 7 | 7 | 1.000 | 20 |
2016 (Sr) | 7 | 6 | 0.857 | 9 |
TOTALS | 16 | 15 | 0.938 | 47 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
YEAR | PO | ASSTS | E | FLD % | DP | TP |
2013 (Fr) | 16 | 3 | 4 | 0.826 | 0 | 0 |
2014 (So) | 9 | 1 | 3 | 0.769 | 0 | 0 |
2015 (Jr) | 33 | 3 | 5 | 0.878 | 0 | 0 |
2016 (Sr) | 16 | 3 | 0 | 1.000 | 1 | 0 |
TOTALS | 74 | 10 | 12 | 0.875 | 1 | 0 |
Media
Team Headlines
6 Lady Hornets named to All-State softball team.
Carr named All-Region Coach of the Year.
Ingerick, Yungwirth receive Player of Year honors.
Milton tops Lady Hornets on 7th inning walk-off.
Lady Hornets top Loyalsock, advance to District championship game.
Prough, Ingerick named Athletes of the Year.
Lady Hornets top Coudersport, 2-0.
Lady Hornets top South in extras.
Lady Hornets walk-off over NEB on Senior Night.
Lady Hornets shutout Williamson, 12-0.
Ingerick becomes softball's all-time hits leader.
Lady Hornets fall to North Penn-Liberty.
Ingerick reaches 100, Hornets shutout Athens.
Lady Hornets shutout Towanda, 10-0.
Lady Hornets power way past Towanda.
Yungwirth throws no-hitter against Wyalusing.
Lady Hornets third at NEB softball tournament.
Hornet softball falls to Athens in extra innings.
Lady Hornets shut out CV, 7-0.
Lady Hornets hang on against Liberty.
Lady Hornets shut out Troy, 10-0.
Young continues softball career at Houghton.
Lady Hornets crush Sayre, 17-2.
Lady Hornets fall to Sayre in OT.
Lady Hornet hang 14 on Williamson.
Girls Soccer crushes Wyalusing, 9-1.
Lady Hornet Soccer shuts out Troy.
Four Lady Hornets named to All-State softball team.
Five Lady Hornets named to All-Region softball team.
Queen Bees: Lady Hornets capture District IV AA crown.
Lady Hornets knock off defending state champs, reach District final.
Lady Hornets beat South Williamsport in playoffs.
Ingerick, Singer headline NTL All-Star softball selections.
Hornet softball beat South Williamsport, 4-1.
Ingerick homers to give Lady Hornets win over Williamson.
