
- Class 2016
College Profile(s)
Westminster College (Pennsylvania) (Football)Westminster College (Pennsylvania) (Baseball)
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Sayre | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Wyalusing | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.750 | 0.500 |
Troy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
North Penn-Mansfield | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0.750 | 0.750 | 1.000 |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0.750 | 0.800 | 0.750 |
Athens | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Wyalusing | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.750 |
Towanda | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0.333 | 0.500 | 0.667 |
Towanda | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.750 | 0.500 |
Athens | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Troy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
North Penn-Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Canton | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Williamson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Danville | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.250 | 0.000 |
Milton | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Northeast Bradford | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
South Williamsport | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.500 | 0.667 |
Coudersport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 |
North Penn-Mansfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
TOTALS | 67 | 12 | 20 | 4 | 0 | 0 | 27 | 6 | 6 | 0.299 | 0.395 | 0.358 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Sayre | 0 | 0 | 0.000 | 1 |
Wyalusing | 0 | 0 | 0.000 | 2 |
North Penn-Mansfield | 1 | 1 | 1.000 | 1 |
Athens | 0 | 0 | 0.000 | 1 |
Towanda | 0 | 0 | 0.000 | 1 |
Towanda | 0 | 0 | 0.000 | 2 |
Athens | 0 | 0 | 0.000 | 1 |
Troy | 0 | 0 | 0.000 | 1 |
Williamson | 0 | 0 | 0.000 | 1 |
Northeast Bradford | 0 | 0 | 0.000 | 1 |
South Williamsport | 0 | 0 | 0.000 | 1 |
Coudersport | 0 | 0 | 0.000 | 2 |
North Penn-Mansfield | 0 | 0 | 0.000 | 1 |
TOTALS | 1 | 1 | 1.000 | 16 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Sayre | 7 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 5 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 7 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 5 | 0 | 1 | 0.833 | 0 | 0 |
Canton | 7 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 5 | 2 | 1 | 0.875 | 0 | 0 |
Athens | 4 | 0 | 1 | 0.800 | 0 | 0 |
Wyalusing | 5 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 5 | 1 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 3 | 0 | 1 | 0.750 | 0 | 0 |
North Penn-Mansfield | 1 | 0 | 0 | 1.000 | 0 | 0 |
Canton | 2 | 1 | 0 | 1.000 | 0 | 0 |
Williamson | 5 | 0 | 0 | 1.000 | 0 | 0 |
Danville | 1 | 1 | 0 | 1.000 | 0 | 0 |
Milton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 5 | 0 | 0 | 1.000 | 0 | 0 |
South Williamsport | 6 | 1 | 0 | 1.000 | 0 | 0 |
Coudersport | 2 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 4 | 0 | 1 | 0.800 | 0 | 0 |
TOTALS | 84 | 8 | 5 | 0.948 | 0 | 0 |
Catching Stats |
|||
---|---|---|---|
GAME | SBA | SB | PB |
Sayre | 3 | 2 | 0 |
Wyalusing | 1 | 1 | 1 |
Troy | 2 | 2 | 0 |
North Penn-Mansfield | 4 | 4 | 3 |
Canton | 1 | 1 | 1 |
Cowanesque Valley | 3 | 3 | 0 |
Athens | 0 | 0 | 1 |
Towanda | 0 | 0 | 1 |
Towanda | 4 | 3 | 0 |
Athens | 2 | 1 | 0 |
Troy | 5 | 5 | 0 |
North Penn-Mansfield | 2 | 2 | 0 |
Canton | 1 | 1 | 0 |
Danville | 1 | 0 | 1 |
South Williamsport | 1 | 0 | 0 |
Coudersport | 2 | 2 | 0 |
North Penn-Mansfield | 1 | 1 | 0 |
TOTALS | 33 | 28 | 8 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
Canton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Coudersport | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0.500 | 0.600 | 0.750 |
Sayre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Towanda | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
North Penn-Mansfield | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.600 | 0.333 |
Cowanesque Valley | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0.750 | 0.800 | 1.500 |
Milton | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.667 |
Wyalusing | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0.400 | 0.400 | 0.600 |
Troy | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.750 | 0.500 |
Northeast Bradford | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.333 | 0.500 | 0.333 |
Wyalusing | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Towanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.250 | 0.000 |
Athens | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
North Penn-Mansfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Danville | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Williamson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
South Williamsport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Warrior Run | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
TOTALS | 64 | 21 | 16 | 3 | 0 | 1 | 17 | 12 | 10 | 0.250 | 0.388 | 0.344 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 0 | 0 | 0.000 | 1 |
Canton | 0 | 0 | 0.000 | 2 |
Troy | 0 | 0 | 0.000 | 1 |
Sayre | 0 | 0 | 0.000 | 1 |
North Penn-Mansfield | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
Milton | 0 | 0 | 0.000 | 1 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Troy | 0 | 0 | 0.000 | 1 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Towanda | 0 | 0 | 0.000 | 1 |
Warrior Run | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 13 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 5 | 2 | 0 | 1.000 | 0 | 0 |
Canton | 3 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 2 | 1 | 0 | 1.000 | 0 | 0 |
Coudersport | 4 | 1 | 0 | 1.000 | 0 | 0 |
Sayre | 0 | 1 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 3 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 7 | 1 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 7 | 0 | 0 | 1.000 | 0 | 0 |
Milton | 6 | 2 | 0 | 1.000 | 0 | 0 |
Wyalusing | 4 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 5 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 2 | 1 | 1 | 0.750 | 0 | 0 |
Wyalusing | 6 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 3 | 0 | 0 | 1.000 | 1 | 0 |
Athens | 3 | 1 | 0 | 1.000 | 1 | 0 |
North Penn-Mansfield | 3 | 1 | 0 | 1.000 | 0 | 0 |
Danville | 2 | 2 | 0 | 1.000 | 0 | 0 |
Williamson | 1 | 2 | 0 | 1.000 | 0 | 0 |
South Williamsport | 1 | 0 | 1 | 0.500 | 0 | 0 |
Warrior Run | 2 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 71 | 18 | 2 | 0.978 | 2 | 0 |
Catching Stats |
|||
---|---|---|---|
GAME | SBA | SB | PB |
Canton | 3 | 2 | 1 |
Canton | 3 | 3 | 0 |
Troy | 4 | 3 | 0 |
Coudersport | 2 | 1 | 0 |
Sayre | 1 | 0 | 0 |
North Penn-Mansfield | 1 | 0 | 0 |
Cowanesque Valley | 3 | 3 | 0 |
Milton | 3 | 2 | 0 |
Wyalusing | 3 | 2 | 0 |
Troy | 1 | 1 | 0 |
Northeast Bradford | 1 | 0 | 0 |
Wyalusing | 1 | 1 | 0 |
Towanda | 1 | 1 | 0 |
Athens | 4 | 3 | 1 |
North Penn-Mansfield | 1 | 0 | 0 |
Danville | 3 | 1 | 0 |
Williamson | 2 | 2 | 1 |
South Williamsport | 6 | 6 | 0 |
Warrior Run | 1 | 1 | 1 |
TOTALS | 44 | 32 | 4 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 |
Sayre | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Towanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
North Penn-Mansfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Canton | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.500 | 0.667 |
Coudersport | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Northeast Bradford | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.667 |
Wyalusing | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 |
Athens | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Williamson | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Troy | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0.500 | 0.800 | 1.000 |
Towanda | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Troy | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0.500 | 0.667 | 1.000 |
North Penn-Mansfield | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Wyalusing | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
Milton | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Loyalsock | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
TOTALS | 56 | 14 | 15 | 5 | 0 | 0 | 14 | 5 | 11 | 0.268 | 0.379 | 0.357 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Sayre | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 3 |
Canton | 0 | 0 | 0.000 | 1 |
Coudersport | 1 | 1 | 1.000 | 0 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Williamson | 1 | 1 | 1.000 | 1 |
Troy | 0 | 0 | 0.000 | 1 |
Towanda | 0 | 0 | 0.000 | 1 |
Troy | 0 | 0 | 0.000 | 2 |
North Penn-Mansfield | 0 | 0 | 0.000 | 1 |
Wyalusing | 0 | 0 | 0.000 | 2 |
TOTALS | 2 | 2 | 1.000 | 14 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 10 | 1 | 0 | 1.000 | 0 | 0 |
Sayre | 11 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 6 | 1 | 0 | 1.000 | 0 | 0 |
Towanda | 6 | 1 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 5 | 1 | 0 | 1.000 | 0 | 0 |
Canton | 6 | 2 | 0 | 1.000 | 0 | 0 |
Coudersport | 6 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 4 | 2 | 0 | 1.000 | 0 | 0 |
Wyalusing | 4 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 9 | 2 | 0 | 1.000 | 0 | 0 |
Williamson | 6 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 6 | 3 | 1 | 0.900 | 0 | 0 |
Towanda | 6 | 3 | 0 | 1.000 | 0 | 0 |
Athens | 7 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 9 | 2 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 5 | 0 | 1 | 0.833 | 0 | 0 |
Wyalusing | 5 | 0 | 0 | 1.000 | 0 | 0 |
Milton | 5 | 0 | 0 | 1.000 | 0 | 0 |
Loyalsock | 3 | 0 | 1 | 0.750 | 0 | 0 |
TOTALS | 119 | 20 | 3 | 0.979 | 0 | 0 |
Catching Stats |
|||
---|---|---|---|
GAME | SBA | SB | PB |
Canton | 2 | 1 | 0 |
Sayre | 1 | 1 | 0 |
Cowanesque Valley | 6 | 5 | 0 |
North Penn-Mansfield | 4 | 3 | 0 |
Canton | 2 | 1 | 1 |
Coudersport | 2 | 2 | 2 |
Northeast Bradford | 2 | 1 | 0 |
Athens | 3 | 2 | 0 |
Troy | 5 | 3 | 0 |
Towanda | 2 | 1 | 3 |
Athens | 4 | 4 | 0 |
Troy | 2 | 1 | 2 |
North Penn-Mansfield | 3 | 3 | 0 |
Wyalusing | 2 | 0 | 0 |
Milton | 0 | 0 | 2 |
TOTALS | 40 | 28 | 10 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Troy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Northeast Bradford | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Cowanesque Valley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
TOTALS | 13 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0.154 | 0.154 | 0.154 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Wyalusing | 1 | 1 | 1.000 | 0 |
TOTALS | 1 | 1 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Coudersport | 1 | 0 | 0 | 1.000 | 0 | 0 |
Mansfield | 3 | 0 | 0 | 1.000 | 0 | 0 |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 1 | 0.500 | 0 | 0 |
Wyalusing | 5 | 1 | 1 | 0.857 | 0 | 0 |
Northeast Bradford | 1 | 0 | 0 | 1.000 | 0 | 0 |
Williamson | 2 | 0 | 0 | 1.000 | 0 | 0 |
Montoursville | 1 | 0 | 1 | 0.500 | 0 | 0 |
TOTALS | 15 | 1 | 3 | 0.842 | 0 | 0 |
Catching Stats |
|||
---|---|---|---|
GAME | SBA | SB | PB |
Wyalusing | 2 | 2 | 4 |
Cowanesque Valley | 3 | 3 | 0 |
TOTALS | 5 | 5 | 4 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
2013 (Fr) | 13 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0.154 | 0.154 | 0.154 |
2014 (So) | 56 | 14 | 15 | 5 | 0 | 0 | 14 | 5 | 11 | 0.268 | 0.379 | 0.357 |
2015 (Jr) | 64 | 21 | 16 | 3 | 0 | 1 | 17 | 12 | 10 | 0.250 | 0.388 | 0.344 |
2016 (Sr) | 67 | 12 | 20 | 4 | 0 | 0 | 27 | 6 | 6 | 0.299 | 0.395 | 0.358 |
TOTALS | 200 | 50 | 53 | 12 | 0 | 1 | 61 | 23 | 32 | 0.265 | 0.375 | 0.340 |
Base Running Stats |
||||
---|---|---|---|---|
YEAR | ATT | STLS | STL % | LOB |
2013 (Fr) | 1 | 1 | 1.000 | 0 |
2014 (So) | 2 | 2 | 1.000 | 14 |
2015 (Jr) | 0 | 0 | 0.000 | 13 |
2016 (Sr) | 1 | 1 | 1.000 | 16 |
TOTALS | 4 | 4 | 1.000 | 43 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
YEAR | PO | ASSTS | E | FLD % | DP | TP |
2013 (Fr) | 15 | 1 | 3 | 0.842 | 0 | 0 |
2014 (So) | 119 | 20 | 3 | 0.979 | 0 | 0 |
2015 (Jr) | 71 | 18 | 2 | 0.978 | 2 | 0 |
2016 (Sr) | 84 | 8 | 5 | 0.948 | 0 | 0 |
TOTALS | 289 | 47 | 13 | 0.963 | 2 | 0 |
Catching Stats |
|||
---|---|---|---|
YEAR | SBA | SB | PB |
2013 (Fr) | 5 | 5 | 4 |
2014 (So) | 40 | 28 | 10 |
2015 (Jr) | 44 | 32 | 4 |
2016 (Sr) | 33 | 28 | 8 |
TOTALS | 122 | 93 | 26 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Wyalusing | 0 | 0 | 0 | 0-1 | 0.000 |
TOTALS | 0 | 0 | 0 | 0-1 | 0.000 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 0 | 1 | ||
Canton | 1 | 0 | 1 | 0 | 0 | ||
Williamson | 0 | 0 | 0 | 1 | 0 | ||
Troy | 0 | 0 | 0 | 1 | 0 | ||
Wyalusing | 0 | 0 | 0 | 1 | 1 | ||
Williamson | 0 | 0 | 0 | 1 | 0 | ||
TOTALS | 1 | 0 | 1 | 4 | 2 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2013 (So) | 0 | 0 | 0 | 0-1 | 0.000 |
TOTALS | 0 | 0 | 0 | 0-1 | 0.000 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
YEAR | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
2013 (So) | 1 | 0 | 1 | 4 | 2 | ||
TOTALS | 1 | 0 | 1 | 4 | 2 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 12 | 83 | 6.9 | 0 | 0 | 1 |
Muncy | 21 | 57 | 2.7 | 0 | 0 | 0 |
Bucktail | 7 | 63 | 9.0 | 0 | 0 | 0 |
Sayre | 14 | 62 | 4.4 | 0 | 0 | 1 |
Athens | 9 | 40 | 4.4 | 0 | 0 | 0 |
Troy | 18 | 72 | 4.0 | 0 | 0 | 0 |
Bloomsburg | 20 | 90 | 4.5 | 0 | 0 | 0 |
Wyalusing | 18 | 81 | 4.5 | 0 | 0 | 0 |
Towanda | 9 | 15 | 1.7 | 0 | 0 | 0 |
North Penn-Mansfield | 10 | 32 | 3.2 | 0 | 0 | 1 |
Muncy | 17 | 18 | 1.1 | 0 | 0 | 0 |
North Penn-Mansfield | 12 | 51 | 4.3 | 0 | 0 | 1 |
Old Forge | 3 | 0 | 0.0 | 0 | 0 | 0 |
TOTALS | 170 | 664 | 3.9 | 0 | 0 | 4 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 1 | 6 | 6.0 | 0 | 0 | 0 |
Muncy | 1 | 3 | 3.0 | 0 | 0 | 0 |
Sayre | 1 | 8 | 8.0 | 0 | 0 | 0 |
Athens | 3 | 66 | 22.0 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 25 | 12.5 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 39 | 19.5 | 0 | 0 | 0 |
Old Forge | 2 | 20 | 10.0 | 0 | 0 | 0 |
TOTALS | 12 | 167 | 13.9 | 0 | 0 | 0 |
Kick Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 1 | 18 | 18.0 | 0 | 0 | 0 |
Muncy | 1 | 12 | 12.0 | 0 | 0 | 0 |
Sayre | 1 | 20 | 20.0 | 0 | 0 | 0 |
Athens | 1 | 13 | 13.0 | 0 | 0 | 0 |
Troy | 1 | 9 | 9.0 | 0 | 0 | 0 |
Bloomsburg | 1 | 16 | 16.0 | 0 | 0 | 0 |
Wyalusing | 1 | 26 | 26.0 | 0 | 0 | 0 |
Towanda | 1 | 18 | 18.0 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 34 | 17.0 | 0 | 0 | 0 |
North Penn-Mansfield | 3 | 64 | 21.3 | 0 | 0 | 0 |
TOTALS | 13 | 230 | 17.7 | 0 | 0 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
Muncy | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucktail | 11 | 1 | 21 | 0 | 0 | 0 | 0 |
Sayre | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
Troy | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
North Penn-Mansfield | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Muncy | 14 | 0 | 0 | 1 | 0 | 0 | 0 |
North Penn-Mansfield | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Forge | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 161 | 1 | 21 | 2 | 1 | 2 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 114 | 83 | 6 | 18 | 0 | 0 | 7 |
Muncy | 72 | 57 | 3 | 12 | 0 | 0 | 0 |
Bucktail | 84 | 63 | 0 | 0 | 0 | 21 | 0 |
Sayre | 90 | 62 | 8 | 20 | 0 | 0 | 0 |
Athens | 119 | 40 | 66 | 13 | 0 | 0 | 0 |
Troy | 81 | 72 | 0 | 9 | 0 | 0 | 0 |
Bloomsburg | 106 | 90 | 0 | 16 | 0 | 0 | 0 |
Wyalusing | 107 | 81 | 0 | 26 | 0 | 0 | 0 |
Towanda | 33 | 15 | 0 | 18 | 0 | 0 | 0 |
North Penn-Mansfield | 91 | 32 | 25 | 34 | 0 | 0 | 0 |
Muncy | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 154 | 51 | 39 | 64 | 0 | 0 | 0 |
Old Forge | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
TOTALS | 1,089 | 664 | 167 | 230 | 0 | 21 | 7 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 114 | 0 | 83 | 6 | 18 | 0 | 0 | 7 |
