
- Class 2016
College Profile(s)
Gannon University (Softball)
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Hughesville | 2 | 1 | 0 | 0-0 | 0.000 |
Northwest Area | 16 | 4 | 0 | 8-9 | 0.889 |
Cowanesque Valley | 10 | 4 | 0 | 2-3 | 0.667 |
Canton | 16 | 6 | 0 | 4-4 | 1.000 |
Williamson | 14 | 4 | 0 | 6-8 | 0.750 |
Troy | 13 | 5 | 0 | 3-5 | 0.600 |
Wyalusing | 13 | 4 | 0 | 5-7 | 0.714 |
Coudersport | 14 | 5 | 0 | 4-10 | 0.400 |
Towanda | 13 | 6 | 0 | 1-3 | 0.333 |
North Penn-Mansfield | 10 | 4 | 0 | 2-2 | 1.000 |
Athens | 10 | 4 | 0 | 2-2 | 1.000 |
Jersey Shore | 18 | 5 | 0 | 8-10 | 0.800 |
Northeast Bradford | 7 | 3 | 0 | 1-6 | 0.167 |
North Penn-Liberty | 6 | 3 | 0 | 0-0 | 0.000 |
Danville | 2 | 1 | 0 | 0-2 | 0.000 |
Sayre | 24 | 8 | 0 | 8-9 | 0.889 |
Troy | 17 | 8 | 0 | 1-1 | 1.000 |
Wyalusing | 18 | 6 | 0 | 6-8 | 0.750 |
Towanda | 14 | 7 | 0 | 0-1 | 0.000 |
Mifflinburg | 7 | 2 | 0 | 3-4 | 0.750 |
Athens | 10 | 5 | 0 | 0-4 | 0.000 |
North Penn-Mansfield | 11 | 3 | 0 | 5-6 | 0.833 |
East Juniata | 14 | 5 | 0 | 4-6 | 0.667 |
Southern Columbia | 11 | 3 | 0 | 5-7 | 0.714 |
Mount Carmel | 12 | 5 | 0 | 2-3 | 0.667 |
Minersville | 7 | 2 | 0 | 3-4 | 0.750 |
TOTALS | 309 | 113 | 0 | 83-124 | 0.669 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Hughesville | 1 | 1 | 2 | 6 | 9 | ||
Northwest Area | 3 | 1 | 4 | 8 | 3 | ||
Cowanesque Valley | 6 | 2 | 6 | 6 | 5 | ||
Canton | 2 | 1 | 3 | 7 | 0 | ||
Williamson | 1 | 1 | 5 | 6 | 2 | ||
Troy | 2 | 1 | 2 | 5 | 0 | ||
Wyalusing | 4 | 2 | 3 | 7 | 6 | ||
Coudersport | 1 | 6 | 4 | 4 | 7 | ||
Towanda | 4 | 1 | 7 | 3 | 1 | ||
North Penn-Mansfield | 2 | 1 | 2 | 5 | 1 | ||
Athens | 3 | 1 | 0 | 10 | 4 | ||
Jersey Shore | 3 | 1 | 2 | 3 | 5 | ||
Northeast Bradford | 4 | 1 | 2 | 4 | 3 | ||
North Penn-Liberty | 4 | 2 | 3 | 6 | 4 | ||
Danville | 0 | 0 | 1 | 6 | 4 | ||
Sayre | 3 | 3 | 4 | 8 | 3 | ||
Troy | 2 | 1 | 6 | 7 | 3 | ||
Wyalusing | 3 | 1 | 2 | 8 | 4 | ||
Towanda | 1 | 2 | 3 | 5 | 0 | ||
Mifflinburg | 3 | 2 | 2 | 7 | 7 | ||
Athens | 1 | 2 | 1 | 4 | 8 | ||
North Penn-Mansfield | 2 | 0 | 1 | 5 | 3 | ||
East Juniata | 1 | 2 | 3 | 10 | 2 | ||
Southern Columbia | 3 | 2 | 2 | 7 | 8 | ||
Mount Carmel | 2 | 3 | 2 | 7 | 11 | ||
Minersville | 3 | 2 | 0 | 5 | 9 | ||
TOTALS | 64 | 42 | 72 | 159 | 112 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Northwest Area | 19 | 7 | 0 | 5-8 | 0.625 |
Hughesville | 10 | 5 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 10 | 5 | 0 | 0-0 | 0.000 |
Canton | 14 | 7 | 0 | 0-0 | 0.000 |
Athens | 10 | 4 | 0 | 2-6 | 0.333 |
Coudersport | 19 | 8 | 0 | 3-4 | 0.750 |
Binghamton | 12 | 5 | 0 | 2-5 | 0.400 |
Bryn Mawr | 7 | 3 | 0 | 1-2 | 0.500 |
Troy | 10 | 5 | 0 | 0-0 | 0.000 |
Towanda | 16 | 7 | 0 | 2-4 | 0.500 |
North Penn-Mansfield | 12 | 5 | 0 | 2-2 | 1.000 |
Williamson | 6 | 3 | 0 | 0-0 | 0.000 |
Northeast Bradford | 17 | 7 | 1 | 0-0 | 0.000 |
Wyalusing | 12 | 4 | 0 | 4-4 | 1.000 |
North Penn-Liberty | 28 | 11 | 0 | 6-10 | 0.600 |
Athens | 12 | 5 | 0 | 2-5 | 0.400 |
Mifflinburg | 10 | 4 | 0 | 2-2 | 1.000 |
Troy | 24 | 10 | 0 | 4-7 | 0.571 |
Wyalusing | 21 | 8 | 1 | 2-5 | 0.400 |
Sayre | 21 | 7 | 0 | 7-9 | 0.778 |
Towanda | 10 | 4 | 0 | 2-4 | 0.500 |
North Penn-Mansfield | 8 | 2 | 0 | 4-8 | 0.500 |
TOTALS | 308 | 126 | 2 | 50-85 | 0.588 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Northwest Area | 2 | 0 | 7 | 6 | 3 | ||
Hughesville | 0 | 0 | 0 | 2 | 3 | ||
Cowanesque Valley | 5 | 0 | 4 | 1 | 1 | ||
Canton | 3 | 0 | 2 | 0 | 3 | ||
Athens | 2 | 0 | 1 | 2 | 4 | ||
Coudersport | 1 | 1 | 3 | 6 | 8 | ||
Binghamton | 4 | 0 | 2 | 1 | 10 | ||
Bryn Mawr | 4 | 0 | 3 | 2 | 4 | ||
Troy | 1 | 0 | 5 | 3 | 2 | ||
Towanda | 3 | 0 | 3 | 3 | 3 | ||
North Penn-Mansfield | 0 | 0 | 1 | 4 | 6 | ||
Williamson | 1 | 0 | 2 | 4 | 1 | ||
Northeast Bradford | 0 | 1 | 3 | 1 | 2 | ||
Wyalusing | 1 | 1 | 2 | 6 | 2 | ||
North Penn-Liberty | 1 | 1 | 1 | 16 | 4 | ||
Athens | 0 | 1 | 4 | 3 | 10 | ||
Mifflinburg | 1 | 1 | 2 | 1 | 5 | ||
Troy | 0 | 1 | 1 | 0 | 3 | ||
Wyalusing | 3 | 0 | 6 | 6 | 5 | ||
Sayre | 0 | 1 | 3 | 0 | 2 | ||
Towanda | 1 | 1 | 0 | 5 | 1 | ||
North Penn-Mansfield | 4 | 0 | 2 | 3 | 3 | ||
TOTALS | 37 | 9 | 57 | 75 | 85 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Muncy | 11 | 3 | 0 | 5-8 | 0.625 |
Northwest Area | 24 | 11 | 0 | 2-3 | 0.667 |
Sayre | 6 | 3 | 0 | 0-0 | 0.000 |
Northeast Bradford | 8 | 4 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 15 | 6 | 0 | 3-4 | 0.750 |
Coudersport | 10 | 4 | 0 | 2-3 | 0.667 |
Canton | 24 | 11 | 0 | 2-4 | 0.500 |
Williamsport | 16 | 6 | 0 | 4-10 | 0.400 |
Troy | 17 | 8 | 0 | 1-2 | 0.500 |
Liberty | 13 | 6 | 0 | 1-1 | 1.000 |
Towanda | 8 | 4 | 0 | 0-0 | 0.000 |
Athens | 13 | 4 | 0 | 5-10 | 0.500 |
Mansfield | 17 | 7 | 0 | 3-4 | 0.750 |
North Penn | 15 | 7 | 0 | 1-4 | 0.250 |
Troy | 9 | 4 | 0 | 1-2 | 0.500 |
Wyalusing | 15 | 5 | 0 | 5-7 | 0.714 |
Williamson | 27 | 13 | 0 | 1-2 | 0.500 |
Towanda | 10 | 5 | 0 | 0-0 | 0.000 |
Athens | 8 | 4 | 0 | 0-2 | 0.000 |
Troy | 18 | 8 | 0 | 2-2 | 1.000 |
Williamson | 24 | 11 | 0 | 2-5 | 0.400 |
Wyalusing | 13 | 4 | 0 | 5-12 | 0.417 |
TOTALS | 321 | 138 | 0 | 45-85 | 0.529 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Muncy | 0 | 1 | 0 | 4 | 13 | ||
Northwest Area | 0 | 0 | 2 | 8 | 7 | ||
Sayre | 1 | 0 | 0 | 2 | 4 | ||
Northeast Bradford | 2 | 0 | 2 | 2 | 7 | ||
Cowanesque Valley | 3 | 0 | 0 | 1 | 5 | ||
Coudersport | 0 | 2 | 3 | 4 | 4 | ||
Canton | 6 | 0 | 5 | 7 | 1 | ||
Williamsport | 5 | 0 | 2 | 1 | 6 | ||
Troy | 1 | 0 | 3 | 0 | 6 | ||
Liberty | 4 | 0 | 2 | 1 | 5 | ||
Towanda | 2 | 1 | 1 | 6 | 3 | ||
Athens | 1 | 0 | 4 | 4 | 4 | ||
Mansfield | 1 | 0 | 2 | 2 | 2 | ||
North Penn | 3 | 0 | 2 | 2 | 3 | ||
Troy | 2 | 0 | 1 | 4 | 4 | ||
Wyalusing | 0 | 2 | 4 | 10 | 5 | ||
Williamson | 1 | 0 | 3 | 5 | 2 | ||
Towanda | 3 | 0 | 3 | 3 | 8 | ||
Athens | 1 | 1 | 1 | 4 | 5 | ||
Troy | 2 | 0 | 3 | 5 | 2 | ||
Williamson | 1 | 0 | 7 | 6 | 2 | ||
Wyalusing | 0 | 0 | 3 | 5 | 6 | ||
TOTALS | 39 | 7 | 53 | 86 | 104 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Hughesville | 4 | 2 | 0 | 0-3 | 0.000 |
Northwest Area | 6 | 0 | 0 | 0-0 | 0.000 |
Sayre | 2 | 1 | 0 | 0-0 | 0.000 |
Northeast Bradford | 4 | 2 | 0 | 0-0 | 0.000 |
Towanda | 6 | 3 | 0 | 0-2 | 0.000 |
Canton | 12 | 6 | 0 | 0-0 | 0.000 |
Athens | 2 | 1 | 0 | 0-2 | 0.000 |
Coudersport | 5 | 2 | 0 | 1-2 | 0.500 |
Williamsport | 11 | 4 | 0 | 3-3 | 1.000 |
Troy | 6 | 2 | 0 | 2-4 | 0.500 |
Liberty | 6 | 3 | 0 | 0-1 | 0.000 |
Mansfield | 4 | 2 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 8 | 4 | 0 | 0-4 | 0.000 |
Williamson | 2 | 1 | 0 | 0-2 | 0.000 |
Wyalusing | 2 | 1 | 0 | 0-0 | 0.000 |
Liberty | 11 | 4 | 0 | 3-4 | 0.750 |
Mansfield | 4 | 2 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 4 | 2 | 0 | 0-0 | 0.000 |
Troy | 15 | 7 | 0 | 1-2 | 0.500 |
North Penn | 18 | 9 | 0 | 0-0 | 0.000 |
Warrior Run | 10 | 4 | 0 | 2-2 | 1.000 |
Mount Carmel | 7 | 3 | 0 | 1-2 | 0.500 |
TOTALS | 151 | 66 | 0 | 13-33 | 0.394 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Hughesville | 1 | 0 | 0 | 0 | 1 | ||
Northwest Area | 1 | 1 | 4 | 7 | 4 | ||
Sayre | 1 | 0 | 1 | 0 | 2 | ||
Northeast Bradford | 1 | 2 | 1 | 0 | 1 | ||
Towanda | 3 | 0 | 3 | 4 | 2 | ||
Canton | 1 | 2 | 6 | 1 | 2 | ||
Athens | 0 | 1 | 1 | 7 | 2 | ||
Coudersport | 0 | 0 | 2 | 0 | 3 | ||
Troy | 2 | 0 | 4 | 1 | 2 | ||
North Penn | 1 | 0 | 1 | 0 | 0 | ||
Liberty | 3 | 1 | 5 | 5 | 3 | ||
Mansfield | 4 | 0 | 4 | 5 | 2 | ||
Cowanesque Valley | 2 | 0 | 2 | 3 | 1 | ||
Williamson | 3 | 0 | 1 | 0 | 0 | ||
Wyalusing | 2 | 0 | 4 | 0 | 4 | ||
Liberty | 1 | 0 | 3 | 3 | 4 | ||
Mansfield | 1 | 0 | 2 | 4 | 2 | ||
Cowanesque Valley | 2 | 0 | 2 | 0 | 1 | ||
Williamson | 0 | 1 | 1 | 0 | 2 | ||
Troy | 0 | 0 | 9 | 1 | 1 | ||
North Penn | 1 | 0 | 2 | 3 | 1 | ||
Warrior Run | 5 | 0 | 4 | 0 | 0 | ||
Mount Carmel | 0 | 3 | 3 | 1 | 4 | ||
TOTALS | 35 | 11 | 65 | 45 | 44 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2012 (Fr) | 151 | 66 | 0 | 13-33 | 0.394 |
2013 (So) | 321 | 138 | 0 | 45-85 | 0.529 |
2014 (Jr) | 308 | 126 | 2 | 50-85 | 0.588 |
2015 (Sr) | 309 | 113 | 0 | 83-124 | 0.669 |
TOTALS | 1,089 | 443 | 2 | 191-327 | 0.584 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
YEAR | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
2012 (Fr) | 35 | 11 | 65 | 45 | 44 | ||
2013 (So) | 39 | 7 | 53 | 86 | 104 | ||
2014 (Jr) | 37 | 9 | 57 | 75 | 85 | ||
2015 (Sr) | 64 | 42 | 72 | 159 | 112 | ||
TOTALS | 175 | 69 | 247 | 365 | 345 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Sayre | 2 | 1 | 0 | 5 | 0 |
Port Allegany | 0 | 0 | 0 | 6 | 0 |
Athens | 2 | 1 | 0 | 2 | 0 |
Northeast Bradford | 0 | 0 | 0 | 3 | 0 |
Athens | 0 | 0 | 0 | 5 | 0 |
Troy | 1 | 0 | 1 | 6 | 0 |
Lakeland | 0 | 0 | 0 | 3 | 0 |
Towanda | 0 | 0 | 0 | 6 | 0 |
Wyalusing | 3 | 1 | 1 | 4 | 0 |
North Penn-Mansfield | 0 | 0 | 0 | 3 | 0 |
Williamson | 3 | 1 | 1 | 4 | 0 |
Sayre | 2 | 1 | 0 | 3 | 0 |
Northeast Bradford | 2 | 1 | 0 | 8 | 0 |
Troy | 1 | 0 | 1 | 7 | 0 |
South Williamsport | 0 | 0 | 0 | 6 | 0 |
North Penn-Mansfield | 2 | 1 | 0 | 2 | 0 |
Benton | 2 | 1 | 0 | 4 | 0 |
Loyalsock | 0 | 0 | 0 | 2 | 0 |
TOTALS | 20 | 8 | 4 | 79 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Williamsport | 0 | 0 | 0 | 1 | 0 |
Wyalusing | 4 | 2 | 0 | 3 | 0 |
Athens | 0 | 0 | 0 | 1 | 0 |
Troy | 2 | 1 | 0 | 4 | 0 |
Sayre | 1 | 0 | 1 | 1 | 0 |
Northeast Bradford | 0 | 0 | 0 | 3 | 0 |
Towanda | 0 | 0 | 0 | 5 | 0 |
Williamson | 0 | 0 | 0 | 8 | 0 |
North Penn-Mansfield | 7 | 3 | 1 | 7 | 0 |
Wyalusing | 4 | 2 | 0 | 3 | 0 |
Athens | 0 | 0 | 0 | 3 | 0 |
Sayre | 2 | 1 | 0 | 4 | 0 |
Northeast Bradford | 0 | 0 | 0 | 3 | 0 |
Towanda | 3 | 1 | 1 | 6 | 0 |
Williamson | 2 | 1 | 0 | 3 | 0 |
North Penn-Mansfield | 2 | 1 | 0 | 1 | 0 |
South Williamsport | 2 | 1 | 0 | 2 | 0 |
TOTALS | 29 | 13 | 3 | 58 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Williamson | 3 | 1 | 1 | 1 | 0 |
Troy | 0 | 0 | 0 | 4 | 0 |
Sayre | 0 | 0 | 0 | 3 | 0 |
Athens | 0 | 0 | 0 | 1 | 0 |
Northeast Bradford | 0 | 0 | 0 | 2 | 0 |
Wyalusing | 0 | 0 | 0 | 3 | 0 |
Williamson | 6 | 3 | 0 | 8 | 0 |
Towanda | 2 | 1 | 0 | 5 | 0 |
Mansfield | 2 | 1 | 0 | 1 | 0 |
Troy | 0 | 0 | 0 | 5 | 0 |
Sayre | 2 | 1 | 0 | 6 | 0 |
Athens | 0 | 0 | 0 | 2 | 0 |
Northeast Bradford | 2 | 1 | 0 | 6 | 0 |
Wyalusing | 0 | 0 | 0 | 2 | 0 |
Williamson | 2 | 1 | 0 | 6 | 0 |
Towanda | 2 | 1 | 0 | 6 | 0 |
Mansfield | 0 | 0 | 0 | 5 | 0 |
TOTALS | 21 | 10 | 1 | 66 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Williamson | 4 | 2 | 0 | 3 | 0 |
Wyalusing | 1 | 0 | 1 | 2 | 0 |
Athens | 0 | 0 | 0 | 1 | 0 |
Mansfield | 0 | 0 | 0 | 2 | 0 |
Northeast Bradford | 2 | 1 | 0 | 6 | 0 |
Sayre | 0 | 0 | 0 | 4 | 0 |
Towanda | 2 | 1 | 0 | 1 | 0 |
Troy | 0 | 0 | 0 | 2 | 0 |
Williamson | 1 | 0 | 1 | 9 | 0 |
Wyalusing | 0 | 0 | 0 | 1 | 0 |
Athens | 0 | 0 | 0 | 1 | 0 |
Mansfield | 2 | 1 | 0 | 1 | 0 |
Northeast Bradford | 1 | 0 | 1 | 2 | 0 |
Sayre | 0 | 0 | 0 | 3 | 0 |
Towanda | 2 | 1 | 0 | 2 | 0 |
Bloomsburg | 2 | 1 | 0 | 1 | 0 |
TOTALS | 17 | 7 | 3 | 41 | 0 |
Goaltending Stats |
|||||
---|---|---|---|---|---|
GAME | SVS | MINS | GA | GA AVG | PK |
Athens | 2 | 20 | 2 | 8.000 | 0-0 |
TOTALS | 2 | 20 | 2 | 8.000 | 0-0 |
Field Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | GOALS | ASSTS | SHOTS | TKLS |
2012 (Fr) | 17 | 7 | 3 | 41 | 0 |
2013 (So) | 21 | 10 | 1 | 66 | 0 |
2014 (Jr) | 29 | 13 | 3 | 58 | 0 |
2015 (Sr) | 20 | 8 | 4 | 79 | 0 |
TOTALS | 87 | 38 | 11 | 244 | 0 |
Goaltending Stats |
||||||
---|---|---|---|---|---|---|
YEAR | SVS | MINS | GA | GA AVG | PK | SO |
2012 (Fr) | 2 | 20 | 2 | 8.000 | 0-0 | 0 |
TOTALS | 2 | 20 | 2 | 8.000 | 0-0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Sayre | 5 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0.800 | 0.800 | 1.000 |
Wyalusing | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Troy | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.500 | 0.500 | 1.250 |
North Penn-Liberty | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.250 | 0.667 |
Athens | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Susquehanna Community | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Montrose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Wyalusing | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Towanda | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0.333 | 0.500 | 0.667 |
Towanda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Athens | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Troy | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.000 | 0.200 | 0.000 |
North Penn-Liberty | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
Canton | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1.000 | 1.000 | 1.333 |
Williamson | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Jersey Shore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Northeast Bradford | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
South Williamsport | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
Coudersport | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Wyalusing | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Loyalsock | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 1.000 |
Milton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
TOTALS | 79 | 22 | 32 | 6 | 1 | 1 | 28 | 3 | 2 | 0.405 | 0.417 | 0.544 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Sayre | 1 | 1 | 1.000 | 2 |
Wyalusing | 1 | 1 | 1.000 | 2 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
Athens | 1 | 1 | 1.000 | 2 |
Wyalusing | 0 | 0 | 0.000 | 2 |
Towanda | 1 | 1 | 1.000 | 0 |
Troy | 1 | 1 | 1.000 | 0 |
Williamson | 0 | 0 | 0.000 | 2 |
Jersey Shore | 0 | 0 | 0.000 | 1 |
Northeast Bradford | 0 | 0 | 0.000 | 2 |
South Williamsport | 0 | 0 | 0.000 | 3 |
Coudersport | 0 | 0 | 0.000 | 1 |
Wyalusing | 1 | 1 | 1.000 | 1 |
TOTALS | 6 | 6 | 1.000 | 19 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Sayre | 1 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 4 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 1 | 0 | 1.000 | 1 | 0 |
North Penn-Liberty | 2 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 0 | 4 | 0 | 1.000 | 0 | 0 |
Athens | 3 | 1 | 1 | 0.800 | 0 | 0 |
Susquehanna Community | 1 | 2 | 0 | 1.000 | 0 | 0 |
Montrose | 3 | 0 | 2 | 0.600 | 0 | 0 |
Wyalusing | 0 | 1 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 5 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 2 | 3 | 2 | 0.714 | 0 | 0 |
Canton | 1 | 1 | 0 | 1.000 | 1 | 0 |
Williamson | 1 | 0 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 2 | 1 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 3 | 2 | 0 | 1.000 | 0 | 0 |
South Williamsport | 1 | 2 | 1 | 0.750 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Loyalsock | 0 | 2 | 0 | 1.000 | 0 | 0 |
Milton | 2 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 28 | 31 | 6 | 0.908 | 2 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.400 | 0.250 |
Troy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Coudersport | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
Sayre | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Towanda | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Athens | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
North Penn-Liberty | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Cowanesque Valley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Northeast Bradford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Tunkhannock | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0.400 | 0.400 | 1.000 |
Wyalusing | 4 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.750 |
Troy | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.667 |
Northeast Bradford | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.250 | 0.400 | 0.250 |
Wyalusing | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Towanda | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Athens | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 1.000 |
North Penn-Liberty | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.250 | 0.333 |
Jersey Shore | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Williamson | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.667 | 2.000 |
South Williamsport | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
South Williamsport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Central Columbia | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.667 |
Milton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Holy Redeemer | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
