Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Shamokin | 7 | 3 | 0 | 1-4 | 0.250 |
Shenandoah Valley | 2 | 1 | 0 | 0-0 | 0.000 |
Canton | 4 | 2 | 0 | 0-1 | 0.000 |
Williamson | 5 | 1 | 1 | 0-0 | 0.000 |
Jersey Shore | 5 | 2 | 0 | 1-2 | 0.500 |
Northeast Bradford | 5 | 2 | 0 | 1-4 | 0.250 |
Wyalusing | 5 | 1 | 0 | 3-6 | 0.500 |
Montoursville | 2 | 0 | 0 | 2-4 | 0.500 |
Lewisburg | 19 | 6 | 1 | 4-5 | 0.800 |
Towanda | 10 | 2 | 1 | 3-6 | 0.500 |
North Penn-Mansfield | 11 | 4 | 0 | 3-4 | 0.750 |
Troy | 10 | 0 | 3 | 1-2 | 0.500 |
Athens | 13 | 4 | 0 | 5-6 | 0.833 |
Sayre | 4 | 2 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 5 | 1 | 1 | 0-0 | 0.000 |
Wyalusing | 10 | 3 | 1 | 1-2 | 0.500 |
Towanda | 6 | 3 | 0 | 0-0 | 0.000 |
North Penn-Mansfield | 6 | 3 | 0 | 0-4 | 0.000 |
Athens | 2 | 1 | 0 | 0-0 | 0.000 |
Troy | 7 | 2 | 1 | 0-0 | 0.000 |
Canton | 17 | 1 | 4 | 3-4 | 0.750 |
North Penn-Mansfield | 16 | 4 | 1 | 5-5 | 1.000 |
St. John Neumann | 10 | 2 | 2 | 0-2 | 0.000 |
Warrior Run | 2 | 1 | 0 | 0-0 | 0.000 |
Southern Columbia | 5 | 1 | 1 | 0-0 | 0.000 |
Loyalsock | 0 | 0 | 0 | 0-0 | 0.000 |
TOTALS | 188 | 52 | 17 | 33-61 | 0.541 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Shamokin | 6 | 0 | 2 | 4 | 4 | ||
Shenandoah Valley | 1 | 0 | 1 | 4 | 2 | ||
Canton | 3 | 0 | 2 | 2 | 1 | ||
Williamson | 5 | 0 | 5 | 8 | 2 | ||
Jersey Shore | 4 | 1 | 1 | 7 | 1 | ||
Northeast Bradford | 5 | 0 | 5 | 3 | 1 | ||
Wyalusing | 4 | 0 | 0 | 3 | 1 | ||
Montoursville | 6 | 0 | 1 | 4 | 3 | ||
Lewisburg | 3 | 0 | 1 | 6 | 2 | ||
Towanda | 5 | 0 | 2 | 5 | 3 | ||
North Penn-Mansfield | 8 | 0 | 1 | 3 | 1 | ||
Troy | 1 | 1 | 0 | 1 | 0 | ||
Athens | 2 | 0 | 3 | 4 | 3 | ||
Sayre | 2 | 1 | 1 | 0 | 4 | ||
Cowanesque Valley | 2 | 1 | 2 | 0 | 1 | ||
Wyalusing | 2 | 0 | 1 | 2 | 1 | ||
Towanda | 4 | 0 | 2 | 4 | 1 | ||
North Penn-Mansfield | 6 | 0 | 1 | 6 | 4 | ||
Athens | 4 | 0 | 1 | 6 | 1 | ||
Troy | 4 | 0 | 2 | 2 | 4 | ||
Canton | 1 | 0 | 1 | 5 | 3 | ||
North Penn-Mansfield | 3 | 0 | 3 | 0 | 4 | ||
St. John Neumann | 3 | 0 | 0 | 3 | 2 | ||
Warrior Run | 2 | 0 | 0 | 3 | 2 | ||
Southern Columbia | 3 | 0 | 0 | 0 | 2 | ||
Loyalsock | 1 | 1 | 0 | 1 | 2 | ||
TOTALS | 90 | 5 | 38 | 86 | 55 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Jersey Shore | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 3 | 1 | 0 | 1-2 | 0.500 |
Canton | 5 | 1 | 1 | 0-0 | 0.000 |
Freedom Village | 4 | 2 | 0 | 0-2 | 0.000 |
Troy | 6 | 1 | 0 | 4-5 | 0.800 |
Wyalusing | 2 | 1 | 0 | 0-0 | 0.000 |
Lewisburg | 2 | 0 | 0 | 2-2 | 1.000 |
Towanda | 2 | 0 | 0 | 2-2 | 1.000 |
Athens | 3 | 0 | 1 | 0-0 | 0.000 |
North Penn-Liberty | 8 | 1 | 1 | 3-6 | 0.500 |
Sayre | 20 | 4 | 3 | 3-4 | 0.750 |
Troy | 5 | 0 | 1 | 2-2 | 1.000 |
North Penn-Liberty | 2 | 1 | 0 | 0-0 | 0.000 |
Wyalusing | 4 | 2 | 0 | 0-0 | 0.000 |
Towanda | 4 | 1 | 0 | 1-1 | 1.000 |
Athens | 3 | 0 | 1 | 0-0 | 0.000 |
North Penn-Mansfield | 9 | 2 | 0 | 5-7 | 0.714 |
Montoursville | 2 | 1 | 0 | 0-0 | 0.000 |
Warrior Run | 2 | 1 | 0 | 0-0 | 0.000 |
Central Columbia | 7 | 2 | 1 | 0-0 | 0.000 |
TOTALS | 95 | 22 | 9 | 23-33 | 0.697 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Jersey Shore | 1 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 2 | 1 | ||
Canton | 2 | 0 | 3 | 0 | 2 | ||
Freedom Village | 0 | 0 | 1 | 1 | 1 | ||
Troy | 1 | 0 | 0 | 1 | 2 | ||
Wyalusing | 1 | 0 | 0 | 1 | 3 | ||
Lewisburg | 1 | 0 | 1 | 3 | 0 | ||
Towanda | 1 | 0 | 1 | 4 | 2 | ||
North Penn-Mansfield | 2 | 1 | 0 | 1 | 1 | ||
Athens | 2 | 0 | 0 | 1 | 2 | ||
Northeast Bradford | 0 | 0 | 1 | 2 | 1 | ||
North Penn-Liberty | 2 | 1 | 3 | 2 | 0 | ||
Sayre | 1 | 0 | 3 | 7 | 0 | ||
Troy | 1 | 0 | 0 | 6 | 5 | ||
North Penn-Liberty | 0 | 0 | 2 | 0 | 0 | ||
Wyalusing | 1 | 0 | 1 | 4 | 1 | ||
Towanda | 0 | 0 | 2 | 4 | 0 | ||
Athens | 0 | 0 | 2 | 3 | 0 | ||
North Penn-Mansfield | 0 | 0 | 0 | 2 | 3 | ||
Montoursville | 0 | 0 | 1 | 2 | 0 | ||
Warrior Run | 1 | 0 | 1 | 6 | 3 | ||
Central Columbia | 0 | 0 | 0 | 2 | 0 | ||
Danville | 0 | 0 | 0 | 2 | 2 | ||
Minersville | 1 | 0 | 0 | 1 | 0 | ||
TOTALS | 18 | 2 | 22 | 57 | 29 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Mifflinburg | 1 | 0 | 0 | 1-2 | 0.500 |
Cowanesque Valley | 6 | 1 | 1 | 1-2 | 0.500 |
Montoursville | 0 | 0 | 0 | 0-1 | 0.000 |
Canton | 6 | 3 | 0 | 0-0 | 0.000 |
Athens | 4 | 2 | 0 | 0-0 | 0.000 |
Sayre | 2 | 1 | 0 | 0-0 | 0.000 |
Wyalusing | 4 | 2 | 0 | 0-0 | 0.000 |
Towanda | 2 | 1 | 0 | 0-0 | 0.000 |
North Penn-Mansfield | 5 | 1 | 1 | 0-0 | 0.000 |
Jersey Shore | 7 | 2 | 1 | 0-1 | 0.000 |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
Northeast Bradford | 4 | 2 | 0 | 0-0 | 0.000 |
North Penn-Liberty | 9 | 3 | 0 | 3-5 | 0.600 |
Athens | 6 | 3 | 0 | 0-0 | 0.000 |
St. John Neumann | 7 | 2 | 1 | 0-1 | 0.000 |
Troy | 3 | 0 | 1 | 0-0 | 0.000 |
Wyalusing | 2 | 1 | 0 | 0-0 | 0.000 |
Troy | 17 | 5 | 2 | 1-2 | 0.500 |
Towanda | 3 | 0 | 1 | 0-0 | 0.000 |
South Williamsport | 7 | 2 | 1 | 0-1 | 0.000 |
Muncy | 4 | 2 | 0 | 0-0 | 0.000 |
Towanda | 3 | 0 | 1 | 0-0 | 0.000 |
Mahanoy Area | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 106 | 35 | 10 | 6-15 | 0.400 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Mifflinburg | 0 | 0 | 1 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 0 | 2 | 3 | ||
Montoursville | 0 | 0 | 0 | 3 | 1 | ||
Canton | 4 | 0 | 4 | 3 | 1 | ||
Athens | 3 | 0 | 3 | 9 | 1 | ||
Sayre | 2 | 0 | 2 | 3 | 2 | ||
Lewisburg | 0 | 1 | 1 | 2 | 6 | ||
Wyalusing | 0 | 0 | 2 | 2 | 3 | ||
Towanda | 0 | 0 | 0 | 0 | 2 | ||
North Penn-Mansfield | 0 | 0 | 2 | 0 | 3 | ||
Jersey Shore | 0 | 0 | 0 | 0 | 2 | ||
Williamson | 0 | 0 | 0 | 1 | 5 | ||
Northeast Bradford | 2 | 0 | 2 | 3 | 1 | ||
North Penn-Liberty | 3 | 0 | 0 | 1 | 2 | ||
Athens | 1 | 0 | 0 | 3 | 1 | ||
St. John Neumann | 1 | 0 | 0 | 1 | 3 | ||
Troy | 2 | 0 | 1 | 0 | 1 | ||
Wyalusing | 3 | 0 | 3 | 0 | 1 | ||
Troy | 0 | 0 | 2 | 5 | 1 | ||
Towanda | 1 | 0 | 0 | 2 | 1 | ||
North Penn-Mansfield | 0 | 0 | 1 | 3 | 3 | ||
South Williamsport | 2 | 0 | 1 | 3 | 0 | ||
Muncy | 1 | 0 | 0 | 2 | 1 | ||
Towanda | 1 | 0 | 1 | 3 | 3 | ||
Loyalsock | 0 | 0 | 0 | 3 | 4 | ||
Mahanoy Area | 0 | 0 | 0 | 0 | 1 | ||
TOTALS | 26 | 1 | 26 | 54 | 52 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Cowanesque Valley | 1 | 0 | 0 | 1-2 | 0.500 |
Canton | 2 | 1 | 0 | 0-0 | 0.000 |
Troy | 3 | 0 | 1 | 0-0 | 0.000 |
Wyalusing | 1 | 0 | 0 | 1-2 | 0.500 |
Mansfield | 3 | 0 | 1 | 0-0 | 0.000 |
TOTALS | 10 | 1 | 2 | 2-4 | 0.500 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
North Penn | 0 | 0 | 0 | 0 | 0 | ||
Cowanesque Valley | 0 | 0 | 1 | 0 | 0 | ||
Athens | 0 | 0 | 0 | 0 | 0 | ||
Wyalusing | 0 | 0 | 1 | 0 | 0 | ||
Canton | 2 | 0 | 0 | 1 | 0 | ||
Liberty | 0 | 0 | 0 | 0 | 0 | ||
Troy | 0 | 0 | 0 | 1 | 0 | ||
Wyalusing | 0 | 0 | 0 | 1 | 0 | ||
Williamson | 1 | 0 | 1 | 5 | 0 | ||
Mansfield | 0 | 0 | 0 | 1 | 0 | ||
TOTALS | 3 | 0 | 3 | 9 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2013 (Fr) | 10 | 1 | 2 | 2-4 | 0.500 |
2014 (So) | 106 | 35 | 10 | 6-15 | 0.400 |
2015 (Jr) | 95 | 22 | 9 | 23-33 | 0.697 |
2016 (Sr) | 188 | 52 | 17 | 33-61 | 0.541 |
TOTALS | 399 | 110 | 38 | 64-113 | 0.566 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
YEAR | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
2013 (Fr) | 3 | 0 | 3 | 9 | 0 | ||
2014 (So) | 26 | 1 | 26 | 54 | 52 | ||
2015 (Jr) | 18 | 2 | 22 | 57 | 29 | ||
2016 (Sr) | 90 | 5 | 38 | 86 | 55 | ||
TOTALS | 137 | 8 | 89 | 206 | 136 |
Passing Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | COMP | ATT | YDS | AVG | PCT | TD | INT | SKS |
Sayre | 7 | 14 | 130 | 18.6 | 0.500 | 2 | 2 | 0 |
Troy | 0 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 |
Muncy | 0 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 |
Wyalusing | 1 | 1 | 3 | 3.0 | 1.000 | 0 | 0 | 0 |
South Williamsport | 4 | 6 | 135 | 33.8 | 0.667 | 1 | 1 | 1 |
TOTALS | 12 | 23 | 268 | 22.3 | 0.522 | 3 | 3 | 1 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Sayre | 7 | 45 | 6.4 | 0 | 0 | 1 |
Muncy | 2 | 4 | 2.0 | 0 | 0 | 0 |
Cowanesque Valley | 1 | 3 | 3.0 | 0 | 0 | 0 |
South Williamsport | 5 | 2 | 0.4 | 0 | 0 | 0 |
TOTALS | 15 | 54 | 3.6 | 0 | 0 | 1 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Athens | 1 | 20 | 20.0 | 0 | 0 | 0 |
Towanda | 1 | 12 | 12.0 | 0 | 0 | 0 |
Troy | 2 | 65 | 32.5 | 0 | 0 | 1 |
Cowanesque Valley | 4 | 59 | 14.8 | 0 | 0 | 3 |
Wyalusing | 2 | 4 | 2.0 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 57 | 28.5 | 0 | 0 | 1 |
Hughesville | 2 | 66 | 33.0 | 0 | 0 | 1 |
TOTALS | 14 | 283 | 20.2 | 0 | 0 | 6 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Sayre | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Towanda | 5 | 1 | 9 | 0 | 0 | 0 | 0 |
Troy | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Muncy | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 1 | 9 | 4 | 0 | 1 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Sayre | 45 | 45 | 0 | 0 | 0 | 0 | 0 |
Athens | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
Towanda | 21 | 0 | 12 | 0 | 0 | 9 | 0 |
Troy | 65 | 0 | 65 | 0 | 0 | 0 | 0 |
Muncy | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 62 | 3 | 59 | 0 | 0 | 0 | 0 |
Wyalusing | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 57 | 0 | 57 | 0 | 0 | 0 | 0 |
Hughesville | 66 | 0 | 66 | 0 | 0 | 0 | 0 |
South Williamsport | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 346 | 54 | 283 | 0 | 0 | 9 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Sayre | 175 | 130 | 45 | 0 | 0 | 0 | 0 | 0 |
Athens | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Towanda | 21 | 0 | 0 | 12 | 0 | 0 | 9 | 0 |
Troy | 65 | 0 | 0 | 65 | 0 | 0 | 0 | 0 |
Muncy | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 62 | 0 | 3 | 59 | 0 | 0 | 0 | 0 |
Wyalusing | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 57 | 0 | 0 | 57 | 0 | 0 | 0 | 0 |
Hughesville | 66 | 0 | 0 | 66 | 0 | 0 | 0 | 0 |
South Williamsport | 137 | 135 | 2 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 614 | 268 | 54 | 283 | 0 | 0 | 9 | 0 |
Passing Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | COMP | ATT | YDS | AVG | PCT | TD | INT | SKS |
Wyalusing | 7 | 11 | 73 | 10.4 | 0.636 | 1 | 0 | 1 |
Towanda | 2 | 4 | 19 | 9.5 | 0.500 | 0 | 0 | 2 |
North Penn-Mansfield | 1 | 2 | 5 | 5.0 | 0.500 | 0 | 0 | 0 |
Old Forge | 0 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 |
TOTALS | 10 | 18 | 97 | 9.7 | 0.556 | 1 | 0 | 3 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Wyalusing | 2 | -15 | -7.5 | 0 | 0 | 0 |
Towanda | 2 | -18 | -9.0 | 0 | 0 | 0 |
TOTALS | 4 | -33 | -8.3 | 0 | 0 | 0 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Bloomsburg | 2 | 100 | 50.0 | 0 | 0 | 1 |
Wyalusing | 1 | 39 | 39.0 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 1 | 0.5 | 0 | 0 | 0 |
Muncy | 2 | 4 | 2.0 | 0 | 0 | 0 |
North Penn-Mansfield | 3 | 47 | 15.7 | 0 | 0 | 0 |
Old Forge | 2 | 33 | 16.5 | 0 | 0 | 0 |
TOTALS | 12 | 224 | 18.7 | 0 | 0 | 1 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Bloomsburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 8 | 1 | 29 | 0 | 0 | 0 | 0 |
Towanda | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Muncy | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
North Penn-Mansfield | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Old Forge | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 3 | 29 | 2 | 0 | 0 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Bloomsburg | 100 | 0 | 100 | 0 | 0 | 0 | 0 |
Wyalusing | 53 | -15 | 39 | 0 | 0 | 29 | 0 |
North Penn-Mansfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Muncy | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 47 | 0 | 47 | 0 | 0 | 0 | 0 |
Old Forge | 33 | 0 | 33 | 0 | 0 | 0 | 0 |
TOTALS | 238 | -15 | 224 | 0 | 0 | 29 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Bloomsburg | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Wyalusing | 126 | 73 | -15 | 39 | 0 | 0 | 29 | 0 |
Towanda | 1 | 19 | -18 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Muncy | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 52 | 5 | 0 | 47 | 0 | 0 | 0 | 0 |
Old Forge | 33 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
TOTALS | 317 | 97 | -33 | 224 | 0 | 0 | 29 | 0 |
Passing Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | COMP | ATT | YDS | AVG | PCT | TD | INT | SKS |
Cowanesque Valley | 2 | 3 | 13 | 6.5 | 0.667 | 0 | 0 | 0 |
Muncy | 1 | 1 | 16 | 16.0 | 1.000 | 0 | 0 | 0 |
Bucktail | 1 | 1 | 30 | 30.0 | 1.000 | 0 | 0 | 0 |
Troy | 3 | 6 | 7 | 2.3 | 0.500 | 0 | 0 | 1 |
Bloomsburg | 9 | 19 | 110 | 12.2 | 0.474 | 2 | 0 | 1 |
TOTALS | 16 | 30 | 176 | 11.0 | 0.533 | 2 | 0 | 2 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 1 | 3 | 3.0 | 0 | 0 | 0 |
Muncy | 1 | 7 | 7.0 | 0 | 0 | 0 |
Bucktail | 2 | 74 | 37.0 | 0 | 0 | 2 |
Sayre | 2 | 9 | 4.5 | 1 | 0 | 0 |
Athens | 2 | 29 | 14.5 | 0 | 0 | 0 |
Troy | 6 | -44 | -7.3 | 2 | 0 | 0 |
Bloomsburg | 5 | 15 | 3.0 | 0 | 0 | 0 |
TOTALS | 19 | 93 | 4.9 | 3 | 0 | 2 |
Punting Stats |
||||
---|---|---|---|---|
GAME | ATT | LONG | SHORT | AVG |
Bucktail | 1 | 13 | 13 | 13.0 |
TOTALS | 1 | 13 | 13 | 13.0 |
Kick Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Bucktail | 1 | 15 | 15.0 | 0 | 0 | 0 |
TOTALS | 1 | 15 | 15.0 | 0 | 0 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Muncy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucktail | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 14 | 0 | 0 | 1 | 0 | 0 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Muncy | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Bucktail | 89 | 74 | 0 | 15 | 0 | 0 | 0 |
Sayre | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Athens | 29 | 29 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 152 | 137 | 0 | 15 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 |
Muncy | 23 | 16 | 7 | 0 | 0 | 0 | 0 | 0 |
Bucktail | 119 | 30 | 74 | 0 | 15 | 0 | 0 | 0 |
Sayre | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Athens | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 125 | 110 | 15 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 321 | 169 | 137 | 0 | 15 | 0 | 0 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing Stats |
||||||||
---|---|---|---|---|---|---|---|---|
YEAR | COMP | ATT | YDS | AVG | PCT | TD | INT | SKS |
2014 (So) | 16 | 30 | 176 | 11.0 | 0.533 | 2 | 0 | 2 |
2015 (Jr) | 10 | 18 | 97 | 9.7 | 0.556 | 1 | 0 | 3 |
2016 (Sr) | 12 | 23 | 268 | 22.3 | 0.522 | 3 | 3 | 1 |
TOTALS | 38 | 71 | 541 | 14.2 | 0.535 | 6 | 3 | 6 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
YEAR | ATT | YDS | AVG | TF | LF | TD |
2014 (So) | 19 | 93 | 4.9 | 3 | 0 | 2 |
2015 (Jr) | 4 | -33 | -8.3 | 0 | 0 | 0 |
2016 (Sr) | 15 | 54 | 3.6 | 0 | 0 | 1 |
TOTALS | 38 | 114 | 3.0 | 3 | 0 | 3 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
YEAR | REC | YDS | AVG | TF | LF | TD |
2015 (Jr) | 12 | 224 | 18.7 | 0 | 0 | 1 |
2016 (Sr) | 14 | 283 | 20.2 | 0 | 0 | 6 |
TOTALS | 26 | 507 | 19.5 | 0 | 0 | 7 |
Punting Stats |
||||
---|---|---|---|---|
YEAR | ATT | LONG | SHORT | AVG |
2014 (So) | 1 | 13 | 13 | 13.0 |
TOTALS | 1 | 13 | 13 | 13.0 |
Kick Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
2014 (So) | 1 | 15 | 15.0 | 0 | 0 | 0 |
TOTALS | 1 | 15 | 15.0 | 0 | 0 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
2013 (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 (So) | 14 | 0 | 0 | 1 | 0 | 0 | 0 |
2015 (Jr) | 24 | 3 | 29 | 2 | 0 | 0 | 0 |
2016 (Sr) | 15 | 1 | 9 | 4 | 0 | 1 | 0 |
TOTALS | 54 | 4 | 38 | 7 | 0 | 1 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
2014 (So) | 108 | 93 | 0 | 15 | 0 | 0 | 0 |
2015 (Jr) | 220 | -33 | 224 | 0 | 0 | 29 | 0 |
2016 (Sr) | 346 | 54 | 283 | 0 | 0 | 9 | 0 |
TOTALS | 674 | 114 | 507 | 15 | 0 | 38 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
2014 (So) | 284 | 176 | 93 | 0 | 15 | 0 | 0 | 0 |
2015 (Jr) | 317 | 97 | -33 | 224 | 0 | 0 | 29 | 0 |
2016 (Sr) | 614 | 268 | 54 | 283 | 0 | 0 | 9 | 0 |
TOTALS | 1,215 | 541 | 114 | 507 | 15 | 0 | 38 | 0 |
4x100m Relay Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Wellsboro @ Towanda | F | 1 | 2 | 46.10 | 0 |
Molly Dry Invite | F | 2 | 10 | 48.80 | 0 |
Wellsboro/Canton @ Towanda | F | 1 | 2 | 49.84 | 3 |
Wellsboro @ Montgomery | F | 1 | 1 | 49.30 | 5 |
Coudersport Invite | F | 1 | 6 | 49.64 | 0 |
North Penn-Mansfield/Wellsboro @ Northern Tioga | F | - | 2 | 48.90 | 3 |
NTL Championships | F | 1 | 5 | 47.05 | 4 |
PIAA District 4 AA Championships | F | 2 | 12 | 46.58 | 0 |
TOTALS | - | - | 1 | 46.10 | 15 |
Long Jump Stats |
|||||
