
- Class 2017
50 Yard Freestyle |
||
---|---|---|
MEET | FINISH | TIME |
Wellsboro/Towanda @ Sayre | 0 | 26.20 |
NTL Meet | 1 | 25.47 |
Williamsport Invite | 1 | 25.35 |
PIAA District 4 Championships | 3 | 25.44 |
TOTALS | 1 | 25.35 |
100 Yard Freestyle |
||
---|---|---|
MEET | FINISH | TIME |
Wellsboro/Towanda @ Sayre | 0 | 57.83 |
NTL Meet | 2 | 55.86 |
Williamsport Invite | 1 | 55.47 |
PIAA District 4 Championships | 4 | 55.55 |
TOTALS | 1 | 55.47 |
100 Yard Backstroke |
||
---|---|---|
MEET | FINISH | TIME |
Wellsboro @ Towanda | 0 | 1:07.42 |
TOTALS | 0 | 1:07.42 |
200 Yard Freestyle |
||
---|---|---|
MEET | FINISH | TIME |
Wellsboro @ Towanda | 0 | 2:07.55 |
TOTALS | 0 | 2:07.55 |
50 Yard Freestyle |
||
---|---|---|
MEET | FINISH | TIME |
Wellsboro/Towanda @ Sayre | 1 | 26.63 |
Williamsport Invite | 1 | 25.81 |
NTL Meet | 1 | 25.71 |
PIAA District 4 Championships | 3 | 25.71 |
TOTALS | 1 | 25.71 |
100 Yard Freestyle |
||
---|---|---|
MEET | FINISH | TIME |
Wellsboro/Towanda @ Sayre | 1 | 57.93 |
Williamsport Invite | 2 | 56.36 |
NTL Meet | 1 | 56.34 |
PIAA District 4 Championships | 2 | 55.58 |
TOTALS | 1 | 55.58 |
100 Yard Butterfly |
||
---|---|---|
MEET | FINISH | TIME |
Wellsboro/Towanda @ Sayre | 0 | 1:08.65 |
TOTALS | 0 | 1:08.65 |
100 Yard Backstroke |
||
---|---|---|
MEET | FINISH | TIME |
Wellsboro @ Towanda | 0 | 1:09.30 |
TOTALS | 0 | 1:09.30 |
200 Yard Freestyle |
||
---|---|---|
MEET | FINISH | TIME |
Wellsboro/Towanda @ Sayre | 0 | 2:10.22 |
TOTALS | 0 | 2:10.22 |
200 Yard Individual Medley |
||
---|---|---|
MEET | FINISH | TIME |
Wellsboro @ Towanda | 0 | 2:30.87 |
TOTALS | 0 | 2:30.87 |
50 Yard Freestyle |
||
---|---|---|
MEET | FINISH | TIME |
Wellsboro @ Sayre | 2 | 26.70 |
Williamsport Coaches Invitational | 1 | 26.53 |
PIAA District 4 Championships | 3 | 26.06 |
TOTALS | 1 | 26.06 |
100 Yard Freestyle |
||
---|---|---|
MEET | FINISH | TIME |
Wellsboro @ Sayre | 1 | 57.74 |
Williamsport Coaches Invitational | 1 | 57.23 |
NTL Swim Meet | 1 | 57.71 |
PIAA District 4 Championships | 5 | 56.74 |
TOTALS | 1 | 56.74 |
200 Yard Freestyle |
||
---|---|---|
MEET | FINISH | TIME |
NTL Swim Meet | 1 | 2:07.97 |
TOTALS | 1 | 2:07.97 |
50 Yard Freestyle |
||
---|---|---|
MEET | FINISH | TIME |
Williamsport Coaches Meet | 3 | 26.83 |
NTL Swim Meet | 1 | 26.07 |
PIAA District 4 Championships | 6 | 26.33 |
TOTALS | 1 | 26.07 |
100 Yard Freestyle |
||
---|---|---|
MEET | FINISH | TIME |
Williamsport Coaches Meet | 4 | 58.23 |
NTL Swim Meet | 1 | 57.57 |
PIAA District 4 Championships | 5 | 57.60 |
TOTALS | 1 | 57.57 |
50 Yard Freestyle |
||
---|---|---|
YEAR | FINISH | TIME |
2013 (Fr) | 1 | 26.07 |
2014 (So) | 1 | 26.06 |
2015 (Jr) | 1 | 25.71 |
2016 (Sr) | 0 | 25.35 |
TOTALS | 1 | 25.35 |
100 Yard Freestyle |
||
---|---|---|
YEAR | FINISH | TIME |
2013 (Fr) | 1 | 57.57 |
2014 (So) | 1 | 56.74 |
2015 (Jr) | 1 | 55.58 |
2016 (Sr) | 0 | 55.47 |
TOTALS | 1 | 55.47 |
100 Yard Butterfly |
||
---|---|---|
YEAR | FINISH | TIME |
2015 (Jr) | 0 | 1:08.65 |
TOTALS | 0 | 1:08.65 |
100 Yard Backstroke |
||
---|---|---|
YEAR | FINISH | TIME |
2015 (Jr) | 0 | 1:09.30 |
2016 (Sr) | 0 | 1:07.42 |
TOTALS | 0 | 1:07.42 |
200 Yard Freestyle |
||
---|---|---|
YEAR | FINISH | TIME |
2014 (So) | 1 | 2:07.97 |
2015 (Jr) | 0 | 2:10.22 |
2016 (Sr) | 0 | 2:07.55 |
TOTALS | 1 | 2:07.55 |
200 Yard Individual Medley |
||
---|---|---|
YEAR | FINISH | TIME |
2015 (Jr) | 0 | 2:30.87 |
TOTALS | 0 | 2:30.87 |
Shot Put Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 10 | 22-ft, 0.5 | 0 |
Canton/Towanda @ Wellsboro | F | 1 | 14 | 19-ft, 11.5 | 0 |
NEB/Troy @ Wellsboro | F | 1 | 11 | 22-ft, 3.5 | 0 |
Wellsboro/Williamson @ North Penn-Mansfield | F | 1 | 11 | 21-ft, 11.25 | 0 |
TOTALS | - | - | 10 | 22-ft, 3.5 | 0 |
Javelin Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Canton/Wellsboro @ Athens | F | 1 | 18 | 51-ft, 7.0 | 0 |
Canton/Towanda @ Wellsboro | F | 1 | 11 | 58-ft, 6.0 | 0 |
NEB/Troy @ Wellsboro | F | 1 | 13 | 50-ft, 2.0 | 0 |
TOTALS | - | - | 11 | 58-ft, 6.0 | 0 |
Shot Put Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2015 (So) | 4 | 10 | 22-ft, 3.5 | 0 |
TOTALS | 4 | 10 | 22-ft, 3.5 | 0 |
Javelin Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2015 (So) | 3 | 11 | 58-ft, 6.0 | 0 |
TOTALS | 3 | 11 | 58-ft, 6.0 | 0 |
Attacking Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | SP | ATTS | KLS | ERRS | K/S | HIT % | KILL % |
Canton | 3 | 15 | 3 | 1 | 1.0 | 13.3 | 20 |
Williamson | 3 | 9 | 2 | 0 | 0.7 | 22.2 | 22.2 |
Coudersport | 4 | 9 | 0 | 3 | 0.0 | -33.3 | 0 |
Northeast Bradford | 2 | 10 | 5 | 0 | 2.5 | 50 | 50 |
Athens | 4 | 14 | 3 | 3 | 0.8 | 0 | 21.4 |
Wyalusing | 3 | 9 | 1 | 2 | 0.3 | -11.1 | 11.1 |
Galeton | 5 | 8 | 1 | 2 | 0.2 | -12.5 | 12.5 |
Towanda | 3 | 5 | 1 | 0 | 0.3 | 20 | 20 |
Troy | 4 | 19 | 2 | 3 | 0.5 | -5.3 | 10.5 |
Central Mountain | 2 | 13 | 6 | 0 | 3.0 | 46.2 | 46.2 |
North Penn-Liberty | 3 | 12 | 5 | 0 | 1.7 | 41.7 | 41.7 |
Cowanesque Valley | 2 | 8 | 4 | 0 | 2.0 | 50 | 50 |
Central Mountain | 2 | 12 | 2 | 2 | 1.0 | 0 | 16.7 |
Galeton | 3 | 19 | 2 | 4 | 0.7 | -10.5 | 10.5 |
Sayre | 2 | 3 | 0 | 2 | 0.0 | -66.7 | 0 |
Athens | 2 | 10 | 3 | 1 | 1.5 | 20 | 30 |
Towanda | 5 | 16 | 5 | 3 | 1.0 | 12.5 | 31.3 |
Coudersport | 2 | 1 | 1 | 0 | 0.5 | 100 | 100 |
Troy | 2 | 4 | 0 | 0 | 0.0 | 0 | 0 |
TOTALS | 58 | 196 | 46 | 26 | 0.8 | 10.2 | 23.5 |
Serving Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | SP | ATTS | ACES | ERRS | PTS | K/S | ACE % | SERV % |
Canton | 3 | 10 | 1 | 1 | 9 | 0.3 | 10 | 90 |
Williamson | 3 | 16 | 2 | 0 | 11 | 0.7 | 12.5 | 100 |
Coudersport | 4 | 12 | 0 | 0 | 7 | 0.0 | 0 | 100 |
Northeast Bradford | 2 | 4 | 1 | 1 | 3 | 0.5 | 25 | 75 |
Athens | 4 | 9 | 1 | 2 | 6 | 0.3 | 11.1 | 77.8 |
Wyalusing | 3 | 10 | 0 | 0 | 4 | 0.0 | 0 | 100 |
Galeton | 5 | 18 | 1 | 0 | 12 | 0.2 | 5.6 | 100 |
Towanda | 3 | 4 | 0 | 2 | 1 | 0.0 | 0 | 50 |
Troy | 4 | 17 | 0 | 2 | 9 | 0.0 | 0 | 88.2 |
Central Mountain | 2 | 4 | 0 | 0 | 2 | 0.0 | 0 | 100 |
North Penn-Liberty | 3 | 11 | 0 | 0 | 7 | 0.0 | 0 | 100 |
Cowanesque Valley | 2 | 11 | 3 | 0 | 8 | 1.5 | 27.3 | 100 |
Central Mountain | 2 | 7 | 0 | 0 | 3 | 0.0 | 0 | 100 |
Galeton | 3 | 15 | 2 | 2 | 10 | 0.7 | 13.3 | 86.7 |
Sayre | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 100 |
Athens | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 100 |
Towanda | 5 | 7 | 0 | 1 | 2 | 0.0 | 0 | 85.7 |
Troy | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 100 |
North Penn-Liberty | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 100 |
Coudersport | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 100 |
Troy | 2 | 6 | 0 | 0 | 2 | 0.0 | 0 | 100 |
TOTALS | 58 | 174 | 11 | 11 | 98 | 0.2 | 6.3 | 93.7 |
Blocking Stats |
||||||
---|---|---|---|---|---|---|
GAME | SP | SOLO | ASSTS | ERRS | TOTAL | B/S |
Wyalusing | 3 | 0 | 0 | 1 | 0 | 0.0 |
Galeton | 5 | 1 | 0 | 0 | 1 | 0.2 |
Troy | 4 | 1 | 0 | 0 | 1 | 0.3 |
Galeton | 3 | 0 | 0 | 1 | 0 | 0.0 |
Towanda | 5 | 0 | 0 | 1 | 0 | 0.0 |
TOTALS | 58 | 2 | 0 | 3 | 2 | 0.0 |
Digging Stats |
||||
---|---|---|---|---|
GAME | SP | DIGS | ERRS | B/S |
Canton | 3 | 9 | 0 | 3.0 |
Williamson | 3 | 7 | 1 | 2.3 |
Coudersport | 4 | 2 | 2 | 0.5 |
Athens | 4 | 10 | 4 | 2.5 |
Wyalusing | 3 | 6 | 1 | 2.0 |
Galeton | 5 | 16 | 9 | 3.2 |
Towanda | 3 | 4 | 1 | 1.3 |
Troy | 4 | 14 | 9 | 3.5 |
Central Mountain | 2 | 3 | 2 | 1.5 |
North Penn-Liberty | 3 | 10 | 7 | 3.3 |
Cowanesque Valley | 2 | 2 | 1 | 1.0 |
Central Mountain | 2 | 13 | 0 | 6.5 |
Galeton | 3 | 8 | 0 | 2.7 |
Sayre | 2 | 0 | 3 | 0.0 |
Athens | 2 | 4 | 3 | 2.0 |
Towanda | 5 | 19 | 10 | 3.8 |
Troy | 1 | 2 | 2 | 2.0 |
North Penn-Liberty | 1 | 3 | 3 | 3.0 |
Coudersport | 2 | 2 | 3 | 1.0 |
Troy | 2 | 4 | 4 | 2.0 |
TOTALS | 58 | 138 | 65 | 2.4 |
Ball Handling Stats |
||||||
---|---|---|---|---|---|---|
GAME | SP | ATTS | ASSTS | ERRS | ATTS/S | ASSTS/S |
Coudersport | 4 | 1 | 0 | 0 | 0.3 | 0.0 |
Athens | 4 | 2 | 0 | 0 | 0.5 | 0.0 |
Galeton | 5 | 2 | 0 | 0 | 0.4 | 0.0 |
Towanda | 3 | 1 | 0 | 0 | 0.3 | 0.0 |
Troy | 4 | 4 | 2 | 0 | 1.0 | 0.5 |
Central Mountain | 2 | 2 | 1 | 0 | 1.0 | 0.5 |
North Penn-Liberty | 3 | 3 | 0 | 1 | 1.0 | 0.0 |
Cowanesque Valley | 2 | 3 | 0 | 0 | 1.5 | 0.0 |
Central Mountain | 2 | 3 | 0 | 0 | 1.5 | 0.0 |
Galeton | 3 | 9 | 2 | 1 | 3.0 | 0.7 |
Sayre | 2 | 1 | 0 | 1 | 0.5 | 0.0 |
Towanda | 5 | 3 | 1 | 0 | 0.6 | 0.2 |
TOTALS | 58 | 34 | 6 | 3 | 0.6 | 0.1 |
Serve Receiving Stats |
||||
---|---|---|---|---|
GAME | SP | RCS | ERRS | RCS/S |
Canton | 3 | 6 | 1 | 2.0 |
Williamson | 3 | 7 | 3 | 2.3 |
Coudersport | 4 | 9 | 7 | 2.3 |
Northeast Bradford | 2 | 1 | 0 | 0.5 |
Athens | 4 | 5 | 0 | 1.3 |
Wyalusing | 3 | 7 | 3 | 2.3 |
Galeton | 5 | 13 | 6 | 2.6 |
Towanda | 3 | 5 | 1 | 1.7 |
Troy | 4 | 11 | 2 | 2.8 |
Central Mountain | 2 | 2 | 1 | 1.0 |
North Penn-Liberty | 3 | 6 | 3 | 2.0 |
Cowanesque Valley | 2 | 5 | 2 | 2.5 |
Central Mountain | 2 | 3 | 0 | 1.5 |
Galeton | 3 | 10 | 0 | 3.3 |
Sayre | 2 | 1 | 3 | 0.5 |
Athens | 2 | 1 | 0 | 0.5 |
Towanda | 5 | 12 | 4 | 2.4 |
Troy | 1 | 8 | 3 | 8.0 |
North Penn-Liberty | 1 | 1 | 1 | 1.0 |
Coudersport | 2 | 8 | 4 | 4.0 |
Troy | 2 | 2 | 2 | 1.0 |
TOTALS | 58 | 123 | 46 | 2.1 |
Attacking Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | SP | ATTS | KLS | ERRS | K/S | HIT % | KILL % |
Canton | 2 | 7 | 1 | 2 | 0.5 | -14.3 | 14.3 |
Williamson | 2 | 12 | 4 | 1 | 2.0 | 25 | 33.3 |
Troy | 1 | 5 | 0 | 1 | 0.0 | -20 | 0 |
Cowanesque Valley | 2 | 9 | 3 | 1 | 1.5 | 22.2 | 33.3 |
Towanda | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Sayre | 2 | 9 | 2 | 2 | 1.0 | 0 | 22.2 |
Northeast Bradford | 1 | 6 | 2 | 1 | 2.0 | 16.7 | 33.3 |
Cowanesque Valley | 2 | 5 | 1 | 1 | 0.5 | 0 | 20 |
Coudersport | 1 | 4 | 2 | 0 | 2.0 | 50 | 50 |
Troy | 4 | 11 | 2 | 2 | 0.5 | 0 | 18.2 |
Athens | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Towanda | 1 | 4 | 1 | 1 | 1.0 | 0 | 25 |
North Penn-Liberty | 2 | 5 | 0 | 1 | 0.0 | -20 | 0 |
TOTALS | 25 | 79 | 18 | 13 | 0.7 | 6.3 | 22.8 |
Serving Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | SP | ATTS | ACES | ERRS | PTS | K/S | ACE % | SERV % |
Canton | 2 | 6 | 0 | 0 | 4 | 0.0 | 0 | 100 |
Williamson | 2 | 5 | 0 | 1 | 3 | 0.0 | 0 | 80 |
Troy | 1 | 7 | 0 | 0 | 5 | 0.0 | 0 | 100 |
Cowanesque Valley | 2 | 9 | 0 | 0 | 7 | 0.0 | 0 | 100 |
Sayre | 2 | 6 | 0 | 0 | 2 | 0.0 | 0 | 100 |
Northeast Bradford | 1 | 5 | 1 | 1 | 3 | 1.0 | 20 | 80 |
Cowanesque Valley | 2 | 15 | 2 | 1 | 11 | 1.0 | 13.3 | 93.3 |
Coudersport | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 100 |
Troy | 4 | 5 | 0 | 1 | 3 | 0.0 | 0 | 80 |
North Penn-Liberty | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 100 |
TOTALS | 25 | 60 | 3 | 4 | 38 | 0.1 | 5 | 93.3 |
Blocking Stats |
||||||
---|---|---|---|---|---|---|
GAME | SP | SOLO | ASSTS | ERRS | TOTAL | B/S |
Towanda | 1 | 1 | 0 | 0 | 1 | 1.0 |
TOTALS | 25 | 1 | 0 | 0 | 1 | 0.0 |
Digging Stats |
||||
---|---|---|---|---|
GAME | SP | DIGS | ERRS | B/S |
Canton | 2 | 4 | 3 | 2.0 |
Williamson | 2 | 3 | 0 | 1.5 |
Troy | 1 | 5 | 1 | 5.0 |
Cowanesque Valley | 2 | 8 | 1 | 4.0 |
Sayre | 2 | 7 | 1 | 3.5 |
Northeast Bradford | 1 | 0 | 1 | 0.0 |
Coudersport | 1 | 3 | 0 | 3.0 |
Cowanesque Valley | 2 | 2 | 4 | 1.0 |
Coudersport | 1 | 2 | 3 | 2.0 |
Troy | 4 | 5 | 2 | 1.3 |
Athens | 1 | 1 | 0 | 1.0 |
North Penn-Liberty | 2 | 2 | 2 | 1.0 |
TOTALS | 25 | 42 | 18 | 1.7 |
Ball Handling Stats |
||||||
---|---|---|---|---|---|---|
GAME | SP | ATTS | ASSTS | ERRS | ATTS/S | ASSTS/S |
Canton | 2 | 1 | 0 | 0 | 0.5 | 0.0 |
Coudersport | 1 | 1 | 0 | 0 | 1.0 | 0.0 |
Towanda | 1 | 2 | 0 | 0 | 2.0 | 0.0 |
TOTALS | 25 | 4 | 0 | 0 | 0.2 | 0.0 |
Serve Receiving Stats |
||||
---|---|---|---|---|
GAME | SP | RCS | ERRS | RCS/S |
Canton | 2 | 2 | 0 | 1.0 |
Williamson | 2 | 2 | 0 | 1.0 |
Troy | 1 | 3 | 2 | 3.0 |
Cowanesque Valley | 2 | 2 | 1 | 1.0 |
Towanda | 2 | 4 | 2 | 2.0 |
Sayre | 2 | 3 | 1 | 1.5 |
Coudersport | 1 | 3 | 0 | 3.0 |
Cowanesque Valley | 2 | 4 | 1 | 2.0 |
Coudersport | 1 | 5 | 2 | 5.0 |
Troy | 4 | 5 | 2 | 1.3 |
Towanda | 1 | 1 | 0 | 1.0 |
North Penn-Liberty | 2 | 3 | 3 | 1.5 |
TOTALS | 25 | 37 | 14 | 1.5 |
Attacking Stats |
|||||||
---|---|---|---|---|---|---|---|
YEAR | SP | ATTS | KLS | ERRS | K/S | HIT % | KILL % |
2015 (Jr) | 25 | 79 | 18 | 13 | 0.7 | 6.3 | 22.8 |
2016 (Sr) | 58 | 196 | 46 | 26 | 0.8 | 10.2 | 23.5 |
TOTALS | 83 | 275 | 64 | 39 | 0.8 | 9.1 | 23.3 |
Serving Stats |
||||||||
---|---|---|---|---|---|---|---|---|
YEAR | SP | ATTS | ACES | ERRS | PTS | A/S | ACE % | SERV % |
2015 (Jr) | 25 | 60 | 3 | 4 | 38 | 0.1 | 5 | 93.3 |
2016 (Sr) | 58 | 174 | 11 | 11 | 98 | 0.2 | 6.3 | 93.7 |
TOTALS | 83 | 234 | 14 | 15 | 136 | 0.2 | 6 | 93.6 |
Blocking Stats |
||||||
---|---|---|---|---|---|---|
YEAR | SP | SOLO | ASSTS | ERRS | TOTAL | B/S |
2015 (Jr) | 25 | 1 | 0 | 0 | 1 | 0.0 |
2016 (Sr) | 58 | 2 | 0 | 3 | 2 | 0.0 |
TOTALS | 83 | 3 | 0 | 3 | 3 | 0.0 |
Digging Stats |
||||
---|---|---|---|---|
YEAR | SP | DIGS | ERRS | B/S |
2015 (Jr) | 25 | 42 | 18 | 1.7 |
2016 (Sr) | 58 | 138 | 65 | 2.4 |
TOTALS | 83 | 180 | 83 | 2.2 |
Ball Handling Stats |
||||||
---|---|---|---|---|---|---|
YEAR | SP | ATTS | ASSTS | ERRS | ATTS/S | ASSTS/S |
2015 (Jr) | 25 | 4 | 0 | 0 | 0.2 | 0.0 |
2016 (Sr) | 58 | 34 | 6 | 3 | 0.6 | 0.1 |
TOTALS | 83 | 38 | 6 | 3 | 0.5 | 0.1 |
Serve Receiving Stats |
||||
---|---|---|---|---|
YEAR | SP | RCS | ERRS | RCS/S |
2015 (Jr) | 25 | 37 | 14 | 1.5 |
2016 (Sr) | 58 | 123 | 46 | 2.1 |
TOTALS | 83 | 160 | 60 | 1.9 |
Media
Team Headlines
Brought to swim for Wilkes University.
Hornets end 2017 season at GSVAL Championships.
Wellsboro girls tops Jersey Shore, 46-29.
Wellsboro girls top Central Columbia.
Lock Haven sweeps Wellsboro Summer Swim Team.
Hornets split with Williamsport.
Hornet Summer Swimmers compete against Tri-Town.
Lamphier, Davis named Athletes of the Year.
5 Hornets named to All-Region swim team.
Cotner, Poirier named Wellsboro Gazette Athletes of the Winter Season.
Brought, Cotner bring home two more 2nd place medals.
Cotner, Brought 2nd at District Championships.
Hornet swimmers claim 4 gold medals at Williamsport Invite.
Three Hornets break pool records at NTL Meet.
Hornet swimmers post 8 District qualifying times against Towanda.
Hornet swimmers post strong times against Towanda, Sayre.
Lady Hornets fall to Towanda, 3-2.
Hornet Volleyball downs Galeton, 3-1.
Lady Hornets drop Central Mountain in 3.
Hornet Volleyball snaps 4-game losing streak.
Lady Hornets drop fourth straight.
Lady Hornets fall to Galeton in 5 sets.
Wyalusing tops Wellsboro, 3-0.
Lady Hornets top NEB, 3-0 on volleyball court.
Hornet Volleyball falls to Coudersport.
Hornet Volleyball sweeps Williamson.
Lady Hornets top Canton in 3 sets.
Cotner, Feil, Kurtz named to All-Region swim team.
Hornet swimmers medal on day two of Districts.
Three Hornets medal at first night of Distircts.
Three Hornet swimmers qualify for Districts.
Hornet swimmers compete against Sayre, Towanda.
Lady Hornet Volleyball tops CV, 3-0.
Hornet Volleyball downs CV, 3-0.
Three Hornet swimmers named to All-Region team.
Hornets participate in District swim meet.
Hornet swimmers do well at NTL Meet.
Hornet swimmers compete at Williamsport Invite.
Hornet swimmers compete at Sayre.
Hornet Volleyball tops Towanda, 3-1.
Kramer headlines Wellsboro's All-Region swim selections.
Carson, Kramer second at Districts.
Cotner 2nd, Kramer and Feil 3rd at Districts.
District/League News
Craig, Gao, Cotner head all-region swim teams.
Wellsboro freshman gives hope for future with outstanding district meet.
Athens sets new school record at districts.
Athens boys and girls take NTL meet.
Towanda boys, Sayre girls pick up win.
NTL volleyball academic all-stars announced.
Wyalusing downs Towanda, Black Knights still claim league.
Black Knights top Lady Hornets.
Troy tops Wellsboro; NPL edges Wyalusing.
Towanda rallies past North Penn-Liberty.
Sayre rallies past Towanda; Athens, NPL win five set matches.
Towanda drops first game, comes back to beat Williamson.
All-Region swimming and diving team named.
NTL volleyball coaches name All-Academic team.
Troy tops Canton in pink game.
Tioga tops Waverly; Canton edges Troy.
Sayre's Porter, Notre Dame's VanderMeer highlight top girls' swimmers.
Athens' Chen wins D4 backstroke title.
Towanda's Burlingame, Sayre's Porter win D4 swimming titles.