
- Class 2022
100m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Northeast Bradford/Sayre/Wellsboro @ Towanda | 0 | 10 | 15.74 | 0 | |
TOTALS | - | - | 10 | 15.74 | 0 |
High Jump Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Northeast Bradford/Sayre/Wellsboro @ Towanda | 0 | 3 | 4-ft, 4.00 | 0 | |
TOTALS | - | - | 3 | 4-ft, 4.00 | 0 |
Pole Vault Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 7-ft, 0.0 | 5 |
Canton/Troy @ Wellsboro | F | 1 | 3 | 6-ft, 6.0 | 2 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | 0 | 1 | 7-ft, 0.00 | 0 | |
TOTALS | - | - | 1 | 7-ft, 0.00 | 7 |
100m Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2022 (Sr) | 1 | 10 | 15.74 | 0 |
TOTALS | 1 | 10 | 15.74 | 0 |
High Jump Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2022 (Sr) | 1 | 3 | 4-ft, 4.00 | 0 |
TOTALS | 1 | 3 | 4-ft, 4.00 | 0 |
Pole Vault Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2022 (Sr) | 3 | 1 | 7-ft, 0.00 | 7 |
TOTALS | 3 | 1 | 7-ft, 0.00 | 7 |
Attacking Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | SP | ATTS | KLS | ERRS | K/S | HIT % | KILL % |
Northeast Bradford | 3 | 16 | 5 | 3 | 1.7 | 12.5 | 31.3 |
Cowanesque Valley | 5 | 35 | 15 | 4 | 3.0 | 31.4 | 42.9 |
Williamson | 3 | 32 | 9 | 2 | 3.0 | 21.9 | 28.1 |
Loyalsock | 3 | 14 | 4 | 3 | 1.3 | 7.1 | 28.6 |
Troy | 4 | 36 | 13 | 6 | 3.3 | 19.4 | 36.1 |
Towanda | 5 | 30 | 6 | 8 | 1.2 | -6.7 | 20 |
Williamsport | 3 | 24 | 8 | 5 | 2.7 | 12.5 | 33.3 |
Coudersport | 5 | 39 | 15 | 9 | 3.0 | 15.4 | 38.5 |
Canton | 3 | 22 | 7 | 4 | 2.3 | 13.6 | 31.8 |
Sayre | 4 | 24 | 9 | 4 | 2.3 | 20.8 | 37.5 |
South Williamsport | 3 | 25 | 10 | 7 | 3.3 | 12 | 40 |
Wyalusing | 4 | 23 | 9 | 5 | 2.3 | 17.4 | 39.1 |
Loyalsock | 3 | 17 | 10 | 5 | 3.3 | 29.4 | 58.8 |
North Penn-Liberty | 4 | 44 | 19 | 3 | 4.8 | 36.4 | 43.2 |
Athens | 3 | 24 | 10 | 4 | 3.3 | 25 | 41.7 |
Towanda | 5 | 56 | 30 | 8 | 6.0 | 39.3 | 53.6 |
North Penn-Liberty | 3 | 21 | 8 | 5 | 2.7 | 14.3 | 38.1 |
Coudersport | 5 | 39 | 23 | 4 | 4.6 | 48.7 | 59 |
Central Mountain | 3 | 16 | 4 | 5 | 1.3 | -6.3 | 25 |
Athens | 1 | 8 | 5 | 1 | 5.0 | 50 | 62.5 |
TOTALS | 72 | 545 | 219 | 95 | 3.0 | 22.8 | 40.2 |
Serving Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | SP | ATTS | ACES | ERRS | PTS | K/S | ACE % | SERV % |
Williamson | 3 | 9 | 0 | 0 | 4 | 0.0 | 0 | 100 |
Loyalsock | 3 | 4 | 0 | 1 | 3 | 0.0 | 0 | 75 |
Coudersport | 5 | 2 | 0 | 1 | 1 | 0.0 | 0 | 50 |
Sayre | 4 | 7 | 1 | 2 | 0 | 0.3 | 14.3 | 71.4 |
South Williamsport | 3 | 14 | 5 | 4 | 0 | 1.7 | 35.7 | 71.4 |
Wyalusing | 4 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Loyalsock | 3 | 3 | 0 | 2 | 0 | 0.0 | 0 | 33.3 |
North Penn-Liberty | 4 | 12 | 2 | 2 | 0 | 0.5 | 16.7 | 83.3 |
Towanda | 5 | 15 | 4 | 0 | 0 | 0.8 | 26.7 | 100 |
North Penn-Liberty | 3 | 5 | 1 | 1 | 0 | 0.3 | 20 | 80 |
Coudersport | 5 | 20 | 5 | 4 | 12 | 1.0 | 25 | 80 |
Central Mountain | 3 | 10 | 2 | 1 | 7 | 0.7 | 20 | 90 |
Athens | 1 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 |
TOTALS | 72 | 104 | 20 | 21 | 27 | 0.3 | 19.2 | 79.8 |
Blocking Stats |
||||||
---|---|---|---|---|---|---|
GAME | SP | SOLO | ASSTS | ERRS | TOTAL | B/S |
Wyalusing | 4 | 1 | 0 | 0 | 1 | 0.3 |
Coudersport | 5 | 1 | 0 | 0 | 1 | 0.2 |
TOTALS | 72 | 2 | 0 | 0 | 2 | 0.0 |
Digging Stats |
||||
---|---|---|---|---|
GAME | SP | DIGS | ERRS | B/S |
Northeast Bradford | 3 | 1 | 0 | 0.3 |
Cowanesque Valley | 5 | 1 | 2 | 0.2 |
Williamson | 3 | 3 | 2 | 1.0 |
Loyalsock | 3 | 2 | 0 | 0.7 |
Troy | 4 | 1 | 2 | 0.3 |
Towanda | 5 | 1 | 1 | 0.2 |
Williamsport | 3 | 1 | 0 | 0.3 |
Canton | 3 | 0 | 2 | 0.0 |
Sayre | 4 | 1 | 0 | 0.3 |
Wyalusing | 4 | 3 | 1 | 0.8 |
North Penn-Liberty | 4 | 3 | 0 | 0.8 |
Athens | 3 | 2 | 0 | 0.7 |
Towanda | 5 | 4 | 1 | 0.8 |
Coudersport | 5 | 4 | 3 | 0.8 |
Central Mountain | 3 | 7 | 4 | 2.3 |
Athens | 1 | 0 | 1 | 0.0 |
TOTALS | 72 | 34 | 19 | 0.5 |
Ball Handling Stats |
||||||
---|---|---|---|---|---|---|
GAME | SP | ATTS | ASSTS | ERRS | ATTS/S | ASSTS/S |
Northeast Bradford | 3 | 1 | 1 | 0 | 0.3 | 0.3 |
Cowanesque Valley | 5 | 3 | 2 | 0 | 0.6 | 0.4 |
Williamson | 3 | 23 | 4 | 0 | 7.7 | 1.3 |
Loyalsock | 3 | 11 | 1 | 0 | 3.7 | 0.3 |
Troy | 4 | 2 | 1 | 0 | 0.5 | 0.3 |
Towanda | 5 | 4 | 0 | 0 | 0.8 | 0.0 |
Williamsport | 3 | 1 | 0 | 0 | 0.3 | 0.0 |
Coudersport | 5 | 4 | 1 | 0 | 0.8 | 0.2 |
Sayre | 4 | 28 | 5 | 0 | 7.0 | 1.3 |
South Williamsport | 3 | 18 | 2 | 0 | 6.0 | 0.7 |
Wyalusing | 4 | 5 | 0 | 0 | 1.3 | 0.0 |
Loyalsock | 3 | 4 | 1 | 0 | 1.3 | 0.3 |
North Penn-Liberty | 4 | 30 | 6 | 0 | 7.5 | 1.5 |
Athens | 3 | 1 | 0 | 0 | 0.3 | 0.0 |
Towanda | 5 | 35 | 9 | 2 | 7.0 | 1.8 |
North Penn-Liberty | 3 | 10 | 0 | 0 | 3.3 | 0.0 |
Coudersport | 5 | 51 | 8 | 1 | 10.2 | 1.6 |
Central Mountain | 3 | 13 | 3 | 0 | 4.3 | 1.0 |
Athens | 1 | 6 | 1 | 0 | 6.0 | 1.0 |
TOTALS | 72 | 250 | 45 | 3 | 3.5 | 0.6 |
Attacking Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | SP | ATTS | KLS | ERRS | K/S | HIT % | KILL % |
Cowanesque Valley | 3 | 16 | 3 | 3 | 1.0 | 0 | 18.8 |
Williamson | 3 | 19 | 7 | 3 | 2.3 | 21.1 | 36.8 |
Troy | 3 | 21 | 6 | 4 | 2.0 | 9.5 | 28.6 |
Sayre | 2 | 10 | 5 | 1 | 2.5 | 40 | 50 |
Wyalusing | 3 | 0 | 6 | 0 | 2.0 | 0.000 | 0.000 |
North Penn-Liberty | 3 | 13 | 4 | 2 | 1.3 | 15.4 | 30.8 |
Athens | 5 | 25 | 6 | 5 | 1.2 | 4 | 24 |
Athens | 3 | 16 | 3 | 4 | 1.0 | -6.3 | 18.8 |
Towanda | 3 | 15 | 8 | 1 | 2.7 | 46.7 | 53.3 |
Towanda | 3 | 19 | 3 | 5 | 1.0 | -10.5 | 15.8 |
North Penn-Liberty | 4 | 13 | 4 | 1 | 1.0 | 23.1 | 30.8 |
Canton | 3 | 14 | 3 | 4 | 1.0 | -7.1 | 21.4 |
Northeast Bradford | 4 | 21 | 4 | 4 | 1.0 | 0 | 19 |
Troy | 5 | 19 | 5 | 6 | 1.0 | -5.3 | 26.3 |
Troy | 3 | 19 | 7 | 4 | 2.3 | 15.8 | 36.8 |
North Penn-Liberty | 4 | 22 | 2 | 2 | 0.5 | 0 | 9.1 |
TOTALS | 54 | 262 | 76 | 49 | 1.4 | 10.3 | 29 |
Serving Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | SP | ATTS | ACES | ERRS | PTS | K/S | ACE % | SERV % |
Cowanesque Valley | 3 | 4 | 2 | 0 | 2 | 0.7 | 50 | 100 |
Williamson | 3 | 13 | 1 | 1 | 7 | 0.3 | 7.7 | 92.3 |
Troy | 3 | 13 | 1 | 1 | 7 | 0.3 | 7.7 | 92.3 |
Sayre | 2 | 3 | 2 | 1 | 2 | 1.0 | 66.7 | 66.7 |
Wyalusing | 3 | 9 | 3 | 2 | 0 | 1.0 | 33.3 | 77.8 |
North Penn-Liberty | 3 | 10 | 0 | 1 | 5 | 0.0 | 0 | 90 |
Athens | 5 | 9 | 1 | 2 | 3 | 0.2 | 11.1 | 77.8 |
Athens | 3 | 12 | 0 | 2 | 7 | 0.0 | 0 | 83.3 |
Towanda | 3 | 5 | 0 | 1 | 1 | 0.0 | 0 | 80 |
Towanda | 3 | 3 | 0 | 2 | 2 | 0.0 | 0 | 33.3 |
North Penn-Liberty | 4 | 6 | 1 | 2 | 2 | 0.3 | 16.7 | 66.7 |
Canton | 3 | 3 | 0 | 1 | 0 | 0.0 | 0 | 66.7 |
Northeast Bradford | 4 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Troy | 5 | 4 | 1 | 0 | 1 | 0.2 | 25 | 100 |
Troy | 3 | 2 | 0 | 1 | 1 | 0.0 | 0 | 50 |
North Penn-Liberty | 4 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 |
TOTALS | 54 | 98 | 12 | 19 | 40 | 0.2 | 12.2 | 80.6 |
Digging Stats |
||||
---|---|---|---|---|
GAME | SP | DIGS | ERRS | B/S |
Cowanesque Valley | 3 | 1 | 0 | 0.3 |
Williamson | 3 | 1 | 1 | 0.3 |
Troy | 3 | 6 | 1 | 2.0 |
Sayre | 2 | 3 | 1 | 1.5 |
Wyalusing | 3 | 2 | 0 | 0.7 |
North Penn-Liberty | 3 | 8 | 3 | 2.7 |
Athens | 5 | 5 | 3 | 1.0 |
Athens | 3 | 2 | 2 | 0.7 |
Towanda | 3 | 2 | 0 | 0.7 |
Towanda | 3 | 4 | 2 | 1.3 |
North Penn-Liberty | 4 | 1 | 3 | 0.3 |
Canton | 3 | 1 | 1 | 0.3 |
Troy | 5 | 2 | 1 | 0.4 |
Troy | 3 | 1 | 1 | 0.3 |
North Penn-Liberty | 4 | 1 | 3 | 0.3 |
TOTALS | 54 | 40 | 22 | 0.7 |
Ball Handling Stats |
||||||
---|---|---|---|---|---|---|
GAME | SP | ATTS | ASSTS | ERRS | ATTS/S | ASSTS/S |
Williamson | 3 | 4 | 1 | 0 | 1.3 | 0.3 |
Troy | 3 | 5 | 0 | 0 | 1.7 | 0.0 |
North Penn-Liberty | 3 | 2 | 0 | 1 | 0.7 | 0.0 |
Athens | 5 | 1 | 0 | 0 | 0.2 | 0.0 |
Athens | 3 | 1 | 0 | 0 | 0.3 | 0.0 |
Towanda | 3 | 3 | 0 | 0 | 1.0 | 0.0 |
North Penn-Liberty | 4 | 1 | 1 | 0 | 0.3 | 0.3 |
Northeast Bradford | 4 | 1 | 0 | 0 | 0.3 | 0.0 |
North Penn-Liberty | 4 | 1 | 0 | 0 | 0.3 | 0.0 |
TOTALS | 54 | 19 | 2 | 1 | 0.4 | 0.0 |
Attacking Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | SP | ATTS | KLS | ERRS | K/S | HIT % | KILL % |
Troy | 2 | 4 | 0 | 0 | 0.0 | 0 | 0 |
Towanda | 3 | 10 | 5 | 1 | 1.7 | 40 | 50 |
Williamsport | 3 | 3 | 2 | 0 | 0.7 | 66.7 | 66.7 |
Williamson | 3 | 6 | 1 | 0 | 0.3 | 16.7 | 16.7 |
Coudersport | 3 | 19 | 5 | 3 | 1.7 | 10.5 | 26.3 |
Canton | 3 | 11 | 2 | 1 | 0.7 | 9.1 | 18.2 |
Cowanesque Valley | 3 | 13 | 4 | 2 | 1.3 | 15.4 | 30.8 |
Athens | 3 | 19 | 5 | 2 | 1.7 | 15.8 | 26.3 |
Central Mountain | 1 | 2 | 0 | 1 | 0.0 | -50 | 0 |
Athens | 1 | 3 | 1 | 0 | 1.0 | 33.3 | 33.3 |
North Penn-Liberty | 3 | 4 | 0 | 0 | 0.0 | 0 | 0 |
Northeast Bradford | 3 | 14 | 2 | 3 | 0.7 | -7.1 | 14.3 |
Sayre | 3 | 8 | 3 | 0 | 1.0 | 37.5 | 37.5 |
Towanda | 3 | 7 | 2 | 3 | 0.7 | -14.3 | 28.6 |
North Penn-Liberty | 4 | 8 | 0 | 1 | 0.0 | -12.5 | 0 |
TOTALS | 41 | 131 | 32 | 17 | 0.8 | 11.5 | 24.4 |
Serving Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | SP | ATTS | ACES | ERRS | PTS | K/S | ACE % | SERV % |
Williamsport | 3 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 0.000 |
Williamson | 3 | 0 | 0 | 0 | 13 | 0.0 | 0.000 | 0.000 |
Athens | 3 | 2 | 0 | 1 | 1 | 0.0 | 0 | 50 |
TOTALS | 41 | 2 | 0 | 1 | 20 | 0.0 | 0 | 50 |
Digging Stats |
||||
---|---|---|---|---|
GAME | SP | DIGS | ERRS | B/S |
Towanda | 3 | 0 | 4 | 0.0 |
Cowanesque Valley | 3 | 2 | 0 | 0.7 |
Athens | 3 | 1 | 0 | 0.3 |
Central Mountain | 1 | 1 | 3 | 1.0 |
Athens | 1 | 1 | 0 | 1.0 |
North Penn-Liberty | 3 | 2 | 3 | 0.7 |
Northeast Bradford | 3 | 5 | 1 | 1.7 |
Sayre | 3 | 2 | 0 | 0.7 |
North Penn-Liberty | 4 | 3 | 3 | 0.8 |
TOTALS | 41 | 17 | 14 | 0.4 |
Ball Handling Stats |
||||||
---|---|---|---|---|---|---|
GAME | SP | ATTS | ASSTS | ERRS | ATTS/S | ASSTS/S |
Towanda | 3 | 1 | 0 | 1 | 0.3 | 0.0 |
Northeast Bradford | 3 | 1 | 1 | 0 | 0.3 | 0.3 |
TOTALS | 41 | 2 | 1 | 1 | 0.0 | 0.0 |
Attacking Stats |
|||||||
---|---|---|---|---|---|---|---|
YEAR | SP | ATTS | KLS | ERRS | K/S | HIT % | KILL % |
2019 (So) | 41 | 131 | 32 | 17 | 0.8 | 11.5 | 24.4 |
2020 (Jr) | 54 | 262 | 76 | 49 | 1.4 | 10.3 | 29 |
2021 (Sr) | 72 | 545 | 219 | 95 | 3.0 | 22.8 | 40.2 |
TOTALS | 167 | 938 | 327 | 161 | 2.0 | 17.7 | 34.9 |
Serving Stats |
||||||||
---|---|---|---|---|---|---|---|---|
YEAR | SP | ATTS | ACES | ERRS | PTS | A/S | ACE % | SERV % |
2019 (So) | 41 | 2 | 0 | 1 | 20 | 0.0 | 0 | 50 |
2020 (Jr) | 54 | 98 | 12 | 19 | 40 | 0.2 | 12.2 | 80.6 |
2021 (Sr) | 72 | 104 | 20 | 21 | 27 | 0.3 | 19.2 | 79.8 |
TOTALS | 167 | 204 | 32 | 41 | 87 | 0.2 | 15.7 | 79.9 |
Blocking Stats |
||||||
---|---|---|---|---|---|---|
YEAR | SP | SOLO | ASSTS | ERRS | TOTAL | B/S |
2021 (Sr) | 72 | 2 | 0 | 0 | 2 | 0.0 |
TOTALS | 167 | 2 | 0 | 0 | 2 | 0.0 |
Digging Stats |
||||
---|---|---|---|---|
YEAR | SP | DIGS | ERRS | B/S |
2019 (So) | 41 | 17 | 14 | 0.4 |
2020 (Jr) | 54 | 40 | 22 | 0.7 |
2021 (Sr) | 72 | 34 | 19 | 0.5 |
TOTALS | 167 | 91 | 55 | 0.5 |
Ball Handling Stats |
||||||
---|---|---|---|---|---|---|
YEAR | SP | ATTS | ASSTS | ERRS | ATTS/S | ASSTS/S |
2019 (So) | 41 | 2 | 1 | 1 | 0.0 | 0.0 |
2020 (Jr) | 54 | 19 | 2 | 1 | 0.4 | 0.0 |
2021 (Sr) | 72 | 250 | 45 | 3 | 3.5 | 0.6 |
TOTALS | 167 | 271 | 48 | 5 | 1.6 | 0.3 |
Media
Team Headlines
Lady Hornets win quad-meet vs Towanda, Sayre, NEB.
Wellsboro takes 2nd in tri-meet with Canton, Troy.
Williamson sweeps Wellsboro in 1st track meet of season.
Owlett, Logsdon named to NTL Volleyball All-Star team.
Central Mountain sweeps Lady Hornets.
Lady Hornets drop 3-2 non-league match to Coudersport.
Lady Hornets fall to rival North Penn-Liberty, 3-0.
Lady Hornets fall 3-2 non-league contest to Coudersport.
Lady Hornets swept by Williamsport.
Lady Hornets fall to Towanda in 5 sets.
Lady Hornets sweept Loyalsock, even record up at 2-2.
Williamson sweeps Lady Hornets.
Lady Hornets suffer 3-0 loss to NEB.
Lady Hornets sweep Troy in D4 AA Semi-Finals.
Wellsboro beats Athens in rubber match.
Lady Hornets swept by North Penn-Liberty.
Lady Hornets sweep Troy to stay unbeaten.
Lady Hornets sweep Williamson.
Lady Hornets sweep Coudy to improve to 5-0.
Lady Hornets sweep Williamson.