
- Class 2022
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
North Penn-Mansfield | 2 | 1 | 0 | 5 | 0 |
Williamson | 0 | 0 | 0 | 1 | 0 |
Athens | 0 | 0 | 0 | 1 | 0 |
Towanda | 0 | 0 | 0 | 2 | 0 |
Wyalusing | 0 | 0 | 0 | 2 | 0 |
Northeast Bradford | 1 | 0 | 1 | 0 | 0 |
Troy | 0 | 0 | 0 | 2 | 0 |
Loyalsock | 0 | 0 | 0 | 2 | 0 |
TOTALS | 3 | 1 | 1 | 15 | 0 |
Foul Stats |
|||
---|---|---|---|
GAME | Fouls | Yellow Cards | Red Cards |
Williamson | 1 | 0 | 0 |
Athens | 2 | 0 | 0 |
Towanda | 2 | 0 | 0 |
Athens | 1 | 0 | 0 |
Loyalsock | 2 | 0 | 0 |
TOTALS | 8 | 0 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Wyalusing | 1 | 0 | 1 | 0 | 0 |
Sayre | 0 | 0 | 0 | 1 | 0 |
TOTALS | 1 | 0 | 1 | 1 | 0 |
Foul Stats |
|||
---|---|---|---|
GAME | Fouls | Yellow Cards | Red Cards |
Athens | 1 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 0 |
Lewisburg | 1 | 0 | 0 |
TOTALS | 4 | 0 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
North Penn-Mansfield | 0 | 0 | 0 | 2 | 0 |
Williamson | 2 | 0 | 2 | 1 | 0 |
Northeast Bradford | 0 | 0 | 0 | 1 | 0 |
Williamson | 1 | 0 | 1 | 2 | 0 |
Troy | 0 | 0 | 0 | 1 | 0 |
Sayre | 0 | 0 | 0 | 5 | 0 |
Sayre | 1 | 0 | 1 | 3 | 0 |
Northeast Bradford | 0 | 0 | 0 | 1 | 0 |
Troy | 0 | 0 | 0 | 1 | 0 |
Jersey Shore | 0 | 0 | 0 | 1 | 0 |
Williamsport | 0 | 0 | 0 | 1 | 0 |
Wyalusing | 0 | 0 | 0 | 2 | 0 |
TOTALS | 4 | 0 | 4 | 21 | 0 |
Foul Stats |
|||
---|---|---|---|
GAME | Fouls | Yellow Cards | Red Cards |
Williamson | 1 | 0 | 0 |
Troy | 1 | 0 | 0 |
Port Allegany | 1 | 0 | 0 |
Wyalusing | 2 | 0 | 0 |
TOTALS | 5 | 0 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Northeast Bradford | 1 | 0 | 1 | 1 | 0 |
North Penn-Mansfield | 1 | 0 | 1 | 0 | 0 |
TOTALS | 2 | 0 | 2 | 1 | 0 |
Foul Stats |
|||
---|---|---|---|
GAME | Fouls | Yellow Cards | Red Cards |
Loyalsock | 1 | 0 | 0 |
TOTALS | 1 | 0 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | GOALS | ASSTS | SHOTS | TKLS |
2018 (Fr) | 2 | 0 | 2 | 1 | 0 |
2019 (So) | 4 | 0 | 4 | 21 | 0 |
2020 (Jr) | 1 | 0 | 1 | 1 | 0 |
2021 (Sr) | 3 | 1 | 1 | 15 | 0 |
TOTALS | 10 | 1 | 8 | 38 | 0 |
Foul Stats |
|||
---|---|---|---|
YEAR | Fouls | Yellow Cards | Red Cards |
2018 (Fr) | 1 | 0 | 0 |
2019 (So) | 5 | 0 | 0 |
2020 (Jr) | 4 | 0 | 0 |
2021 (Sr) | 8 | 0 | 0 |
TOTALS | 18 | 0 | 0 |
100m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 2 | 14.47 | 3 |
Wellsboro/Williamson @ Athens | F | 1 | 6 | 14.74 | 0 |
Molly Dry Invite | P | 5 | 29 | 14.44 | 0 |
Canton/Troy @ Wellsboro | F | 1 | 4 | 13.67 | 1 |
Bald Eagle Invite | 0 | 45 | 14.63 | 0 | |
NTL Championships | P | 1 | 14 | 14.16 | 0 |
TOTALS | - | - | 2 | 13.67 | 4 |
200m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 4 | 31.62 | 0 |
TOTALS | - | - | 4 | 31.62 | 0 |
4x100m Relay Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 1 | 56.12 | 2.5 |
Wellsboro/Williamson @ Athens | F | 1 | 1 | 56.27 | 5 |
Molly Dry Invite | F | 2 | 7 | 56.93 | 2 |
Canton/Troy @ Wellsboro | F | 1 | 2 | 55.67 | 3 |
Bald Eagle Invite | F | 2 | 10 | 57.03 | 0 |
Canton/Wyalusing @ Wellsboro | 0 | 2 | 55.50 | 3 | |
NTL Championships | F | 1 | 3 | 55.18 | 0 |
TOTALS | - | - | 1 | 55.18 | 15.5 |
100m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 1 | 14.53 | 5 |
Williamson @ Wellsboro | F | 1 | 4 | 14.62 | 0 |
Troy @ Wellsboro | F | 1 | 5 | 14.54 | 0 |
Sayre @ Wellsboro | F | 1 | 1 | 14.15 | 5 |
Wellsboro @ Canton | F | 1 | 1 | 13.90 | 5 |
Wellsboro @ Athens | F | 1 | 3 | 13.80 | 1 |
Northern Potter/Wellsboro @ Coudersport | 0 | 2 | 13.90 | 3 | |
NEB/Wyalusing @ Wellsboro | F | 1 | 2 | 14.27 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 6 | 14.15 | 0 |
NTL Coaches Invite | F | 1 | 6 | 14.19 | 0 |
NTL Coaches Invite | P | 1 | 7 | 13.87 | 0 |
TOTALS | - | - | 1 | 13.80 | 19 |
200m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 1 | 30.42 | 5 |
Williamson @ Wellsboro | F | 1 | 3 | 30.97 | 1 |
Troy @ Wellsboro | F | 1 | 3 | 31.07 | 1 |
Sayre @ Wellsboro | F | 1 | 1 | 30.89 | 5 |
Wellsboro @ Canton | F | 1 | 2 | 31.10 | 3 |
Northern Potter/Wellsboro @ Coudersport | 0 | 3 | 30.00 | 2 | |
NEB/Wyalusing @ Wellsboro | F | 1 | 2 | 30.71 | 0 |
NTL Coaches Invite | F | 2 | 6 | 29.79 | 0 |
TOTALS | - | - | 1 | 29.79 | 17 |
4x100m Relay Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 2 | 58.81 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 3 | 59.09 | 0 |
TOTALS | - | - | 2 | 58.81 | 0 |
100m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 6 | 9 | 14.93 | 0 |
NEB/Troy/Wellsboro @ Athens | F | 2 | 9 | 15.16 | 0 |
Sayre @ Wellsboro | F | 2 | 4 | 14.42 | 0 |
Montgomery/Wellsboro @ Towanda | F | 0 | 7 | 14.0 | 0 |
Coudersport Invite | F | 0 | 14 | 14.47 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | 1 | 9 | 14.49 | 0 |
NTL Championships | P | 4 | 15 | 14.1 | 0 |
TOTALS | - | - | 4 | 14.0 | 0 |
200m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 6 | 11 | 32.46 | 0 |
NEB/Troy/Wellsboro @ Athens | F | 2 | 9 | 32.91 | 0 |
Sayre @ Wellsboro | F | 2 | 3 | 31.19 | 1 |
Montgomery/Wellsboro @ Towanda | F | 0 | 3 | 30.6 | 2 |
Coudersport Invite | F | 0 | 15 | 30.33 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | 2 | 8 | 30.49 | 0 |
TOTALS | - | - | 3 | 30.33 | 3 |
4x100m Relay Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 2 | 55.2 | 3 |
TOTALS | - | - | 2 | 55.2 | 3 |
100m Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2019 (Fr) | 7 | 4 | 14.0 | 0 |
2021 (Jr) | 11 | 1 | 13.80 | 19 |
2022 (Sr) | 6 | 2 | 13.67 | 4 |
TOTALS | 24 | 1 | 13.67 | 23 |
200m Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2019 (Fr) | 6 | 3 | 30.33 | 3 |
2021 (Jr) | 8 | 1 | 29.79 | 17 |
2022 (Sr) | 1 | 4 | 31.62 | 0 |
TOTALS | 15 | 1 | 29.79 | 20 |
4x100m Relay Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2019 (Fr) | 1 | 2 | 55.2 | 3 |
2021 (Jr) | 2 | 2 | 58.81 | 0 |
2022 (Sr) | 7 | 1 | 55.18 | 15.5 |
TOTALS | 10 | 1 | 55.18 | 18.5 |
Media
Team Headlines
Hornets prep for NTL Championships at Coudersport Booster Invite.
Wellsboro takes 2nd in tri-meet with Canton, Troy.
Williamson sweeps Wellsboro in 1st track meet of season.
Lady Hornets fall to Athens, 1-0.
Lady Hornets shut out Mansfield to first win.
Hornet Soccer teams score wins over Sayre, Liberty.
Lady Hornets shutout Williamson, 3-0.
Boyce OT goal lifts Lady Hornets over Williamson.
Hornet Track teams sweep Sayre.
Lady Hornets shutout Port Allegany on Senior Night.