Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Montoursville | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Canton | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Port Allegany | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
South Williamsport | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
2018 (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 (Sr) | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
High Jump Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 2 | 5-ft, 4.00 | 3 |
Wellsboro/Williamson @ Athens | F | 1 | 4 | 5-ft, 4.0 | 1 |
Canton/Troy @ Wellsboro | F | 1 | 2 | 5-ft, 6.0 | 3 |
Bald Eagle Invite | 0 | 26 | 5-ft, 3.00 | 0 | |
Northeast Bradford/Sayre/Wellsboro @ Towanda | 0 | 7 | 5-ft, 2.00 | 0 | |
NTL Championships | F | 2 | 15 | 5-ft, 2.0 | 0 |
TOTALS | - | - | 2 | 5-ft, 6.0 | 7 |
Shot Put Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 2 | 35-ft, 10.00 | 3 |
Wellsboro/Williamson @ Athens | F | 1 | 2 | 35-ft, 7.75 | 3 |
Molly Dry Invite | F | 1 | 38 | 30-ft, 11.0 | 0 |
Canton/Troy @ Wellsboro | F | 1 | 6 | 36-ft, 2.0 | 0 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | 0 | 5 | 34-ft, 4.00 | 0 | |
Canton/Wyalusing @ Wellsboro | 0 | 8 | 35-ft, 2.00 | 0 | |
NTL Championships | F | 1 | 12 | 35-ft, 6.0 | 0 |
TOTALS | - | - | 2 | 36-ft, 2.0 | 6 |
Discus Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 3 | 95-ft, 7.00 | 1 |
Wellsboro/Williamson @ Athens | F | 1 | 4 | 100-ft, 11.0 | 1 |
Molly Dry Invite | F | 1 | 18 | 94-ft, 5.0 | 0 |
Canton/Troy @ Wellsboro | F | 1 | 3 | 104-ft, 7.0 | 1 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | 0 | 4 | 100-ft, 3.00 | 0 | |
NTL Championships | F | 2 | 15 | 97-ft, 7.0 | 0 |
TOTALS | - | - | 3 | 104-ft, 7.0 | 3 |
Javelin Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson @ Wellsboro | F | 1 | 5 | 114-ft, 5.00 | 0 |
Wellsboro/Williamson @ Athens | F | 1 | 4 | 110-ft, 10.0 | 1 |
Canton/Troy @ Wellsboro | F | 1 | 5 | 105-ft, 1.5 | 0 |
Northeast Bradford/Sayre/Wellsboro @ Towanda | 0 | 7 | 107-ft, 5.0 | 0 | |
NTL Championships | F | 1 | 18 | 105-ft, 7.0 | 0 |
TOTALS | - | - | 4 | 114-ft, 5.00 | 1 |
High Jump Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 1 | 4-ft, 10.00 | 5 |
Troy @ Wellsboro | F | 1 | 2 | 5-ft, 0.00 | 3 |
Sayre @ Wellsboro | F | 1 | 2 | 5-ft, 0.00 | 3 |
Wellsboro @ Canton | F | 1 | 2 | 5-ft, 2.00 | 3 |
Wellsboro @ Athens | F | 1 | 1 | 5-ft, 0.00 | 5 |
Northern Potter/Wellsboro @ Coudersport | 0 | 3 | 4-ft, 11.00 | 2 | |
NEB/Wyalusing @ Wellsboro | F | 1 | 6 | 4-ft, 10.0 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 5 | 4-ft, 8.0 | 0 |
NTL Coaches Invite | F | 1 | 8 | 5-ft, 0.0 | 0 |
TOTALS | - | - | 1 | 5-ft, 2.00 | 21 |
Shot Put Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 1 | 38-ft, 2.00 | 5 |
Williamson @ Wellsboro | F | 1 | 1 | 34-ft, 8.00 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 35-ft, 3.00 | 5 |
Sayre @ Wellsboro | F | 1 | 2 | 36-ft, 9.00 | 3 |
Wellsboro @ Canton | F | 1 | 2 | 36-ft, 4.50 | 3 |
Wellsboro @ Athens | F | 1 | 2 | 39-ft, 8.50 | 3 |
NEB/Wyalusing @ Wellsboro | F | 1 | 7 | 32-ft, 8.00 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 2 | 35-ft, 8.50 | 0 |
NTL Coaches Invite | F | 2 | 11 | 35-ft, 4.75 | 0 |
PIAA District 4 AA Championships | F | 1 | 17 | 38-ft, 11.00 | 0 |
TOTALS | - | - | 1 | 39-ft, 8.50 | 24 |
Discus Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 3 | 89-ft, 2.0 | 1 |
Troy @ Wellsboro | F | 1 | 1 | 95-ft, 4.0 | 5 |
Sayre @ Wellsboro | F | 1 | 2 | 98-ft, 0.0 | 3 |
Wellsboro @ Canton | F | 1 | 3 | 88-ft, 11.0 | 1 |
Wellsboro @ Athens | F | 1 | 7 | 83-ft, 6.0 | 0 |
Northern Potter/Wellsboro @ Coudersport | 0 | 4 | 88-ft, 5.00 | 1 | |
NEB/Wyalusing @ Wellsboro | F | 1 | 3 | 94-ft, 5.0 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 2 | 95-ft, 11.0 | 0 |
NTL Coaches Invite | F | 1 | 11 | 99-ft, 7.5 | 0 |
TOTALS | - | - | 1 | 99-ft, 7.5 | 11 |
Javelin Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 3 | 115-ft, 11.0 | 1 |
Williamson @ Wellsboro | F | 1 | 1 | 114-ft, 2.0 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 106-ft, 6.0 | 5 |
Sayre @ Wellsboro | F | 1 | 5 | 97-ft, 0.0 | 0 |
Wellsboro @ Canton | F | 1 | 2 | 106-ft, 1.0 | 3 |
Wellsboro @ Athens | F | 1 | 5 | 103-ft, 6.0 | 0 |
Northern Potter/Wellsboro @ Coudersport | 0 | 3 | 111-ft, 10.00 | 2 | |
NEB/Wyalusing @ Wellsboro | F | 1 | 6 | 98-ft, 4.0 | 0 |
Towanda/Wellsboro @ Troy | F | 1 | 7 | 103-ft, 3.0 | 0 |
NTL Coaches Invite | F | 1 | 18 | 99-ft, 3.0 | 0 |
TOTALS | - | - | 1 | 115-ft, 11.0 | 16 |
Shot Put Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 16 | 25-ft, 5.5 | 0 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 27 | 22-ft, 3.75 | 0 |
Sayre @ Wellsboro | F | 1 | 11 | 22-ft, 9.5 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | 0 | 11 | 30-ft, 1.00 | 0 |
NTL Championships | F | 1 | 28 | 29-ft, 2.25 | 0 |
TOTALS | - | - | 11 | 30-ft, 1.00 | 0 |
Discus Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 15 | 66-ft, 1.0 | 0 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 17 | 63-ft, 2.0 | 0 |
Sayre @ Wellsboro | F | 1 | 7 | 64-ft, 2.0 | 0 |
Montgomery/Wellsboro @ Towanda | F | 0 | 11 | 68-ft, 10.00 | 0 |
Coudersport Invite | F | 0 | 30 | 67-ft, 7.0 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | 0 | 13 | 77-ft, 1.00 | 0 |
NTL Championships | F | 1 | 29 | 56-ft, 6.0 | 0 |
TOTALS | - | - | 7 | 77-ft, 1.00 | 0 |
Javelin Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 11 | 93-ft, 4.0 | 0 |
NEB/Troy/Wellsboro @ Athens | F | 1 | 12 | 100-ft, 6.0 | 0 |
Sayre @ Wellsboro | F | 1 | 10 | 82-ft, 2.0 | 0 |
Montgomery/Wellsboro @ Towanda | F | 0 | 14 | 87-ft, 10.0 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | 0 | 14 | 73-ft, 8.00 | 0 |
TOTALS | - | - | 10 | 100-ft, 6.0 | 0 |
High Jump Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2021 (Jr) | 9 | 1 | 5-ft, 2.00 | 21 |
2022 (Sr) | 6 | 2 | 5-ft, 6.0 | 7 |
TOTALS | 15 | 1 | 5-ft, 6.0 | 28 |
Shot Put Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2019 (Fr) | 5 | 11 | 30-ft, 1.00 | 0 |
2021 (Jr) | 10 | 1 | 39-ft, 8.50 | 24 |
2022 (Sr) | 7 | 2 | 36-ft, 2.0 | 6 |
TOTALS | 22 | 1 | 39-ft, 8.50 | 30 |
Discus Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2019 (Fr) | 7 | 7 | 77-ft, 1.00 | 0 |
2021 (Jr) | 9 | 1 | 99-ft, 7.5 | 11 |
2022 (Sr) | 6 | 3 | 104-ft, 7.0 | 3 |
TOTALS | 22 | 1 | 104-ft, 7.0 | 14 |
Javelin Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2019 (Fr) | 5 | 10 | 100-ft, 6.0 | 0 |
2021 (Jr) | 10 | 1 | 115-ft, 11.0 | 16 |
2022 (Sr) | 5 | 4 | 114-ft, 5.00 | 1 |
TOTALS | 20 | 1 | 115-ft, 11.0 | 17 |
Stats |
||||||
---|---|---|---|---|---|---|
MATCH | OPP | WC | W-L | TYPE | SCORE | PTS |
Sayre | Nathan Polzella | 285 | W | P | 1:59 | 6-0 |
Wyalusing | Derek Baldwin | 285 | W | P | 1:28 | 6-0 |
Canton | Mason Nelson | 285 | L | P | 2:31 | 0-6 |
Spencer-Van Etten | Keegan Dobell | 285 | W | D | 11-3 | 3-0 |
Athens | Josh Nittinger | 285 | L | P | 0:49 | 0-6 |
North Penn-Liberty | George Valentine | 215 | L | P | 5:45 | 0-6 |
Lewisburg | Cory Mahon | 285 | L | P | 2:58 | 0-6 |
South Williamsport Tournament | Greg Soto | 285 | W | P | 2:08 | 0-0 |
South Williamsport Tournament | Derrick DeMann | 285 | W | MD | 4-12 | 0-0 |
South Williamsport Tournament | David Allison | 285 | W | P | 2:39 | 0-0 |
South Williamsport Tournament | Kade Sottolano | 285 | L | P | 0:21 | 0-0 |
Williamson | Kade Sottolano | 285 | L | P | 1:10 | 0-6 |
Matness at the MACC | Lucas Rivera | 285 | W | P | 3:32 | 0-0 |
Matness at the MACC | Peyton Wentzel | 285 | L | P | 1:51 | 0-0 |
Matness at the MACC | Gavin Strouse | 285 | L | P | 3:47 | 0-0 |
Matness at the MACC | Ben Krauss | 285 | L | P | 1:22 | 0-0 |
Towanda | Spencer Jennings | 215 | W | P | 2:30 | 6-0 |
Northeast Bradford | Kamden Ricci | 285 | W | P | 0:57 | 6-0 |
Jersey Shore | Travis Rockwell | 285 | W | P | 1:05 | 6-0 |
Port Allegany | Forfeit | 285 | W | F | 0-0 | 6-0 |
PIAA District IV North Sectional Tournament | Jared Gunther | 285 | L | P | 1:22 | 0-6 |
PIAA District IV North Sectional Tournament | Josh Nittinger | 285 | L | MD | 1-15 | 0-4 |
TOTALS | 22 | - | 11-11 | - | - | 39-40 |
Stats |
||||||
---|---|---|---|---|---|---|
MATCH | OPP | WC | W-L | TYPE | SCORE | PTS |
Montgomery | Bradley Leon | 215 | L | P | 3:17 | 0-6 |
Selinsgrove | Forfeit | 215 | W | F | 0-0 | 6-0 |
North Penn-Liberty | Forfeit | 215 | W | F | 0-0 | 6-0 |
TOTALS | 3 | - | 2-1 | - | - | 12-6 |
Media
Team Headlines
Lady Hornets win quad-meet vs Towanda, Sayre, NEB.
Wellsboro takes 2nd in tri-meet with Canton, Troy.
Hornets finish 3rd at Athens-Williamson tri-meet.
Williamson sweeps Wellsboro in 1st track meet of season.
Hornets place 9th at Sectionals.
Hornets fall to Port Allegany on Senior Night.
Hornets fall to Jersey Shore, 34-24.
Hornets end skid, top NEB 60-12.
Hornet grapplers fall to Towanda.
Hornets finish 9th at Matness at the MACC.
Hornets finish 7th at South Williamsport tournament.
Hornets finish 7th at Wildcat Duals.
Hornets shut out by Canton, 69-0.
Hornets fall to Wyalusing on the mats.
Wellsboro Wrestling team captures 1st win since 2017.
Hornet offense struggles in 36-7 loss to South Williamsport.