
- Class 2022
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Williamson | 4 | 2 | 0 | 2 | 0 |
Towanda | 2 | 1 | 0 | 4 | 0 |
Northeast Bradford | 0 | 0 | 0 | 5 | 0 |
Troy | 4 | 2 | 0 | 0 | 0 |
Galeton | 2 | 0 | 2 | 1 | 0 |
North Penn-Liberty | 1 | 0 | 1 | 2 | 0 |
Galeton | 1 | 0 | 1 | 1 | 0 |
Montoursville | 0 | 0 | 0 | 1 | 0 |
TOTALS | 14 | 5 | 4 | 16 | 0 |
Kicking Stats |
|||
---|---|---|---|
GAME | PK MADE | PK ATTS | CK |
Williamson | 1 | 1 | 0 |
TOTALS | 1 | 1 | 0 |
Foul Stats |
|||
---|---|---|---|
GAME | Fouls | Yellow Cards | Red Cards |
Loyalsock | 1 | 0 | 0 |
Northeast Bradford | 3 | 0 | 0 |
Troy | 3 | 0 | 0 |
Montoursville | 1 | 0 | 0 |
North Penn-Liberty | 1 | 0 | 0 |
Galeton | 2 | 0 | 0 |
Athens | 1 | 0 | 0 |
North Penn-Liberty | 2 | 0 | 0 |
Montoursville | 1 | 0 | 0 |
Hughesville | 1 | 0 | 0 |
TOTALS | 16 | 0 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Northeast Bradford | 2 | 1 | 0 | 1 | 0 |
Towanda | 1 | 0 | 1 | 4 | 0 |
Athens | 0 | 0 | 0 | 2 | 0 |
Sayre | 4 | 2 | 0 | 6 | 0 |
North Penn-Liberty | 1 | 0 | 1 | 2 | 0 |
Williamson | 3 | 1 | 1 | 4 | 0 |
North Penn-Liberty | 2 | 1 | 0 | 4 | 0 |
Athens | 0 | 0 | 0 | 2 | 0 |
Northeast Bradford | 6 | 2 | 2 | 4 | 0 |
Towanda | 3 | 0 | 3 | 1 | 0 |
TOTALS | 22 | 7 | 8 | 30 | 0 |
Foul Stats |
|||
---|---|---|---|
GAME | Fouls | Yellow Cards | Red Cards |
Athens | 1 | 0 | 0 |
North Penn-Liberty | 1 | 0 | 0 |
Athens | 2 | 0 | 0 |
Loyalsock | 2 | 0 | 0 |
TOTALS | 6 | 0 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Jersey Shore | 1 | 0 | 1 | 2 | 0 |
Athens | 0 | 0 | 0 | 1 | 0 |
Northeast Bradford | 1 | 0 | 1 | 1 | 0 |
Troy | 1 | 0 | 1 | 0 | 0 |
Williamson | 4 | 1 | 2 | 2 | 0 |
Sayre | 2 | 1 | 0 | 2 | 0 |
Galeton | 2 | 1 | 0 | 1 | 0 |
Coudersport | 4 | 2 | 0 | 4 | 0 |
Towanda | 5 | 2 | 1 | 2 | 0 |
Loyalsock | 0 | 0 | 0 | 1 | 0 |
Galeton | 6 | 3 | 0 | 3 | 0 |
Troy | 2 | 1 | 0 | 5 | 0 |
TOTALS | 28 | 11 | 6 | 24 | 0 |
Foul Stats |
|||
---|---|---|---|
GAME | Fouls | Yellow Cards | Red Cards |
Jersey Shore | 1 | 0 | 0 |
Millville | 1 | 0 | 0 |
Troy | 1 | 0 | 0 |
TOTALS | 3 | 0 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | GOALS | ASSTS | SHOTS | TKLS |
2019 (So) | 28 | 11 | 6 | 24 | 0 |
2020 (Jr) | 22 | 7 | 8 | 30 | 0 |
2021 (Sr) | 14 | 5 | 4 | 16 | 0 |
TOTALS | 64 | 23 | 18 | 70 | 0 |
Kicking Stats |
|||
---|---|---|---|
YEAR | PK MADE | PK ATTS | CK |
2021 (Sr) | 1 | 1 | 0 |
TOTALS | 1 | 1 | 0 |
Foul Stats |
|||
---|---|---|---|
YEAR | Fouls | Yellow Cards | Red Cards |
2019 (So) | 3 | 0 | 0 |
2020 (Jr) | 6 | 0 | 0 |
2021 (Sr) | 16 | 0 | 0 |
TOTALS | 25 | 0 | 0 |
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Galeton | Braiden Cimino | 4-6 | 4-6 | - | L |
South Williamsport | Kade Sanford | 3-6 | 1-6 | - | L |
Cowanesque Valley | Brett Meise | 6-0 | 6-3 | - | W |
North Penn-Liberty | Ian Beck | 6-4 | 6-3 | - | W |
Jersey Shore | Eli Bower | 1-6 | 6-3 | 7-6 (7-5) | W |
Towanda | Luke Tavani | 6-2 | 6-4 | - | W |
South Williamsport | Wyatt Robbins | 6-3 | 6-4 | - | W |
Loyalsock | Kaden Bidelspacher | 6-0 | 6-1 | - | W |
Muncy | Zach Slamka | 6-0 | 6-1 | - | W |
North Penn-Liberty | Ian Beck | 6-1 | 6-1 | - | W |
Towanda | Luke Tavani | 5-7 | 2-6 | - | L |
Galeton | Braiden Cimino | 6-3 | 2-6 | 6-7 (8-10) | L |
Galeton | Braiden Cimino | 7-5 | 3-6 | 6-1 | W |
Montoursville | DJ Alexander | 2-6 | 2-6 | - | L |
TOTALS | 14 | 70-49 | 62-56 | 19-14 (15-15) | 9-5 |
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Liberty | River Hicks-Lee | 3-6 | 3-6 | - | L |
TOTALS | 1 | 3-6 | 3-6 | - | 0-1 |
Doubles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
South Williamsport | Flerlage/Branton | 6-4 | 6-2 | - | W |
Galeton | Martin/Smith | 6-1 | 6-2 | - | W |
Jersey Shore | Cornelius/Fuller | 4-6 | 4-6 | - | L |
Galeton | Martin/Johnson | 6-0 | 6-1 | - | W |
Towanda | Tavani/Dillman | 6-2 | 7-5 | - | W |
South Williamsport | Jackson/Branton | 6-3 | 6-1 | - | W |
Jersey Shore | Cornelius/Fuller | 4-6 | 6-4 | 5-7 | L |
Milton | C. Scoggins/Smith | 5-7 | 6-4 | 7-6 (9-7) | W |
Central Columbia | Getz/Lang | 4-6 | 3-6 | - | L |
TOTALS | 9 | 47-35 | 50-31 | 12-13 (9-7) | 6-3 |
Singles Stats |
|||||
---|---|---|---|---|---|
YEAR | MATCHES | SET 1 | SET 2 | SET 3 | W-L |
2021 (Jr) | 1 | 3-6 | 3-6 | - | 0-1 |
2022 (Sr) | 14 | 70-49 | 62-56 | 19-14 (15-15) | 9-5 |
TOTALS | 15 | 73-55 | 65-62 | 19-14 (15-15) | 9-6 |
Doubles Stats |
|||||
---|---|---|---|---|---|
YEAR | MATCHES | SET 1 | SET 2 | SET 3 | W-L |
2021 (Jr) | 12 | 47-35 | 50-31 | 12-13 (9-7) | 9-3 |
TOTALS | 12 | 47-35 | 65-62 | 12-13 (9-7) | 9-3 |
800m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 1 | 2:26.66 | 5 |
Troy @ Wellsboro | F | 1 | 1 | 2:19.35 | 5 |
Wellsboro @ Canton | F | 1 | 1 | 2:18.0 | 5 |
Northern Potter/Wellsboro @ Coudersport | F | 1 | 1 | 2:32.14 | 5 |
NTL Coaches Invite | F | 2 | 7 | 2:17.28 | 0 |
TOTALS | - | - | 1 | 2:17.28 | 20 |
1600m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 2 | 5:14.80 | 3 |
Troy @ Wellsboro | F | 1 | 2 | 5:25.90 | 3 |
Wellsboro @ Canton | F | 1 | 1 | 5:16.9 | 5 |
Northern Potter/Wellsboro @ Coudersport | F | 1 | 2 | 5:14.04 | 3 |
NEB/Wyalusing @ Wellsboro | F | 1 | 1 | 5:15.20 | 0 |
NTL Coaches Invite | F | 1 | 5 | 5:13.71 | 0 |
TOTALS | - | - | 1 | 5:13.71 | 14 |
4x400m Relay Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Troy @ Wellsboro | F | 1 | 2 | 4:17.17 | 0 |
Wellsboro @ Canton | F | 1 | 2 | 4:00.0 | 0 |
Northern Potter/Wellsboro @ Coudersport | 0 | 2 | 4:02.20 | 0 | |
NTL Coaches Invite | F | 1 | 7 | 4:06.84 | 0 |
TOTALS | - | - | 2 | 4:00.0 | 0 |
4x800m Relay Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 1 | 10:27.41 | 5 |
Troy @ Wellsboro | F | 1 | 2 | 10:13.91 | 0 |
Wellsboro @ Canton | F | 1 | 1 | 9:48.4 | 5 |
Northern Potter/Wellsboro @ Coudersport | 0 | 1 | 9:46.60 | 5 | |
NEB/Wyalusing @ Wellsboro | F | 1 | 1 | 10:02.55 | 0 |
NTL Coaches Invite | F | 1 | 4 | 9:33.79 | 0 |
TOTALS | - | - | 1 | 9:33.79 | 15 |
Javelin Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
North Penn-Mansfield @ Wellsboro | F | 1 | 17 | 40-ft, 7.0 | 0 |
TOTALS | - | - | 17 | 40-ft, 7.0 | 0 |
400m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
NEB/Troy/Wellsboro @ Athens | F | 3 | 18 | 1:08.2 | 0 |
TOTALS | - | - | 18 | 1:08.2 | 0 |
800m Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Williamson/Wellsboro @ Canton | F | 1 | 11 | 2:43.65 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | 0 | 12 | 2:44.33 | 0 |
TOTALS | - | - | 11 | 2:43.65 | 0 |
4x800m Relay Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 2 | 10:33.55 | 0 |
Montgomery/Wellsboro @ Towanda | F | 1 | 2 | 10:07.9 | 3 |
NTL Championships | F | 1 | 5 | 9:22.9 | 4 |
PIAA District 4 AA Championships | F | 1 | 15 | 9:08.73 | 0 |
TOTALS | - | - | 2 | 9:08.73 | 7 |
Javelin Stats |
|||||
---|---|---|---|---|---|
MEET | ROUND | HEAT | FINISH | RESULT | PTS |
Sayre @ Wellsboro | F | 1 | 9 | 92-ft, 2.0 | 0 |
Montgomery/Wellsboro @ Towanda | F | 0 | 12 | 94-ft, 8.0 | 0 |
North Penn-Mansfield/Williamson @ Wellsboro | F | 0 | 15 | 63-ft, 7.00 | 0 |
TOTALS | - | - | 9 | 94-ft, 8.0 | 0 |
400m Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2019 (Fr) | 1 | 18 | 1:08.2 | 0 |
TOTALS | 1 | 18 | 1:08.2 | 0 |
800m Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2019 (Fr) | 2 | 11 | 2:43.65 | 0 |
2021 (Jr) | 5 | 1 | 2:17.28 | 20 |
TOTALS | 7 | 1 | 2:17.28 | 20 |
1600m Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2021 (Jr) | 6 | 1 | 5:13.71 | 14 |
TOTALS | 6 | 1 | 5:13.71 | 14 |
4x400m Relay Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2021 (Jr) | 4 | 2 | 4:00.0 | 0 |
TOTALS | 4 | 2 | 4:00.0 | 0 |
4x800m Relay Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2019 (Fr) | 4 | 2 | 9:08.73 | 7 |
2021 (Jr) | 6 | 1 | 9:33.79 | 15 |
TOTALS | 10 | 1 | 9:08.73 | 22 |
Javelin Stats |
||||
---|---|---|---|---|
YEAR | MEETS | FINISH | RESULT | PTS |
2019 (Fr) | 3 | 9 | 94-ft, 8.0 | 0 |
2021 (Jr) | 1 | 17 | 40-ft, 7.0 | 0 |
TOTALS | 4 | 9 | 94-ft, 8.0 | 0 |
Media
Team Headlines
Doty named NTL Tennis Player of the Year.
Hornets fall to Montoursville in D4 Tennis semi-finals.
Hornets edge Galeton, 3-2; advance to D4 semi-finals.
Hornets drop regular season finale to Galeton.
Hornets wrap up undefeated NTL season on Senior Night.
Hornet Tennis edges Muncy, 3-2.
Hornets drop non-league match to South Williamsport.
Hornets sweep Towanda for 4th straight win.
Hornets top Jersey Shore for 3rd straight win.
Hornets sweep North Penn-Liberty to even up record.
Hornets drop non-league match to South Williamsport, 4-1.
Hornets fall to Galeton in opening match.
McClure named NTL Defensive Player of the Year.
Hornets rolls to 7-2 win over Williamson on Senior Night.
Poirier Named NTL Tennis Player of the Year.
Hornets fall to Central Columbia in Boys Tennis Semi-Finals.
Hornets beat Milton 4-0 in D4 Quarterfinals.
Hornets capture 3rd straight boys tennis league championship.
Hornets sweep Towanda, win 11th match.
Hornets fall to Williamsport on Senior Night.
Hornets top Jersey Shore, 4-1.
Hornets sweep South Williamsport.
Hornets sweep Towanda, win 8th straight.
Hornet Tennis sweeps CV, improve to 7-0.
Hornet Tennis tops Jersey Shore, 4-1.
Hornets sweep Galeton in home opener.
Hornet Tennis starts off season with a W.
Hornets blow past Liberty, 10-1.
Hornets cruise to 2nd win of season over Towanda.
Hornets cruise past NEB on Senior Night.
Poirier records 50th assist; Hornets blow out Troy on Senior Night.
Hornets overcome early goal to beat Galeton, 10-1.
Hornets score 18 goals against Towanda.
Hornet Soccer teams win 3 Thursday games.
Hornets roll to big win over Sayre.
Hornets roll to 7-1 win over Williamson.
Hornets shutout Troy on the road.
Hornets edge Jersey Shore at Millville Tournament.
Hornet soccer teams split pair of games.