Girls Basketball |
|
---|---|
NAME | GRADUATION YEAR |
Carrie Abplanalp | 2005 |
Cheryl Abplanalp | 1969 |
Dixie Abplanalp | 1975 |
Kiana Acorn | 2013 |
Kimberly Acorn | 2013 |
Taylor Acorn | 2012 |
Luna Alexander | 2019 |
Marcia Anderson | 1972 |
Gwen Austin | 1969 |
Teresa Banik | 1975 |
Trixie Borden | 1993 |
Sherri Bowen | 1987 |
Kiyah Boyce | 2021 |
Wanda Boyce | 1986 |
Cathryn Brought | 2020 |
Sarah Bull | 2008 |
Kathryn Burnett | 2021 |
Patty Burns | 1969 |
Jordan Butters | 2015 |
Susan Capwell | 1970 |
Anne Carson | 1979 |
Lauren Carson | 2004 |
Jessie Catherman | 2013 |
Sue Cobb | 1973 |
Sue Cochran | 1989 |
Angie Cole | 1997 |
Annette Conte | 1993 |
Chelsie Coolidge | 2003 |
Kym Coolidge | 1969 |
Pam Coolidge | 1975 |
Pat Coolidge | 1975 |
Dailyn Cooney | 2006 |
Taylor Copp | 2011 |
Cheri Cruttenden | 1978 |
Amy Czako | 2001 |
Jessica Darrow | 2002 |
Nikki Darrow | 2007 |
Janessa Davis | 2017 |
Kathleen Davis | 1973 |
Maxine Davis | 1974 |
Andrea Dean | 2012 |
Mary Janae Deats | 2002 |
Tanya Deats | 1996 |
Joy DeLeonardis | 2006 |
Roxanne Dewey | 1970 |
Denise Dieter | 1986 |
Terra Dillman | 1997 |
Kristy Drew | 1993 |
Patti Drew | 1997 |
Amy Driskell | 2010 |
Bonnie English | 1977 |
Lucie Evjakova | 1998 |
Jennifer Fisher | 2002 |
Kim Fletcher | 1993 |
Joanne Frantz | 1977 |
Brenda Garrison | 1972 |
Carrie Gorda | 1994 |
Jessica Grab | 2017 |
Jayne Grega | 1990 |
Doreen Gridley | 1973 |
JoAnn Gridley | 1976 |
Lorraine Gridley | 1978 |
Lisa Griscavage | 1991 |
Gail Hall | 1969 |
Leanne Hanson | 1985 |
Terrie Harman | 1971 |
Jackie Hart | 1995 |
Jordyn Hazelton | 2009 |
Kelly Hebert | 2011 |
Sandy Heck | 1977 |
Yvonne Herres | 1970 |
Christine Hickey | 1999 |
Jessi Hider | 2010 |
Sheila Holdren | 1986 |
Bridgette Hostrander | 1989 |
Jehanna Howe | 2001 |
Dani Hunt | 2019 |
Marilyn Hyde | 1969 |
Sarah Ingerick | 2016 |
Jeni Intallura | 2013 |
Jada Jackson | 2016 |
Koryn Johnston | 2001 |
Lindsey Jones | 2003 |
Jessica Kaminski | 1996 |
Adrienne Kantz | 1973 |
Sally Kentch | 1971 |
Autum Kitajima | 2017 |
Brooke Kohler | 2014 |
Faith Kolb | 1972 |
Ann Kreisler | 1988 |
Katy Kriner | 2009 |
Jona Lamphier | 2001 |
Rachel Lawton | 1995 |
Kelly Leach | 2006 |
Sue Lewis | 1977 |
Kelly Mann | 1991 |
Connie Manning | 1967 |
Alex Marple | 2011 |
Mackenzie Marple | 2013 |
Sue Maynard | 1974 |
Vicki Maynard | 1968 |
Caitrin McBride | 2004 |
Valery Mead | 2004 |
Carmen Mendez | 1970 |
Marianna Mendoza | 1999 |
Janette Meredith | 1979 |
Cindy Mertes | 1971 |
Debbie Mertes | 1975 |
Bridget Mitchell | 1990 |
Carolyn Mitchell | 2008 |
Sue Mitchell | 1968 |
Bailey Monks | 2021 |
Grace Monks | 1969 |
Sarah Mosher | 2021 |
Lori Moss | 1977 |
Siobhan Mullen | 1979 |
Clara Murphy | 2001 |
Marilyn Myers | 1969 |
Elizabeth Nicodemus | 1989 |
Deona Niles | 1995 |
Cassy Orr | 1971 |
Chrysta Osborne | 2004 |
Jesse Palmer-Bacon | 2008 |
Linneal Palmer | 1998 |
Mikayla Palmer-Bacon | 2012 |
Alma Paris | 1968 |
Katelin Peropat | 2008 |
Krista Peterson | 1987 |
Lou Ann Peterson | 1978 |
Mary Petuskey | 1979 |
Emma Poirier | 2019 |
Lizzie Poirier | 2018 |
Hilarie Powers | 2004 |
Dale Propheta | 1979 |
Stephanie Radocaj | 1979 |
Ashley Redell | 2008 |
Jennifer Redell | 1989 |
Jessica Reese | 2001 |
Jo Ellen Richardson | 1970 |
Terri Richardson | 1974 |
Fabiana Chacon Rivas | 2014 |
Raina Rogers | 2012 |
Regan Rogers | 2010 |
Heidi Sayre | 2006 |
Katie Sayre | 2004 |
Kimberly Sayre | 1998 |
Tory Self | 2018 |
Mikel Shabloski | 2018 |
Lisa Sherman | 1985 |
Alexa Singer | 2016 |
Maggie Smith | 2014 |
Brooke Snyder | 2011 |
Allison Spang | 2012 |
Jessica Spencer | 1999 |
Krystal Spencer | 2003 |
Vicki Spencer | 1975 |
Karen Spink | 1977 |
Karen Sticklin | 1985 |
Mary Strykowski | 1970 |
Susan Sweet | 1976 |
Betty Swenson | 1977 |
Elaine Swisloski | 1969 |
Regina Taynton | 1985 |
Aimee Terlinski | 1994 |
Connie Tokarz | 1972 |
Janelle Tombs | 1996 |
Brieanna Tuttle | 2020 |
Rachael Tuttle | 2018 |
Tishaney Virgo | 2012 |
Natty Vogler | 2009 |
Cassy Walrath | 1977 |
Mary Walrath | 1972 |
Sally Walrath | 1974 |
Beth Walsh | 1971 |
Debbie Ward | 1967 |
Susan Ward | 1971 |
Cathy Webster | 1976 |
Janet Webster | 1974 |
Traci Webster | 2002 |
Kate West | 1996 |
Kristen West | 2003 |
Donna Whipple | 1971 |
Janet Whipple | 1977 |
Wendy Willard | 1979 |
Peyton Wilson | 2015 |
Erica Winters | 1996 |
Connie Wood | 1967 |
Debbie Wood | 1970 |
Zita Yeldesheva | 1997 |
Jamie Jo Young | 2001 |
Pam Young | 1974 |
Terri Youngs | 2001 |
Lori Zeigler | 1988 |
Hannah Zuchowski | 2013 |
Heidi Zuchowski | 2019 |
Girls Cross Country |
|
---|---|
NAME | GRADUATION YEAR |
Samantha Bailey | 2016 |
Debbie Bilder | 1990 |
Anna Bleggi | 2018 |
Callie Brown | 2009 |
Caitlynn Butler | 2015 |
Iris Butler | 2002 |
Kylie Butler | 2020 |
Rachel Chamberlain | 2019 |
Becky Chambers | 2013 |
Jordyn Coffee | 2016 |
Chelsie Coolidge | 2003 |
Kara Doane | 2019 |
Sam Dodig | 2007 |
Heidi Drake | 1993 |
Hannah Driskell | 2008 |
Emily D'Ulisse | 2003 |
Kiana Erdmann | 2010 |
Randi Grim | 2013 |
Tara Guelig | 1999 |
Aislinn Hoose | 2021 |
Camryn Keane | 2016 |
Elizabeth Macias | 2019 |
Baylee Mann | 2014 |
Anna McCarthy | 2005 |
Mallory Mosher | 2006 |
Tasha Oldham | 2005 |
Emily Osgood | 2006 |
Erin O'Shea | 2011 |
Laura Owlett | 2011 |
Jesse Palmer-Bacon | 2008 |
Katelin Peropat | 2008 |
Crystal Plumley | 2001 |
Marla Rice | 2005 |
Raquel Rogers | 2003 |
Renee Rogers | 2005 |
Trisha Rumsey | 2007 |
Heather Sayre | 2007 |
Kimberly Sayre | 1998 |
Flori Simonis | 2001 |
Joanna Simonis | 2001 |
Jessica Spencer | 1999 |
Krystal Spencer | 2003 |
Caitlin Strahota | 2004 |
Sheila Swagler | 1998 |
Annie Sweeney | 2015 |
Sophie Weaver | 2010 |
Charlotte Worthington | 2014 |
Football |
|
---|---|
NAME | GRADUATION YEAR |
Brenton Acorn | 2011 |
Colton Acorn | 2008 |
Dave Adams | 1979 |
Tim Allen | 1998 |
Alejandro Alvarez | 2007 |
Arturo Alvarez | 1996 |
Marcelo Alvarez | 2002 |
Jerry Anderson | 1961 |
Joey Anderson | 2013 |
Joe Andrews | 1999 |
Jon Andrews | 1998 |
Blaine Antoine | 1974 |
Ty Antoine | 1979 |
Bill Bair | 1979 |
Nathan Bair | 2010 |
Taylor Baker | 2017 |
Jake Banik | 2000 |
Chase Barnes | 2012 |
Mike Barnish | 1977 |
Brandon Bathrick | 1999 |
Ed Baxter | 2005 |
Todd Beard | 2003 |
Isaac Bechtel | 2019 |
Seth Bechtel | 2012 |
Mark Bell | 1977 |
Sam Bellinger | 2008 |
Keith Benjamin | 1990 |
Kurt Benjamin | 1990 |
Steve Berguson | 1978 |
Coty Betts | 2010 |
Willie Blackwell | 2005 |
Tony Blair | 1999 |
Brandon Bodine | 2010 |
Neil Bogaczyk | 1994 |
Kyle Borden | 2005 |
Cody Bowen | 2001 |
Jim Bowen | 1979 |
Bill Bower | 1978 |
Marshall Bower | 2009 |
Scot Boyce | 1975 |
Scot Boyce | 1997 |
Steve Boyce | 1989 |
Scott Bray | 1974 |
Jermain Brooks | 2014 |
Michael Brostrom | 2015 |
Ethan Brought | 2020 |
Hunter Brown | 2019 |
Robert Brown | 2019 |
Chris Buck | 2004 |
Mike Buck | 1975 |
Jay Buker | 1977 |
Bob Burnier | 1986 |
Mike Burns | 1961 |
Alex Burrell | 2020 |
Blaine Bush | 1966 |
Rich Bush | 1967 |
Cameron Butler | 2021 |
Kirk Butler | 2010 |
Rob Butler | 1998 |
Paul Button | 1999 |
Tanner Button | 2019 |
Bill Callahan | 1996 |
Bill Callahan | 1974 |
Ethan Callahan | 2011 |
Jim R Callahan | 1959 |
Jim H Callahan | 1959 |
John Callahan | 1978 |
Krys Callahan | 1998 |
Ronny Camacho | 2009 |
Charles Carpenter | 1966 |
Ian Carson | 1995 |
Jerry Carson | 1978 |
Jim Carson | 1975 |
Jon Carson | 1978 |
Andy Catherman | 2011 |
Keith Cavanaugh | 1991 |
Jack Chambers | 2015 |
Doug Champaign | 2003 |
Dylan Christman | 2011 |
Mitch Christman | 2009 |
Tim Cisco | 1978 |
Floyd Clark | 1968 |
Pat Clark | 2007 |
Keegan Clemens | 2020 |
Scott Clemens | 1986 |
Chad Cloos | 1980 |
Hartley Cloos | 1961 |
Jeremy Cobb | 2004 |
Dave Cochran | 1986 |
Clifford Cole | 1966 |
Clay Collins | 2008 |
Charles Colony | 1966 |
Chuck Compton | 2004 |
Nate Compton | 2003 |
Ted Compton | 1975 |
Thad Compton | 1986 |
Pete Conte | 1994 |
Brody Coolidge | 2017 |
Chuck Coolidge | 1986 |
Connor Coolidge | 2013 |
Gary Coolidge | 1959 |
Jake Coolidge | 2009 |
Jeff Coolidge | 1977 |
Matt Coolidge | 1976 |
Nina Coolidge | 2020 |
Pat Coolidge | 2005 |
Pete Coolidge | 1999 |
Chad Cooney | 1990 |
Chris Cooney | 1975 |
Anthony Cooper | 2016 |
Austin Cooper | 2012 |
Gary Cooper | 1984 |
Chris Copp | 2008 |
Steve Copp | 1975 |
Will Cornell | 2008 |
Owen Covert | 2016 |
Wyatt Covert | 2014 |
Jon Cox | 1993 |
Matt Coxford | 2003 |
Erick Crawford | 1995 |
Elijiah Cruz | 2019 |
Chad Daugherty | 2013 |
Ben Davis | 2015 |
Carson Davis | 2020 |
Jim Davis | 1968 |
John Davis | 1986 |
Kevin Davis | 1978 |
Nate Davis | 1990 |
Steve Davis | 1995 |
Jarret Dean | 2015 |
Jared DeBlois | 2009 |
Nate Debockler | 1999 |
John Deibert | 1960 |
Andy DeLeonardis | 1998 |
Tyler DeLeonardis | 2003 |
George Dempsey | 1986 |
Nate Dibble | 1998 |
Travis Dibble | 1994 |
Richard Dillman | 1966 |
Tony Dinsmore | 1997 |
Bill Doane | 1989 |
Kurbin Dochstader | 1974 |
Brian Doty | 2014 |
Bart Doud | 1999 |
John Driebelbies | 1979 |
Pat Driebelbies | 2009 |
Tim Driebelbies | 1986 |
Vince Driebelbies | 1978 |
Patrick Eaton | 2008 |
Kyle Eccher | 2009 |
Dave Edler | 1996 |
Pat Edmond | 2001 |
Bud Eichorn | 1966 |
Jason Emmick | 1994 |
Justin England | 2005 |
Brent English | 2018 |
Dan Eskesen | 1995 |
Victor Espinoza | 2006 |
Tyler Estock | 2011 |
Chad Fisher | 1994 |
Ron Ford | 1974 |
Herb Frank | 1986 |
Tim Frazier | 1995 |
Chris Fuller | 1998 |
Dan Fuller | 2010 |
Andrew Galloway | 2015 |
Blake Gamble | 2014 |
George Gamble | 1968 |
Eric Gee | 1986 |
Gorden Gee | 1959 |
Travis Gettle | 1998 |
Caleb Getty | 2010 |
Dave Gibson | 1978 |
Sean Gleason | 2008 |
Steve Gobble | 1977 |
Landon Goetsch | 2021 |
Dale Goodreau | 1968 |
Rhett Gorda | 1977 |
Don Gotschall | 1960 |
Scott Greenawalt | 1976 |
Steve Greenfield | 1966 |
Paul Grega | 1997 |
Max Gross | 1994 |
Randy Gross | 1978 |
Adam Gruzlewski | 1998 |
Rick Hall | 1974 |
Lynn Halstead | 1966 |
Marvin Hamm | 1965 |
Tyler Hancock | 2020 |
Walt Hanson | 1979 |
Nate Harding | 2014 |
Jereme Harlan | 1995 |
Wade Harlan | 1998 |
Andy Harmon | 1996 |
Derek Harsch | 2002 |
Dustin Harsch | 2005 |
Aidan Hauser | 2020 |
Jim Hayden | 1975 |
Tim Hazelton | 1994 |
Bill Heichel | 1980 |
Brett Heichel | 2006 |
Jerry Heichel | 2007 |
Austin Hendrickson | 2018 |
John Henneman | 1978 |
Steve Henneman | 1980 |
Logan Henry | 2020 |
Quinn Henry | 2018 |
Don Herres | 1977 |
Clark Hewitt | 1974 |
Levi Hewitt | 2007 |
Pat Hewitt | 1976 |
Keith Hinckley | 1979 |
Audie Holsombach | 1996 |
Dupree Hosey | 2017 |
David Howe | 1986 |
Cameron Hubbard | 2006 |
John Hunt | 2001 |
Jared Hurlbert | 2001 |
Blake Ingerick | 2003 |
Brent Ingerick | 1991 |
Lynn Ingerick | 1967 |
Nic Ingerick | 2018 |
Terry Ingerick | 1978 |
Rick Ives | 1976 |
Colin Janeski | 2010 |
Tom Janeski | 1975 |
George Jenkins | 1976 |
Chet Johnson | 2007 |
Jack Johnson | 1990 |
Jason Johnston | 2001 |
John Johnston | 2004 |
Thomas Johnston | 2012 |
Brad Jones | 2001 |
Cameron Jones | 2009 |
Dennis Jones | 1977 |
Devon Jones | 2007 |
Gerald Jones | 1979 |
Gerard Jones | 1979 |
Jamie Jones | 1998 |
Linford Jones | 1975 |
Parker Jones | 2017 |
Tom Jones | 2003 |
Barry Jordan | 1976 |
John Kantz | 1974 |
Darryl Kauffman | 1976 |
Brandon Keck | 2004 |
Darrel Keck | 1976 |
Doug Keck | 1980 |
Jess Keck | 2002 |
Jerred Keltz | 2007 |
Ron Kemp | 1997 |
Eli Kennedy | 2013 |
Ernie Kennedy | 1965 |
Jason Kennedy | 1990 |
Matt Kennedy | 1997 |
Nate Kennedy | 2001 |
Tyler Kennedy | 2016 |
Tim Kerns | 1961 |
Ivan Kerr | 1965 |
Bryan Kilmer | 1990 |
Curt Kline | 1976 |
Alex Kozuhowski | 2018 |
Andrew Kozuhowski | 2015 |
Rob Kreger | 1996 |
Jon Kreisler | 1979 |
Chase Kriner | 2004 |
Mike Kubas | 1986 |
Dave Laczi | 2000 |
Brandon Lamphier | 2017 |
Andrew Larson | 2020 |
Nate Lawton | 1997 |
Rick Layton | 1986 |
T.J. Layton | 1984 |
Nate Leach | 2001 |
Art Leisey | 1978 |
Cory Lentkowski | 1990 |
Nick Levindoski | 2015 |
Bill Linder | 1996 |
Bruce Lindsey | 1980 |
Jon Locey | 1979 |
Nate Logan | 2014 |
Carlos Lopez | 2002 |
Bill Losinger | 1968 |
Pete Losinger | 1960 |
Nate Luczak | 2010 |
Zack Luczak | 2009 |
Brian Luke | 1974 |
John Lundgren | 1997 |
Ron Lundgren | 1968 |
Bill Lupkowski | 2015 |
Dave Luther | 1960 |
Levi Mack | 2015 |
Jared Mahon | 1996 |
Russ Manney | 1996 |
Jim Manning | 1968 |
Kyle Manogue | 2021 |
Thomas Marble | 2020 |
Nick Marple | 2015 |
Mitch Marzo | 1997 |
Shane Mascho | 1999 |
Axil Mattison | 2021 |
Dan Mattison | 2002 |
Jesse May | 1999 |
Kevin Maynard | 1965 |
Colin McBride | 2001 |
Bob McConnell | 1959 |
Larry McElligott | 1960 |
Tyrone McGay | 1986 |
Ed McHenry | 1967 |
Denny McMichael | 1980 |
Ed McMullen | 1965 |
Tyler Mead | 2002 |
Steve Mengee | 2009 |
Dakota Merriman | 2014 |
Fred Metarko | 1959 |
Larry Milhollen | 1965 |
Eric Miller | 2005 |
Dave Mitchell | 1980 |
Matt Mitchell | 1984 |
Alba Monks | 1965 |
Jake Monks | 2007 |
Ken Monks | 1961 |
Steve Monks | 1980 |
Devin Montgomery | 1994 |
Chris Morral | 1994 |
Bob Morrow | 1961 |
Travis Morton | 2004 |
Chase Moser | 2018 |
Aaron Moss | 2010 |
Jeff Moss | 1984 |
Bob Mosso | 1989 |
Rick Mounts | 1975 |
James Mundy | 2016 |
Ed Murphy | 1997 |
Paul Murphy | 1977 |
Jamie Nagy | 2000 |
Mike Nagy | 1978 |
Tim Neal | 1999 |
Ethan Nichols | 2017 |
Matt Nickeson | 1998 |
Don Niles | 1998 |
Kyle Norton | 1998 |
Chris Nowak | 1990 |
Ken Nowak | 1991 |
Tom Nugent | 1961 |
Brad Oberdorf | 2004 |
Eric Olshevski | 1986 |
Clayton Orsborn | 2020 |
Will Osgood | 2004 |
Eric Oswald | 1998 |
Dalton Ottolini | 2020 |
Brandon Owlett | 2014 |
Chad Owlett | 1986 |
Dave Owlett | 1966 |
Jake Page | 2012 |
Jamie Palmer | 2001 |
Brian Parsells | 1978 |
Ron Patt | 1959 |
Jeff Patterson | 1990 |
Kevin Patterson | 1977 |
Mitchal Patterson | 2014 |
Todd Patterson | 1980 |
Joe Paxson | 1986 |
Gary Peake | 1959 |
Tom Perry | 1995 |
Tom Peterson | 1967 |
Collin Pietropola | 2018 |
Michael Pietropola | 2015 |
Travis Pifer | 2000 |
Brian Pike | 2018 |
Nate Pizzini | 2000 |
Fred Powers | 1961 |
Matt Powers | 2000 |
Lou Prevost | 1966 |
Matt Priset | 2003 |
Dalton Prough | 2018 |
Dylan Prough | 2014 |
Perry Prough | 1986 |
Andrew Prouty | 2020 |
Marcus Pryzbycien | 2005 |
Dave Quackenbush | 1984 |
Roger Quimby | 1959 |
Steve Radocaj | 1978 |
Bob Ramsay | 1975 |
Ray Rathburn | 1991 |
Travis Rawson | 1999 |
John Reese | 1980 |
Marc Reese | 1974 |
Tom Reese | 1984 |
Ché Regina | 1995 |
Jarred Regina | 1999 |
Dave Reiger | 1978 |
Zack Renner | 2008 |
James Rexford | 2001 |
Fred Reynolds | 1960 |
Matt Rice | 2002 |
Jeremy Richardson | 1994 |
Kyle Richardson | 2000 |
Ryan Rieppel | 1991 |
Andy Rinehart | 2005 |
Jon Ringler | 2006 |
Seth Rockwell | 2003 |
Lynn Rogers | 1975 |
Eugene Root | 1959 |
Denny Rumsey | 1965 |
Dave Russell | 2001 |
Dan Saniga | 2013 |
Nick Saniga | 2011 |
Kyle Scarborough | 2006 |
Dave Schlicher | 1994 |
Kevin Schultz | 2001 |
Bob Scranton | 1965 |
Gary Scranton | 1960 |
Gordon Seamans | 1961 |
Jason Seeley | 2009 |
Mike Seivers | 1965 |
Ben Shaw | 2013 |
Tim Shaw | 2007 |
Chris Shelmire | 2009 |
Aaron Short | 1991 |
Tim Short | 1986 |
Chad Shultz | 2008 |
Aaron Singer | 1989 |
Jacob Singer | 2017 |
Nate Singer | 1998 |
Zach Singer | 2021 |
Caleb Sinkler | 2017 |
Kieron Smethers | 2015 |
Brad Smith | 2002 |
Derrick Smith | 2003 |
Freeman Smith | 1961 |
Kaleb Smith | 2017 |
Larry Smith | 1961 |
Nick Smith | 2021 |
Sam Smith | 1978 |
Tim Smith | 1994 |
Tim Smith | 1977 |
Tyler Smith | 2004 |
Ed Smithgall | 1974 |
Coe Spencer | 1967 |
Dominic Spencer | 2017 |
Konnor Spencer | 2013 |
Kevin Spink | 1975 |
Tim Stadler | 1994 |
Dennis Stager | 1968 |
Garrett Stager | 2009 |
Jim Stager | 1976 |
Corey Stevens | 2009 |
Tom Stiles | 1986 |
Duane Stocum | 1997 |
Colie Stone | 2005 |
David Straniere | 2017 |
Luke Straniere | 2001 |
Phillip Straniere | 2016 |
Richie Straniere | 2010 |
Thomas Straniere | 2013 |
Adam Sturges | 1994 |
Rolando Suarez | 1997 |
Bill Suhr | 1959 |
Chester Sutton | 1966 |
Matt Sweet | 1997 |
Dillion Szczurek | 2019 |
Willie Tallman | 1990 |
Elwyn Taynton | 1959 |
Danny Timmons | 2021 |
Scott Tokarz | 2003 |
Jesse Tom | 2007 |
Shawn Tom | 2005 |
Keith Tombs | 1960 |
Jim Tompkins | 1968 |
Bob Tranbaugh | 1968 |
Nick Tremper | 2016 |
Jacob Trowbridge | 2020 |
Oscar Umerez | 1990 |
Rich Vail | 1998 |
Wendell VanNess | 1968 |
Silas Wagaman | 2020 |
Todd Wagaman | 1990 |
Joe Wagner | 1995 |
Nick Wallace | 1984 |
Jeremy Walrath | 2005 |
Chad Watters | 1994 |
Derrick Watters | 1999 |
Ed Weaver | 2004 |
Jeb Weaver | 2006 |
Matt Weaver | 2009 |
Seth Weaver | 2002 |
Trevor Weaver | 2019 |
Doug Webb | 1961 |
Steve Webster | 1975 |
Randy Weimar | 1978 |
Caleb Weiss | 2012 |
Bryan Weller | 1980 |
Ron Weller | 1960 |
Carl Wetherbee | 1961 |
Trystan Wheatley | 2015 |
Kirk Wheeler | 2003 |
Dylan Widows | 2015 |
Kyler Widows | 2014 |
John Wilcox | 1967 |
Pete Wilcox | 1979 |
Dontae Williams | 2005 |
Brad Wilson | 1999 |
Gary Wilson | 1965 |
Jeff Wilson | 1979 |
Kyle Wilson | 1998 |
Scott Wilson | 1977 |
Cliff Wood | 2005 |
Larry Wood | 1967 |
Wyatt Wood | 2016 |
Jack Worden | 1960 |
Jim Worden | 1960 |
Steve Worden | 1986 |
Ken Wright | 1994 |
Tylar Wright | 2021 |
Seth Yost | 1990 |
Jim Youdas | 1966 |
Bill Young | 1968 |
Brian Young | 1975 |
Jay Young | 1996 |
Scott Young | 1978 |
Tom Young | 1975 |
Fred Yungwirth | 1993 |
Josh Ziemak | 1991 |
Josh Zimmerman | 1998 |
Jeff Zuchowski | 1990 |
Ted Zuchowski | 1968 |
Golf |
|
---|---|
NAME | GRADUATION YEAR |
Brandon Abel | 2006 |
Jason Abplanalp | 2000 |
David Alexander | 1994 |
Raine Alexander | 2019 |
Stone Alexander | 2016 |
Ben Barnett | 2019 |
Randy Becker | 2000 |
Mark Bellinger | 2003 |
Ross Bellinger | 2001 |
Jesse Benelli | 2002 |
Ethan Blakley | 2020 |
Kris Bower | 2001 |
Travis Bower | 2006 |
Zach Bower | 2014 |
Steve Bray | 2006 |
Ann Brucklacher | 1989 |
Chris Bull | 2004 |
Jason Butler | 1998 |
Dan Cahill | 1999 |
Nick Callahan | 2012 |
Dave Callenberger | 2001 |
Blair Carson | 2014 |
Randy Cleveland | 1991 |
Nate Coolidge | 1995 |
Josh Cooper | 2013 |
Eric Cummings | 2003 |
Nick Dinsmore | 1995 |
Brock Driebelbies | 2008 |
Matt Erway | 1995 |
Adam Farrell | 2005 |
John Frazier | 1999 |
Shane Fuller | 2009 |
Mike Gamble | 1996 |
Scott Gee | 1992 |
Shawn Geiser | 2011 |
David Ginn | 2007 |
Rob Grega | 1996 |
Hunter Grigg | 2003 |
Ryan Hall | 1998 |
Brett Hamblin | 1998 |
Brock Hamblin | 2021 |
Jeremy Hawn | 2006 |
Joe Herres | 2001 |
Dan Hill | 2007 |
Zach Holler | 2020 |
Richie Kane | 2008 |
Jason Keeler | 1995 |
Ryan Kelly | 2003 |
Brett Kendrick | 2015 |
Darren Kennedy | 1996 |
Ché Kerestes | 2011 |
Frank Kewitt | 2020 |
Dillan King | 2014 |
Ben Largey | 1995 |
Corey Lewis | 2011 |
Sean Lewis | 2001 |
Jeremy Lundgren | 1991 |
Mike Mann | 1988 |
Ben Marzo | 1991 |
Kyle McMullen | 1995 |
Travis Mead | 2001 |
Daniel Mitchell | 2020 |
Will Mitchell | 2009 |
Ty Morral | 2020 |
Corey Mosher | 1999 |
Keith Mosher | 1996 |
John Murphy | 1993 |
John Nelson | 1996 |
Brian Nestor | 1989 |
Jason Niemczyk | 1995 |
Justin Niles | 2001 |
Brandon Osgood | 2012 |
Joel Osgood | 1997 |
Cassie Owlett | 2019 |
Cody Owlett | 2009 |
Clint Perry | 2000 |
Luke Plumley | 1997 |
Joseph Propheta | 2020 |
Pat Prough | 1995 |
Ryan Reese | 2016 |
Zach Reese | 2013 |
Chris Robinson | 2007 |
Todd Rudy | 1988 |
Adam Schikling | 2007 |
Ellen Schwartzwalder | 2003 |
Jess Scranton | 1996 |
Andy Signor | 1996 |
Brandon Smith | 1999 |
Brian Smith | 1989 |
Sarah Smith | 1998 |
Sebastian Smith | 2020 |
Dale Stevens | 1995 |
Dustin Stohlberg | 2000 |
Matt Taylor | 1988 |
Mike Taylor | 1993 |
Aimee Terlinski | 1994 |
Brandyn Tuttle | 2019 |
Adam Wagner | 2000 |
Aaron Warriner | 1996 |
Blake Weller | 2011 |
Matt West | 1996 |
Justin Wilcox | 2020 |
Kyle Wilcox | 2011 |
Mike Wilkinson | 1990 |
Ryan Wilson | 2007 |
Garrett Worden | 2014 |
Boys Swimming |
|
---|---|
NAME | GRADUATION YEAR |
Connor Brought | 2018 |
Blair Carson | 2014 |
Sam Cavanaugh | 2007 |
Nathan Cotner | 2017 |
Dylan Guelig | 2007 |
Bobby Hill | 2013 |
Brennan Warner | 2020 |
Devan Warner | 2017 |
Girls Swimming |
|
---|---|
NAME | GRADUATION YEAR |
Rachel Black | 2006 |
Meghan Bodine | 2015 |
Kelci Carson | 2008 |
Danielle Cole | 2003 |
Abby Feil | 2018 |
Mikayla Feil | 2016 |
Elizabeth Gombosi | 2006 |
Emilie Kramer | 2015 |
Kaitlyne Kramer | 2018 |
Alex Kurtz | 2014 |
Olivia Kurtz | 2017 |
Mallory Mosher | 2006 |
Allison Rague | 2005 |
Brittany Redell | 2013 |
Boys Tennis |
|
---|---|
NAME | GRADUATION YEAR |
Alejandro Alvarez | 2007 |
Andy Borzok | 1999 |
Jeremy Campbell | 2002 |
Garrett Carr | 2013 |
Tyler Chamberlain | 2014 |
Dylan Christman | 2011 |
Jake Clemens | 2011 |
Josh Cooper | 2013 |
Joemer Cummings | 2019 |
Michael Cummings | 2008 |
Aaron Dillman | 2014 |
Dante Doganiero | 2012 |
Brent English | 2018 |
Noah Fitch | 2018 |
Cody Hartman | 2017 |
Jeremy Hawn | 2006 |
Josiah Hill | 2017 |
Casey Hoover | 2017 |
Nic Ingerick | 2018 |
Tyler Kennedy | 2016 |
Zeke Kitchen | 2014 |
Spencer Kreisler | 2013 |
Gabe Leach | 2018 |
Luke Leach | 2020 |
Corey Lewis | 2011 |
Zach Lundgren | 2018 |
Jason Lundy | 2002 |
Jordan Metzger | 1999 |
Logan Morral | 2018 |
Corey Mosher | 1999 |
Brandon Osgood | 2012 |
Drew Patrick | 2013 |
Zach Pearson | 2012 |
Will Poirier | 2021 |
Aidan Putnam | 2018 |
Dan Quimby | 2004 |
Jimmy Rague | 2007 |
Nate Redell | 2019 |
Kyle Reese | 2018 |
Tanner Runyan | 2018 |
Zach Singer | 2021 |
Alex Smith | 2006 |
Trey Smith | 2014 |
Erik Stemcosky | 2014 |
Ryan Stough | 2018 |
