- Hometown Westfield, PA
- High School Cowanesque Valley
- College East Stroudsburg
- Hometown Westfield, PA
- High School Cowanesque Valley
- College East Stroudsburg
Coaching History |
|
---|---|
YEAR | POSITION |
2018, 2004 | Assistant Coach |
2010-2017 | Head Coach |
2002-2009 | Middle School Head Coach |
1999-2002 | Assistant Coach (Elkland, PA) |
1991-1998 | Head Coach (Cowanesque Valley - Westfield, PA) |
1990 | Assistant Coach (Cowanesque Valley - Westfield, PA) |
Varsity Coaching Records |
||||
---|---|---|---|---|
YEAR | OVERALL | PCT | LEAGUE | PCT |
2017 | 26-2 | 0.929 | 16-0 | 1.000 |
2016 | 21-6 | 0.778 | 15-1 | 0.938 |
2015 | 17-9 | 0.654 | 12-5 | 0.706 |
2014 | 19-7 | 0.731 | 14-2 | 0.875 |
2013 | 19-6 | 0.760 | 14-3 | 0.824 |
2012 | 23-3 | 0.885 | 17-0 | 1.000 |
2011 | 20-4 | 0.833 | 15-3 | 0.833 |
2010 | 22-2 | 0.917 | 18-1 | 0.947 |
TOTALS | 167-39 | 0.811 | 121-15 | 0.890 |
Varsity Playoff Records |
||||
---|---|---|---|---|
YEAR | WINS | LOSSES | TIES | PCT |
2017 | 3 | 1 | 0 | 0.750 |
2016 | 1 | 2 | 0 | 0.333 |
2015 | 2 | 2 | 0 | 0.500 |
2014 | 2 | 2 | 0 | 0.500 |
2013 | 0 | 1 | 0 | 0.000 |
2012 | 2 | 2 | 0 | 0.500 |
2011 | 0 | 1 | 0 | 0.000 |
2010 | 0 | 1 | 0 | 0.000 |
TOTALS | 10 | 12 | 0 | 0.455 |
Varsity Opponent Records |
||||
---|---|---|---|---|
TEAM | WINS | LOSSES | TIES | PCT |
Athens | 10 | 3 | 0 | 0.769 |
Bellefonte | 2 | 0 | 0 | 1.000 |
Bloomsburg | 1 | 0 | 0 | 1.000 |
Canton | 8 | 0 | 0 | 1.000 |
Central Columbia | 1 | 1 | 0 | 0.500 |
Coudersport | 2 | 0 | 0 | 1.000 |
Cowanesque Valley | 11 | 0 | 0 | 1.000 |
Danville | 0 | 1 | 0 | 0.000 |
Delone Catholic | 0 | 1 | 0 | 0.000 |
East Juniata | 1 | 0 | 0 | 1.000 |
Elkland | 2 | 0 | 0 | 1.000 |
Freedom Village | 1 | 0 | 0 | 1.000 |
Galeton | 4 | 0 | 0 | 1.000 |
Jersey Shore | 4 | 1 | 0 | 0.800 |
Lewisburg | 1 | 6 | 0 | 0.143 |
Loyalsock | 1 | 4 | 0 | 0.200 |
Mahanoy Area | 0 | 1 | 0 | 0.000 |
Mifflinburg | 1 | 0 | 0 | 1.000 |
Minersville | 0 | 1 | 0 | 0.000 |
Montoursville | 5 | 0 | 0 | 1.000 |
Muncy | 3 | 0 | 0 | 1.000 |
North Penn-Liberty | 12 | 0 | 0 | 1.000 |
North Penn-Mansfield | 19 | 5 | 0 | 0.792 |
Northeast Bradford | 8 | 1 | 0 | 0.889 |
Notre Dame-Green Pond | 0 | 1 | 0 | 0.000 |
Octorara | 1 | 0 | 0 | 1.000 |
Sayre | 7 | 1 | 0 | 0.875 |
Shamokin | 1 | 0 | 0 | 1.000 |
Shenandoah Valley | 0 | 1 | 0 | 0.000 |
South Williamsport | 4 | 1 | 0 | 0.800 |
Southern Columbia | 1 | 1 | 0 | 0.500 |
St. John Neumann | 1 | 4 | 0 | 0.200 |
Towanda | 11 | 4 | 0 | 0.733 |
Troy | 12 | 0 | 0 | 1.000 |
Warrior Run | 2 | 0 | 0 | 1.000 |
Whitehall | 1 | 0 | 0 | 1.000 |
Williamson | 13 | 0 | 0 | 1.000 |
Wyalusing | 10 | 1 | 0 | 0.909 |
Junior Varsity Coaching Records |
||||
---|---|---|---|---|
YEAR | OVERALL | PCT | LEAGUE | PCT |
2018 | 9-10 | 0.474 | 0-0 | 0.000 |
2004 | 7-17 | 0.292 | 0-0 | 0.000 |
TOTALS | 16-27 | 0.372 | 0-0 | 0.000 |
Junior Varsity Opponent Records |
||||
---|---|---|---|---|
TEAM | WINS | LOSSES | TIES | PCT |
Athens | 0 | 2 | 0 | 0.000 |
Canton | 1 | 1 | 0 | 0.500 |
Coudersport | 0 | 1 | 0 | 0.000 |
Cowanesque Valley | 1 | 2 | 0 | 0.333 |
Elkland | 0 | 1 | 0 | 0.000 |
Galeton | 2 | 0 | 0 | 1.000 |
Jersey Shore | 0 | 1 | 0 | 0.000 |
Lewisburg | 0 | 1 | 0 | 0.000 |
North Penn-Liberty | 2 | 1 | 0 | 0.667 |
North Penn-Mansfield | 0 | 6 | 0 | 0.000 |
Northeast Bradford | 1 | 1 | 0 | 0.500 |
Pius X | 0 | 1 | 0 | 0.000 |
Sayre | 2 | 0 | 0 | 1.000 |
South Williamsport | 0 | 1 | 0 | 0.000 |
St. John Neumann | 1 | 1 | 0 | 0.500 |
Towanda | 2 | 1 | 0 | 0.667 |
Troy | 1 | 1 | 0 | 0.500 |
Williamson | 1 | 2 | 0 | 0.333 |
Wyalusing | 2 | 1 | 0 | 0.667 |
Middle School Coaching Records |
||||
---|---|---|---|---|
YEAR | OVERALL | PCT | LEAGUE | PCT |
2009 | 16-3 | 0.842 | 0-0 | 0.000 |
2008 | 18-5 | 0.783 | 0-0 | 0.000 |
2007 | 9-9 | 0.500 | 0-0 | 0.000 |
2006 | 20-2 | 0.909 | 0-0 | 0.000 |
2005 | 14-5 | 0.737 | 0-0 | 0.000 |
2004 | 20-1 | 0.952 | 0-0 | 0.000 |
2003 | 11-5 | 0.688 | 0-0 | 0.000 |
TOTALS | 108-30 | 0.783 | 0-0 | 0.000 |
Middle School Opponent Records |
||||
---|---|---|---|---|
TEAM | WINS | LOSSES | TIES | PCT |
Athens | 1 | 0 | 0 | 1.000 |
Bucktail | 2 | 0 | 0 | 1.000 |
Cameron County | 1 | 0 | 0 | 1.000 |
Canton | 1 | 2 | 0 | 0.333 |
Central Mountain | 1 | 0 | 0 | 1.000 |
Coudersport | 0 | 5 | 0 | 0.000 |
Cowanesque Valley | 13 | 1 | 0 | 0.929 |
Elkland | 11 | 2 | 0 | 0.846 |
Galeton | 11 | 3 | 0 | 0.786 |
Jersey Shore | 0 | 1 | 0 | 0.000 |
Muncy | 0 | 0 | 0 | 0.000 |
North Penn-Liberty | 14 | 0 | 0 | 1.000 |
North Penn-Mansfield | 20 | 8 | 0 | 0.714 |
Northern Potter | 1 | 1 | 0 | 0.500 |
Port Allegany | 0 | 1 | 0 | 0.000 |
Sayre | 1 | 0 | 0 | 1.000 |
South Williamsport | 1 | 0 | 0 | 1.000 |
State College | 0 | 1 | 0 | 0.000 |
Towanda | 4 | 2 | 0 | 0.667 |
Williamson | 12 | 1 | 0 | 0.923 |
Williamsport | 0 | 0 | 0 | 0.000 |
Wyalusing | 1 | 1 | 0 | 0.500 |