Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Montoursville | 6 | 3 | 0 | 0-1 | 0.000 |
Canton | 5 | 2 | 0 | 1-1 | 1.000 |
Cowanesque Valley | 6 | 3 | 0 | 0-2 | 0.000 |
Southern Columbia | 2 | 1 | 0 | 0-0 | 0.000 |
North Schuylkill | 7 | 3 | 0 | 1-3 | 0.333 |
Troy | 7 | 3 | 0 | 1-2 | 0.500 |
North Penn-Mansfield | 6 | 3 | 0 | 0-0 | 0.000 |
Williamson | 16 | 7 | 0 | 2-2 | 1.000 |
Athens | 3 | 0 | 0 | 3-4 | 0.750 |
Towanda | 4 | 2 | 0 | 0-0 | 0.000 |
Sayre | 1 | 0 | 0 | 1-2 | 0.500 |
Northeast Bradford | 5 | 2 | 0 | 1-2 | 0.500 |
Wyalusing | 6 | 2 | 0 | 2-4 | 0.500 |
South Williamsport | 4 | 2 | 0 | 0-0 | 0.000 |
Troy | 3 | 1 | 0 | 1-5 | 0.200 |
St. John Neumann | 1 | 0 | 0 | 1-2 | 0.500 |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
Athens | 3 | 1 | 0 | 1-3 | 0.333 |
North Penn-Mansfield | 10 | 5 | 0 | 0-0 | 0.000 |
Jersey Shore | 2 | 1 | 0 | 0-0 | 0.000 |
Towanda | 3 | 1 | 0 | 1-2 | 0.500 |
Southern Columbia | 3 | 0 | 0 | 3-4 | 0.750 |
TOTALS | 105 | 43 | 0 | 19-39 | 0.487 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Montoursville | 3 | 0 | 0 | 0 | 1 |
Canton | 5 | 0 | 0 | 0 | 0 |
North Penn-Liberty | 4 | 0 | 0 | 1 | 0 |
Cowanesque Valley | 5 | 0 | 0 | 1 | 0 |
Southern Columbia | 5 | 1 | 0 | 0 | 0 |
North Schuylkill | 5 | 0 | 0 | 0 | 0 |
Troy | 11 | 1 | 0 | 3 | 0 |
North Penn-Mansfield | 8 | 0 | 0 | 0 | 1 |
Williamson | 7 | 1 | 0 | 1 | 0 |
Athens | 6 | 0 | 0 | 1 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 5 | 0 | 0 | 0 | 0 |
Wyalusing | 4 | 0 | 0 | 0 | 0 |
South Williamsport | 6 | 1 | 0 | 0 | 0 |
Troy | 3 | 0 | 0 | 0 | 0 |
St. John Neumann | 6 | 0 | 0 | 0 | 1 |
Williamson | 8 | 1 | 0 | 1 | 0 |
Athens | 5 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 7 | 0 | 0 | 0 | 1 |
Jersey Shore | 8 | 0 | 0 | 0 | 0 |
Towanda | 7 | 0 | 0 | 0 | 0 |
Southern Columbia | 7 | 0 | 0 | 0 | 0 |
TOTALS | 125 | 5 | 0 | 8 | 4 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Montoursville | N | N | 1 | 0 |
Canton | N | N | 1 | 0 |
Southern Columbia | N | N | 2 | 0 |
North Schuylkill | N | N | 3 | 0 |
Troy | N | N | 1 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
Athens | N | N | 1 | 0 |
Sayre | N | N | 1 | 0 |
Northeast Bradford | N | N | 1 | 0 |
Wyalusing | N | N | 4 | 0 |
South Williamsport | N | N | 1 | 0 |
St. John Neumann | N | N | 2 | 0 |
Athens | N | N | 1 | 0 |
North Penn-Mansfield | N | N | 3 | 0 |
Jersey Shore | N | N | 2 | 0 |
Towanda | N | N | 2 | 0 |
Southern Columbia | N | N | 2 | 0 |
TOTALS | 0 | 0 | 30 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Montoursville | 6 | 3 | 0 | 0-1 | 0.000 |
Canton | 5 | 2 | 0 | 1-1 | 1.000 |
Cowanesque Valley | 6 | 3 | 0 | 0-2 | 0.000 |
Southern Columbia | 2 | 1 | 0 | 0-0 | 0.000 |
North Schuylkill | 7 | 3 | 0 | 1-3 | 0.333 |
Troy | 7 | 3 | 0 | 1-2 | 0.500 |
North Penn-Mansfield | 6 | 3 | 0 | 0-0 | 0.000 |
Williamson | 16 | 7 | 0 | 2-2 | 1.000 |
Athens | 3 | 0 | 0 | 3-4 | 0.750 |
Towanda | 4 | 2 | 0 | 0-0 | 0.000 |
Sayre | 1 | 0 | 0 | 1-2 | 0.500 |
Northeast Bradford | 5 | 2 | 0 | 1-2 | 0.500 |
Wyalusing | 6 | 2 | 0 | 2-4 | 0.500 |
South Williamsport | 4 | 2 | 0 | 0-0 | 0.000 |
Troy | 3 | 1 | 0 | 1-5 | 0.200 |
St. John Neumann | 1 | 0 | 0 | 1-2 | 0.500 |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
Athens | 3 | 1 | 0 | 1-3 | 0.333 |
North Penn-Mansfield | 10 | 5 | 0 | 0-0 | 0.000 |
Jersey Shore | 2 | 1 | 0 | 0-0 | 0.000 |
Towanda | 3 | 1 | 0 | 1-2 | 0.500 |
TOTALS | 102 | 43 | 0 | 16-35 | 0.457 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Montoursville | 3 | 0 | 0 | 0 | 1 |
Canton | 5 | 0 | 0 | 0 | 0 |
North Penn-Liberty | 4 | 0 | 0 | 1 | 0 |
Cowanesque Valley | 5 | 0 | 0 | 1 | 0 |
Southern Columbia | 5 | 1 | 0 | 0 | 0 |
North Schuylkill | 5 | 0 | 0 | 0 | 0 |
Troy | 11 | 1 | 0 | 3 | 0 |
North Penn-Mansfield | 8 | 0 | 0 | 0 | 1 |
Williamson | 7 | 1 | 0 | 1 | 0 |
Athens | 6 | 0 | 0 | 1 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 5 | 0 | 0 | 0 | 0 |
Wyalusing | 4 | 0 | 0 | 0 | 0 |
South Williamsport | 6 | 1 | 0 | 0 | 0 |
Troy | 3 | 0 | 0 | 0 | 0 |
St. John Neumann | 6 | 0 | 0 | 0 | 1 |
Williamson | 8 | 1 | 0 | 1 | 0 |
Athens | 5 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 7 | 0 | 0 | 0 | 1 |
Jersey Shore | 8 | 0 | 0 | 0 | 0 |
Towanda | 7 | 0 | 0 | 0 | 0 |
TOTALS | 118 | 5 | 0 | 8 | 4 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Montoursville | N | N | 1 | 0 |
Canton | N | N | 1 | 0 |
Southern Columbia | N | N | 2 | 0 |
North Schuylkill | N | N | 3 | 0 |
Troy | N | N | 1 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
Athens | N | N | 1 | 0 |
Sayre | N | N | 1 | 0 |
Northeast Bradford | N | N | 1 | 0 |
Wyalusing | N | N | 4 | 0 |
South Williamsport | N | N | 1 | 0 |
St. John Neumann | N | N | 2 | 0 |
Athens | N | N | 1 | 0 |
North Penn-Mansfield | N | N | 3 | 0 |
Jersey Shore | N | N | 2 | 0 |
Towanda | N | N | 2 | 0 |
TOTALS | 0 | 0 | 28 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Southern Columbia | 3 | 0 | 0 | 3-4 | 0.750 |
TOTALS | 3 | 0 | 0 | 3-4 | 0.750 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Southern Columbia | 7 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Southern Columbia | N | N | 2 | 0 |
TOTALS | 0 | 0 | 2 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 8 | 1 | 2 | 0-0 | 0.000 |
North Penn-Liberty | 1 | 0 | 0 | 1-2 | 0.500 |
North Penn-Mansfield | 2 | 1 | 0 | 0-1 | 0.000 |
North Penn-Mansfield | 2 | 1 | 0 | 0-0 | 0.000 |
Bucktail | 21 | 10 | 0 | 1-3 | 0.333 |
Towanda | 3 | 1 | 0 | 1-2 | 0.500 |
Mount Carmel | 2 | 0 | 0 | 2-2 | 1.000 |
TOTALS | 41 | 15 | 2 | 5-10 | 0.500 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Williamson | 3 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 3 | 1 | 0 | 1 | 0 |
Towanda | 4 | 0 | 0 | 0 | 0 |
North Penn-Liberty | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 3 | 0 | 0 | 1 | 0 |
Northeast Bradford | 0 | 0 | 0 | 1 | 0 |
Williamson | 0 | 0 | 0 | 1 | 0 |
Troy | 0 | 0 | 0 | 0 | 1 |
Bucktail | 13 | 1 | 0 | 1 | 2 |
Towanda | 3 | 0 | 0 | 1 | 0 |
Mount Carmel | 2 | 0 | 0 | 0 | 0 |
TOTALS | 31 | 2 | 0 | 6 | 3 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
North Penn-Liberty | N | N | 1 | 0 |
Williamson | N | N | 2 | 0 |
Bucktail | Y | N | 0 | 0 |
TOTALS | 1 | 0 | 3 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 8 | 1 | 2 | 0-0 | 0.000 |
North Penn-Liberty | 1 | 0 | 0 | 1-2 | 0.500 |
North Penn-Mansfield | 2 | 1 | 0 | 0-1 | 0.000 |
North Penn-Mansfield | 2 | 1 | 0 | 0-0 | 0.000 |
Bucktail | 21 | 10 | 0 | 1-3 | 0.333 |
Towanda | 3 | 1 | 0 | 1-2 | 0.500 |
TOTALS | 39 | 15 | 2 | 3-8 | 0.375 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Williamson | 3 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 3 | 1 | 0 | 1 | 0 |
Towanda | 4 | 0 | 0 | 0 | 0 |
North Penn-Liberty | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 3 | 0 | 0 | 1 | 0 |
Northeast Bradford | 0 | 0 | 0 | 1 | 0 |
Williamson | 0 | 0 | 0 | 1 | 0 |
Troy | 0 | 0 | 0 | 0 | 1 |
Bucktail | 13 | 1 | 0 | 1 | 2 |
Towanda | 3 | 0 | 0 | 1 | 0 |
TOTALS | 29 | 2 | 0 | 6 | 3 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
North Penn-Liberty | N | N | 1 | 0 |
Williamson | N | N | 2 | 0 |
Bucktail | Y | N | 0 | 0 |
TOTALS | 1 | 0 | 3 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Mount Carmel | 2 | 0 | 0 | 2-2 | 1.000 |
TOTALS | 2 | 0 | 0 | 2-2 | 1.000 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Mount Carmel | 2 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 0 | 0 | 0 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2020 (So) | 41 | 15 | 2 | 5-10 | 0.500 |
2021 (Jr) | 105 | 43 | 0 | 19-39 | 0.487 |
TOTALS | 146 | 58 | 2 | 24-49 | 0.490 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | RBS | ASSTS | BLKS | STLS | TO |
2020 (So) | 31 | 2 | 0 | 6 | 3 |
2021 (Jr) | 125 | 5 | 0 | 8 | 4 |
TOTALS | 156 | 7 | 0 | 14 | 7 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
2020 (So) | 1 | 0 | 3 | 0 |
2021 (Jr) | 0 | 0 | 30 | 0 |
TOTALS | 1 | 0 | 33 | 0 |
Media
Team Headlines
Hornets fall to Southern Columbia in overtime.
Hornets pull away late for Senior Night win over Towanda.
Hornets rally in 4th quarter to top Jersey Shore.
Hornets sweep season series with North Penn-Mansfield.
Wildcats hand Hornets third loss in four games.
Hornets roll past Williamson for 14th win.
Hornets drop pair of Monday games to SJNRA, Athens.
Troy outlasts Wellsboro, 56-53.
Hornets cruise past South Williamsport, 70-31.
Hornets cruise past NEB for 11th win.
Hornets withstand challenge from Sayre, win 62-56.
Hornets escape Towanda with a win.
Hot shooting leads Hornets past Athens, 62-49.
Hornets roll to 87-31 win over Williamson.
Hornets capture Berguson Trophy for 2nd straight year.
Troy uses big 2nd and 3rd quarters to down Wellsboro.
Hornets take 3rd place at Shamokin Christmas Tournament.
Hornets fall to Southern Columbia at Shamokin Christmas Tournament.
McClure's 21 leads Hornets past CV to improve to 4-0.
Hornets win home-opener against Canton.
Hornets open season with win over Montoursville.
Hornets fall to Mount Carmel in D4 AAA Quarterfinals.
Hornets roll to Senior Night win over Bucktail.
Hornets top Mansfield in OT, 75-66.
Hornets cruise past Williamson.
Hornets fall to NEB in overtime on last second shot.
Hornets avenge early season loss to Athens.
Hornets reclaim Peg Berguson Memorial Trophy.
Hornets edge undefeated North Penn-Liberty, 47-45.
Monster second half leads Hornets past Redskins.
Hornets roll past Williamson, 71-19.
Hornets pick up first win of the season over Canton, 72-64.
Hornets come up point short at Athens.
Grab's career-high leads Hornets past Mansfield.
Big 2nd half leads Wellsboro past Cowanesque Valley.