
- Grade Junior
- Position Center

- Number 13
- Grade Junior
- Position Center
Athlete Bio
Liam Manning is the son of Jim Manning and Gena Rasmussen. Liam is currently in his junior year of High School and has been playing basketball for 11 years.
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Athens | 14 | 6 | 0 | 2-4 | 0.500 |
Canton | 14 | 5 | 0 | 4-8 | 0.500 |
Williamson | 22 | 10 | 0 | 2-2 | 1.000 |
Sayre | 18 | 7 | 0 | 4-5 | 0.800 |
Wyalusing | 15 | 6 | 0 | 3-6 | 0.500 |
Cowanesque Valley | 20 | 9 | 0 | 2-2 | 1.000 |
Towanda | 19 | 8 | 0 | 3-6 | 0.500 |
North Penn-Liberty | 17 | 8 | 0 | 1-2 | 0.500 |
North Penn-Mansfield | 14 | 7 | 0 | 0-0 | 0.000 |
Athens | 22 | 10 | 0 | 2-7 | 0.286 |
Northeast Bradford | 11 | 5 | 0 | 1-4 | 0.250 |
Williamson | 27 | 13 | 0 | 1-1 | 1.000 |
Troy | 18 | 8 | 0 | 2-5 | 0.400 |
South Williamsport | 14 | 7 | 0 | 0-0 | 0.000 |
North Penn-Mansfield | 18 | 7 | 0 | 4-5 | 0.800 |
Troy | 19 | 7 | 1 | 2-3 | 0.667 |
Towanda | 16 | 7 | 0 | 2-2 | 1.000 |
Mount Carmel | 18 | 8 | 0 | 2-8 | 0.250 |
TOTALS | 316 | 138 | 1 | 37-70 | 0.529 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Athens | 13 | 1 | 0 | 1 | 3 |
Canton | 11 | 2 | 0 | 0 | 1 |
Williamson | 5 | 2 | 0 | 3 | 1 |
Sayre | 10 | 2 | 0 | 2 | 1 |
Wyalusing | 13 | 1 | 0 | 0 | 1 |
Cowanesque Valley | 10 | 0 | 0 | 0 | 0 |
Towanda | 7 | 1 | 0 | 0 | 1 |
North Penn-Liberty | 14 | 1 | 0 | 0 | 0 |
North Penn-Mansfield | 10 | 4 | 0 | 1 | 1 |
Athens | 12 | 0 | 0 | 2 | 3 |
Northeast Bradford | 7 | 0 | 0 | 0 | 3 |
Williamson | 6 | 0 | 0 | 3 | 0 |
Troy | 6 | 2 | 0 | 0 | 2 |
South Williamsport | 11 | 2 | 0 | 1 | 3 |
North Penn-Mansfield | 10 | 0 | 0 | 0 | 1 |
Troy | 10 | 2 | 0 | 0 | 1 |
Towanda | 10 | 0 | 0 | 3 | 1 |
Mount Carmel | 10 | 2 | 0 | 1 | 3 |
TOTALS | 175 | 22 | 0 | 17 | 26 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Athens | Y | N | 2 | 0 |
Canton | Y | N | 0 | 0 |
Williamson | N | N | 1 | 0 |
Sayre | Y | N | 2 | 0 |
Wyalusing | Y | N | 3 | 0 |
Cowanesque Valley | Y | N | 1 | 0 |
Towanda | N | N | 1 | 0 |
North Penn-Liberty | Y | N | 2 | 0 |
North Penn-Mansfield | Y | N | 4 | 0 |
Athens | Y | N | 1 | 0 |
Northeast Bradford | N | N | 4 | 0 |
Troy | N | N | 3 | 0 |
South Williamsport | Y | N | 3 | 0 |
North Penn-Mansfield | Y | N | 4 | 0 |
Troy | Y | N | 0 | 0 |
Towanda | Y | N | 0 | 0 |
Mount Carmel | Y | N | 5 | 0 |
TOTALS | 13 | 0 | 36 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Athens | 14 | 6 | 0 | 2-4 | 0.500 |
Canton | 14 | 5 | 0 | 4-8 | 0.500 |
Williamson | 22 | 10 | 0 | 2-2 | 1.000 |
Sayre | 18 | 7 | 0 | 4-5 | 0.800 |
Wyalusing | 15 | 6 | 0 | 3-6 | 0.500 |
Cowanesque Valley | 20 | 9 | 0 | 2-2 | 1.000 |
Towanda | 19 | 8 | 0 | 3-6 | 0.500 |
North Penn-Liberty | 17 | 8 | 0 | 1-2 | 0.500 |
North Penn-Mansfield | 14 | 7 | 0 | 0-0 | 0.000 |
Athens | 22 | 10 | 0 | 2-7 | 0.286 |
Northeast Bradford | 11 | 5 | 0 | 1-4 | 0.250 |
Williamson | 27 | 13 | 0 | 1-1 | 1.000 |
Troy | 18 | 8 | 0 | 2-5 | 0.400 |
South Williamsport | 14 | 7 | 0 | 0-0 | 0.000 |
North Penn-Mansfield | 18 | 7 | 0 | 4-5 | 0.800 |
Troy | 19 | 7 | 1 | 2-3 | 0.667 |
Towanda | 16 | 7 | 0 | 2-2 | 1.000 |
TOTALS | 298 | 130 | 1 | 35-62 | 0.565 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Athens | 13 | 1 | 0 | 1 | 3 |
Canton | 11 | 2 | 0 | 0 | 1 |
Williamson | 5 | 2 | 0 | 3 | 1 |
Sayre | 10 | 2 | 0 | 2 | 1 |
Wyalusing | 13 | 1 | 0 | 0 | 1 |
Cowanesque Valley | 10 | 0 | 0 | 0 | 0 |
Towanda | 7 | 1 | 0 | 0 | 1 |
North Penn-Liberty | 14 | 1 | 0 | 0 | 0 |
North Penn-Mansfield | 10 | 4 | 0 | 1 | 1 |
Athens | 12 | 0 | 0 | 2 | 3 |
Northeast Bradford | 7 | 0 | 0 | 0 | 3 |
Williamson | 6 | 0 | 0 | 3 | 0 |
Troy | 6 | 2 | 0 | 0 | 2 |
South Williamsport | 11 | 2 | 0 | 1 | 3 |
North Penn-Mansfield | 10 | 0 | 0 | 0 | 1 |
Troy | 10 | 2 | 0 | 0 | 1 |
Towanda | 10 | 0 | 0 | 3 | 1 |
TOTALS | 165 | 20 | 0 | 16 | 23 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Athens | Y | N | 2 | 0 |
Canton | Y | N | 0 | 0 |
Williamson | N | N | 1 | 0 |
Sayre | Y | N | 2 | 0 |
Wyalusing | Y | N | 3 | 0 |
Cowanesque Valley | Y | N | 1 | 0 |
Towanda | N | N | 1 | 0 |
North Penn-Liberty | Y | N | 2 | 0 |
North Penn-Mansfield | Y | N | 4 | 0 |
Athens | Y | N | 1 | 0 |
Northeast Bradford | N | N | 4 | 0 |
Troy | N | N | 3 | 0 |
South Williamsport | Y | N | 3 | 0 |
North Penn-Mansfield | Y | N | 4 | 0 |
Troy | Y | N | 0 | 0 |
Towanda | Y | N | 0 | 0 |
TOTALS | 12 | 0 | 31 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Mount Carmel | 18 | 8 | 0 | 2-8 | 0.250 |
TOTALS | 18 | 8 | 0 | 2-8 | 0.250 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Mount Carmel | 10 | 2 | 0 | 1 | 3 |
TOTALS | 10 | 2 | 0 | 1 | 3 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Mount Carmel | Y | N | 5 | 0 |
TOTALS | 1 | 0 | 5 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Whitehall | 2 | 1 | 0 | 0-0 | 0.000 |
North Penn-Mansfield | 8 | 4 | 0 | 0-2 | 0.000 |
Northeast Bradford | 10 | 5 | 0 | 0-0 | 0.000 |
Williamson | 5 | 0 | 0 | 5-6 | 0.833 |
North Penn-Liberty | 11 | 4 | 1 | 0-0 | 0.000 |
Canton | 11 | 5 | 0 | 1-1 | 1.000 |
Jersey Shore | 19 | 9 | 0 | 1-2 | 0.500 |
Lewisburg | 2 | 0 | 0 | 2-2 | 1.000 |
St. John Neumann | 19 | 9 | 0 | 1-2 | 0.500 |
Meadowbrook Christian | 8 | 4 | 0 | 0-0 | 0.000 |
Sayre | 10 | 5 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 9 | 4 | 0 | 1-3 | 0.333 |
Athens | 8 | 3 | 0 | 2-2 | 1.000 |
Troy | 15 | 7 | 0 | 1-2 | 0.500 |
North Penn-Mansfield | 20 | 9 | 0 | 2-4 | 0.500 |
Towanda | 21 | 8 | 0 | 5-6 | 0.833 |
Wyalusing | 12 | 6 | 0 | 0-1 | 0.000 |
Athens | 17 | 8 | 0 | 1-2 | 0.500 |
Troy | 9 | 4 | 0 | 1-3 | 0.333 |
North Penn-Mansfield | 4 | 2 | 0 | 0-1 | 0.000 |
Towanda | 2 | 1 | 0 | 0-2 | 0.000 |
Central Columbia | 9 | 4 | 0 | 1-3 | 0.333 |
TOTALS | 231 | 102 | 1 | 24-44 | 0.545 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Whitehall | 2 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 8 | 0 | 0 | 1 | 0 |
Northeast Bradford | 10 | 0 | 0 | 0 | 2 |
Williamson | 6 | 0 | 0 | 0 | 2 |
North Penn-Liberty | 8 | 3 | 0 | 1 | 3 |
Canton | 3 | 1 | 0 | 2 | 1 |
Jersey Shore | 11 | 1 | 0 | 0 | 0 |
Lewisburg | 8 | 0 | 0 | 1 | 1 |
St. John Neumann | 11 | 1 | 0 | 0 | 1 |
Meadowbrook Christian | 0 | 0 | 0 | 2 | 0 |
Sayre | 10 | 1 | 0 | 1 | 0 |
Cowanesque Valley | 8 | 0 | 0 | 3 | 0 |
Athens | 9 | 0 | 0 | 1 | 1 |
Troy | 12 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 8 | 0 | 0 | 0 | 1 |
Towanda | 6 | 0 | 0 | 0 | 0 |
Wyalusing | 13 | 2 | 0 | 1 | 1 |
Athens | 7 | 0 | 0 | 2 | 1 |
Troy | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 8 | 0 | 0 | 3 | 1 |
Towanda | 5 | 1 | 0 | 1 | 1 |
Central Columbia | 10 | 1 | 0 | 1 | 2 |
TOTALS | 163 | 11 | 0 | 20 | 18 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Whitehall | N | N | 1 | 0 |
North Penn-Mansfield | N | N | 3 | 0 |
Northeast Bradford | Y | N | 3 | 0 |
Williamson | N | N | 3 | 0 |
North Penn-Liberty | N | N | 3 | 0 |
Canton | N | N | 2 | 0 |
Jersey Shore | Y | N | 3 | 0 |
Lewisburg | N | N | 5 | 0 |
St. John Neumann | Y | N | 3 | 0 |
Meadowbrook Christian | N | N | 2 | 0 |
Sayre | Y | N | 3 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
Troy | Y | N | 4 | 0 |
North Penn-Mansfield | N | N | 3 | 0 |
Towanda | N | N | 1 | 0 |
Wyalusing | Y | N | 1 | 0 |
Athens | N | N | 4 | 0 |
Troy | N | N | 2 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Central Columbia | N | N | 4 | 0 |
TOTALS | 6 | 0 | 54 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Whitehall | 2 | 1 | 0 | 0-0 | 0.000 |
North Penn-Mansfield | 8 | 4 | 0 | 0-2 | 0.000 |
Northeast Bradford | 10 | 5 | 0 | 0-0 | 0.000 |
Williamson | 5 | 0 | 0 | 5-6 | 0.833 |
North Penn-Liberty | 11 | 4 | 1 | 0-0 | 0.000 |
Canton | 11 | 5 | 0 | 1-1 | 1.000 |
Jersey Shore | 19 | 9 | 0 | 1-2 | 0.500 |
Lewisburg | 2 | 0 | 0 | 2-2 | 1.000 |
St. John Neumann | 19 | 9 | 0 | 1-2 | 0.500 |
Meadowbrook Christian | 8 | 4 | 0 | 0-0 | 0.000 |
Sayre | 10 | 5 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 9 | 4 | 0 | 1-3 | 0.333 |
Athens | 8 | 3 | 0 | 2-2 | 1.000 |
Troy | 15 | 7 | 0 | 1-2 | 0.500 |
North Penn-Mansfield | 20 | 9 | 0 | 2-4 | 0.500 |
Towanda | 21 | 8 | 0 | 5-6 | 0.833 |
Wyalusing | 12 | 6 | 0 | 0-1 | 0.000 |
Athens | 17 | 8 | 0 | 1-2 | 0.500 |
Troy | 9 | 4 | 0 | 1-3 | 0.333 |
North Penn-Mansfield | 4 | 2 | 0 | 0-1 | 0.000 |
Towanda | 2 | 1 | 0 | 0-2 | 0.000 |
TOTALS | 222 | 98 | 1 | 23-41 | 0.561 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Whitehall | 2 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 8 | 0 | 0 | 1 | 0 |
Northeast Bradford | 10 | 0 | 0 | 0 | 2 |
Williamson | 6 | 0 | 0 | 0 | 2 |
North Penn-Liberty | 8 | 3 | 0 | 1 | 3 |
Canton | 3 | 1 | 0 | 2 | 1 |
Jersey Shore | 11 | 1 | 0 | 0 | 0 |
Lewisburg | 8 | 0 | 0 | 1 | 1 |
St. John Neumann | 11 | 1 | 0 | 0 | 1 |
Meadowbrook Christian | 0 | 0 | 0 | 2 | 0 |
Sayre | 10 | 1 | 0 | 1 | 0 |
Cowanesque Valley | 8 | 0 | 0 | 3 | 0 |
Athens | 9 | 0 | 0 | 1 | 1 |
Troy | 12 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 8 | 0 | 0 | 0 | 1 |
Towanda | 6 | 0 | 0 | 0 | 0 |
Wyalusing | 13 | 2 | 0 | 1 | 1 |
Athens | 7 | 0 | 0 | 2 | 1 |
Troy | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 8 | 0 | 0 | 3 | 1 |
Towanda | 5 | 1 | 0 | 1 | 1 |
TOTALS | 153 | 10 | 0 | 19 | 16 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Whitehall | N | N | 1 | 0 |
North Penn-Mansfield | N | N | 3 | 0 |
Northeast Bradford | Y | N | 3 | 0 |
Williamson | N | N | 3 | 0 |
North Penn-Liberty | N | N | 3 | 0 |
Canton | N | N | 2 | 0 |
Jersey Shore | Y | N | 3 | 0 |
Lewisburg | N | N | 5 | 0 |
St. John Neumann | Y | N | 3 | 0 |
Meadowbrook Christian | N | N | 2 | 0 |
Sayre | Y | N | 3 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
Troy | Y | N | 4 | 0 |
North Penn-Mansfield | N | N | 3 | 0 |
Towanda | N | N | 1 | 0 |
Wyalusing | Y | N | 1 | 0 |
Athens | N | N | 4 | 0 |
Troy | N | N | 2 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
TOTALS | 6 | 0 | 50 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Central Columbia | 9 | 4 | 0 | 1-3 | 0.333 |
TOTALS | 9 | 4 | 0 | 1-3 | 0.333 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Central Columbia | 10 | 1 | 0 | 1 | 2 |
TOTALS | 10 | 1 | 0 | 1 | 2 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Central Columbia | N | N | 4 | 0 |
TOTALS | 0 | 0 | 4 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2019 (So) | 231 | 102 | 1 | 24-44 | 0.545 |
2020 (Jr) | 316 | 138 | 1 | 37-70 | 0.529 |
TOTALS | 547 | 240 | 2 | 61-114 | 0.535 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | RBS | ASSTS | BLKS | STLS | TO |
2019 (So) | 163 | 11 | 0 | 20 | 18 |
2020 (Jr) | 175 | 22 | 0 | 17 | 26 |
TOTALS | 338 | 33 | 0 | 37 | 44 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
2019 (So) | 6 | 0 | 54 | 0 |
2020 (Jr) | 13 | 0 | 36 | 0 |
TOTALS | 19 | 0 | 90 | 0 |
Media
Team Headlines
Five Hornets named NTL Basketball All-Star teams.
Hornets fall to Mount Carmel in D4 AAA Quarterfinals.
Hornets top Mansfield in OT, 75-66.
Hornets pull off big win over South Williamsport.
Trojans upset Hornets in final seconds.
Hornets cruise past Williamson.
Hornets fall to NEB in overtime on last second shot.
Hornets avenge early season loss to Athens.
Hornets reclaim Peg Berguson Memorial Trophy.
Hornets edge undefeated North Penn-Liberty, 47-45.
Monster second half leads Hornets past Redskins.
Hornets pick up first win of the season over Canton, 72-64.
Hornets come up point short at Athens.
Brought, Grab, Manning named to NTL All-Star basketball teams.
Central Columbia outlasts Wellsboro in D4 quarterfinals.
Hornets end regular season with 53-44 win over Towanda.
Grab's career-high leads Hornets past Mansfield.
Troy rallies in 2nd half to top Wellsboro.
Hornets fall to Wildcats, 76-71.
Hornets fall to Wyalusing in final seconds.
Hornets top Towanda on Senior Night.
Tigers win 4th Berguson Trophy game.
Hornets fall to Athens on the road.
Big 2nd half leads Wellsboro past Cowanesque Valley.
Hornets roll to 80-42 win over Sayre.
Hornets cruise past Meadowbrook, 73-34.
Lewisburg tops Wellsboro, 57-44.
Keane buzzer-beater lifts Hornets over Jersey Shore.
Hornets fall to Liberty in OT, 66-63.
Hornets roll past Williamson, improve to 3-1.
Big 2nd half leads Hornets past Northeast Bradford.
Hornets top Mansfield in Loyalsock Tip-Off Consolation game.
Hornets fall in season-opening tournaments.
Hornets claim 2nd straight Berguson Trophy game.
Hornets run past Sayre, 73-33.
Hornets run past Wyalusing, 60-32.
Hornets pick up 6th straight win against Lewisburg.
Hornets top SJNRA for 5th straight win.