2020 Stat Leaders
Shooting Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | PTS | FT | ||||
1 | Liam Manning | 316 | 37-70 | ||||
2 | Darryn Callahan | 201 | 13-30 | ||||
3 | Peyton McClure | 189 | 19-21 | ||||
4 | Isaac Keane | 162 | 29-49 | ||||
5 | Conner Adams | 155 | 24-39 | ||||
6 | Drew Manning | 44 | 1-8 | ||||
7 | Cameron Brought | 41 | 5-10 | ||||
8 | Hayes Campbell | 36 | 10-18 | ||||
9 | Ryan Sweet | 34 | 4-7 | ||||
10 | Spencer Wetzel | 4 | 0-0 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | Liam Manning | 175 | 22 | |||
2 | Darryn Callahan | 120 | 39 | |||
3 | Isaac Keane | 105 | 70 | |||
4 | Conner Adams | 55 | 61 | |||
5 | Peyton McClure | 51 | 37 | |||
6 | Hayes Campbell | 35 | 5 | |||
7 | Ryan Sweet | 31 | 0 | |||
8 | Cameron Brought | 31 | 2 | |||
9 | Drew Manning | 30 | 16 | |||
10 | Spencer Wetzel | 4 | 6 |
Misc Leaders |
|||||
---|---|---|---|---|---|
# | NAME | DBL-DBL | TRP-DBL | ||
1 | Liam Manning | 13 | 0 | ||
2 | Isaac Keane | 3 | 0 | ||
3 | Darryn Callahan | 3 | 0 | ||
4 | Ryan Sweet | 1 | 0 | ||
5 | Drew Manning | 1 | 0 | ||
6 | Hayes Campbell | 1 | 0 | ||
7 | Cameron Brought | 1 | 0 | ||
8 | Peyton McClure | 0 | 0 | ||
9 | Spencer Wetzel | 0 | 0 | ||
10 | Daniel Swanson | 0 | 0 |