2020 Stat Leaders
Shooting Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | PTS | FT | ||||
1 | Liam Manning | 68 | 12-19 | ||||
2 | Peyton McClure | 57 | 6-6 | ||||
3 | Darryn Callahan | 57 | 3-8 | ||||
4 | Isaac Keane | 31 | 2-2 | ||||
5 | Conner Adams | 24 | 2-8 | ||||
6 | Drew Manning | 7 | 0-0 | ||||
7 | Ryan Sweet | 6 | 0-2 | ||||
8 | Daniel Swanson | 3 | 0-0 | ||||
9 | Hayes Campbell | 3 | 1-1 | ||||
10 | Spencer Wetzel | 2 | 0-0 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | Liam Manning | 39 | 7 | |||
2 | Isaac Keane | 25 | 10 | |||
3 | Darryn Callahan | 24 | 5 | |||
4 | Peyton McClure | 14 | 6 | |||
5 | Conner Adams | 11 | 20 | |||
6 | Drew Manning | 10 | 2 | |||
7 | Ryan Sweet | 7 | 0 | |||
8 | Hayes Campbell | 5 | 0 | |||
9 | Cameron Brought | 3 | 0 | |||
10 | Spencer Wetzel | 0 | 2 |
Misc Leaders |
|||||
---|---|---|---|---|---|
# | NAME | DBL-DBL | TRP-DBL | ||
1 | Liam Manning | 3 | 0 | ||
2 | Isaac Keane | 1 | 0 | ||
3 | Darryn Callahan | 1 | 0 | ||
4 | Conner Adams | 0 | 0 | ||
5 | Hayes Campbell | 0 | 0 | ||
6 | Peyton McClure | 0 | 0 | ||
7 | Ryan Sweet | 0 | 0 |