2021 Stat Leaders
Shooting Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | PTS | FT | ||||
1 | Liam Manning | 330 | 43-71 | ||||
2 | Peyton McClure | 277 | 39-52 | ||||
3 | Conner Adams | 270 | 48-79 | ||||
4 | Darryn Callahan | 224 | 19-35 | ||||
5 | Hayes Campbell | 124 | 30-47 | ||||
6 | Cameron Brought | 105 | 19-39 | ||||
7 | Drew Manning | 59 | 11-25 | ||||
8 | Caden Smith | 9 | 0-0 | ||||
9 | Watson Feil | 2 | 0-0 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | Liam Manning | 178 | 37 | |||
2 | Darryn Callahan | 157 | 64 | |||
3 | Cameron Brought | 125 | 5 | |||
4 | Hayes Campbell | 123 | 29 | |||
5 | Conner Adams | 59 | 151 | |||
6 | Peyton McClure | 51 | 54 | |||
7 | Drew Manning | 45 | 8 | |||
8 | Caden Smith | 12 | 12 | |||
9 | Carter Knowlton | 6 | 1 | |||
10 | Ian Hoose | 4 | 1 |
Misc Leaders |
|||||
---|---|---|---|---|---|
# | NAME | DBL-DBL | TRP-DBL | ||
1 | Liam Manning | 4 | 0 | ||
2 | Darryn Callahan | 2 | 0 | ||
3 | Hayes Campbell | 1 | 0 | ||
4 | Peyton McClure | 0 | 0 | ||
5 | Caden Smith | 0 | 0 | ||
6 | Cameron Brought | 0 | 0 | ||
7 | Drew Manning | 0 | 0 | ||
8 | Conner Adams | 0 | 0 | ||
9 | Carter Knowlton | 0 | 0 |