
0
- Grade Junior
- Position(s) Goalkeeper

- Number 0
- Grade Junior
- Position(s) Goalkeeper
Athlete Bio
Aiden Gehman is the son of Jason and Kate Gehman. Aiden is currently in his junior year of High School, and has been playing soccer since 6th grade. Aiden also plays Futsal, Tennis, and Track. On the off season he enjoys Skiing and Walleyball.
Stats
Goaltending Stats |
|||||
---|---|---|---|---|---|
GAME | SVS | MINS | GA | GA AVG | PK |
South Williamsport | 15 | 80 | 4 | 4.000 | 0-1 |
Williamson | 2 | 80 | 2 | 2.000 | 1-1 |
Towanda | 2 | 80 | 0 | 0.000 | 0-0 |
Loyalsock | 14 | 100 | 2 | 1.600 | 0-0 |
Troy | 3 | 80 | 1 | 1.000 | 0-0 |
Athens | 12 | 80 | 3 | 3.000 | 0-0 |
Montoursville | 3 | 80 | 3 | 3.000 | 0-0 |
Galeton | 5 | 80 | 0 | 0.000 | 0-0 |
Northeast Bradford | 10 | 80 | 1 | 1.000 | 0-0 |
North Penn-Liberty | 0 | 80 | 0 | 0.000 | 0-0 |
Galeton | 5 | 80 | 0 | 0.000 | 0-0 |
Athens | 8 | 80 | 2 | 2.000 | 0-1 |
North Penn-Liberty | 2 | 80 | 1 | 1.000 | 0-0 |
Montoursville | 3 | 95 | 2 | 1.684 | 0-0 |
Milton | 9 | 80 | 5 | 5.000 | 0-0 |
TOTALS | 93 | 1,235 | 26 | 1.684 | 1-3 |
Goaltending Stats |
|||||
---|---|---|---|---|---|
GAME | SVS | MINS | GA | GA AVG | PK |
South Williamsport | 15 | 80 | 4 | 4.000 | 0-1 |
Williamson | 2 | 80 | 2 | 2.000 | 1-1 |
Towanda | 2 | 80 | 0 | 0.000 | 0-0 |
Loyalsock | 14 | 100 | 2 | 1.600 | 0-0 |
Troy | 3 | 80 | 1 | 1.000 | 0-0 |
Athens | 12 | 80 | 3 | 3.000 | 0-0 |
Montoursville | 3 | 80 | 3 | 3.000 | 0-0 |
Galeton | 5 | 80 | 0 | 0.000 | 0-0 |
Northeast Bradford | 10 | 80 | 1 | 1.000 | 0-0 |
North Penn-Liberty | 0 | 80 | 0 | 0.000 | 0-0 |
Galeton | 5 | 80 | 0 | 0.000 | 0-0 |
Athens | 8 | 80 | 2 | 2.000 | 0-1 |
North Penn-Liberty | 2 | 80 | 1 | 1.000 | 0-0 |
Montoursville | 3 | 95 | 2 | 1.684 | 0-0 |
TOTALS | 84 | 1,155 | 21 | 1.455 | 1-3 |
Goaltending Stats |
|||||
---|---|---|---|---|---|
GAME | SVS | MINS | GA | GA AVG | PK |
Milton | 9 | 80 | 5 | 5.000 | 0-0 |
TOTALS | 9 | 80 | 5 | 5.000 | 0-0 |
Goaltending Stats |
|||||
---|---|---|---|---|---|
GAME | SVS | MINS | GA | GA AVG | PK |
Northeast Bradford | 0 | 25 | 2 | 6.400 | 0-1 |
Towanda | 2 | 30 | 1 | 2.667 | 0-0 |
Sayre | 0 | 20 | 0 | 0.000 | 0-0 |
Williamson | 8 | 15 | 0 | 0.000 | 0-0 |
North Penn-Liberty | 2 | 20 | 0 | 0.000 | 0-0 |
Northeast Bradford | 0 | 20 | 0 | 0.000 | 0-0 |
Towanda | 0 | 20 | 0 | 0.000 | 0-0 |
TOTALS | 12 | 150 | 3 | 1.600 | 0-1 |
Goaltending Stats |
|||||
---|---|---|---|---|---|
GAME | SVS | MINS | GA | GA AVG | PK |
Northeast Bradford | 0 | 25 | 2 | 6.400 | 0-1 |
Towanda | 2 | 30 | 1 | 2.667 | 0-0 |
Sayre | 0 | 20 | 0 | 0.000 | 0-0 |
Williamson | 8 | 15 | 0 | 0.000 | 0-0 |
North Penn-Liberty | 2 | 20 | 0 | 0.000 | 0-0 |
Northeast Bradford | 0 | 20 | 0 | 0.000 | 0-0 |
Towanda | 0 | 20 | 0 | 0.000 | 0-0 |
TOTALS | 12 | 150 | 3 | 1.600 | 0-1 |
Goaltending Stats |
|||||
---|---|---|---|---|---|
GAME | SVS | MINS | GA | GA AVG | PK |
Northeast Bradford | 1 | 15 | 0 | 0.000 | 0-0 |
Williamson | 0 | 30 | 1 | 2.667 | 0-0 |
Sayre | 3 | 30 | 0 | 0.000 | 0-0 |
North Penn-Liberty | 0 | 20 | 1 | 4.000 | 0-0 |
Towanda | 0 | 25 | 0 | 0.000 | 0-0 |
Troy | 4 | 17 | 1 | 4.706 | 0-0 |
Lewisburg | 3 | 30 | 1 | 2.667 | 0-1 |
TOTALS | 11 | 167 | 4 | 1.916 | 0-1 |
Goaltending Stats |
|||||
---|---|---|---|---|---|
GAME | SVS | MINS | GA | GA AVG | PK |
Northeast Bradford | 1 | 15 | 0 | 0.000 | 0-0 |
Williamson | 0 | 30 | 1 | 2.667 | 0-0 |
Sayre | 3 | 30 | 0 | 0.000 | 0-0 |
North Penn-Liberty | 0 | 20 | 1 | 4.000 | 0-0 |
Towanda | 0 | 25 | 0 | 0.000 | 0-0 |
Troy | 4 | 17 | 1 | 4.706 | 0-0 |
TOTALS | 8 | 137 | 3 | 1.752 | 0-0 |
Goaltending Stats |
|||||
---|---|---|---|---|---|
GAME | SVS | MINS | GA | GA AVG | PK |
Lewisburg | 3 | 30 | 1 | 2.667 | 0-1 |
TOTALS | 3 | 30 | 1 | 2.667 | 0-1 |
Goaltending Stats |
||||||
---|---|---|---|---|---|---|
YEAR | SVS | MINS | GA | GA AVG | PK | SO |
2019 (Fr) | 11 | 167 | 4 | 1.916 | 0-1 | 0 |
2020 (So) | 12 | 150 | 3 | 1.600 | 0-1 | 2 |
2021 (Jr) | 97 | 1,235 | 28 | 1.814 | 1-3 | 3 |
TOTALS | 120 | 1,552 | 35 | 1.804 | 1-5 | 5 |
Media
Team Headlines
McClure named NTL Defensive Player of the Year.
Hornets fall to Milton in D4 playoffs.
Hornets fall to Montoursville in double overtime.
Hornets come up short to Montoursville.
Big second half leads Hornets past Wildcats, 5-3.
Hornets fall at South Williamsport.
Hornets blow past Liberty, 10-1.
Hornets cruise to 2nd win of season over Towanda.
Hornet Soccer falls to Lewisburg in D4 Semis.
Poirier records 50th assist; Hornets blow out Troy on Senior Night.