
9
- Grade Sophomore
- Position(s) Midfielder / Forward

- Number 9
- Grade Sophomore
- Position(s) Midfielder / Forward
Athlete Bio
Caden Smith is the son of Kyle and Kim Smith. Caden is currently in his sophomore year of high school. Caden has been playing soccer since he was 5 years old and is also a member of the Hornet Basketball and Baseball teams.
In addition to school sports, he has also played on multiple travel teams.
More About Caden
Stats
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Towanda | 0 | 0 | 0 | 1 | 0 |
Troy | 2 | 0 | 2 | 0 | 0 |
Montoursville | 0 | 0 | 0 | 1 | 0 |
Galeton | 2 | 0 | 2 | 4 | 0 |
North Penn-Liberty | 1 | 0 | 1 | 0 | 0 |
Galeton | 1 | 0 | 1 | 2 | 0 |
North Penn-Liberty | 0 | 0 | 0 | 1 | 0 |
Montoursville | 1 | 0 | 1 | 1 | 0 |
TOTALS | 7 | 0 | 7 | 10 | 0 |
Foul Stats |
|||
---|---|---|---|
GAME | Fouls | Yellow Cards | Red Cards |
South Williamsport | 1 | 0 | 0 |
Montoursville | 1 | 0 | 0 |
TOTALS | 2 | 0 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Towanda | 0 | 0 | 0 | 1 | 0 |
Troy | 2 | 0 | 2 | 0 | 0 |
Montoursville | 0 | 0 | 0 | 1 | 0 |
Galeton | 2 | 0 | 2 | 4 | 0 |
North Penn-Liberty | 1 | 0 | 1 | 0 | 0 |
Galeton | 1 | 0 | 1 | 2 | 0 |
North Penn-Liberty | 0 | 0 | 0 | 1 | 0 |
Montoursville | 1 | 0 | 1 | 1 | 0 |
TOTALS | 7 | 0 | 7 | 10 | 0 |
Foul Stats |
|||
---|---|---|---|
GAME | Fouls | Yellow Cards | Red Cards |
South Williamsport | 1 | 0 | 0 |
Montoursville | 1 | 0 | 0 |
TOTALS | 2 | 0 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Northeast Bradford | 0 | 0 | 0 | 2 | 0 |
Sayre | 0 | 0 | 0 | 1 | 0 |
North Penn-Liberty | 0 | 0 | 0 | 1 | 0 |
Athens | 0 | 0 | 0 | 1 | 0 |
Northeast Bradford | 2 | 1 | 0 | 1 | 0 |
Towanda | 1 | 0 | 1 | 0 | 0 |
TOTALS | 3 | 1 | 1 | 6 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Northeast Bradford | 0 | 0 | 0 | 2 | 0 |
Sayre | 0 | 0 | 0 | 1 | 0 |
North Penn-Liberty | 0 | 0 | 0 | 1 | 0 |
Athens | 0 | 0 | 0 | 1 | 0 |
Northeast Bradford | 2 | 1 | 0 | 1 | 0 |
Towanda | 1 | 0 | 1 | 0 | 0 |
TOTALS | 3 | 1 | 1 | 6 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | GOALS | ASSTS | SHOTS | TKLS |
2020 (Fr) | 3 | 1 | 1 | 6 | 0 |
2021 (So) | 7 | 0 | 7 | 10 | 0 |
TOTALS | 10 | 1 | 8 | 16 | 0 |
Foul Stats |
|||
---|---|---|---|
YEAR | Fouls | Yellow Cards | Red Cards |
2021 (So) | 2 | 0 | 0 |
TOTALS | 2 | 0 | 0 |