
- Grade Senior
- Position(s) Goalkeeper / Defender

- Number 0
- Grade Senior
- Position(s) Goalkeeper / Defender
Athlete Bio
Ethan Ryan is the son of Edward and Melissa Ryan. Ethan is currently in his senior year of High School, and has been playing soccer for four years. In addition to soccer Ethan is also a member of the Hornet Tennis team and participates on a winter futsal team.
Other Profiles
More About Ethan
Stats
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Williamson | 0 | 0 | 0 | 2 | 0 |
Towanda | 4 | 2 | 0 | 3 | 0 |
TOTALS | 4 | 2 | 0 | 5 | 0 |
Goaltending Stats |
|||||
---|---|---|---|---|---|
GAME | SVS | MINS | GA | GA AVG | PK |
Northeast Bradford | 3 | 55 | 0 | 0.000 | 0-0 |
Towanda | 0 | 40 | 0 | 0.000 | 0-0 |
Athens | 5 | 80 | 1 | 1.000 | 0-0 |
Sayre | 1 | 60 | 0 | 0.000 | 0-0 |
North Penn-Liberty | 7 | 80 | 0 | 0.000 | 0-0 |
Williamson | 8 | 65 | 1 | 1.231 | 0-0 |
North Penn-Liberty | 3 | 60 | 1 | 1.333 | 0-0 |
Athens | 5 | 80 | 0 | 0.000 | 0-0 |
Northeast Bradford | 0 | 60 | 0 | 0.000 | 0-0 |
Towanda | 1 | 50 | 0 | 0.000 | 0-0 |
Loyalsock | 3 | 80 | 1 | 1.000 | 0-0 |
Midd-West | 13 | 80 | 5 | 5.000 | 0-0 |
TOTALS | 49 | 790 | 9 | 0.911 | 0-0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Williamson | 0 | 0 | 0 | 2 | 0 |
Towanda | 4 | 2 | 0 | 3 | 0 |
TOTALS | 4 | 2 | 0 | 5 | 0 |
Goaltending Stats |
|||||
---|---|---|---|---|---|
GAME | SVS | MINS | GA | GA AVG | PK |
Northeast Bradford | 3 | 55 | 0 | 0.000 | 0-0 |
Towanda | 0 | 40 | 0 | 0.000 | 0-0 |
Athens | 5 | 80 | 1 | 1.000 | 0-0 |
Sayre | 1 | 60 | 0 | 0.000 | 0-0 |
North Penn-Liberty | 7 | 80 | 0 | 0.000 | 0-0 |
Williamson | 8 | 65 | 1 | 1.231 | 0-0 |
North Penn-Liberty | 3 | 60 | 1 | 1.333 | 0-0 |
Athens | 5 | 80 | 0 | 0.000 | 0-0 |
Northeast Bradford | 0 | 60 | 0 | 0.000 | 0-0 |
Towanda | 1 | 50 | 0 | 0.000 | 0-0 |
TOTALS | 33 | 630 | 3 | 0.381 | 0-0 |
Goaltending Stats |
|||||
---|---|---|---|---|---|
GAME | SVS | MINS | GA | GA AVG | PK |
Loyalsock | 3 | 80 | 1 | 1.000 | 0-0 |
Midd-West | 13 | 80 | 5 | 5.000 | 0-0 |
TOTALS | 16 | 160 | 6 | 3.000 | 0-0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Galeton | 1 | 0 | 1 | 0 | 0 |
TOTALS | 1 | 0 | 1 | 0 | 0 |
Goaltending Stats |
|||||
---|---|---|---|---|---|
GAME | SVS | MINS | GA | GA AVG | PK |
Jersey Shore | 5 | 84 | 0 | 0.000 | 0-0 |
Millville | 4 | 80 | 5 | 5.000 | 0-0 |
Athens | 4 | 80 | 3 | 3.000 | 0-0 |
Northeast Bradford | 1 | 65 | 0 | 0.000 | 0-0 |
North Penn-Liberty | 5 | 80 | 0 | 0.000 | 0-0 |
Troy | 4 | 80 | 0 | 0.000 | 0-0 |
Williamson | 1 | 50 | 0 | 0.000 | 0-0 |
Sayre | 1 | 50 | 0 | 0.000 | 0-0 |
Galeton | 3 | 80 | 1 | 1.000 | 0-0 |
Coudersport | 5 | 80 | 0 | 0.000 | 0-0 |
North Penn-Liberty | 2 | 60 | 0 | 0.000 | 0-0 |
Towanda | 0 | 55 | 0 | 0.000 | 0-0 |
Loyalsock | 4 | 80 | 4 | 4.000 | 0-0 |
Galeton | 2 | 80 | 1 | 1.000 | 0-0 |
Athens | 9 | 80 | 2 | 2.000 | 0-0 |
Troy | 2 | 53 | 1 | 1.509 | 0-0 |
South Williamsport | 6 | 80 | 1 | 1.000 | 0-0 |
Bloomsburg | 2 | 80 | 2 | 2.000 | 0-0 |
Danville | 8 | 80 | 1 | 1.000 | 0-0 |
Lewisburg | 5 | 50 | 5 | 8.000 | 0-0 |
TOTALS | 73 | 1,427 | 26 | 1.458 | 0-0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Galeton | 1 | 0 | 1 | 0 | 0 |
TOTALS | 1 | 0 | 1 | 0 | 0 |
Goaltending Stats |
|||||
---|---|---|---|---|---|
GAME | SVS | MINS | GA | GA AVG | PK |
Jersey Shore | 5 | 84 | 0 | 0.000 | 0-0 |
Millville | 4 | 80 | 5 | 5.000 | 0-0 |
Athens | 4 | 80 | 3 | 3.000 | 0-0 |
Northeast Bradford | 1 | 65 | 0 | 0.000 | 0-0 |
North Penn-Liberty | 5 | 80 | 0 | 0.000 | 0-0 |
Troy | 4 | 80 | 0 | 0.000 | 0-0 |
Williamson | 1 | 50 | 0 | 0.000 | 0-0 |
Sayre | 1 | 50 | 0 | 0.000 | 0-0 |
Galeton | 3 | 80 | 1 | 1.000 | 0-0 |
Coudersport | 5 | 80 | 0 | 0.000 | 0-0 |
North Penn-Liberty | 2 | 60 | 0 | 0.000 | 0-0 |
Towanda | 0 | 55 | 0 | 0.000 | 0-0 |
Loyalsock | 4 | 80 | 4 | 4.000 | 0-0 |
Galeton | 2 | 80 | 1 | 1.000 | 0-0 |
Athens | 9 | 80 | 2 | 2.000 | 0-0 |
Troy | 2 | 53 | 1 | 1.509 | 0-0 |
South Williamsport | 6 | 80 | 1 | 1.000 | 0-0 |
Bloomsburg | 2 | 80 | 2 | 2.000 | 0-0 |
TOTALS | 60 | 1,297 | 20 | 1.234 | 0-0 |
Goaltending Stats |
|||||
---|---|---|---|---|---|
GAME | SVS | MINS | GA | GA AVG | PK |
Danville | 8 | 80 | 1 | 1.000 | 0-0 |
Lewisburg | 5 | 50 | 5 | 8.000 | 0-0 |
TOTALS | 13 | 130 | 6 | 3.692 | 0-0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Sayre | 0 | 0 | 0 | 1 | 0 |
TOTALS | 0 | 0 | 0 | 1 | 0 |
Goaltending Stats |
|||||
---|---|---|---|---|---|
GAME | SVS | MINS | GA | GA AVG | PK |
South Williamsport | 2 | 15 | 0 | 0.000 | 1-1 |
Galeton | 16 | 80 | 1 | 1.000 | 0-0 |
Galeton | 5 | 100 | 2 | 1.600 | 0-0 |
Towanda | 2 | 40 | 0 | 0.000 | 0-0 |
Williamson | 3 | 80 | 0 | 0.000 | 0-0 |
Lewisburg | 0 | 8 | 0 | 0.000 | 0-0 |
TOTALS | 28 | 323 | 3 | 0.743 | 1-1 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Sayre | 0 | 0 | 0 | 1 | 0 |
TOTALS | 0 | 0 | 0 | 1 | 0 |
Goaltending Stats |
|||||
---|---|---|---|---|---|
GAME | SVS | MINS | GA | GA AVG | PK |
South Williamsport | 2 | 15 | 0 | 0.000 | 1-1 |
Galeton | 16 | 80 | 1 | 1.000 | 0-0 |
Galeton | 5 | 100 | 2 | 1.600 | 0-0 |
Towanda | 2 | 40 | 0 | 0.000 | 0-0 |
Williamson | 3 | 80 | 0 | 0.000 | 0-0 |
TOTALS | 28 | 315 | 3 | 0.762 | 1-1 |
Goaltending Stats |
|||||
---|---|---|---|---|---|
GAME | SVS | MINS | GA | GA AVG | PK |
Lewisburg | 0 | 8 | 0 | 0.000 | 0-0 |
TOTALS | 0 | 8 | 0 | 0.000 | 0-0 |
Goaltending Stats |
|||||
---|---|---|---|---|---|
GAME | SVS | MINS | GA | GA AVG | PK |
Coudersport | 3 | 20 | 0 | 0.000 | 0-0 |
Sayre | 0 | 40 | 0 | 0.000 | 0-0 |
Bloomsburg | 3 | 80 | 1 | 1.000 | 0-0 |
Northern Potter | 0 | 14 | 0 | 0.000 | 0-0 |
TOTALS | 6 | 154 | 1 | 0.519 | 0-0 |
Goaltending Stats |
|||||
---|---|---|---|---|---|
GAME | SVS | MINS | GA | GA AVG | PK |
Coudersport | 3 | 20 | 0 | 0.000 | 0-0 |
Sayre | 0 | 40 | 0 | 0.000 | 0-0 |
Bloomsburg | 3 | 80 | 1 | 1.000 | 0-0 |
Northern Potter | 0 | 14 | 0 | 0.000 | 0-0 |
TOTALS | 6 | 154 | 1 | 0.519 | 0-0 |
Field Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | GOALS | ASSTS | SHOTS | TKLS |
2018 (So) | 0 | 0 | 0 | 1 | 0 |
2019 (Jr) | 1 | 0 | 1 | 0 | 0 |
2020 (Sr) | 4 | 2 | 0 | 5 | 0 |
TOTALS | 5 | 2 | 1 | 6 | 0 |
Goaltending Stats |
||||||
---|---|---|---|---|---|---|
YEAR | SVS | MINS | GA | GA AVG | PK | SO |
2017 (Fr) | 6 | 154 | 1 | 0.519 | 0-0 | 0 |
2018 (So) | 28 | 323 | 3 | 0.743 | 1-1 | 2 |
2019 (Jr) | 73 | 1,427 | 26 | 1.458 | 0-0 | 7 |
2020 (Sr) | 49 | 790 | 9 | 0.911 | 0-0 | 6 |
TOTALS | 156 | 2,694 | 39 | 1.158 | 1-1 | 15 |
Media
Team Headlines
Poirier, Mann, Singer, Fitch receive NTL honors.
Hornets fall to Midd-West in D4 semi-finals.
Hornets top Loyalsock in D4 AA Quarterfinals.
Hornet Boys Soccer rolls Towanda, 16-1.
Hornets blow past Liberty, 10-1.
Hornets end 10-game losing streak with Athens.
Hornets cruise past NEB on Senior Night.
Hornet Soccer falls to Lewisburg in D4 Semis.
Hornets edge Danville 2-1 to open Districts.
Hornet Soccer teams drop doubleheader.
Hornet Soccer teams split pair of games to Williamsport teams.
Poirier records 50th assist; Hornets blow out Troy on Senior Night.
Hornets drop 2-1 match to Athens.
Hornets overcome early goal to beat Galeton, 10-1.
Hornet Soccer teams go 1-2 on Saturday.
Hornet Soccer teams win 3 Thursday games.
Hornets shutout Troy on the road.
Hornets shut out North Penn-Liberty.
Hornets take second at Millville Tournament.
Hornets edge Jersey Shore at Millville Tournament.
Hornets shutout Williamson 10-0 on Senior Night.
Hornets blow out Towanda, 10-1.
Hornets shutout South Williamsport for 5th straight win.