
- Grade Senior
- Position(s) Midfielder

- Number 9
- Grade Senior
- Position(s) Midfielder
Athlete Bio
Will Poirier is the son of Maureen and Glenn Poirier. Will is currently in his senior year of High School, and has been playing soccer for 13 years. In addition to soccer, Will is a member of the Hornet Tennis team and plays travel soccer for STN.
Stats
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Northeast Bradford | 10 | 4 | 2 | 6 | 0 |
Towanda | 9 | 1 | 7 | 5 | 0 |
Athens | 2 | 1 | 0 | 1 | 0 |
Sayre | 14 | 5 | 4 | 11 | 0 |
North Penn-Liberty | 8 | 3 | 2 | 5 | 0 |
Williamson | 9 | 3 | 3 | 7 | 0 |
North Penn-Liberty | 10 | 2 | 6 | 5 | 0 |
Athens | 0 | 0 | 0 | 4 | 0 |
Northeast Bradford | 6 | 3 | 0 | 8 | 0 |
Towanda | 7 | 2 | 3 | 2 | 0 |
Loyalsock | 2 | 0 | 2 | 2 | 0 |
Midd-West | 0 | 0 | 0 | 3 | 0 |
TOTALS | 77 | 24 | 29 | 59 | 0 |
Foul Stats |
|||
---|---|---|---|
GAME | Fouls | Yellow Cards | Red Cards |
Northeast Bradford | 1 | 0 | 0 |
Athens | 2 | 1 | 0 |
Sayre | 2 | 0 | 0 |
North Penn-Liberty | 4 | 0 | 0 |
Towanda | 2 | 0 | 0 |
Loyalsock | 3 | 0 | 0 |
TOTALS | 14 | 1 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Northeast Bradford | 10 | 4 | 2 | 6 | 0 |
Towanda | 9 | 1 | 7 | 5 | 0 |
Athens | 2 | 1 | 0 | 1 | 0 |
Sayre | 14 | 5 | 4 | 11 | 0 |
North Penn-Liberty | 8 | 3 | 2 | 5 | 0 |
Williamson | 9 | 3 | 3 | 7 | 0 |
North Penn-Liberty | 10 | 2 | 6 | 5 | 0 |
Athens | 0 | 0 | 0 | 4 | 0 |
Northeast Bradford | 6 | 3 | 0 | 8 | 0 |
Towanda | 7 | 2 | 3 | 2 | 0 |
TOTALS | 75 | 24 | 27 | 54 | 0 |
Foul Stats |
|||
---|---|---|---|
GAME | Fouls | Yellow Cards | Red Cards |
Northeast Bradford | 1 | 0 | 0 |
Athens | 2 | 1 | 0 |
Sayre | 2 | 0 | 0 |
North Penn-Liberty | 4 | 0 | 0 |
Towanda | 2 | 0 | 0 |
TOTALS | 11 | 1 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Loyalsock | 2 | 0 | 2 | 2 | 0 |
Midd-West | 0 | 0 | 0 | 3 | 0 |
TOTALS | 2 | 0 | 2 | 5 | 0 |
Foul Stats |
|||
---|---|---|---|
GAME | Fouls | Yellow Cards | Red Cards |
Loyalsock | 3 | 0 | 0 |
TOTALS | 3 | 0 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Jersey Shore | 2 | 1 | 0 | 5 | 0 |
Millville | 1 | 0 | 1 | 4 | 0 |
Athens | 1 | 0 | 1 | 3 | 0 |
Northeast Bradford | 6 | 2 | 2 | 6 | 0 |
North Penn-Liberty | 3 | 0 | 3 | 0 | 0 |
Troy | 3 | 1 | 1 | 2 | 0 |
Williamson | 6 | 2 | 2 | 2 | 0 |
Sayre | 6 | 2 | 2 | 4 | 0 |
Galeton | 6 | 2 | 2 | 6 | 0 |
Coudersport | 4 | 1 | 2 | 5 | 0 |
North Penn-Liberty | 2 | 0 | 2 | 0 | 0 |
Towanda | 8 | 2 | 4 | 6 | 0 |
Loyalsock | 0 | 0 | 0 | 1 | 0 |
Galeton | 6 | 2 | 2 | 4 | 0 |
Athens | 2 | 1 | 0 | 3 | 0 |
Troy | 5 | 0 | 5 | 7 | 0 |
South Williamsport | 3 | 0 | 3 | 2 | 0 |
Bloomsburg | 0 | 0 | 0 | 4 | 0 |
Danville | 1 | 0 | 1 | 2 | 0 |
TOTALS | 65 | 16 | 33 | 66 | 0 |
Kicking Stats |
|||
---|---|---|---|
GAME | PK MADE | PK ATTS | CK |
Jersey Shore | 0 | 0 | 4 |
Millville | 0 | 0 | 8 |
Northeast Bradford | 0 | 0 | 11 |
Towanda | 0 | 0 | 4 |
Athens | 0 | 0 | 2 |
South Williamsport | 0 | 0 | 8 |
Danville | 0 | 0 | 2 |
Lewisburg | 0 | 0 | 2 |
TOTALS | 0 | 0 | 41 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Jersey Shore | 2 | 1 | 0 | 5 | 0 |
Millville | 1 | 0 | 1 | 4 | 0 |
Athens | 1 | 0 | 1 | 3 | 0 |
Northeast Bradford | 6 | 2 | 2 | 6 | 0 |
North Penn-Liberty | 3 | 0 | 3 | 0 | 0 |
Troy | 3 | 1 | 1 | 2 | 0 |
Williamson | 6 | 2 | 2 | 2 | 0 |
Sayre | 6 | 2 | 2 | 4 | 0 |
Galeton | 6 | 2 | 2 | 6 | 0 |
Coudersport | 4 | 1 | 2 | 5 | 0 |
North Penn-Liberty | 2 | 0 | 2 | 0 | 0 |
Towanda | 8 | 2 | 4 | 6 | 0 |
Loyalsock | 0 | 0 | 0 | 1 | 0 |
Galeton | 6 | 2 | 2 | 4 | 0 |
Athens | 2 | 1 | 0 | 3 | 0 |
Troy | 5 | 0 | 5 | 7 | 0 |
South Williamsport | 3 | 0 | 3 | 2 | 0 |
Bloomsburg | 0 | 0 | 0 | 4 | 0 |
TOTALS | 64 | 16 | 32 | 64 | 0 |
Kicking Stats |
|||
---|---|---|---|
GAME | PK MADE | PK ATTS | CK |
Jersey Shore | 0 | 0 | 4 |
Millville | 0 | 0 | 8 |
Northeast Bradford | 0 | 0 | 11 |
Towanda | 0 | 0 | 4 |
Athens | 0 | 0 | 2 |
South Williamsport | 0 | 0 | 8 |
TOTALS | 0 | 0 | 37 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Danville | 1 | 0 | 1 | 2 | 0 |
TOTALS | 1 | 0 | 1 | 2 | 0 |
Kicking Stats |
|||
---|---|---|---|
GAME | PK MADE | PK ATTS | CK |
Danville | 0 | 2 | |
Lewisburg | 0 | 2 | |
TOTALS | 0 | 0 | 4 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Warrior Run | 2 | 1 | 0 | 3 | 0 |
Jersey Shore | 0 | 0 | 0 | 2 | 0 |
Sayre | 8 | 3 | 2 | 8 | 0 |
Williamson | 6 | 1 | 4 | 4 | 0 |
Northern Potter | 1 | 0 | 1 | 1 | 0 |
Northeast Bradford | 2 | 1 | 0 | 3 | 0 |
South Williamsport | 1 | 0 | 1 | 1 | 0 |
Troy | 4 | 1 | 2 | 6 | 0 |
North Penn-Liberty | 3 | 1 | 1 | 4 | 0 |
Coudersport | 5 | 1 | 3 | 7 | 0 |
Galeton | 0 | 0 | 0 | 2 | 0 |
Galeton | 0 | 0 | 0 | 4 | 0 |
Towanda | 7 | 2 | 3 | 3 | 0 |
Williamson | 8 | 3 | 2 | 5 | 0 |
Loyalsock | 2 | 1 | 0 | 3 | 0 |
Athens | 0 | 0 | 0 | 1 | 0 |
TOTALS | 49 | 15 | 19 | 57 | 0 |
Kicking Stats |
|||
---|---|---|---|
GAME | PK MADE | PK ATTS | CK |
Jersey Shore | 1 | 1 | 0 |
TOTALS | 1 | 1 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Warrior Run | 2 | 1 | 0 | 3 | 0 |
Jersey Shore | 0 | 0 | 0 | 2 | 0 |
Sayre | 8 | 3 | 2 | 8 | 0 |
Williamson | 6 | 1 | 4 | 4 | 0 |
Northern Potter | 1 | 0 | 1 | 1 | 0 |
Northeast Bradford | 2 | 1 | 0 | 3 | 0 |
South Williamsport | 1 | 0 | 1 | 1 | 0 |
Troy | 4 | 1 | 2 | 6 | 0 |
North Penn-Liberty | 3 | 1 | 1 | 4 | 0 |
Coudersport | 5 | 1 | 3 | 7 | 0 |
Galeton | 0 | 0 | 0 | 2 | 0 |
Galeton | 0 | 0 | 0 | 4 | 0 |
Towanda | 7 | 2 | 3 | 3 | 0 |
Williamson | 8 | 3 | 2 | 5 | 0 |
Loyalsock | 2 | 1 | 0 | 3 | 0 |
Athens | 0 | 0 | 0 | 1 | 0 |
TOTALS | 49 | 15 | 19 | 57 | 0 |
Kicking Stats |
|||
---|---|---|---|
GAME | PK MADE | PK ATTS | CK |
Jersey Shore | 1 | 1 | 0 |
TOTALS | 1 | 1 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
South Williamsport | 0 | 0 | 0 | 1 | 0 |
Northeast Bradford | 0 | 0 | 0 | 1 | 0 |
Sayre | 0 | 0 | 0 | 2 | 0 |
Coudersport | 0 | 0 | 0 | 3 | 0 |
Northern Potter | 1 | 0 | 1 | 0 | 0 |
North Penn-Liberty | 1 | 0 | 1 | 0 | 0 |
Sayre | 4 | 2 | 0 | 5 | 0 |
Bloomsburg | 0 | 0 | 0 | 3 | 0 |
Northern Potter | 1 | 0 | 1 | 2 | 0 |
TOTALS | 7 | 2 | 3 | 17 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
South Williamsport | 0 | 0 | 0 | 1 | 0 |
Northeast Bradford | 0 | 0 | 0 | 1 | 0 |
Sayre | 0 | 0 | 0 | 2 | 0 |
Coudersport | 0 | 0 | 0 | 3 | 0 |
Northern Potter | 1 | 0 | 1 | 0 | 0 |
North Penn-Liberty | 1 | 0 | 1 | 0 | 0 |
Sayre | 4 | 2 | 0 | 5 | 0 |
Bloomsburg | 0 | 0 | 0 | 3 | 0 |
Northern Potter | 1 | 0 | 1 | 2 | 0 |
TOTALS | 7 | 2 | 3 | 17 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | GOALS | ASSTS | SHOTS | TKLS |
2017 (Fr) | 7 | 2 | 3 | 17 | 0 |
2018 (So) | 49 | 15 | 19 | 57 | 0 |
2019 (Jr) | 65 | 16 | 33 | 66 | 0 |
2020 (Sr) | 77 | 24 | 29 | 59 | 0 |
TOTALS | 198 | 57 | 84 | 199 | 0 |
Kicking Stats |
|||
---|---|---|---|
YEAR | PK MADE | PK ATTS | CK |
2018 (So) | 1 | 1 | 0 |
2019 (Jr) | 0 | 0 | 41 |
TOTALS | 1 | 1 | 41 |
Foul Stats |
|||
---|---|---|---|
YEAR | Fouls | Yellow Cards | Red Cards |
2020 (Sr) | 14 | 1 | 0 |
TOTALS | 14 | 1 | 0 |
Media
Team Headlines
Poirier named to All-State team.
Poirier, Mann, Singer, Fitch receive NTL honors.
Hornets top Loyalsock in D4 AA Quarterfinals.
Hornets blow past Liberty, 10-1.
Hornets cruise to 2nd win of season over Towanda.
Poirier, Leach named Boys Soccer Players of the Year.
Hornet Soccer teams split pair of games to Williamsport teams.
Poirier records 50th assist; Hornets blow out Troy on Senior Night.
Hornets drop 2-1 match to Athens.
Hornets overcome early goal to beat Galeton, 10-1.
Hornets score 18 goals against Towanda.
Hornet Soccer teams score wins over Sayre, Liberty.
Hornet Soccer teams win 3 Thursday games.
Hornets roll to big win over Sayre.
Hornets roll to 7-1 win over Williamson.
Hornets shutout Troy on the road.
Hornets shut out North Penn-Liberty.
Hornets take second at Millville Tournament.
Tennis named NTL Co-Player of the Year.
Hornets shutout Williamson 10-0 on Senior Night.
Hornets run win streak to 7 games, double up North Penn-Liberty.
Hornets shutout South Williamsport for 5th straight win.
Hornets shutout Williamson, 8-0.
Hornet soccer programs score multiple Saturday wins.
Hornets suffer first season loss in NTL Title game.
Hornets dominate on Senior Night.