2021 Stat Leaders
Field Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | ASSTS | PTS | PK | ||||
1 | Jack Poirier | 16 | 64 | 0-0 | ||||
2 | Matt Richards | 5 | 25 | 0-0 | ||||
3 | Sam Rudy | 3 | 19 | 0-0 | ||||
4 | Owen Richardson | 4 | 14 | 1-1 | ||||
5 | Ethan Barlett | 4 | 10 | 0-0 | ||||
6 | Peyton McClure | 3 | 9 | 0-0 | ||||
7 | Dustin Benedict | 7 | 9 | 0-0 | ||||
8 | Jacob Abadi | 0 | 2 | 0-0 | ||||
9 | Brody Morral | 0 | 2 | 0-0 | ||||
10 | Ian Hoose | 1 | 3 | 0-0 |
Goaltending Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | SVS | MINS | ||||
1 | Aiden Gehman | 97 | 1,235 | 3 | |||
2 | Mitchell Butler | 4 | 80 | 0 |