2020 Stat Leaders
Field Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | ASSTS | PTS | PK | ||||
1 | Will Poirier | 29 | 77 | 0-0 | ||||
2 | Kaeden Mann | 8 | 46 | 0-0 | ||||
3 | Jack Poirier | 7 | 41 | 0-0 | ||||
4 | Joseph Grab | 7 | 33 | 0-0 | ||||
5 | Owen Richardson | 8 | 22 | 0-0 | ||||
6 | Zach Singer | 1 | 9 | 0-0 | ||||
7 | Sam Rudy | 4 | 10 | 0-0 | ||||
8 | Zach Rowland | 0 | 6 | 0-0 | ||||
9 | Jonathan Wetzel | 1 | 7 | 0-0 | ||||
10 | Brody Morral | 3 | 7 | 0-0 |
Goaltending Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | SVS | MINS | ||||
1 | Ethan Ryan | 49 | 790 | 6 | |||
2 | Aiden Gehman | 12 | 150 | 2 | |||
3 | Zach Rowland | 2 | 10 | 0 | |||
4 | Mitchell Butler | 0 | 10 | 0 |