
- Grade Junior
- Hand Right

- Grade Junior
- Hand Right
Athlete Bio
Ethan Ryan is the son of Edward and Melissa Ryan. Ethan is currently in his sophomore year of High School, and is in his second year of tennis. In addition to tennis, Ethan is also a member of the Hornet Soccer team and plays in a winter futsal league.
Other Profiles
More About Ethan
Stats
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Muncy | Kaleb Meyer | 6-1 | 6-4 | - | W |
North Penn-Liberty | Josh Nobles | 6-0 | 6-0 | - | W |
Cowanesque Valley | Tommy Mack | 6-0 | 6-1 | - | W |
Liberty | Josh Nobles | 6-0 | 6-0 | - | W |
Muncy | Ernie Coppes | 6-0 | 6-1 | - | W |
Bloomsburg | Gavin McBride | 6-1 | 6-0 | - | W |
Williamsport | Kyle Shuler | 7-6 (7-5) | 1-6 | 1-0 (15-13) | W |
Montoursville | Eli Ward | 4-6 | 4-6 | - | L |
Towanda | Django Yrigollen | 4-6 | 6-0 | 6-3 | W |
Addison | Marshall Harding | 6-1 | 6-0 | - | W |
Loyalsock | Quinn Deitrick | 6-3 | 6-4 | - | W |
Lewisburg | Sawyer Fisher | 3-6 | 6-3 | - | |
TOTALS | 12 | 66-30 (7-5) | 65-25 | 7-3 (15-13) | 10-1 |
Doubles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
North Penn-Liberty | Hicks-Lee/Nobles | 6-1 | 6-0 | - | W |
TOTALS | 1 | 6-1 | 6-0 | - | 1-0 |
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Muncy | Kaleb Meyer | 6-1 | 6-4 | - | W |
North Penn-Liberty | Josh Nobles | 6-0 | 6-0 | - | W |
Cowanesque Valley | Tommy Mack | 6-0 | 6-1 | - | W |
Liberty | Josh Nobles | 6-0 | 6-0 | - | W |
Muncy | Ernie Coppes | 6-0 | 6-1 | - | W |
Bloomsburg | Gavin McBride | 6-1 | 6-0 | - | W |
Williamsport | Kyle Shuler | 7-6 (7-5) | 1-6 | 1-0 (15-13) | W |
Montoursville | Eli Ward | 4-6 | 4-6 | - | L |
Towanda | Django Yrigollen | 4-6 | 6-0 | 6-3 | W |
Addison | Marshall Harding | 6-1 | 6-0 | - | W |
TOTALS | 10 | 57-21 (7-5) | 53-18 | 7-3 (15-13) | 9-1 |
Doubles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
North Penn-Liberty | Hicks-Lee/Nobles | 6-1 | 6-0 | - | W |
TOTALS | 1 | 6-1 | 6-0 | - | 1-0 |
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Loyalsock | Quinn Deitrick | 6-3 | 6-4 | - | W |
Lewisburg | Sawyer Fisher | 3-6 | 6-3 | - | |
TOTALS | 2 | 9-9 | 12-7 | - | 1-0 |
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Towanda | Dalton Carey | 6-2 | 6-1 | - | W |
Galeton | Brayden Gail | 6-1 | 6-0 | - | W |
Cowanesque Valley | Kenny Watterson | 6-0 | 6-0 | - | W |
Montoursville | Andrew Stapp | 6-7 (4-7) | 4-6 | - | L |
North Penn-Liberty | Casey Amaral | 6-2 | 6-2 | - | W |
Montoursville | Ben Watts | 6-7 (4-7) | 4-6 | - | L |
TOTALS | 6 | 36-19 (8-14) | 32-15 | - | 4-2 |
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Towanda | Dalton Carey | 6-2 | 6-1 | - | W |
Galeton | Brayden Gail | 6-1 | 6-0 | - | W |
Cowanesque Valley | Kenny Watterson | 6-0 | 6-0 | - | W |
Montoursville | Andrew Stapp | 6-7 (4-7) | 4-6 | - | L |
North Penn-Liberty | Casey Amaral | 6-2 | 6-2 | - | W |
Montoursville | Ben Watts | 6-7 (4-7) | 4-6 | - | L |
TOTALS | 6 | 36-19 (8-14) | 32-15 | - | 4-2 |
Singles Stats |
|||||
---|---|---|---|---|---|
YEAR | MATCHES | SET 1 | SET 2 | SET 3 | W-L |
2018 (Fr) | 6 | 36-19 (8-14) | 32-15 | - | 4-2 |
2019 (So) | 12 | 66-30 (7-5) | 65-25 | 7-3 (15-13) | 10-1 |
TOTALS | 18 | 102-49 (15-19) | 97-40 | 7-3 (15-13) | 14-3 |
Doubles Stats |
|||||
---|---|---|---|---|---|
YEAR | MATCHES | SET 1 | SET 2 | SET 3 | W-L |
2019 (So) | 1 | 6-1 | 6-0 | - | 1-0 |
TOTALS | 1 | 6-1 | 97-40 | - | 1-0 |
Media
Team Headlines
Redell, Poirier reach quarterfinals of D4 doubles tournament.
Hornet Tennis falls to Lewisburg in D4 semi-finals.
Hornets Tennis tops Loyalsock to open District play.
Hornet Tennis wraps up regular season with 5-2 win over Addison.
Hornet Tennis tops Towanda to win NTL Championship.
Hornets top Montoursville 5-2 on Senior Night.
Hornets roll to non-league win over Bloomsburg.
Hornet Tennis tops Muncy to improve to 8-0.
Hornet Tennis sweeps season series with North Penn-Liberty.
Hornet Tennis team tops CV, 6-1, to win 6th straight match.
Hornets sweep North Penn-Liberty.
Hornet tennis sweeps North Penn-Liberty.
Hoffman named Coach of the Year, Redell NTL Boys Tennis MVP.
Hornets top Hughesville 3-0 in District Tennis Quarterfinals.
Hornet tennis falls to Montoursville in final regular season match.
Hornets wrap up NTL season with 6-1 win over North Penn-Liberty.