
- Grade Junior
- Hand Right

- Grade Junior
- Hand Right
Athlete Bio
Nate Redell is the son of John and Lori Redell. Nate is currently in his junior year of High School, and has been playing tennis for three years. In addition to tennis, Nate is also a member of the Hornet Soccer team.
In his free time, Nate is a member of the Boy Scouts and working on becoming an Eagle Scout.
Stats
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Towanda | Ryan Risch | 6-4 | 6-1 | - | W |
Galeton | Joel Brelo | 6-2 | 6-1 | - | W |
Cowanesque Valley | Sterling Jolly | 6-1 | 6-1 | - | W |
Montoursville | Mitchell Young | 6-3 | 6-4 | - | W |
Galeton | Joel Brelo | 6-0 | 6-3 | - | W |
Liberty | Jonathan Nelson | 6-2 | 4-6 | 6-3 | W |
Towanda | Ryan Risch | 6-1 | 6-2 | - | W |
Towanda | Ryan Risch | 6-7 (7-4) | 6-0 | 6-4 | W |
Bloomsburg | Collin Kruczek | 2-6 | 0-6 | - | L |
Muncy | Jeremy Lloyd | 6-1 | 6-2 | - | W |
Galeton | Joel Brelo | 6-1 | 6-3 | - | W |
North Penn-Liberty | Jonathan Nelson | 6-2 | 6-2 | - | W |
Montoursville | Mitchell Young | 6-7 (7-1) | 6-3 | 6-2 | W |
Hughesville | Ethan Burns | 6-4 | 3-6 | 2-1 | |
Central Columbia | John Duncan | 0-6 | 2-6 | - | L |
TOTALS | 15 | 80-47 (14-5) | 75-46 | 20-10 | 12-2 |
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Towanda | Ryan Risch | 6-4 | 6-1 | - | W |
Galeton | Joel Brelo | 6-2 | 6-1 | - | W |
Cowanesque Valley | Sterling Jolly | 6-1 | 6-1 | - | W |
Montoursville | Mitchell Young | 6-3 | 6-4 | - | W |
Galeton | Joel Brelo | 6-0 | 6-3 | - | W |
Liberty | Jonathan Nelson | 6-2 | 4-6 | 6-3 | W |
Towanda | Ryan Risch | 6-1 | 6-2 | - | W |
Towanda | Ryan Risch | 6-7 (7-4) | 6-0 | 6-4 | W |
Bloomsburg | Collin Kruczek | 2-6 | 0-6 | - | L |
Muncy | Jeremy Lloyd | 6-1 | 6-2 | - | W |
Galeton | Joel Brelo | 6-1 | 6-3 | - | W |
North Penn-Liberty | Jonathan Nelson | 6-2 | 6-2 | - | W |
Montoursville | Mitchell Young | 6-7 (7-1) | 6-3 | 6-2 | W |
TOTALS | 13 | 74-37 (14-5) | 70-34 | 18-9 | 12-1 |
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Hughesville | Ethan Burns | 6-4 | 3-6 | 2-1 | |
Central Columbia | John Duncan | 0-6 | 2-6 | - | L |
TOTALS | 2 | 6-10 | 5-12 | 2-1 | 0-1 |
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Galeton | Eli Trimbur | 3-6 | 1-6 | - | L |
Towanda | Matthew McNeal | 0-6 | 3-6 | - | L |
Galeton | Eli Trimbur | 1-6 | 0-6 | - | L |
Towanda | Matthew McNeal | 1-6 | 6-3 | 4-6 | L |
Towanda | Matthew McNeal | 2-6 | 2-6 | - | L |
Montoursville | Casey Haas | 2-6 | 3-6 | - | L |
Galeton | David Rigas | 0-6 | 0-6 | - | L |
Galeton | Eli Trimbur | 2-6 | 2-6 | - | L |
Cowanesque Valley | Elijah Ace | 6-1 | 6-0 | - | W |
Cowanesque Valley | Elijah Ace | 6-3 | 6-1 | - | W |
Liberty | Jonathan Nelson | 6-0 | 6-0 | - | W |
Bloomsburg | Cong Zheng | 6-1 | 7-5 | - | W |
North Penn-Liberty | Jonathan Nelson | 6-0 | 6-0 | - | W |
North Penn-Liberty | Jonathan Nelson | 10-1 | - | - | W |
District IV Singles Quarterfianls | Carter Casimir | 2-6 | 0-6 | - | L |
District IV Singles Prelims | Cong Zheng | 6-3 | 6-4 | - | W |
TOTALS | 16 | 59-63 | 54-61 | 4-6 | 7-9 |
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Galeton | Eli Trimbur | 3-6 | 1-6 | - | L |
Towanda | Matthew McNeal | 0-6 | 3-6 | - | L |
Galeton | Eli Trimbur | 1-6 | 0-6 | - | L |
Towanda | Matthew McNeal | 1-6 | 6-3 | 4-6 | L |
Towanda | Matthew McNeal | 2-6 | 2-6 | - | L |
Montoursville | Casey Haas | 2-6 | 3-6 | - | L |
Galeton | David Rigas | 0-6 | 0-6 | - | L |
Galeton | Eli Trimbur | 2-6 | 2-6 | - | L |
Cowanesque Valley | Elijah Ace | 6-1 | 6-0 | - | W |
Cowanesque Valley | Elijah Ace | 6-3 | 6-1 | - | W |
Liberty | Jonathan Nelson | 6-0 | 6-0 | - | W |
Bloomsburg | Cong Zheng | 6-1 | 7-5 | - | W |
North Penn-Liberty | Jonathan Nelson | 6-0 | 6-0 | - | W |
North Penn-Liberty | Jonathan Nelson | 10-1 | - | - | W |
TOTALS | 14 | 51-54 | 48-51 | 4-6 | 6-8 |
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
District IV Singles Quarterfianls | Carter Casimir | 2-6 | 0-6 | - | L |
District IV Singles Prelims | Cong Zheng | 6-3 | 6-4 | - | W |
TOTALS | 2 | 8-9 | 6-10 | - | 1-1 |
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Cowanesque Valley | Alex Abbott | 7-5 | 7-6 (8-6) | - | W |
Galeton | Mitchell Smith | 0-6 | 0-6 | - | L |
Galeton | Eli Trimbur | 0-6 | 0-6 | - | L |
North Penn-Liberty | Hunter Drayer | 6-1 | 6-0 | - | W |
Towanda | Anthony Vogel | 7-6 (7-2) | 6-0 | - | W |
Galeton | Mitchell Smith | 0-6 | 0-6 | - | L |
Liberty | Jonathan Nelson | 6-1 | 6-2 | - | W |
Muncy | Josh Hall | 6-1 | 6-1 | - | W |
Towanda | Tyler Basse | 3-6 | 3-6 | - | L |
Towanda | Tyler Basse | 1-6 | 3-6 | - | L |
Addison | Jesse Plumley | 6-0 | 6-2 | - | W |
North Penn-Liberty | Zach Fetzer | 6-0 | 6-0 | - | W |
Cowanesque Valley | Jamie Colvin | 2-6 | 5-4 | - | L |
TOTALS | 13 | 50-50 (7-2) | 54-45 (8-6) | - | 7-6 |
Doubles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Cowanesque Valley | Pickering/Ace | 5-7 | 1-6 | - | L |
Galeton | Brelo/Quinn | 6-3 | 6-2 | - | W |
Towanda | McNeal/Basse | 1-6 | 4-6 | - | L |
District IV Doubles Round 1 | Bloomsburg 1 | 6-4 | 3-6 | 3-6 | L |
TOTALS | 4 | 18-20 | 14-20 | 3-6 | 1-3 |
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Cowanesque Valley | Alex Abbott | 7-5 | 7-6 (8-6) | - | W |
Galeton | Mitchell Smith | 0-6 | 0-6 | - | L |
Galeton | Eli Trimbur | 0-6 | 0-6 | - | L |
North Penn-Liberty | Hunter Drayer | 6-1 | 6-0 | - | W |
Towanda | Anthony Vogel | 7-6 (7-2) | 6-0 | - | W |
Galeton | Mitchell Smith | 0-6 | 0-6 | - | L |
Liberty | Jonathan Nelson | 6-1 | 6-2 | - | W |
Muncy | Josh Hall | 6-1 | 6-1 | - | W |
Towanda | Tyler Basse | 3-6 | 3-6 | - | L |
Towanda | Tyler Basse | 1-6 | 3-6 | - | L |
Addison | Jesse Plumley | 6-0 | 6-2 | - | W |
North Penn-Liberty | Zach Fetzer | 6-0 | 6-0 | - | W |
Cowanesque Valley | Jamie Colvin | 2-6 | 5-4 | - | L |
TOTALS | 13 | 50-50 (7-2) | 54-45 (8-6) | - | 7-6 |
Doubles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Cowanesque Valley | Pickering/Ace | 5-7 | 1-6 | - | L |
Galeton | Brelo/Quinn | 6-3 | 6-2 | - | W |
Towanda | McNeal/Basse | 1-6 | 4-6 | - | L |
TOTALS | 3 | 12-16 | 11-14 | - | 1-2 |
Doubles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
District IV Doubles Round 1 | Bloomsburg 1 | 6-4 | 3-6 | 3-6 | L |
TOTALS | 1 | 6-4 | 3-6 | 3-6 | 0-1 |
Singles Stats |
|||||
---|---|---|---|---|---|
YEAR | MATCHES | SET 1 | SET 2 | SET 3 | W-L |
2016 (Fr) | 13 | 50-50 (7-2) | 54-45 (8-6) | - | 7-6 |
2017 (So) | 16 | 59-63 | 54-61 | 4-6 | 7-9 |
2018 (Jr) | 15 | 80-47 (14-5) | 75-46 | 20-10 | 12-2 |
TOTALS | 44 | 189-160 (21-7) | 183-152 (8-6) | 24-16 | 26-17 |
Doubles Stats |
|||||
---|---|---|---|---|---|
YEAR | MATCHES | SET 1 | SET 2 | SET 3 | W-L |
2016 (Fr) | 4 | 18-20 | 14-20 | 3-6 | 1-3 |
TOTALS | 4 | 18-20 | 183-152 (8-6) | 3-6 | 1-3 |
Media
Team Headlines
Hoffman, Poirier named All-Region tennis Newcomer, Coach of the Year.
Hoffman named Coach of the Year, Redell NTL Boys Tennis MVP.
Hornets' tennis season comes to an end at District Doubles.
Hornets fall to Central Columbia in D4 semi-finals.
Hornets top Hughesville 3-0 in District Tennis Quarterfinals.
Hornet tennis falls to Montoursville in final regular season match.
Hornets wrap up NTL season with 6-1 win over North Penn-Liberty.
Hornets sweep doubleheader with Towanda.
Hornets sweep rivals North Penn-Liberty on tennis courts.
Hornets shut out Galeton, 7-0.
Hornets top Montoursville, 4-1.
Hornets open tennis season by shutting out Towanda.
Redell named to All-Region Tennis team.
6 Hornets named to NTL All-Star boys tennis team.
Redell competes in District tennis singles.
Hornets sweep Liberty in tennis doubleheader.
Hornets fall to Bloomsburg on Senior Night.
Hornet tennis sweeps North Penn-Liberty.
Boys tennis picks up first wins of season.
Hornet tennis drops doubleheader to Galeton.
Hornets tennis falls to Montoursville.
Wellsboro tennis drops doubleheader to Towanda.
Galeton tennis tops Wellsboro, 6-1.
Towanda tennis tops Wellsboro, 6-1.
Hornet tennis falls to Galeton in opening match.
Redell named boys tennis All-Region Newcomer of the Year.
Kennedy, Redell headlines boys tennis all-stars.
Hornets fall in District Doubles.
Hornet tennis falls to CV on Senior Night.
Hornet tennis tops Liberty, surpasses 2015 win total.
Hornet tennis drops doubleheader to Towanda.
Hornets drop 3-2 heartbreaker to Muncy.
Hornets hand North Penn-Liberty 6-1 loss.
Towanda tennis tops Wellsboro, 4-3.
Hornet tennis sweeps Liberty for first win.
District/League News
Wellsboro downs North Penn-Liberty.
Galeton dominates All-Region tennis.
Galeton's Trimbur Tri-County boys' tennis Player of the Year.
Locals compete in District IV tennis.
Notre Dame shuts out Waverly, 7-0.
Galeton tennis wraps up unbeaten regular season.
Waverly downs Odessa-Montour, 6-1.
Waverly gets by Watkins Glen, 4-3.
Notre Dame sweeps Odessa-Montour.
Towanda sweeps Cowanesque Valley, 7-0.
Sitzman, Dugan head All-Region golf, tennis teams.
Notre Dame boys' tennis beats Towanda.
Towanda tennis takes two from Wellsboro.
Towanda tops Hughesville; CV qualifies for districts.
Wellsboro tops North Penn-Liberty.
Galeton tennis tops Wellsboro, 7-0.
Towanda tennnis edges Wellsboro.