2022 Stat Leaders
100m Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Jack Poirier | 11.28 | 1 | |
2 | Dillion Boyce | 11.70 | 2 | |
3 | Jack Bryant | 12.17 | 3 | |
4 | Joe Brown | 12.25 | 5 | |
5 | Joseph Busch | 12.45 | 7 | |
6 | Alex Citrino | 12.87 | 10 | |
7 | Emmanuel Posada | 13.83 | 8 | |
8 | Elijah Cothran | 15.56 | 12 |
200m Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Jack Poirier | 23.66 | 1 | |
2 | Dillion Boyce | 24.36 | 2 | |
3 | Jack Bryant | 25.41 | 3 | |
4 | Lincoln DeCoursey | 28.14 | 8 |
400m Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Joseph Busch | 59.39 | 2 | |
2 | Lincoln DeCoursey | 59.51 | 5 | |
3 | Tristan Lane | 1:47.84 | 9 |
800m Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Chris Greenawalt | 2:34.43 | 6 | |
2 | Tristan Lane | 5:14.30 | 8 |
110m Hurdle Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Micah Vickery | 18.52 | 2 | |
2 | Dallas Schultz | 23.07 | 4 |
300m Hurdle Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Micah Vickery | 48.90 | 1 | |
2 | Aden Tom | 51.77 | 3 | |
3 | Chris Greenawalt | 57.54 | 5 |
1600m Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Chris Greenawalt | 5:31.19 | 3 |
2000m Steeplechase Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Joseph Busch | 9:24.63 | 21 |
4x100m Relay Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Poirier / Brown / Bryant / Boyce | 45.54 | 1 | |
2 | Poirier / Bryant / Boyce / Citrino | 46.02 | 1 | |
3 | Boyce / Bryant / Busch / Poirier | 46.21 | 1 |
4x400m Relay Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Busch / Bryant / DeCoursey / Tom | 4:09.11 | 3 | |
2 | Tom/Busch/DeCoursey/Stephens | 4:11.60 | 13 | |
3 | Busch/Butler/DeCoursey/Tom | 4:20.08 | 2 | |
4 | Stephens/Bryant/DeCoursey/Tom | 4:30.73 | 3 |
4x800m Relay Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Greenawalt/Moyer/DeCoursey/Wetzel | 10:30.79 | 2 |
Long Jump Leaders |
||||
---|---|---|---|---|
# | NAME | DISTANCE | FINISH | |
1 | Aiden Gehman | 20-ft, 4.75 | 1 | |
2 | Joe Brown | 19-ft, 9.5 | 1 | |
3 | Jack Poirier | 19-ft, 3.25 | 1 | |
4 | Alex Citrino | 18-ft, 0.0 | 3 | |
5 | Dillion Boyce | 17-ft, 10.5 | 4 | |
6 | Aden Tom | 17-ft, 0.0 | 6 | |
7 | Joseph Busch | 15-ft, 4.50 | 9 | |
8 | Charlie Stephens | 15-ft, 4.0 | 12 | |
9 | Blake Solow | 15-ft, 1.00 | 12 | |
10 | Mitchell Butler | 15-ft, 0.5 | 13 |
Triple Jump Leaders |
||||
---|---|---|---|---|
# | NAME | DISTANCE | FINISH | |
1 | Aiden Gehman | 42-ft, 4.00 | 1 | |
2 | Aden Tom | 35-ft, 8.5 | 3 | |
3 | Alex Citrino | 35-ft, 7.0 | 13 | |
4 | Mitchell Butler | 32-ft, 9.0 | 5 | |
5 | Blake Solow | 32-ft, 5.75 | 5 |
High Jump Leaders |
||||
---|---|---|---|---|
# | NAME | DISTANCE | FINISH | |
1 | Aiden Gehman | 5-ft, 6.00 | 3 | |
2 | Kyle Mosher | 5-ft, 6.00 | 2 | |
3 | Justice Harlan | 5-ft, 6.0 | 2 | |
4 | Alex Citrino | 5-ft, 4.0 | 3 | |
5 | Aden Tom | 5-ft, 2.00 | 5 | |
6 | Micah Vickery | 5-ft, 2.0 | 6 |
Pole Vault Leaders |
||||
---|---|---|---|---|
# | NAME | DISTANCE | FINISH | |
1 | Spencer Wetzel | 11-ft, 0.00 | 1 | |
2 | Gabriel Carpenter | 8-ft, 0.0 | 4 | |
3 | River Moyer | 8-ft, 0.0 | 3 | |
4 | Ezra Lawton | 7-ft, 6.00 | 4 | |
5 | Nehemiah Burrous | 6-ft, 6.0 | 5 |
Shot Put Leaders |
||||
---|---|---|---|---|
# | NAME | DISTANCE | FINISH | |
1 | Wyatt Gastrock | 37-ft, 4.00 | 3 | |
2 | Justice Harlan | 36-ft, 2.0 | 2 | |
3 | Mitchell Butler | 31-ft, 8.00 | 5 | |
4 | Levi Stone | 28-ft, 4.5 | 9 | |
5 | Levi Marmara | 27-ft, 7.00 | 7 | |
6 | Hayden Zuchowski | 27-ft, 3.00 | 11 | |
7 | Blaise Florio | 26-ft, 2.00 | 10 | |
8 | Lucas Vandergrift | 25-ft, 1.0 | 12 | |
9 | Zachary Beaver | 24-ft, 5.00 | 14 |
Discus Leaders |
||||
---|---|---|---|---|
# | NAME | DISTANCE | FINISH | |
1 | Wyatt Gastrock | 119-ft, 6.0 | 1 | |
2 | Justice Harlan | 104-ft, 7.0 | 3 | |
3 | Noah Morey | 101-ft, 4.0 | 5 | |
4 | Levi Marmara | 88-ft, 7.0 | 8 | |
5 | Watson Feil | 86-ft, 7.0 | 10 | |
6 | Blaise Florio | 80-ft, 5.0 | 13 | |
7 | Dallas Schultz | 72-ft, 0.0 | 16 | |
8 | Lucas Vandergrift | 69-ft, 10.00 | 15 | |
9 | Zachary Beaver | 62-ft, 8.00 | 19 | |
10 | Jeremiah Hines | 61-ft, 7.00 | 20 |
Javelin Leaders |
||||
---|---|---|---|---|
# | NAME | DISTANCE | FINISH | |
1 | Noah Morey | 128-ft, 1.0 | 1 | |
2 | Watson Feil | 120-ft, 5.00 | 2 | |
3 | Wyatt Gastrock | 115-ft, 4.0 | 4 | |
4 | Justice Harlan | 114-ft, 5.00 | 4 | |
5 | Hayden Zuchowski | 105-ft, 4.0 | 5 | |
6 | Mitchell Butler | 94-ft, 6.00 | 10 | |
7 | Charlie Stephens | 92-ft, 0.00 | 11 | |
8 | Lucas Vandergrift | 75-ft, 4.00 | 14 | |
9 | Jeremiah Hines | 74-ft, 0.5 | 17 | |
10 | Riley Garrett | 63-ft, 2.00 | 19 |