
- Grade Freshman

- Grade Freshman
Athlete Bio
Joseph Busch is the son of Jennifer Busch. Joseph is currently in his freshman year of High School, and has been running cross country for three years.
Stats
Stats |
||
---|---|---|
MEET | FINISH | TIME |
South Williamsport @ Wellsboro | 3 | 24:32 |
Wellsboro @ NEB | 6 | 21:49 |
Sullivan County/Wellsboro @ CV | 7 | 20:07 |
North Penn-Mansfield/Wellsboro @ Athens | 10 | 21:29 |
Wellsboro/Wyalusing @ Canton | 11 | 20:24 |
Sayre/Towanda/Troy @ Wellsboro | 12 | 22:50 |
NTL Coaches Invite | 35 | 21:01 |
District IV A Championships | 34 | 20:07 |
TOTALS | 3 | 20:07 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
South Williamsport @ Wellsboro | 3 | 24:32 |
Wellsboro @ NEB | 6 | 21:49 |
Sullivan County/Wellsboro @ CV | 7 | 20:07 |
North Penn-Mansfield/Wellsboro @ Athens | 10 | 21:29 |
Wellsboro/Wyalusing @ Canton | 11 | 20:24 |
Sayre/Towanda/Troy @ Wellsboro | 12 | 22:50 |
NTL Coaches Invite | 35 | 21:01 |
TOTALS | 3 | 20:07 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
District IV A Championships | 34 | 20:07 |
TOTALS | 34 | 20:07 |
Stats |
|||
---|---|---|---|
YEAR | MEETS | FINISH | TIME |
2021 (Fr) | 8 | 3 | 20:07 |
TOTALS | 8 | 3 | 20:07 |