Darryn Callahan

- Number 22
- Grade Senior
- Height/Weight 6-0 / 185
- Offense Running Back
- Defense Linebacker
Athlete Bio
Darryn Callahan is the son of Sean and Maureen Callahan. Darryn is currently in his senior year of High School and has been playing football for 12 years. In addition to football, Darryn is also a member of the Hornet Baseball and Basketball teams and plays travel baseball for Complete Game Academy (CGA) out of Elizabethtown, PA and has also played for Northeast Pride out of Scranton and US Elite based in Williamsport.
In his free time, Darryn enjoys hunting, scuba-diving, and riding dirtbike.
Awards
2019 NTL Large School First Team Defensive BackOther Profiles
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Montoursville | 9 | -7 | -0.8 | 0 | 0 | 0 |
South Williamsport | 17 | 64 | 3.8 | 0 | 0 | 1 |
Troy | 10 | 81 | 8.1 | 0 | 0 | 0 |
Canton | 5 | -3 | -0.6 | 1 | 0 | 0 |
Port Allegany | 7 | 36 | 5.1 | 0 | 0 | 0 |
Wyalusing | 5 | 11 | 2.2 | 0 | 0 | 0 |
Athens | 7 | 44 | 6.3 | 1 | 1 | 1 |
North Penn-Mansfield | 17 | 51 | 3.0 | 0 | 0 | 0 |
South Williamsport | 7 | 55 | 7.9 | 0 | 0 | 0 |
TOTALS | 84 | 332 | 4.0 | 2 | 1 | 2 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Montoursville | 1 | 7 | 7.0 | 0 | 0 | 0 |
South Williamsport | 1 | 10 | 10.0 | 0 | 0 | 0 |
Troy | 1 | 7 | 7.0 | 0 | 0 | 0 |
Canton | 6 | 49 | 8.2 | 0 | 0 | 0 |
North Penn-Mansfield | 1 | 0 | 0.0 | 0 | 0 | 0 |
South Williamsport | 1 | 16 | 16.0 | 0 | 0 | 0 |
TOTALS | 11 | 89 | 8.1 | 0 | 0 | 0 |
Kick Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Troy | 1 | 13 | 13.0 | 0 | 0 | 0 |
Canton | 4 | 60 | 15.0 | 0 | 0 | 0 |
Port Allegany | 1 | 21 | 21.0 | 0 | 0 | 0 |
Wyalusing | 1 | 51 | 51.0 | 0 | 0 | 0 |
Athens | 1 | 12 | 12.0 | 0 | 0 | 0 |
North Penn-Mansfield | 1 | -1 | -1.0 | 0 | 0 | 0 |
South Williamsport | 4 | 59 | 14.8 | 0 | 0 | 0 |
TOTALS | 13 | 215 | 16.5 | 0 | 0 | 0 |
Punt Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
South Williamsport | 1 | -1 | -1.0 | 1 | 1 | 0 |
Canton | 2 | 31 | 15.5 | 0 | 0 | 0 |
Port Allegany | 1 | 10 | 10.0 | 0 | 0 | 0 |
Wyalusing | 1 | 16 | 16.0 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 22 | 11.0 | 0 | 0 | 0 |
TOTALS | 7 | 78 | 11.1 | 1 | 1 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Montoursville | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
South Williamsport | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Troy | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Canton | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Port Allegany | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 2 | 1 | 25 | 1 | 0 | 0 | 1 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
South Williamsport | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 29 | 3 | 27 | 3 | 0 | 1 | 2 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
South Williamsport | 75 | 64 | 10 | 0 | -1 | 2 | 0 |
Troy | 101 | 81 | 7 | 13 | 0 | 0 | 0 |
Canton | 137 | -3 | 49 | 60 | 31 | 0 | 0 |
Port Allegany | 67 | 36 | 0 | 21 | 10 | 0 | 0 |
Wyalusing | 103 | 11 | 0 | 51 | 16 | 25 | 0 |
Athens | 56 | 44 | 0 | 12 | 0 | 0 | 0 |
North Penn-Mansfield | 72 | 51 | 0 | -1 | 22 | 0 | 0 |
South Williamsport | 130 | 55 | 16 | 59 | 0 | 0 | 0 |
TOTALS | 741 | 339 | 82 | 215 | 78 | 27 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
South Williamsport | 75 | 0 | 64 | 10 | 0 | -1 | 2 | 0 |
Troy | 101 | 0 | 81 | 7 | 13 | 0 | 0 | 0 |
Canton | 137 | 0 | -3 | 49 | 60 | 31 | 0 | 0 |
Port Allegany | 67 | 0 | 36 | 0 | 21 | 10 | 0 | 0 |
Wyalusing | 103 | 0 | 11 | 0 | 51 | 16 | 25 | 0 |
Athens | 56 | 0 | 44 | 0 | 12 | 0 | 0 | 0 |
North Penn-Mansfield | 72 | 0 | 51 | 0 | -1 | 22 | 0 | 0 |
South Williamsport | 130 | 0 | 55 | 16 | 59 | 0 | 0 | 0 |
TOTALS | 741 | 0 | 339 | 82 | 215 | 78 | 27 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Montoursville | 9 | -7 | -0.8 | 0 | 0 | 0 |
South Williamsport | 17 | 64 | 3.8 | 0 | 0 | 1 |
Troy | 10 | 81 | 8.1 | 0 | 0 | 0 |
Canton | 5 | -3 | -0.6 | 1 | 0 | 0 |
Port Allegany | 7 | 36 | 5.1 | 0 | 0 | 0 |
Wyalusing | 5 | 11 | 2.2 | 0 | 0 | 0 |
Athens | 7 | 44 | 6.3 | 1 | 1 | 1 |
North Penn-Mansfield | 17 | 51 | 3.0 | 0 | 0 | 0 |
TOTALS | 77 | 277 | 4.3 | 2 | 1 | 2 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Montoursville | 1 | 7 | 7.0 | 0 | 0 | 0 |
South Williamsport | 1 | 10 | 10.0 | 0 | 0 | 0 |
Troy | 1 | 7 | 7.0 | 0 | 0 | 0 |
Canton | 6 | 49 | 8.2 | 0 | 0 | 0 |
North Penn-Mansfield | 1 | 0 | 0.0 | 0 | 0 | 0 |
TOTALS | 10 | 73 | 7.3 | 0 | 0 | 0 |
Kick Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Troy | 1 | 13 | 13.0 | 0 | 0 | 0 |
Canton | 4 | 60 | 15.0 | 0 | 0 | 0 |
Port Allegany | 1 | 21 | 21.0 | 0 | 0 | 0 |
Wyalusing | 1 | 51 | 51.0 | 0 | 0 | 0 |
Athens | 1 | 12 | 12.0 | 0 | 0 | 0 |
North Penn-Mansfield | 1 | -1 | -1.0 | 0 | 0 | 0 |
TOTALS | 9 | 156 | 17.3 | 0 | 0 | 0 |
Punt Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
South Williamsport | 1 | -1 | -1.0 | 1 | 1 | 0 |
Canton | 2 | 31 | 15.5 | 0 | 0 | 0 |
Port Allegany | 1 | 10 | 10.0 | 0 | 0 | 0 |
Wyalusing | 1 | 16 | 16.0 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 22 | 11.0 | 0 | 0 | 0 |
TOTALS | 7 | 78 | 11.1 | 1 | 1 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Montoursville | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
South Williamsport | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Troy | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Canton | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Port Allegany | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 2 | 1 | 25 | 1 | 0 | 0 | 1 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 21 | 3 | 27 | 3 | 0 | 1 | 1 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
South Williamsport | 75 | 64 | 10 | 0 | -1 | 2 | 0 |
Troy | 101 | 81 | 7 | 13 | 0 | 0 | 0 |
Canton | 137 | -3 | 49 | 60 | 31 | 0 | 0 |
Port Allegany | 67 | 36 | 0 | 21 | 10 | 0 | 0 |
Wyalusing | 103 | 11 | 0 | 51 | 16 | 25 | 0 |
Athens | 56 | 44 | 0 | 12 | 0 | 0 | 0 |
North Penn-Mansfield | 72 | 51 | 0 | -1 | 22 | 0 | 0 |
TOTALS | 611 | 284 | 66 | 156 | 78 | 27 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
South Williamsport | 75 | 64 | 0 | 10 | 0 | -1 | 2 | 0 |
Troy | 101 | 81 | 0 | 7 | 13 | 0 | 0 | 0 |
Canton | 137 | -3 | 0 | 49 | 60 | 31 | 0 | 0 |
Port Allegany | 67 | 36 | 0 | 0 | 21 | 10 | 0 | 0 |
Wyalusing | 103 | 11 | 0 | 0 | 51 | 16 | 25 | 0 |
Athens | 56 | 44 | 0 | 0 | 12 | 0 | 0 | 0 |
North Penn-Mansfield | 72 | 51 | 0 | 0 | -1 | 22 | 0 | 0 |
TOTALS | 611 | 0 | 284 | 66 | 156 | 78 | 27 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
South Williamsport | 7 | 55 | 7.9 | 0 | 0 | 0 |
TOTALS | 7 | 55 | 7.9 | 0 | 0 | 0 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
South Williamsport | 1 | 16 | 16.0 | 0 | 0 | 0 |
TOTALS | 1 | 16 | 16.0 | 0 | 0 | 0 |
Kick Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
South Williamsport | 4 | 59 | 14.8 | 0 | 0 | 0 |
TOTALS | 4 | 59 | 14.8 | 0 | 0 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
South Williamsport | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
South Williamsport | 130 | 55 | 16 | 59 | 0 | 0 | 0 |
TOTALS | 130 | 55 | 16 | 59 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
South Williamsport | 130 | 55 | 0 | 16 | 59 | 0 | 0 | 0 |
TOTALS | 130 | 0 | 55 | 16 | 59 | 0 | 0 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 7 | 121 | 17.3 | 0 | 0 | 2 |
North Penn-Mansfield | 15 | 46 | 3.1 | 2 | 0 | 0 |
Towanda | 8 | 35 | 4.4 | 0 | 0 | 1 |
Troy | 10 | 63 | 6.3 | 0 | 0 | 0 |
Canton | 10 | 19 | 1.9 | 1 | 1 | 0 |
Montgomery | 10 | 108 | 10.8 | 0 | 0 | 1 |
TOTALS | 60 | 392 | 6.5 | 3 | 1 | 4 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 2 | 18 | 9.0 | 0 | 0 | 0 |
North Penn-Mansfield | 6 | 72 | 12.0 | 0 | 0 | 0 |
Towanda | 1 | 3 | 3.0 | 0 | 0 | 0 |
Troy | 1 | 19 | 19.0 | 0 | 0 | 0 |
Canton | 2 | 9 | 4.5 | 0 | 0 | 0 |
Montgomery | 1 | 62 | 62.0 | 0 | 0 | 1 |
TOTALS | 13 | 183 | 14.1 | 0 | 0 | 1 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
North Penn-Mansfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 18 | 1 | 0 | 1 | 0 | 1 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 139 | 121 | 18 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 118 | 46 | 72 | 0 | 0 | 0 | 0 |
Towanda | 38 | 35 | 3 | 0 | 0 | 0 | 0 |
Troy | 82 | 63 | 19 | 0 | 0 | 0 | 0 |
Canton | 28 | 19 | 9 | 0 | 0 | 0 | 0 |
Montgomery | 170 | 108 | 62 | 0 | 0 | 0 | 0 |
TOTALS | 575 | 392 | 183 | 0 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 139 | 0 | 121 | 18 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 118 | 0 | 46 | 72 | 0 | 0 | 0 | 0 |
Towanda | 38 | 0 | 35 | 3 | 0 | 0 | 0 | 0 |
Troy | 82 | 0 | 63 | 19 | 0 | 0 | 0 | 0 |
Canton | 28 | 0 | 19 | 9 | 0 | 0 | 0 | 0 |
Montgomery | 170 | 0 | 108 | 62 | 0 | 0 | 0 | 0 |
TOTALS | 575 | 0 | 392 | 183 | 0 | 0 | 0 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 7 | 121 | 17.3 | 0 | 0 | 2 |
North Penn-Mansfield | 15 | 46 | 3.1 | 2 | 0 | 0 |
Towanda | 8 | 35 | 4.4 | 0 | 0 | 1 |
Troy | 10 | 63 | 6.3 | 0 | 0 | 0 |
Canton | 10 | 19 | 1.9 | 1 | 1 | 0 |
Montgomery | 10 | 108 | 10.8 | 0 | 0 | 1 |
TOTALS | 60 | 392 | 6.5 | 3 | 1 | 4 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 2 | 18 | 9.0 | 0 | 0 | 0 |
North Penn-Mansfield | 6 | 72 | 12.0 | 0 | 0 | 0 |
Towanda | 1 | 3 | 3.0 | 0 | 0 | 0 |
Troy | 1 | 19 | 19.0 | 0 | 0 | 0 |
Canton | 2 | 9 | 4.5 | 0 | 0 | 0 |
Montgomery | 1 | 62 | 62.0 | 0 | 0 | 1 |
TOTALS | 13 | 183 | 14.1 | 0 | 0 | 1 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
North Penn-Mansfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 18 | 1 | 0 | 1 | 0 | 1 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 139 | 121 | 18 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 118 | 46 | 72 | 0 | 0 | 0 | 0 |
Towanda | 38 | 35 | 3 | 0 | 0 | 0 | 0 |
Troy | 82 | 63 | 19 | 0 | 0 | 0 | 0 |
Canton | 28 | 19 | 9 | 0 | 0 | 0 | 0 |
Montgomery | 170 | 108 | 62 | 0 | 0 | 0 | 0 |
TOTALS | 575 | 392 | 183 | 0 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 139 | 121 | 0 | 18 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 118 | 46 | 0 | 72 | 0 | 0 | 0 | 0 |
Towanda | 38 | 35 | 0 | 3 | 0 | 0 | 0 | 0 |
Troy | 82 | 63 | 0 | 19 | 0 | 0 | 0 | 0 |
Canton | 28 | 19 | 0 | 9 | 0 | 0 | 0 | 0 |
Montgomery | 170 | 108 | 0 | 62 | 0 | 0 | 0 | 0 |
TOTALS | 575 | 0 | 392 | 183 | 0 | 0 | 0 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 4 | 13 | 3.3 | 0 | 0 | 1 |
Montgomery | 4 | 32 | 8.0 | 0 | 0 | 0 |
Towanda | 3 | 29 | 9.7 | 0 | 0 | 0 |
Hughesville | 1 | 4 | 4.0 | 0 | 0 | 0 |
Athens | 1 | 0 | 0.0 | 0 | 0 | 0 |
Canton | 1 | 1 | 1.0 | 0 | 0 | 0 |
Wyalusing | 10 | 125 | 12.5 | 0 | 0 | 2 |
North Penn-Mansfield | 1 | 2 | 2.0 | 0 | 0 | 0 |
North Penn-Mansfield | 5 | 21 | 4.2 | 0 | 0 | 0 |
TOTALS | 30 | 227 | 7.6 | 0 | 0 | 3 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
North Penn-Mansfield | 2 | 25 | 12.5 | 0 | 0 | 0 |
TOTALS | 2 | 25 | 12.5 | 0 | 0 | 0 |
Kick Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Montgomery | 2 | 15 | 7.5 | 0 | 0 | 0 |
TOTALS | 2 | 15 | 7.5 | 0 | 0 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 1 | 2 | 49 | 0 | 0 | 0 | 0 |
Towanda | 2 | 1 | 88 | 2 | 0 | 0 | 0 |
Hughesville | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Athens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Canton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 26 | 3 | 137 | 4 | 0 | 1 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 96 | 32 | 0 | 15 | 0 | 49 | 0 |
Towanda | 117 | 29 | 0 | 0 | 0 | 88 | 0 |
Hughesville | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Canton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 125 | 125 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 46 | 21 | 25 | 0 | 0 | 0 | 0 |
TOTALS | 404 | 227 | 25 | 15 | 0 | 137 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 96 | 0 | 32 | 0 | 15 | 0 | 49 | 0 |
Towanda | 117 | 0 | 29 | 0 | 0 | 0 | 88 | 0 |
Hughesville | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Canton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 125 | 0 | 125 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 46 | 0 | 21 | 25 | 0 | 0 | 0 | 0 |
TOTALS | 404 | 0 | 227 | 25 | 15 | 0 | 137 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 4 | 13 | 3.3 | 0 | 0 | 1 |
Montgomery | 4 | 32 | 8.0 | 0 | 0 | 0 |
Towanda | 3 | 29 | 9.7 | 0 | 0 | 0 |
Hughesville | 1 | 4 | 4.0 | 0 | 0 | 0 |
Athens | 1 | 0 | 0.0 | 0 | 0 | 0 |
Canton | 1 | 1 | 1.0 | 0 | 0 | 0 |
Wyalusing | 10 | 125 | 12.5 | 0 | 0 | 2 |
North Penn-Mansfield | 1 | 2 | 2.0 | 0 | 0 | 0 |
TOTALS | 25 | 206 | 9.1 | 0 | 0 | 3 |
Kick Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Montgomery | 2 | 15 | 7.5 | 0 | 0 | 0 |
TOTALS | 2 | 15 | 7.5 | 0 | 0 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 1 | 2 | 49 | 0 | 0 | 0 | 0 |
Towanda | 2 | 1 | 88 | 2 | 0 | 0 | 0 |
Hughesville | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Athens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Canton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 24 | 3 | 137 | 4 | 0 | 1 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 96 | 32 | 0 | 15 | 0 | 49 | 0 |
Towanda | 117 | 29 | 0 | 0 | 0 | 88 | 0 |
Hughesville | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Canton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 125 | 125 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 358 | 206 | 0 | 15 | 0 | 137 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 96 | 32 | 0 | 0 | 15 | 0 | 49 | 0 |
Towanda | 117 | 29 | 0 | 0 | 0 | 0 | 88 | 0 |
Hughesville | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Canton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 125 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 358 | 0 | 206 | 0 | 15 | 0 | 137 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
North Penn-Mansfield | 5 | 21 | 4.2 | 0 | 0 | 0 |
TOTALS | 5 | 21 | 4.2 | 0 | 0 | 0 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
North Penn-Mansfield | 2 | 25 | 12.5 | 0 | 0 | 0 |
TOTALS | 2 | 25 | 12.5 | 0 | 0 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
North Penn-Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
North Penn-Mansfield | 46 | 21 | 25 | 0 | 0 | 0 | 0 |
TOTALS | 46 | 21 | 25 | 0 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
North Penn-Mansfield | 46 | 21 | 0 | 25 | 0 | 0 | 0 | 0 |
TOTALS | 46 | 0 | 21 | 25 | 0 | 0 | 0 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 2 | 16 | 8.0 | 0 | 0 | 0 |
Montgomery | 1 | 14 | 14.0 | 0 | 0 | 0 |
Towanda | 3 | 23 | 7.7 | 0 | 0 | 0 |
Hughesville | 1 | 1 | 1.0 | 0 | 0 | 0 |
Milton | 1 | -2 | -2.0 | 0 | 0 | 0 |
Troy | 2 | -4 | -2.0 | 0 | 0 | 0 |
TOTALS | 10 | 48 | 4.8 | 0 | 0 | 0 |
Kick Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Troy | 2 | 32 | 16.0 | 1 | 1 | 0 |
TOTALS | 2 | 32 | 16.0 | 1 | 1 | 0 |
Punt Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Troy | 2 | 24 | 12.0 | 0 | 0 | 0 |
TOTALS | 2 | 24 | 12.0 | 0 | 0 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
