Athlete Bio
Zach Singer is the son of Aaron and Lynette Singer. Zach is currently in his senior year of High School, and has been playing football four years. Zach is also a member of the Hornet Soccer and Track teams.
Other Profiles
- 2020
- 2020 Reg
- 2020 Post
- |
- 2019
- 2019 Reg
- 2019 Post
- |
- 2018
- 2018 Reg
- 2018 Post
- |
- 2017
- 2017 Reg
- 2017 Post
- |
- Career
- |
- Combine
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 3 | 35 | 11.7 | 0 | 0 | 1 |
North Penn-Mansfield | 2 | 37 | 18.5 | 0 | 0 | 0 |
Towanda | 2 | 34 | 17.0 | 0 | 0 | 1 |
Troy | 1 | 29 | 29.0 | 0 | 0 | 0 |
Canton | 1 | 22 | 22.0 | 0 | 0 | 0 |
Montgomery | 1 | 4 | 4.0 | 0 | 0 | 1 |
TOTALS | 10 | 161 | 16.1 | 0 | 0 | 3 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 35 | 0 | 35 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 37 | 0 | 37 | 0 | 0 | 0 | 0 |
Towanda | 34 | 0 | 34 | 0 | 0 | 0 | 0 |
Troy | 29 | 0 | 29 | 0 | 0 | 0 | 0 |
Canton | 22 | 0 | 22 | 0 | 0 | 0 | 0 |
Montgomery | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
TOTALS | 161 | 0 | 161 | 0 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 37 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
Towanda | 34 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
Troy | 29 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Canton | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Montgomery | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
TOTALS | 161 | 0 | 0 | 161 | 0 | 0 | 0 | 0 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 3 | 35 | 11.7 | 0 | 0 | 1 |
North Penn-Mansfield | 2 | 37 | 18.5 | 0 | 0 | 0 |
Towanda | 2 | 34 | 17.0 | 0 | 0 | 1 |
Troy | 1 | 29 | 29.0 | 0 | 0 | 0 |
Canton | 1 | 22 | 22.0 | 0 | 0 | 0 |
Montgomery | 1 | 4 | 4.0 | 0 | 0 | 1 |
TOTALS | 10 | 161 | 16.1 | 0 | 0 | 3 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 35 | 0 | 35 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 37 | 0 | 37 | 0 | 0 | 0 | 0 |
Towanda | 34 | 0 | 34 | 0 | 0 | 0 | 0 |
Troy | 29 | 0 | 29 | 0 | 0 | 0 | 0 |
Canton | 22 | 0 | 22 | 0 | 0 | 0 | 0 |
Montgomery | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
TOTALS | 161 | 0 | 161 | 0 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 37 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
Towanda | 34 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
Troy | 29 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Canton | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Montgomery | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
TOTALS | 161 | 0 | 0 | 161 | 0 | 0 | 0 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Milton | 1 | -12 | -12.0 | 0 | 0 | 0 |
TOTALS | 1 | -12 | -12.0 | 0 | 0 | 0 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 2 | 36 | 18.0 | 0 | 0 | 1 |
Montgomery | 1 | 27 | 27.0 | 0 | 0 | 0 |
Athens | 2 | 25 | 12.5 | 0 | 0 | 1 |
Canton | 3 | 80 | 26.7 | 0 | 0 | 1 |
Wyalusing | 1 | 36 | 36.0 | 0 | 0 | 0 |
North Penn-Mansfield | 3 | 59 | 19.7 | 1 | 1 | 1 |
TOTALS | 12 | 263 | 21.9 | 1 | 1 | 4 |
Extra Point Stats |
||||
---|---|---|---|---|
GAME | MADE | ATT | PCT | PTS |
Cowanesque Valley | 3 | 3 | 1.000 | 3 |
Troy | 2 | 2 | 1.000 | 2 |
Montgomery | 5 | 6 | 0.833 | 5 |
Towanda | 2 | 2 | 1.000 | 2 |
Hughesville | 4 | 5 | 0.800 | 4 |
Athens | 5 | 5 | 1.000 | 5 |
Milton | 5 | 5 | 1.000 | 5 |
Canton | 4 | 6 | 0.667 | 4 |
Wyalusing | 4 | 4 | 1.000 | 4 |
North Penn-Mansfield | 3 | 3 | 1.000 | 3 |
North Penn-Mansfield | 2 | 2 | 1.000 | 2 |
TOTALS | 39 | 43 | 0.907 | 39 |
Field Goal Stats |
|||||
---|---|---|---|---|---|
GAME | MADE | ATT | LONG | PCT | PTS |
Towanda | 1 | 1 | 25 | 1.000 | 3 |
TOTALS | 1 | 1 | 25 | 1.000 | 3 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 36 | 0 | 36 | 0 | 0 | 0 | 0 |
Montgomery | 27 | 0 | 27 | 0 | 0 | 0 | 0 |
Athens | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
Canton | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
Wyalusing | 36 | 0 | 36 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 59 | 0 | 59 | 0 | 0 | 0 | 0 |
TOTALS | 263 | 0 | 263 | 0 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 36 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
Montgomery | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Athens | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Canton | 80 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
Wyalusing | 36 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 59 | 0 | 0 | 59 | 0 | 0 | 0 | 0 |
TOTALS | 263 | 0 | 0 | 263 | 0 | 0 | 0 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Milton | 1 | -12 | -12.0 | 0 | 0 | 0 |
TOTALS | 1 | -12 | -12.0 | 0 | 0 | 0 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 2 | 36 | 18.0 | 0 | 0 | 1 |
Montgomery | 1 | 27 | 27.0 | 0 | 0 | 0 |
Athens | 2 | 25 | 12.5 | 0 | 0 | 1 |
Canton | 3 | 80 | 26.7 | 0 | 0 | 1 |
Wyalusing | 1 | 36 | 36.0 | 0 | 0 | 0 |
North Penn-Mansfield | 3 | 59 | 19.7 | 1 | 1 | 1 |
TOTALS | 12 | 263 | 21.9 | 1 | 1 | 4 |
Extra Point Stats |
||||
---|---|---|---|---|
GAME | MADE | ATT | PCT | PTS |
Cowanesque Valley | 3 | 3 | 1.000 | 3 |
Troy | 2 | 2 | 1.000 | 2 |
Montgomery | 5 | 6 | 0.833 | 5 |
Towanda | 2 | 2 | 1.000 | 2 |
Hughesville | 4 | 5 | 0.800 | 4 |
Athens | 5 | 5 | 1.000 | 5 |
Milton | 5 | 5 | 1.000 | 5 |
Canton | 4 | 6 | 0.667 | 4 |
Wyalusing | 4 | 4 | 1.000 | 4 |
North Penn-Mansfield | 3 | 3 | 1.000 | 3 |
TOTALS | 37 | 41 | 0.902 | 37 |
Field Goal Stats |
|||||
---|---|---|---|---|---|
GAME | MADE | ATT | LONG | PCT | PTS |
Towanda | 1 | 1 | 25 | 1.000 | 3 |
TOTALS | 1 | 1 | 25 | 1.000 | 3 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 36 | 0 | 36 | 0 | 0 | 0 | 0 |
Montgomery | 27 | 0 | 27 | 0 | 0 | 0 | 0 |
Athens | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
Canton | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
Wyalusing | 36 | 0 | 36 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 59 | 0 | 59 | 0 | 0 | 0 | 0 |
TOTALS | 263 | 0 | 263 | 0 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 36 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
Montgomery | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Athens | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Canton | 80 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
Wyalusing | 36 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 59 | 0 | 0 | 59 | 0 | 0 | 0 | 0 |
TOTALS | 263 | 0 | 0 | 263 | 0 | 0 | 0 | 0 |
Extra Point Stats |
||||
---|---|---|---|---|
GAME | MADE | ATT | PCT | PTS |
North Penn-Mansfield | 2 | 2 | 1.000 | 2 |
TOTALS | 2 | 2 | 1.000 | 2 |
Extra Point Stats |
||||
---|---|---|---|---|
GAME | MADE | ATT | PCT | PTS |
Cowanesque Valley | 7 | 7 | 1.000 | 7 |
Troy | 2 | 3 | 0.667 | 2 |
Montgomery | 3 | 5 | 0.600 | 3 |
Towanda | 3 | 4 | 0.750 | 3 |
Hughesville | 4 | 4 | 1.000 | 4 |
Athens | 5 | 5 | 1.000 | 5 |
Milton | 2 | 3 | 0.667 | 2 |
Canton | 1 | 2 | 0.500 | 1 |
Wyalusing | 3 | 4 | 0.750 | 3 |
North Penn-Mansfield | 2 | 2 | 1.000 | 2 |
Troy | 2 | 4 | 0.500 | 2 |
TOTALS | 34 | 43 | 0.791 | 34 |
Field Goal Stats |
|||||
---|---|---|---|---|---|
GAME | MADE | ATT | LONG | PCT | PTS |
Cowanesque Valley | 0 | 1 | 0 | 0.000 | 0 |
Troy | 1 | 1 | 30 | 1.000 | 3 |
Towanda | 1 | 1 | 33 | 1.000 | 3 |
Canton | 1 | 1 | 27 | 1.000 | 3 |
Wyalusing | 1 | 1 | 24 | 1.000 | 3 |
TOTALS | 4 | 5 | 33 | 0.800 | 12 |
Extra Point Stats |
||||
---|---|---|---|---|
GAME | MADE | ATT | PCT | PTS |
Cowanesque Valley | 7 | 7 | 1.000 | 7 |
Troy | 2 | 3 | 0.667 | 2 |
Montgomery | 3 | 5 | 0.600 | 3 |
Towanda | 3 | 4 | 0.750 | 3 |
Hughesville | 4 | 4 | 1.000 | 4 |
Athens | 5 | 5 | 1.000 | 5 |
Milton | 2 | 3 | 0.667 | 2 |
Canton | 1 | 2 | 0.500 | 1 |
Wyalusing | 3 | 4 | 0.750 | 3 |
North Penn-Mansfield | 2 | 2 | 1.000 | 2 |
TOTALS | 32 | 39 | 0.821 | 32 |
Field Goal Stats |
|||||
---|---|---|---|---|---|
GAME | MADE | ATT | LONG | PCT | PTS |
Cowanesque Valley | 0 | 1 | 0 | 0.000 | 0 |
Troy | 1 | 1 | 30 | 1.000 | 3 |
Towanda | 1 | 1 | 33 | 1.000 | 3 |
Canton | 1 | 1 | 27 | 1.000 | 3 |
Wyalusing | 1 | 1 | 24 | 1.000 | 3 |
TOTALS | 4 | 5 | 33 | 0.800 | 12 |
Extra Point Stats |
||||
---|---|---|---|---|
GAME | MADE | ATT | PCT | PTS |
Troy | 2 | 4 | 0.500 | 2 |
TOTALS | 2 | 4 | 0.500 | 2 |
Extra Point Stats |
||||
---|---|---|---|---|
GAME | MADE | ATT | PCT | PTS |
Sayre | 2 | 3 | 0.667 | 2 |
Cowanesque Valley | 1 | 3 | 0.333 | 1 |
Montgomery | 0 | 1 | 0.000 | 0 |
Wyalusing | 0 | 1 | 0.000 | 0 |
TOTALS | 3 | 8 | 0.375 | 3 |
Extra Point Stats |
||||
---|---|---|---|---|
GAME | MADE | ATT | PCT | PTS |
Sayre | 2 | 3 | 0.667 | 2 |
Cowanesque Valley | 1 | 3 | 0.333 | 1 |
Montgomery | 0 | 1 | 0.000 | 0 |
Wyalusing | 0 | 1 | 0.000 | 0 |
TOTALS | 3 | 8 | 0.375 | 3 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
YEAR | ATT | YDS | AVG | TF | LF | TD |
2019 (Jr) | 1 | -12 | -12.0 | 0 | 0 | 0 |
TOTALS | 1 | -12 | -12.0 | 0 | 0 | 0 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
YEAR | REC | YDS | AVG | TF | LF | TD |
2019 (Jr) | 12 | 263 | 21.9 | 1 | 1 | 4 |
2020 (Sr) | 10 | 161 | 16.1 | 0 | 0 | 3 |
TOTALS | 22 | 424 | 19.3 | 1 | 1 | 7 |
Extra Point Stats |
||||
---|---|---|---|---|
GAME | MADE | ATT | PCT | PTS |
2017 (Fr) | 3 | 8 | 0.375 | 3 |
2018 (So) | 34 | 43 | 0.791 | 34 |
2019 (Jr) | 39 | 43 | 0.907 | 39 |
TOTALS | 76 | 94 | 0.809 | 76 |
Field Goal Stats |
|||||
---|---|---|---|---|---|
GAME | MADE | ATT | LONG | PCT | PTS |
2018 (So) | 4 | 5 | 33 | 0.800 | 12 |
2019 (Jr) | 1 | 1 | 25 | 1.000 | 3 |
TOTALS | 5 | 6 | 33 | 0.833 | 15 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
2020 (Sr) | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
2019 (Jr) | 251 | -12 | 263 | 0 | 0 | 0 | 0 |
2020 (Sr) | 161 | 0 | 161 | 0 | 0 | 0 | 0 |
TOTALS | 412 | -12 | 424 | 0 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
2019 (Jr) | 251 | 0 | -12 | 263 | 0 | 0 | 0 | 0 |
2020 (Sr) | 161 | 0 | 0 | 161 | 0 | 0 | 0 | 0 |
TOTALS | 412 | 0 | -12 | 424 | 0 | 0 | 0 | 0 |
Scouting Combine |
||||||
---|---|---|---|---|---|---|
YEAR | BENCH | 40 | 20 | VERT | BROAD | SHUTTLE |
2019 | 0 | 4.9 | 2.74 | 27 | 8-8 | 4.82 |
Multiple Hornets named to NTL All-Star football team.
Hornets shutout Towanda, 43-0, following 2 week layoff.
Hildebrand scores win 67 in 48-6 victory over CV.
Hornets top North Penn 21-7 to regain Morton Jones Trophy.
Hornets top undefeated Warriors, 40-6.
Hornets score Homecoming win over Athens.
Hauser breaks 1,000 as Hornets hammer Hughesville.
Hauser breaks rushing record in Hornets' 54-12 win against Towanda.
Big 2nd quarter leads Hornets past Red Raiders.
Trojans run past Hornets, 42-28.
Hornets rout CV in opener, 53-6.
Brown repeats as NTL Defensive Player of the Year.
Brown sets record in Hornets 49-22 win over Wyalusing.
Canton hands Wellsboro first loss of season.
Hornets gut out 20-14 Homecoming win over Milton.
Second half Hornets sting Hughesville, 28-7.
Hornets score 30 unanswered points to topple Towanda.

- Number 8
- Grade Senior
- Height/Weight 6-3 / 182
- Offense Wide Receiver
Athlete Bio
Zach Singer is the son of Aaron and Lynette Singer. Zach is currently in his senior year of High School, and has been playing football four years. Zach is also a member of the Hornet Soccer and Track teams.
Other Profiles
Stats
- 2020
- 2020 Reg
- 2020 Post
- |
- 2019
- 2019 Reg
- 2019 Post
- |
- 2018
- 2018 Reg
- 2018 Post
- |
- 2017
- 2017 Reg
- 2017 Post
- |
- Career
- |
- Combine
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 3 | 35 | 11.7 | 0 | 0 | 1 |
North Penn-Mansfield | 2 | 37 | 18.5 | 0 | 0 | 0 |
Towanda | 2 | 34 | 17.0 | 0 | 0 | 1 |
Troy | 1 | 29 | 29.0 | 0 | 0 | 0 |
Canton | 1 | 22 | 22.0 | 0 | 0 | 0 |
Montgomery | 1 | 4 | 4.0 | 0 | 0 | 1 |
TOTALS | 10 | 161 | 16.1 | 0 | 0 | 3 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 35 | 0 | 35 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 37 | 0 | 37 | 0 | 0 | 0 | 0 |
Towanda | 34 | 0 | 34 | 0 | 0 | 0 | 0 |
Troy | 29 | 0 | 29 | 0 | 0 | 0 | 0 |
Canton | 22 | 0 | 22 | 0 | 0 | 0 | 0 |
Montgomery | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
TOTALS | 161 | 0 | 161 | 0 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 37 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
Towanda | 34 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
Troy | 29 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Canton | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Montgomery | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
TOTALS | 161 | 0 | 0 | 161 | 0 | 0 | 0 | 0 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 3 | 35 | 11.7 | 0 | 0 | 1 |
North Penn-Mansfield | 2 | 37 | 18.5 | 0 | 0 | 0 |
Towanda | 2 | 34 | 17.0 | 0 | 0 | 1 |
Troy | 1 | 29 | 29.0 | 0 | 0 | 0 |
Canton | 1 | 22 | 22.0 | 0 | 0 | 0 |
Montgomery | 1 | 4 | 4.0 | 0 | 0 | 1 |
TOTALS | 10 | 161 | 16.1 | 0 | 0 | 3 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 35 | 0 | 35 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 37 | 0 | 37 | 0 | 0 | 0 | 0 |
Towanda | 34 | 0 | 34 | 0 | 0 | 0 | 0 |
Troy | 29 | 0 | 29 | 0 | 0 | 0 | 0 |
Canton | 22 | 0 | 22 | 0 | 0 | 0 | 0 |
Montgomery | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
TOTALS | 161 | 0 | 161 | 0 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 37 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
Towanda | 34 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
Troy | 29 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Canton | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Montgomery | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
TOTALS | 161 | 0 | 0 | 161 | 0 | 0 | 0 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Milton | 1 | -12 | -12.0 | 0 | 0 | 0 |
TOTALS | 1 | -12 | -12.0 | 0 | 0 | 0 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 2 | 36 | 18.0 | 0 | 0 | 1 |
Montgomery | 1 | 27 | 27.0 | 0 | 0 | 0 |
Athens | 2 | 25 | 12.5 | 0 | 0 | 1 |
Canton | 3 | 80 | 26.7 | 0 | 0 | 1 |
Wyalusing | 1 | 36 | 36.0 | 0 | 0 | 0 |
North Penn-Mansfield | 3 | 59 | 19.7 | 1 | 1 | 1 |
TOTALS | 12 | 263 | 21.9 | 1 | 1 | 4 |
Extra Point Stats |
||||
---|---|---|---|---|
GAME | MADE | ATT | PCT | PTS |
Cowanesque Valley | 3 | 3 | 1.000 | 3 |
Troy | 2 | 2 | 1.000 | 2 |
Montgomery | 5 | 6 | 0.833 | 5 |
Towanda | 2 | 2 | 1.000 | 2 |
Hughesville | 4 | 5 | 0.800 | 4 |
Athens | 5 | 5 | 1.000 | 5 |
Milton | 5 | 5 | 1.000 | 5 |
Canton | 4 | 6 | 0.667 | 4 |
Wyalusing | 4 | 4 | 1.000 | 4 |
North Penn-Mansfield | 3 | 3 | 1.000 | 3 |
North Penn-Mansfield | 2 | 2 | 1.000 | 2 |
TOTALS | 39 | 43 | 0.907 | 39 |
Field Goal Stats |
|||||
---|---|---|---|---|---|
GAME | MADE | ATT | LONG | PCT | PTS |
Towanda | 1 | 1 | 25 | 1.000 | 3 |
TOTALS | 1 | 1 | 25 | 1.000 | 3 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 36 | 0 | 36 | 0 | 0 | 0 | 0 |
Montgomery | 27 | 0 | 27 | 0 | 0 | 0 | 0 |
Athens | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
Canton | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
Wyalusing | 36 | 0 | 36 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 59 | 0 | 59 | 0 | 0 | 0 | 0 |
TOTALS | 263 | 0 | 263 | 0 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 36 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
Montgomery | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Athens | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Canton | 80 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
Wyalusing | 36 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 59 | 0 | 0 | 59 | 0 | 0 | 0 | 0 |
TOTALS | 263 | 0 | 0 | 263 | 0 | 0 | 0 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Milton | 1 | -12 | -12.0 | 0 | 0 | 0 |
TOTALS | 1 | -12 | -12.0 | 0 | 0 | 0 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 2 | 36 | 18.0 | 0 | 0 | 1 |
Montgomery | 1 | 27 | 27.0 | 0 | 0 | 0 |
Athens | 2 | 25 | 12.5 | 0 | 0 | 1 |
Canton | 3 | 80 | 26.7 | 0 | 0 | 1 |
Wyalusing | 1 | 36 | 36.0 | 0 | 0 | 0 |
North Penn-Mansfield | 3 | 59 | 19.7 | 1 | 1 | 1 |
TOTALS | 12 | 263 | 21.9 | 1 | 1 | 4 |
Extra Point Stats |
||||
---|---|---|---|---|
GAME | MADE | ATT | PCT | PTS |
Cowanesque Valley | 3 | 3 | 1.000 | 3 |
Troy | 2 | 2 | 1.000 | 2 |
Montgomery | 5 | 6 | 0.833 | 5 |
Towanda | 2 | 2 | 1.000 | 2 |
Hughesville | 4 | 5 | 0.800 | 4 |
Athens | 5 | 5 | 1.000 | 5 |
Milton | 5 | 5 | 1.000 | 5 |
Canton | 4 | 6 | 0.667 | 4 |
Wyalusing | 4 | 4 | 1.000 | 4 |
North Penn-Mansfield | 3 | 3 | 1.000 | 3 |
TOTALS | 37 | 41 | 0.902 | 37 |
Field Goal Stats |
|||||
---|---|---|---|---|---|
GAME | MADE | ATT | LONG | PCT | PTS |
Towanda | 1 | 1 | 25 | 1.000 | 3 |
TOTALS | 1 | 1 | 25 | 1.000 | 3 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 36 | 0 | 36 | 0 | 0 | 0 | 0 |
Montgomery | 27 | 0 | 27 | 0 | 0 | 0 | 0 |
Athens | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
Canton | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
Wyalusing | 36 | 0 | 36 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 59 | 0 | 59 | 0 | 0 | 0 | 0 |
TOTALS | 263 | 0 | 263 | 0 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 36 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
