
- Grade Senior
- Position(s) Forward

- Number 3
- Grade Senior
- Position(s) Forward
Athlete Bio
Kerrah Clmyer is the daughter of Tim and Cheryl Clymer. Kerrah is currently in her senior year of High School, and has been playing soccer since first grade. In addition to soccer, Kerrah is also a member of the Hornet Softball team.
In her free time, Kerrah enjoys playing sports and spending time with friends and family.
Other Profiles
Stats
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Northeast Bradford | 11 | 5 | 1 | 8 | 0 |
Athens | 0 | 0 | 0 | 3 | 0 |
Wyalusing | 10 | 4 | 2 | 6 | 0 |
Sayre | 9 | 3 | 3 | 6 | 0 |
Williamson | 16 | 6 | 4 | 7 | 0 |
Towanda | 2 | 1 | 0 | 4 | 0 |
Towanda | 10 | 4 | 2 | 5 | 0 |
Athens | 2 | 1 | 0 | 2 | 0 |
North Penn-Mansfield | 16 | 7 | 2 | 10 | 0 |
North Penn-Mansfield | 10 | 4 | 2 | 8 | 0 |
TOTALS | 86 | 35 | 16 | 59 | 0 |
Foul Stats |
|||
---|---|---|---|
GAME | Fouls | Yellow Cards | Red Cards |
Wyalusing | 1 | 0 | 0 |
Towanda | 1 | 0 | 0 |
Towanda | 2 | 0 | 0 |
TOTALS | 4 | 0 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Northeast Bradford | 11 | 5 | 1 | 8 | 0 |
Athens | 0 | 0 | 0 | 3 | 0 |
Wyalusing | 10 | 4 | 2 | 6 | 0 |
Sayre | 9 | 3 | 3 | 6 | 0 |
Williamson | 16 | 6 | 4 | 7 | 0 |
Towanda | 2 | 1 | 0 | 4 | 0 |
Towanda | 10 | 4 | 2 | 5 | 0 |
Athens | 2 | 1 | 0 | 2 | 0 |
North Penn-Mansfield | 16 | 7 | 2 | 10 | 0 |
North Penn-Mansfield | 10 | 4 | 2 | 8 | 0 |
TOTALS | 86 | 35 | 16 | 59 | 0 |
Foul Stats |
|||
---|---|---|---|
GAME | Fouls | Yellow Cards | Red Cards |
Wyalusing | 1 | 0 | 0 |
Towanda | 1 | 0 | 0 |
Towanda | 2 | 0 | 0 |
TOTALS | 4 | 0 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Sayre | 0 | 0 | 0 | 5 | 0 |
Troy | 0 | 0 | 0 | 1 | 0 |
Towanda | 0 | 0 | 0 | 2 | 0 |
Williamson | 7 | 3 | 1 | 8 | 0 |
Loyalsock | 1 | 0 | 1 | 1 | 0 |
Athens | 3 | 1 | 1 | 2 | 0 |
North Penn-Mansfield | 2 | 1 | 0 | 5 | 0 |
Wyalusing | 7 | 2 | 3 | 6 | 0 |
Northeast Bradford | 8 | 3 | 2 | 5 | 0 |
South Williamsport | 1 | 0 | 1 | 3 | 0 |
Jersey Shore | 2 | 1 | 0 | 2 | 0 |
Athens | 0 | 0 | 0 | 1 | 0 |
Troy | 0 | 0 | 0 | 1 | 0 |
Williamson | 8 | 4 | 0 | 5 | 0 |
North Penn-Mansfield | 10 | 5 | 0 | 9 | 0 |
Towanda | 5 | 1 | 3 | 7 | 0 |
Port Allegany | 5 | 2 | 1 | 4 | 0 |
Williamsport | 2 | 1 | 0 | 2 | 0 |
Montoursville | 2 | 1 | 0 | 2 | 0 |
TOTALS | 63 | 25 | 13 | 71 | 0 |
Foul Stats |
|||
---|---|---|---|
GAME | Fouls | Yellow Cards | Red Cards |
Towanda | 1 | 0 | 0 |
Loyalsock | 2 | 0 | 0 |
Montoursville | 0 | 1 | 0 |
TOTALS | 3 | 1 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Sayre | 0 | 0 | 0 | 5 | 0 |
Troy | 0 | 0 | 0 | 1 | 0 |
Towanda | 0 | 0 | 0 | 2 | 0 |
Williamson | 7 | 3 | 1 | 8 | 0 |
Loyalsock | 1 | 0 | 1 | 1 | 0 |
Athens | 3 | 1 | 1 | 2 | 0 |
North Penn-Mansfield | 2 | 1 | 0 | 5 | 0 |
Wyalusing | 7 | 2 | 3 | 6 | 0 |
Northeast Bradford | 8 | 3 | 2 | 5 | 0 |
South Williamsport | 1 | 0 | 1 | 3 | 0 |
Jersey Shore | 2 | 1 | 0 | 2 | 0 |
Athens | 0 | 0 | 0 | 1 | 0 |
Troy | 0 | 0 | 0 | 1 | 0 |
Williamson | 8 | 4 | 0 | 5 | 0 |
North Penn-Mansfield | 10 | 5 | 0 | 9 | 0 |
Towanda | 5 | 1 | 3 | 7 | 0 |
Port Allegany | 5 | 2 | 1 | 4 | 0 |
Williamsport | 2 | 1 | 0 | 2 | 0 |
TOTALS | 61 | 24 | 13 | 69 | 0 |
Foul Stats |
|||
---|---|---|---|
GAME | Fouls | Yellow Cards | Red Cards |
Towanda | 1 | 0 | 0 |
Loyalsock | 2 | 0 | 0 |
TOTALS | 3 | 0 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Montoursville | 2 | 1 | 0 | 2 | 0 |
TOTALS | 2 | 1 | 0 | 2 | 0 |
Foul Stats |
|||
---|---|---|---|
GAME | Fouls | Yellow Cards | Red Cards |
Montoursville | 0 | 1 | 0 |
TOTALS | 0 | 1 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Troy | 0 | 0 | 0 | 3 | 0 |
Wyalusing | 3 | 1 | 1 | 10 | 0 |
Towanda | 4 | 2 | 0 | 8 | 0 |
North Penn-Mansfield | 2 | 1 | 0 | 8 | 0 |
Northeast Bradford | 4 | 2 | 0 | 8 | 0 |
Lakeland | 2 | 1 | 0 | 2 | 0 |
Athens | 0 | 0 | 0 | 1 | 0 |
Sayre | 0 | 0 | 0 | 10 | 0 |
Troy | 0 | 0 | 0 | 2 | 0 |
Northeast Bradford | 5 | 2 | 1 | 9 | 0 |
Wyalusing | 3 | 1 | 1 | 10 | 0 |
Towanda | 3 | 1 | 1 | 5 | 0 |
North Penn-Mansfield | 0 | 0 | 0 | 4 | 0 |
Port Allegany | 1 | 0 | 1 | 5 | 0 |
Williamson | 9 | 4 | 1 | 10 | 0 |
South Williamsport | 0 | 0 | 0 | 3 | 0 |
Troy | 2 | 1 | 0 | 4 | 0 |
TOTALS | 38 | 16 | 6 | 102 | 0 |
Foul Stats |
|||
---|---|---|---|
GAME | Fouls | Yellow Cards | Red Cards |
Troy | 1 | 0 | 0 |
Port Allegany | 1 | 0 | 0 |
Williamson | 1 | 0 | 0 |
TOTALS | 3 | 0 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Troy | 0 | 0 | 0 | 3 | 0 |
Wyalusing | 3 | 1 | 1 | 10 | 0 |
Towanda | 4 | 2 | 0 | 8 | 0 |
North Penn-Mansfield | 2 | 1 | 0 | 8 | 0 |
Northeast Bradford | 4 | 2 | 0 | 8 | 0 |
Lakeland | 2 | 1 | 0 | 2 | 0 |
Athens | 0 | 0 | 0 | 1 | 0 |
Sayre | 0 | 0 | 0 | 10 | 0 |
Troy | 0 | 0 | 0 | 2 | 0 |
Northeast Bradford | 5 | 2 | 1 | 9 | 0 |
Wyalusing | 3 | 1 | 1 | 10 | 0 |
Towanda | 3 | 1 | 1 | 5 | 0 |
North Penn-Mansfield | 0 | 0 | 0 | 4 | 0 |
Port Allegany | 1 | 0 | 1 | 5 | 0 |
Williamson | 9 | 4 | 1 | 10 | 0 |
South Williamsport | 0 | 0 | 0 | 3 | 0 |
TOTALS | 36 | 15 | 6 | 98 | 0 |
Foul Stats |
|||
---|---|---|---|
GAME | Fouls | Yellow Cards | Red Cards |
Troy | 1 | 0 | 0 |
Port Allegany | 1 | 0 | 0 |
Williamson | 1 | 0 | 0 |
TOTALS | 3 | 0 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Troy | 2 | 1 | 0 | 4 | 0 |
TOTALS | 2 | 1 | 0 | 4 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | GOALS | ASSTS | SHOTS | TKLS |
2017 (Fr) | 38 | 16 | 6 | 102 | 0 |
2018 (So) | 63 | 25 | 13 | 71 | 0 |
2020 (Sr) | 86 | 35 | 16 | 59 | 0 |
TOTALS | 187 | 76 | 35 | 232 | 0 |
Foul Stats |
|||
---|---|---|---|
YEAR | Fouls | Yellow Cards | Red Cards |
2017 (Fr) | 3 | 0 | 0 |
2018 (So) | 3 | 1 | 0 |
2020 (Sr) | 4 | 0 | 0 |
TOTALS | 10 | 1 | 0 |
Media
Team Headlines
Clymer named NTL Offensive Player of the Year.
Lewisburg upsets Wellsboro girls in D4 quarters.
Lady Hornets cruise to 13-0 victory vs Mansfield.
Lady Hornets cruise past North Pen-Mansfield.
Lady Hornets suffer 2-1 loss to Athens.
Boyce, Clymer lead Lady Hornets past Towanda.
Lady Hornets shut out Towanda.
Lady Hornets shutout Williamson on Senior Night.
Lady Hornets roll to big win over Sayre.
Clymer reaches 50 career goals vs Wyalusing.
4 Lady Hornets named to NTL All-Star Soccer team.
Lady Hornets fall to Montoursville in District opener.
Williamsport tops Lady Hornets in regular season finale.
Lady Hornets shutout Port Allegany on Senior Night.
Clymer's 5 goals lead Lady Hornets past Mansfield.
Poirier nets 50th career goal in 11-0 rout of Williamson.
Athens girls soccer shuts out Wellsboro.
Lady Hornets fall to Jersey Shore.
Wellsboro Girls Soccer shuts out NEB.
Lady Hornets power past Wyalusing.
Lady Hornets shutout North Penn-Mansfield.
Lady Wildcats top Lady Hornets, 6-3.
Hornet soccer teams split pair of games.
Clymer hat trick leads Lady Hornets past Williamson.
Six Lady Hornets named to All-Region Soccer team.
Lady Hornets come up short against Troy in District IV Class AA quarterfinals.
Lady Hornets roll past Williamson on Senior Night.
Lady Hornets sneak past Port Allegany.
Clymer scores four to push Lady Hornets past Wyalusing.
Wellsboro girls fall to Lakeland, 3-2.
Clymer lifts Lady Hornets over NEB in OT.
Lady Hornets shutout Mansfield, 2-0.