2021 Stat Leaders
Field Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | ASSTS | PTS | PK | ||||
1 | Jordyn Abernathy | 2 | 6 | 0-0 | ||||
2 | Sara Seeling | 0 | 2 | 0-0 | ||||
3 | Hannah Morey | 1 | 3 | 0-0 | ||||
4 | Maddy Mascho | 2 | 4 | 0-0 | ||||
5 | Molly Ingerick | 0 | 2 | 0-0 | ||||
6 | Lindsey Benedict | 0 | 0 | 0-0 | ||||
7 | Annie Gehman | 0 | 0 | 0-0 | ||||
8 | Madeline Bryant | 0 | 0 | 0-0 | ||||
9 | Madelynn Losinger | 0 | 0 | 0-0 | ||||
10 | Emma Coolidge | 0 | 0 | 0-0 |
Goaltending Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | SVS | MINS | ||||
1 | Lilly Abadi | 140 | 1,050 | 1 | |||
2 | Annie Gehman | 29 | 240 | 0 |