2020 Stat Leaders
Field Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | ASSTS | PTS | PK | ||||
1 | Kerrah Clymer | 16 | 86 | 0-0 | ||||
2 | Jena Boyce | 9 | 35 | 0-0 | ||||
3 | Jordyn Abernathy | 4 | 22 | 0-0 | ||||
4 | Cara Tennis | 16 | 30 | 0-0 | ||||
5 | Molly Ingerick | 1 | 5 | 0-0 | ||||
6 | Jessa Lohr | 0 | 2 | 0-0 | ||||
7 | Sara Seeling | 0 | 2 | 0-0 | ||||
8 | Emma Coolidge | 1 | 3 | 0-0 | ||||
9 | Lilly Abadi | 1 | 3 | 0-0 | ||||
10 | Madelyn Rudy | 6 | 8 | 0-0 |
Goaltending Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | SVS | MINS | ||||
1 | Lilly Abadi | 48 | 820 | 5 | |||
2 | Jordyn Abernathy | 3 | 19 | 1 | |||
3 | Molly Ingerick | 2 | 40 | 0 | |||
4 | Lindsey Benedict | 0 | 21 | 1 |