
- Grade Junior
- Hand Right

- Grade Junior
- Hand Right
Athlete Bio
Ana Perry is the daughter of Amy Perry. Ana is currently in her sophomore year of High School, and has been playing tennis for two years.
Stats
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Bucktail | Emma Poorman | 1-6 | 2-6 | - | L |
Cowanesque Valley | Kari Doran | 6-7 (3-7) | 4-6 | - | L |
North Penn-Liberty | Martina Bradford | 6-4 | 6-3 | - | W |
Jersey Shore | Peyton Dincher | 0-6 | 0-6 | - | L |
South Williamsport | Greta Kimble | 6-3 | 2-6 | 2-6 | L |
Towanda | Hannah Risch | 2-6 | 2-6 | - | L |
Towanda | Hannah Risch | 3-6 | 2-6 | - | L |
Bucktail | Emma Poorman | 2-6 | 4-6 | - | L |
South Williamsport | Eve Jackson | 6-4 | 2-6 | 5-10 | L |
Montgomery | Mallorie Myers | 0-6 | 0-6 | - | L |
Cowanesque Valley | Kari Doran | 1-6 | 1-6 | - | L |
Towanda | Hannah Risch | 0-6 | 4-6 | - | L |
Liberty | Martina Bradford | 0-6 | 0-6 | - | L |
TOTALS | 13 | 33-72 (3-7) | 29-75 | 7-16 | 1-12 |
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Bucktail | Emma Poorman | 1-6 | 2-6 | - | L |
Cowanesque Valley | Kari Doran | 6-7 (3-7) | 4-6 | - | L |
North Penn-Liberty | Martina Bradford | 6-4 | 6-3 | - | W |
Jersey Shore | Peyton Dincher | 0-6 | 0-6 | - | L |
South Williamsport | Greta Kimble | 6-3 | 2-6 | 2-6 | L |
Towanda | Hannah Risch | 2-6 | 2-6 | - | L |
Towanda | Hannah Risch | 3-6 | 2-6 | - | L |
Bucktail | Emma Poorman | 2-6 | 4-6 | - | L |
South Williamsport | Eve Jackson | 6-4 | 2-6 | 5-10 | L |
Montgomery | Mallorie Myers | 0-6 | 0-6 | - | L |
Cowanesque Valley | Kari Doran | 1-6 | 1-6 | - | L |
Towanda | Hannah Risch | 0-6 | 4-6 | - | L |
Liberty | Martina Bradford | 0-6 | 0-6 | - | L |
TOTALS | 13 | 33-72 (3-7) | 29-75 | 7-16 | 1-12 |
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Cowanesque Valley | Megan Wattles | 0-6 | 2-6 | - | L |
Towanda | Hannah Ryck | 1-6 | 0-6 | - | |
Cowanesque Valley | Megan Wattles | 2-6 | 2-6 | - | L |
Liberty | Aubrey Griess | 0-6 | 4-6 | - | L |
Cowanesque Valley | Kara Watterson | 2-6 | 1-6 | - | L |
North Penn-Liberty | Aubrey Griess | 0-6 | 3-6 | - | L |
North Penn-Liberty | Aubrey Griess | 1-6 | 5-7 | - | L |
TOTALS | 7 | 6-42 | 17-43 | - | 0-6 |
Doubles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Towanda | Gannon/Stroud | 3-6 | 6-4 | 10-4 | W |
TOTALS | 1 | 3-6 | 6-4 | 10-4 | 1-0 |
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Cowanesque Valley | Megan Wattles | 0-6 | 2-6 | - | L |
Towanda | Hannah Ryck | 1-6 | 0-6 | - | |
Cowanesque Valley | Megan Wattles | 2-6 | 2-6 | - | L |
Liberty | Aubrey Griess | 0-6 | 4-6 | - | L |
Cowanesque Valley | Kara Watterson | 2-6 | 1-6 | - | L |
North Penn-Liberty | Aubrey Griess | 0-6 | 3-6 | - | L |
North Penn-Liberty | Aubrey Griess | 1-6 | 5-7 | - | L |
TOTALS | 7 | 6-42 | 17-43 | - | 0-6 |
Doubles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Towanda | Gannon/Stroud | 3-6 | 6-4 | 10-4 | W |
TOTALS | 1 | 3-6 | 6-4 | 10-4 | 1-0 |
Doubles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Muncy | McLean/Rosario | 10-1 | - | - | W |
North Penn-Liberty | Nealen/Schultz | 6-2 | 3-6 | 11-9 | W |
Towanda | Davidson/Maynard | 6-3 | 6-4 | - | W |
North Penn-Liberty | Dawes/Eglesia | 2-6 | 2-6 | - | L |
St. John Neumann | Weiser/Johnson-Davis | 6-7 (6-8) | 4-6 | - | L |
TOTALS | 5 | 30-19 (6-8) | 15-22 | 11-9 | 3-2 |
Doubles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Muncy | McLean/Rosario | 10-1 | - | - | W |
North Penn-Liberty | Nealen/Schultz | 6-2 | 3-6 | 11-9 | W |
Towanda | Davidson/Maynard | 6-3 | 6-4 | - | W |
North Penn-Liberty | Dawes/Eglesia | 2-6 | 2-6 | - | L |
St. John Neumann | Weiser/Johnson-Davis | 6-7 (6-8) | 4-6 | - | L |
TOTALS | 5 | 30-19 (6-8) | 15-22 | 11-9 | 3-2 |
Singles Stats |
|||||
---|---|---|---|---|---|
YEAR | MATCHES | SET 1 | SET 2 | SET 3 | W-L |
2020 (So) | 7 | 6-42 | 17-43 | - | 0-6 |
2021 (Jr) | 13 | 33-72 (3-7) | 29-75 | 7-16 | 1-12 |
TOTALS | 20 | 39-114 (3-7) | 46-118 | 7-16 | 1-18 |
Doubles Stats |
|||||
---|---|---|---|---|---|
YEAR | MATCHES | SET 1 | SET 2 | SET 3 | W-L |
2019 (Fr) | 5 | 30-19 (6-8) | 15-22 | 11-9 | 3-2 |
2020 (So) | 1 | 3-6 | 6-4 | 10-4 | 1-0 |
TOTALS | 6 | 33-25 (6-8) | 46-118 | 21-13 | 4-2 |
Media
Team Headlines
Lady Hornets fall to Towanda, 4-1.
Lady Hornets fall to CV on Senior Night.
Lady Hornets fall to Montgomery.
Lady Hornets drop weekend match to South Williamsport.
Bucktail sweeps Wellsboro on tennis courts.
Lady Hornets fall to Towanda, 3-0.
Towanda edges Wellsboro at Packer Park, 3-2.
Lady Hornets drop 5th straight match.
Lady Hornets edged out by North Penn-Liberty.
Lady Hornets fall to Cowanesque.
Lady Hornets fall to Bucktail to start season.
Lady Hornets fall to Liberty, 4-1.
Lady Hornets suffer 4-1 loss to Towanda.
Lady Hornets fall to North Penn-Liberty on Senior Day.
Lady Hornets fall to Towanda, 5-0.
Lady Hornets fall to Montgomery in Districts.
Lady Hornets edge Neumann, 4-3.
Lady Hornets edge North Penn-Liberty, 4-3.