2022 Stat Leaders
100m Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Hannah Morey | 13.67 | 2 | |
2 | Kate DeCamp | 13.80 | 3 | |
3 | Isobel Anderegg | 14.23 | 7 | |
4 | Julia DeCamp | 14.25 | 4 | |
5 | Kallie Baltzley | 14.73 | 5 | |
6 | Maddy Mascho | 14.88 | 6 | |
7 | Sienna Cushing | 15.11 | 8 | |
8 | Emma Owlett | 15.74 | 10 | |
9 | Rosalind King | 16.10 | 15 | |
10 | Emma Mosher | 16.54 | 12 |
200m Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Kate DeCamp | 29.21 | 2 | |
2 | Julia DeCamp | 29.98 | 2 | |
3 | Liliana Cueno | 30.06 | 2 | |
4 | Maddy Mascho | 30.81 | 5 | |
5 | Isobel Anderegg | 31.32 | 4 | |
6 | Hannah Morey | 31.62 | 4 | |
7 | Alyssa Bisbing | 31.66 | 11 | |
8 | Sara Seeling | 32.11 | 7 | |
9 | Kallie Baltzley | 32.48 | 6 | |
10 | Rosalind King | 33.39 | 9 |
400m Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Emily Richardson | 1:07.82 | 1 | |
2 | Sara Seeling | 1:11.04 | 3 | |
3 | Madeline Gage | 1:17.90 | 5 | |
4 | Megan Robbins | 1:18.39 | 8 |
800m Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Sara Seeling | 2:41.87 | 2 | |
2 | Madeline Gage | 2:50.68 | 3 | |
3 | Rosalind King | 3:03.10 | 2 | |
4 | Megan Robbins | 3:04.87 | 6 | |
5 | Madison Robbins | 3:15.50 | 5 | |
6 | Maddy Callahan | 3:27.90 | 7 | |
7 | Talia Crocco | 3:41.75 | 8 | |
8 | Emily Richardson | 3:46.34 | 7 |
100m Hurdle Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Ella Posada | 18.88 | 2 | |
2 | Liliana Cueno | 18.98 | 1 | |
3 | Michela Posada | 19.69 | 2 | |
4 | Hannalee Cleveland | 19.77 | 3 |
300m Hurdle Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Ella Posada | 54.50 | 2 | |
2 | Liliana Cueno | 54.65 | 1 | |
3 | Michela Posada | 56.03 | 2 | |
4 | Sara Seeling | 57.16 | 3 | |
5 | Maddy Mascho | 58.59 | 4 |
1600m Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Sara Seeling | 6:09.88 | 2 | |
2 | Madeline Gage | 6:25.60 | 1 | |
3 | Madeline Bryant | 6:47.85 | 3 | |
4 | Madison Robbins | 7:40.69 | 10 | |
5 | Talia Crocco | 8:24.49 | 7 |
3200m Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Megan Robbins | :622.70 | 5 | |
2 | Madison Robbins | 16:17.30 | 4 | |
3 | Karah Blackwell | 16:50.23 | 5 |
2000m Steeplechase Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Madeline Gage | 9:01.65 | 1 | |
2 | Madeline Bryant | 9:34.94 | 2 |
4x100m Relay Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Baltzley / Gehman / DeCamp / Morey | 55.18 | 2 | |
2 | Cushing / Gehman / DeCamp / Morey | 56.12 | 1 | |
3 | Bisbing / Gehman / DeCamp / Morey | 56.27 | 1 | |
4 | Bisbing / Baltzley / Gehman / DeCamp | 57.00 | 2 |
4x400m Relay Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Seeling / Richardson / Bryant / Ma. Robbins | 4:55.22 | 2 |
4x800m Relay Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Bryant / Gage / King / Seeling | 11:23.82 | 2 | |
2 | Davis / Gage / Reifer / Bryant | 12:03.53 | 2 | |
3 | Seeling / Bryant / Gage / Reifer | 12:24.9 | 1 |
Long Jump Leaders |
||||
---|---|---|---|---|
# | NAME | DISTANCE | FINISH | |
1 | Annie Gehman | 14-ft, 10.5 | 1 | |
2 | Emily Richardson | 14-ft, 3.0 | 2 | |
3 | Kallie Baltzley | 13-ft, 11.0 | 3 | |
4 | Isobel Anderegg | 13-ft, 8.75 | 2 | |
5 | Alyssa Bisbing | 13-ft, 8.75 | 3 | |
6 | Ella Posada | 13-ft, 5.25 | 5 | |
7 | Michela Posada | 13-ft, 1.50 | 4 | |
8 | Lilly Abadi | 12-ft, 6.50 | 9 | |
9 | Olivia Chilson | 12-ft, 4.00 | 11 | |
10 | Sara Abadi | 11-ft, 7.5 | 9 |
Triple Jump Leaders |
||||
---|---|---|---|---|
# | NAME | DISTANCE | FINISH | |
1 | Annie Gehman | 33-ft, 1.25 | 1 | |
2 | Alyssa Bisbing | 29-ft, 5.25 | 2 | |
3 | Ella Posada | 27-ft, 9.75 | 14 |
High Jump Leaders |
||||
---|---|---|---|---|
# | NAME | DISTANCE | FINISH | |
1 | Annie Gehman | 4-ft, 11.00 | 1 | |
2 | Emma Owlett | 4-ft, 4.00 | 3 | |
3 | Sara Seeling | 4-ft, 4.00 | 2 | |
4 | Lilly Abadi | 4-ft, 4.0 | 2 | |
5 | Olivia Chilson | 4-ft, 2.0 | 4 | |
6 | Sara Abadi | 4-ft, 2.0 | 3 | |
7 | Rosalind King | 3-ft, 10.0 | 6 |
Pole Vault Leaders |
||||
---|---|---|---|---|
# | NAME | DISTANCE | FINISH | |
1 | Emma Owlett | 7-ft, 0.00 | 1 |
Shot Put Leaders |
||||
---|---|---|---|---|
# | NAME | DISTANCE | FINISH | |
1 | Emma Coolidge | 29-ft, 10.0 | 1 | |
2 | Grace Harlan | 27-ft, 7.0 | 1 | |
3 | Hannah Gilmour | 26-ft, 3.0 | 3 | |
4 | Hailey Gilmour | 24-ft, 1.75 | 11 | |
5 | Isobel Anderegg | 22-ft, 11.00 | 4 | |
6 | Mya Lockett | 22-ft, 5.0 | 7 |
Discus Leaders |
||||
---|---|---|---|---|
# | NAME | DISTANCE | FINISH | |
1 | Isobel Anderegg | 76-ft, 6.0 | 1 | |
2 | Hannah Gilmour | 74-ft, 0.5 | 2 | |
3 | Hailey Gilmour | 72-ft, 3.00 | 1 | |
4 | Hannalee Cleveland | 66-ft, 6.0 | 3 | |
5 | Emma Coolidge | 65-ft, 8.00 | 5 | |
6 | Grace Harlan | 59-ft, 6.0 | 8 | |
7 | Mya Lockett | 52-ft, 10.0 | 11 |
Javelin Leaders |
||||
---|---|---|---|---|
# | NAME | DISTANCE | FINISH | |
1 | Emma Coolidge | 114-ft, 2.0 | 1 | |
2 | Alyssa Bisbing | 66-ft, 7.0 | 3 | |
3 | Hannah Gilmour | 59-ft, 9.0 | 6 | |
4 | Hailey Gilmour | 52-ft, 5.0 | 10 | |
5 | Molly Ingerick | 48-ft, 2.00 | 9 |