
- Grade Sophomore

- Grade Sophomore
Athlete Bio
Julia DeCamp is the daughter of Matt and Amy DeCamp. Julia is currently a sophomore in High School, and has been on the cross country team for four years.
In her free time, Julia enjoys drawing/painting, skiing, and spending time with her friends and family.
More About Julia
Stats
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Sayre/Wellsboro @ Wyalusing | 7 | 24:01 |
CV/South Williamsport/Sullivan County @ Wellsboro | 4 | 25:27 |
South Williamsport/Towanda @ Wellsboro | 5 | 24:53 |
North Penn-Mansfield/NEB/Wellsboro @ Athens | 6 | 23:59 |
NTL Coaches Invite | 6 | 22:27 |
District IV AA Championships | 49 | 23:45 |
TOTALS | 4 | 22:27 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Sayre/Wellsboro @ Wyalusing | 7 | 24:01 |
CV/South Williamsport/Sullivan County @ Wellsboro | 4 | 25:27 |
South Williamsport/Towanda @ Wellsboro | 5 | 24:53 |
North Penn-Mansfield/NEB/Wellsboro @ Athens | 6 | 23:59 |
NTL Coaches Invite | 6 | 22:27 |
TOTALS | 4 | 22:27 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
District IV AA Championships | 49 | 23:45 |
TOTALS | 49 | 23:45 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Towanda/Wellsboro @ Sayre | 10 | 22:10 |
Canton/Troy @ Wellsboro | 17 | 26:53 |
CV/Wellsboro @ North Penn-Mansfield | 5 | 22:53 |
NEPA Invitational | 104 | 23:54 |
Sullivan County/Wellsboro @ NEB | 3 | 23:36 |
Athens/Wyalusing @ Wellsboro | 7 | 24:37 |
NTL Coaches Meet | 17 | 22:34 |
TOTALS | 3 | 22:10 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Towanda/Wellsboro @ Sayre | 10 | 22:10 |
Canton/Troy @ Wellsboro | 17 | 26:53 |
CV/Wellsboro @ North Penn-Mansfield | 5 | 22:53 |
NEPA Invitational | 104 | 23:54 |
Sullivan County/Wellsboro @ NEB | 3 | 23:36 |
Athens/Wyalusing @ Wellsboro | 7 | 24:37 |
NTL Coaches Meet | 17 | 22:34 |
TOTALS | 3 | 22:10 |
Stats |
|||
---|---|---|---|
YEAR | MEETS | FINISH | TIME |
2019 (Fr) | 7 | 3 | 22:10 |
2020 (So) | 6 | 4 | 22:27 |
TOTALS | 13 | 3 | 22:10 |
Media
Team Headlines
DeCamp, Simcox named to NTL All-Star XC team.
Lady Hornets finish 10th at Districts.
Lady Hornets finish 3rd at NTL Coaches Invite.
Lady Hornets sweep first home XC meet.
Hornets open XC season at Wyalusing.
Gage takes 2nd, Lady Hornets 3rd at NTL Meet.
Lady Hornets split with Athens, Wyalusing.
Lady Hornets earn pair of wins over NEB, Sullivan County.