
- Grade Junior

- Grade Junior
Stats
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Sayre/Wellsboro @ Wyalusing | 6 | 23:45 |
CV/South Williamsport/Sullivan County @ Wellsboro | 3 | 25:16 |
South Williamsport/Towanda @ Wellsboro | 2 | 23:53 |
North Penn-Mansfield/NEB/Wellsboro @ Athens | 5 | 23:52 |
NTL Coaches Invite | 18 | 24:07 |
District IV AA Championships | 57 | 24:37 |
TOTALS | 2 | 23:45 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Sayre/Wellsboro @ Wyalusing | 6 | 23:45 |
CV/South Williamsport/Sullivan County @ Wellsboro | 3 | 25:16 |
South Williamsport/Towanda @ Wellsboro | 2 | 23:53 |
North Penn-Mansfield/NEB/Wellsboro @ Athens | 5 | 23:52 |
NTL Coaches Invite | 18 | 24:07 |
TOTALS | 2 | 23:45 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
District IV AA Championships | 57 | 24:37 |
TOTALS | 57 | 24:37 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Towanda/Wellsboro @ Sayre | 4 | 20:40 |
Canton/Troy @ Wellsboro | 6 | 23:56 |
NEPA Invitational | 129 | 24:42 |
Sullivan County/Wellsboro @ NEB | 2 | 23:06 |
Athens/Wyalusing @ Wellsboro | 6 | 24:16 |
NTL Coaches Meet | 21 | 22:58 |
TOTALS | 2 | 20:40 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Towanda/Wellsboro @ Sayre | 4 | 20:40 |
Canton/Troy @ Wellsboro | 6 | 23:56 |
NEPA Invitational | 129 | 24:42 |
Sullivan County/Wellsboro @ NEB | 2 | 23:06 |
Athens/Wyalusing @ Wellsboro | 6 | 24:16 |
NTL Coaches Meet | 21 | 22:58 |
TOTALS | 2 | 20:40 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Wellsboro/Wylausing @ Troy | 21 | 28:10 |
Athens @ Wellsboro | 4 | 27:38 |
NEB/Wellsboro @ Canton | 11 | 25:23 |
NEPA Invite | 146 | 25:41 |
North Penn-Mansfield/Wellsboro @ CV | 10 | 25:35 |
NTL Coaches Meet | 41 | 27:09 |
Sayre/Sullivan County/Towanda @ Wellsboro | 7 | 26:57 |
District IV AA Championships | 81 | 25:29 |
TOTALS | 4 | 25:23 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Wellsboro/Wylausing @ Troy | 21 | 28:10 |
Athens @ Wellsboro | 4 | 27:38 |
NEB/Wellsboro @ Canton | 11 | 25:23 |
NEPA Invite | 146 | 25:41 |
North Penn-Mansfield/Wellsboro @ CV | 10 | 25:35 |
NTL Coaches Meet | 41 | 27:09 |
Sayre/Sullivan County/Towanda @ Wellsboro | 7 | 26:57 |
TOTALS | 4 | 25:23 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
District IV AA Championships | 81 | 25:29 |
TOTALS | 81 | 25:29 |
Stats |
|||
---|---|---|---|
YEAR | MEETS | FINISH | TIME |
2018 (Fr) | 8 | 4 | 25:23 |
2019 (So) | 6 | 2 | 20:40 |
2020 (Jr) | 6 | 2 | 23:45 |
TOTALS | 20 | 2 | 20:40 |
Media
Team Headlines
Lady Hornets finish 10th at Districts.
Lady Hornets finish 3rd at NTL Coaches Invite.
Lady Hornets sweep first home XC meet.
Hornets open XC season at Wyalusing.
Gage takes 2nd, Lady Hornets 3rd at NTL Meet.
Lady Hornets split with Athens, Wyalusing.
Lady Hornets earn pair of wins over NEB, Sullivan County.
Gage claims 2nd win, Hornets top Canton, fall to Troy.
Hornets pick up pair of XC wins.
Hornet XC teams finish season at District 4 Championships.
Hornet XC teams each pick up 3 wins in final meet.