
- Grade Sophomore

- Grade Sophomore
Athlete Bio
Madeline Gage is the daughter of Nathan and Susan Gage. Madeline is currently in her sophomore year of High School and has been running for four years.
Stats
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Sayre/Wellsboro @ Wyalusing | 10 | 25:10 |
CV/South Williamsport/Sullivan County @ Wellsboro | 7 | 26:53 |
South Williamsport/Towanda @ Wellsboro | 14 | 29:50 |
North Penn-Mansfield/NEB/Wellsboro @ Athens | 21 | 29:41 |
NTL Coaches Invite | 48 | 29:08 |
District IV AA Championships | 98 | 29:37 |
TOTALS | 7 | 25:10 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Sayre/Wellsboro @ Wyalusing | 10 | 25:10 |
CV/South Williamsport/Sullivan County @ Wellsboro | 7 | 26:53 |
South Williamsport/Towanda @ Wellsboro | 14 | 29:50 |
North Penn-Mansfield/NEB/Wellsboro @ Athens | 21 | 29:41 |
NTL Coaches Invite | 48 | 29:08 |
TOTALS | 7 | 25:10 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
District IV AA Championships | 98 | 29:37 |
TOTALS | 98 | 29:37 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Towanda/Wellsboro @ Sayre | 1 | 19:22 |
Canton/Troy @ Wellsboro | 1 | 22:49 |
CV/Wellsboro @ North Penn-Mansfield | 2 | 21:29 |
NEPA Invitational | 30 | 21:32 |
Sullivan County/Wellsboro @ NEB | 1 | 22:37 |
Athens/Wyalusing @ Wellsboro | 1 | 22:38 |
NTL Coaches Meet | 2 | 20:51 |
District IV AA Championships | 48 | 23:39 |
TOTALS | 1 | 19:22 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
Towanda/Wellsboro @ Sayre | 1 | 19:22 |
Canton/Troy @ Wellsboro | 1 | 22:49 |
CV/Wellsboro @ North Penn-Mansfield | 2 | 21:29 |
NEPA Invitational | 30 | 21:32 |
Sullivan County/Wellsboro @ NEB | 1 | 22:37 |
Athens/Wyalusing @ Wellsboro | 1 | 22:38 |
NTL Coaches Meet | 2 | 20:51 |
TOTALS | 1 | 19:22 |
Stats |
||
---|---|---|
MEET | FINISH | TIME |
District IV AA Championships | 48 | 23:39 |
TOTALS | 48 | 23:39 |
Stats |
|||
---|---|---|---|
YEAR | MEETS | FINISH | TIME |
2019 (Fr) | 8 | 1 | 19:22 |
2020 (So) | 6 | 7 | 25:10 |
TOTALS | 14 | 1 | 19:22 |
Media
Team Headlines
Lady Hornets finish 10th at Districts.
Lady Hornets finish 3rd at NTL Coaches Invite.
Lady Hornets sweep first home XC meet.
Hornets open XC season at Wyalusing.
Gage named to NTL XC All-Star team.
Gage, Fletcher pace Hornets at District Championships.
Gage takes 2nd, Lady Hornets 3rd at NTL Meet.
Lady Hornets split with Athens, Wyalusing.
Lady Hornets earn pair of wins over NEB, Sullivan County.