
- Grade Sophomore

- Grade Sophomore
Stats
Match Stats |
||
---|---|---|
COURSE | HOLES PLAYED | SCORE |
Coudersport CC | 18 | 99 |
Shepard Hills CC | 18 | 92 |
Towanda CC | 18 | 102 |
Corey Creek CC | 18 | 95 |
River Valley CC | 18 | 97 |
Tioga CC | 18 | 85 |
Tyoga CC | 9 | 47 |
Tomasso's CC | 18 | 88 |
District IV AA Championships | 18 | 97 |
Tyoga CC | 18 | 83 |
Elmhurst Country Club | 18 | 86 |
TOTALS | 189 | 92.48 |
Match Stats |
||
---|---|---|
COURSE | HOLES PLAYED | SCORE |
River Valley CC | 18 | 97 |
Corey Creek CC | 18 | 94 |
Towanda CC | 18 | 108 |
Tioga CC | 18 | 96 |
White Deer CC | 18 | 86 |
Tyoga CC | 18 | 106 |
Clinton CC | 18 | 96 |
Tomasso's CC | 18 | 96 |
TOTALS | 144 | 97.38 |
Match Stats |
|||||
---|---|---|---|---|---|
YEAR | MATCHES | HOLES PLAYED | AVG | HS | LS |
2017 (Fr) | 8 | 144 | 97.38 | 108 | 86 |
2018 (So) | 11 | 189 | 92.48 | 102 | 83 |
TOTALS | 19 | 333 | 94.59 | 108 | 47 |
Media
Team Headlines
Hornets fall to Scranton Prep in regional golf.
Hornets wrap up NTL championship with 2nd place finish at Tyoga.
Hornets capture District 4 golf championship.
Northern Tioga hands Wellsboro first loss of season.
Hornets top Northern Tioga, Corning in non-league match.
Hornets finish first at Tioga.
Hornet golfers edge Northern Tioga at River Valley.
Hornets take 1st at Corey Creek.
Morral leads Hornets to NTL victory at Towanda CC.
Hornets take home first at Coudersport.
Yungwirth, Prough named Athletes of the Year.
Hornet golfers cap regular season at Tomasso's.
Hornets finish 3rd at Clinton County.
Hornets edged by Northern Tioga at White Deer.
Hornets finish 2nd at Tioga Country Club.
Hornets finish 2nd at Towanda Country Club.