
- Grade Junior
- Position(s) Outfielder
- Bats/Throws R / R

- Number 8
- Grade Junior
- Position(s) Outfielder
- Bats/Throws R / R
Athlete Bio
Madaline Bordas is the daughter of Theresa Bordas. Madaline is currently in her sophomore year of High School, and has been playing for two years. In addition to softball, Madaline also plays on the Central PA Bombers Travel Softball Team from Williamsport.
Other Profiles
More About Madaline
Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.250 | 0.400 | 0.500 |
Galeton | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.750 |
North Penn-Liberty | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Port Allegany | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0.750 | 0.750 | 1.500 |
Northeast Bradford | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Wyalusing | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
South Williamsport | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
Sayre | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.667 |
Canton | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.750 |
Cowanesque Valley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Troy | 5 | 3 | 4 | 1 | 0 | 1 | 8 | 1 | 0 | 0.800 | 0.833 | 1.600 |
North Penn-Liberty | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 2.500 |
Athens | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.667 |
Towanda | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0.250 | 0.250 | 0.500 |
Wyalusing | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 | 1.000 |
Coudersport | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.600 | 0.500 |
Towanda | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Williamson | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 |
TOTALS | 65 | 27 | 33 | 10 | 1 | 3 | 25 | 7 | 4 | 0.508 | 0.548 | 0.831 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Port Allegany | 1 | 1 | 1.000 | 0 |
Wyalusing | 2 | 2 | 1.000 | 0 |
Sayre | 1 | 1 | 1.000 | 0 |
Canton | 2 | 2 | 1.000 | 0 |
Wyalusing | 1 | 1 | 1.000 | 0 |
Coudersport | 1 | 1 | 1.000 | 0 |
TOTALS | 8 | 8 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 1 | 0 | 1 | 0.500 | 0 | 0 |
Athens | 0 | 0 | 1 | 0.000 | 0 | 0 |
Port Allegany | 0 | 2 | 1 | 0.667 | 0 | 0 |
Northeast Bradford | 2 | 0 | 1 | 0.667 | 0 | 0 |
Williamson | 1 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 4 | 2 | 4 | 0.600 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.250 | 0.400 | 0.500 |
Galeton | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.750 |
North Penn-Liberty | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Port Allegany | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0.750 | 0.750 | 1.500 |
Northeast Bradford | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Wyalusing | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
South Williamsport | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
Sayre | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.667 |
Canton | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.750 |
Cowanesque Valley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Troy | 5 | 3 | 4 | 1 | 0 | 1 | 8 | 1 | 0 | 0.800 | 0.833 | 1.600 |
North Penn-Liberty | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 2.500 |
Athens | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.667 |
Towanda | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0.250 | 0.250 | 0.500 |
Wyalusing | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 | 1.000 |
Coudersport | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.600 | 0.500 |
Towanda | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Williamson | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 |
TOTALS | 65 | 27 | 33 | 10 | 1 | 3 | 25 | 7 | 4 | 0.508 | 0.548 | 0.831 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Port Allegany | 1 | 1 | 1.000 | 0 |
Wyalusing | 2 | 2 | 1.000 | 0 |
Sayre | 1 | 1 | 1.000 | 0 |
Canton | 2 | 2 | 1.000 | 0 |
Wyalusing | 1 | 1 | 1.000 | 0 |
Coudersport | 1 | 1 | 1.000 | 0 |
TOTALS | 8 | 8 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 1 | 0 | 1 | 0.500 | 0 | 0 |
Athens | 0 | 0 | 1 | 0.000 | 0 | 0 |
Port Allegany | 0 | 2 | 1 | 0.667 | 0 | 0 |
Northeast Bradford | 2 | 0 | 1 | 0.667 | 0 | 0 |
Williamson | 1 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 4 | 2 | 4 | 0.600 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 |
Troy | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.200 | 0.200 | 0.200 |
North Penn-Liberty | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.750 | 0.750 | 1.000 |
Athens | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 |
Towanda | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.500 | 0.750 |
Canton | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0.400 | 0.400 | 1.000 |
Wyalusing | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Galeton | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1.000 | 1.000 | 3.000 |
Northeast Bradford | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.667 |
Sayre | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 |
North Penn-Liberty | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 1.000 | 1.000 | 2.000 |
Athens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
Cowanesque Valley | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Wyalusing | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 | 0.333 | 0.333 |
Towanda | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
Sayre | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.667 |
Canton | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Cowanesque Valley | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Troy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Bloomsburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
TOTALS | 64 | 18 | 31 | 10 | 1 | 2 | 19 | 5 | 14 | 0.484 | 0.522 | 0.766 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Williamson | 0 | 0 | 0.000 | 2 |
Troy | 1 | 1 | 1.000 | 0 |
North Penn-Liberty | 0 | 0 | 0.000 | 3 |
Towanda | 0 | 0 | 0.000 | 1 |
Canton | 0 | 0 | 0.000 | 1 |
Coudersport | 1 | 1 | 1.000 | 1 |
Wyalusing | 1 | 0 | 0.000 | 0 |
Northeast Bradford | 0 | 0 | 0.000 | 2 |
North Penn-Liberty | 0 | 0 | 0.000 | 4 |
Canton | 0 | 0 | 0.000 | 2 |
Cowanesque Valley | 0 | 0 | 0.000 | 2 |
Troy | 0 | 0 | 0.000 | 1 |
TOTALS | 3 | 2 | 0.667 | 19 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 0 | 1 | 0 | 1.000 | 0 | 0 |
Canton | 1 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 1 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 0 | 1 | 1 | 0.500 | 0 | 0 |
Sayre | 1 | 1 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 1 | 1 | 0 | 1.000 | 1 | 0 |
Cowanesque Valley | 0 | 3 | 2 | 0.600 | 0 | 0 |
Wyalusing | 0 | 1 | 1 | 0.500 | 0 | 0 |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 1 | 2 | 1 | 0.750 | 0 | 0 |
Troy | 1 | 0 | 1 | 0.500 | 0 | 0 |
TOTALS | 6 | 12 | 6 | 0.750 | 1 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 |
Troy | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.200 | 0.200 | 0.200 |
North Penn-Liberty | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.750 | 0.750 | 1.000 |
Athens | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 |
Towanda | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.500 | 0.750 |
Canton | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0.400 | 0.400 | 1.000 |
Wyalusing | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Galeton | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1.000 | 1.000 | 3.000 |
Northeast Bradford | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.667 |
Sayre | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 |
North Penn-Liberty | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 1.000 | 1.000 | 2.000 |
Athens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
Cowanesque Valley | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Wyalusing | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 | 0.333 | 0.333 |
Towanda | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
Sayre | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.667 |
Canton | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Cowanesque Valley | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Troy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
TOTALS | 62 | 18 | 31 | 10 | 1 | 2 | 19 | 5 | 14 | 0.500 | 0.537 | 0.790 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Williamson | 0 | 0 | 0.000 | 2 |
Troy | 1 | 1 | 1.000 | 0 |
North Penn-Liberty | 0 | 0 | 0.000 | 3 |
Towanda | 0 | 0 | 0.000 | 1 |
Canton | 0 | 0 | 0.000 | 1 |
Coudersport | 1 | 1 | 1.000 | 1 |
Wyalusing | 1 | 0 | 0.000 | 0 |
Northeast Bradford | 0 | 0 | 0.000 | 2 |
North Penn-Liberty | 0 | 0 | 0.000 | 4 |
Canton | 0 | 0 | 0.000 | 2 |
Cowanesque Valley | 0 | 0 | 0.000 | 2 |
Troy | 0 | 0 | 0.000 | 1 |
TOTALS | 3 | 2 | 0.667 | 19 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 0 | 1 | 0 | 1.000 | 0 | 0 |
Canton | 1 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 1 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 0 | 1 | 1 | 0.500 | 0 | 0 |
Sayre | 1 | 1 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 1 | 1 | 0 | 1.000 | 1 | 0 |
Cowanesque Valley | 0 | 3 | 2 | 0.600 | 0 | 0 |
Wyalusing | 0 | 1 | 1 | 0.500 | 0 | 0 |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 1 | 2 | 1 | 0.750 | 0 | 0 |
Troy | 1 | 0 | 1 | 0.500 | 0 | 0 |
TOTALS | 6 | 12 | 6 | 0.750 | 1 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Bloomsburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
TOTALS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
2021 (So) | 64 | 18 | 31 | 10 | 1 | 2 | 19 | 7 | 14 | 0.484 | 0.535 | 0.766 |
2022 (Jr) | 65 | 27 | 33 | 10 | 1 | 3 | 25 | 7 | 4 | 0.508 | 0.548 | 0.831 |
TOTALS | 129 | 45 | 64 | 20 | 2 | 5 | 44 | 14 | 18 | 0.496 | 0.542 | 0.798 |
Base Running Stats |
||||
---|---|---|---|---|
YEAR | ATT | STLS | STL % | LOB |
2021 (So) | 3 | 2 | 0.667 | 19 |
2022 (Jr) | 8 | 8 | 1.000 | 0 |
TOTALS | 11 | 10 | 0.909 | 19 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
YEAR | PO | ASSTS | E | FLD % | DP | TP |
2021 (So) | 6 | 12 | 6 | 0.750 | 1 | 0 |
2022 (Jr) | 4 | 2 | 4 | 0.600 | 0 | 0 |
TOTALS | 10 | 14 | 10 | 0.706 | 1 | 0 |
Media
Team Headlines
Five Lady Hornets named to NTL All-Star team.
Lady Hornets fall to Williamson in final regular season game.
Lady Hornets fall to Towanda, 5-3.
Lady Hornets pick up non-league win over Coudersport.
Late rally pushes Wyalusing past Lady Hornets.
Lady Hornets sting Towanda for Senior Night win.
Lady Hornets 10-run Athens, 13-3.
Liberty 10-runs Wellsboro, 14-4.
Lady Hornets outlast Troy, 21-17.
Canton rallies in 5th to top Wellsboro, 16-11.
Lady Hornets plate 18 runs in win over Sayre.
Lady Hornets fall to South Williamsport, 12-2.
Lady Hornets fall to Wyalusing, 16-5.
NEB rallies to beat Lady Hornets in 6 innings.
Lady Hornets 10-run Port Allegany.
Lady Hornets fall to Athens in 5 innings.
Lady Hornets suffer late 10-8 loss to Troy.
Lady Hornets suffer 7-4 loss to Canton on opening day.
Lady Hornets fall to Troy in regular season finale.
Lady Hornets hang on to top CV, 7-5.
Clymer breaks Lady Hornets' home run record.
Lady Hornets shutout Sayre, 11-0.
English Grand Slam leads Lady Hornets past Towanda.
Clymer throws 1-hitter against Wyalusing.
Lady Hornets top CV 6-5 in 10 innings.
Lady Hornets fall on the road at Athens.
Lady Hornets score Coach Brought's 50th career win on Senior Night.
Boyce, English homer as Lady Hornets topple Sayre, 16-1.
Lady Hornets fall to NEB, 9-7.
Lady Hornets rout Galeton, 14-2.
Lady Hornets fall to Wyalusing on walk-off home run.
Clymer homer gives Lady Hornets 10-inning win over Canton.
Lady Hornets top Towanda, 9-6.