
2022 Wellsboro Hornets Varsity Softball Roster |
||||||
---|---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | |||
1 | Dresden Del Rio | 11 | C / SS | |||
2 | Olivia Servatius | 12 | OF / 1B | |||
3 | Madelynn Losinger | 9 | 2B / OF | |||
4 | Arianah Lawton | 9 | SS / 3B | |||
5 | Mariah Borden | 11 | 2B / P | |||
6 | Molly Ingerick | 11 | 2B / OF | |||
8 | Madaline Bordas | 11 | OF | |||
9 | Kambri Cleveland | 11 | 1B / OF | |||
10 | Paige Logsdon | 9 | P / 1B | |||
11 | Rianna King | 11 | OF | |||
12 | Abby Owlett | 10 | OF | |||
15 | Rylie Boyce | 11 | P / OF | |||
16 | Emma Coolidge | 12 | C / 3B | |||
17 | Abbye Cavanaugh | 12 | 2B / 3B | |||
18 | Caralyn Warner | 10 | OF | |||
20 | Alexandra Urena | 9 | 3B / P | |||
21 | Jordyn Abernathy | 11 | SS / 2B | |||
22 | Alyssa Trammell | 11 | 3B / OF |

2022 Wellsboro Hornets Junior High Softball Roster |
||||||
---|---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | |||
1 | Lauren Kosek | 7 | P | |||
2 | Neveah Arena | 8 | IF / OF | |||
4 | Bailee Confer | 7 | IF | |||
7 | Mazie Johnson | 7 | P | |||
10 | Ella Boyce | 7 | C / IF | |||
11 | Claire Browning | 8 | IF / OF | |||
15 | Jordan Rumsey | 8 | OF | |||
16 | Miya Kemp | 8 | IF | |||
17 | Makenzi Roan | 8 | C | |||
18 | Alexis Passmore | 7 | OF | |||
19 | Natalia DeCosta | 8 | OF | |||
20 | Aaliyah Richards | 8 | IF / OF | |||
21 | Blake Eckart | 7 | IF | |||
22 | Harleigh Cleveland | 8 | IF | |||
27 | Kodi Passmore | 8 | OF | |||
32 | Aaliyah Bowers | 7 | OF | |||
33 | Kaelyn Peterson | 7 | IF | |||
36 | Jadyn Dunlap | 7 | C | |||
37 | Kieleigh Barrido-Hoover | 8 | IF / OF |
Legend | ||||
C - Captain |