2021 Stat Leaders
Attacking Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | SP | KLS | ATTS | HIT % | |||
1 | Emma Owlett | 72 | 219 | 545 | 22.8 | |||
2 | Paige Logsdon | 82 | 125 | 324 | 21.6 | |||
3 | Emily Starkweather | 83 | 71 | 331 | -0.3 | |||
4 | Alexandra Urena | 82 | 48 | 144 | 9 | |||
5 | Meredith Brownlee | 71 | 45 | 219 | -6.8 | |||
6 | Grace Hines | 55 | 36 | 125 | 4 | |||
7 | Mya Lockett | 24 | 24 | 83 | 9.6 | |||
8 | Olivia Chilson | 37 | 18 | 82 | -2.4 | |||
9 | Madaline Bordas | 82 | 11 | 53 | 1.9 | |||
10 | Olivia Servatius | 73 | 7 | 39 | 7.7 |
Serving Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | SP | PTS | SERV % | |||||
1 | Emily Starkweather | 83 | 122 | 94.7 | |||||
2 | Madaline Bordas | 82 | 119 | 88.5 | |||||
3 | Olivia Servatius | 73 | 83 | 93.9 | |||||
4 | Paige Logsdon | 82 | 78 | 86.8 | |||||
5 | Meredith Brownlee | 71 | 48 | 86.4 | |||||
6 | Brianna Smith | 74 | 43 | 88 | |||||
7 | Alexandra Urena | 82 | 28 | 95.6 | |||||
8 | Emma Owlett | 72 | 27 | 79.8 | |||||
9 | Olivia Chilson | 37 | 17 | 77.8 | |||||
10 | Natalie Cleveland | 41 | 14 | 90 |
Blocking Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | SP | TOTAL | B/S | |||
1 | Paige Logsdon | 82 | 92 | 1.1 | |||
2 | Alexandra Urena | 82 | 13 | 0.2 | |||
3 | Emily Starkweather | 83 | 11 | 0.1 | |||
4 | Grace Hines | 55 | 7 | 0.1 | |||
5 | Meredith Brownlee | 71 | 4 | 0.1 | |||
6 | Mya Lockett | 24 | 4 | 0.2 | |||
7 | Olivia Chilson | 37 | 2 | 0.1 | |||
8 | Emma Owlett | 72 | 2 | 0.0 |
Digging Leaders |
|||||
---|---|---|---|---|---|
# | NAME | SP | DIGS | ERRS | |
1 | Emily Starkweather | 83 | 113 | 32 | |
2 | Olivia Servatius | 73 | 92 | 41 | |
3 | Brianna Smith | 74 | 91 | 53 | |
4 | Natalie Cleveland | 41 | 53 | 19 | |
5 | Alexandra Urena | 82 | 44 | 12 | |
6 | Madaline Bordas | 82 | 40 | 16 | |
7 | Emma Owlett | 72 | 34 | 19 | |
8 | Meredith Brownlee | 71 | 34 | 12 | |
9 | Paige Logsdon | 82 | 12 | 6 | |
10 | Olivia Chilson | 37 | 6 | 2 |
Ball Handling Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | SP | ASSTS | ASSTS/S | |||
1 | Madaline Bordas | 82 | 322 | 3.9 | |||
2 | Alexandra Urena | 82 | 48 | 0.6 | |||
3 | Emma Owlett | 72 | 45 | 0.6 | |||
4 | Olivia Servatius | 73 | 42 | 0.6 | |||
5 | Isobel Anderegg | 22 | 32 | 1.5 | |||
6 | Emily Starkweather | 83 | 19 | 0.2 | |||
7 | Olivia Chilson | 37 | 8 | 0.2 | |||
8 | Grace Hines | 55 | 8 | 0.1 | |||
9 | Meredith Brownlee | 71 | 4 | 0.1 | |||
10 | Paige Logsdon | 82 | 2 | 0.0 |