2020 Stat Leaders
Attacking Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | SP | KLS | ATTS | HIT % | |||
1 | Bailey Monks | 49 | 102 | 269 | 17.8 | |||
2 | Breighanna Kemp | 56 | 99 | 281 | 23.5 | |||
3 | Shiloh Duff | 55 | 96 | 212 | 39.6 | |||
4 | Emma Owlett | 54 | 76 | 262 | 10.3 | |||
5 | Jordan Judlin | 55 | 61 | 185 | 15.1 | |||
6 | Olivia Crocco | 55 | 44 | 212 | -5.2 | |||
7 | Grace Hines | 12 | 8 | 24 | 16.7 | |||
8 | Emily Starkweather | 15 | 4 | 33 | -27.3 | |||
9 | Brianna Smith | 43 | 1 | 4 | -50 | |||
10 | Kathryn Burnett | 56 | 1 | 21 | -4.8 |
Serving Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | SP | PTS | SERV % | |||||
1 | Breighanna Kemp | 56 | 196 | 96.9 | |||||
2 | Jordan Judlin | 55 | 107 | 91.3 | |||||
3 | Kathryn Burnett | 56 | 99 | 97.2 | |||||
4 | Olivia Crocco | 55 | 87 | 87.5 | |||||
5 | Bailey Monks | 49 | 46 | 86.9 | |||||
6 | Alina Pietrzyk | 49 | 41 | 93.3 | |||||
7 | Emma Owlett | 54 | 40 | 80.6 | |||||
8 | Shiloh Duff | 55 | 32 | 86.4 | |||||
9 | Olivia Servatius | 12 | 16 | 89.3 | |||||
10 | Emily Starkweather | 15 | 7 | 88.9 |
Blocking Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | SP | TOTAL | B/S | |||
1 | Bailey Monks | 49 | 33 | 0.7 | |||
2 | Shiloh Duff | 55 | 30 | 0.5 | |||
3 | Breighanna Kemp | 56 | 9 | 0.2 | |||
4 | Olivia Crocco | 55 | 6 | 0.1 | |||
5 | Jordan Judlin | 55 | 3 | 0.1 | |||
6 | Emily Starkweather | 15 | 1 | 0.1 |
Digging Leaders |
|||||
---|---|---|---|---|---|
# | NAME | SP | DIGS | ERRS | |
1 | Kathryn Burnett | 56 | 321 | 68 | |
2 | Breighanna Kemp | 56 | 139 | 26 | |
3 | Alina Pietrzyk | 49 | 108 | 33 | |
4 | Jordan Judlin | 55 | 100 | 37 | |
5 | Brianna Smith | 43 | 61 | 29 | |
6 | Olivia Crocco | 55 | 44 | 22 | |
7 | Emma Owlett | 54 | 40 | 22 | |
8 | Bailey Monks | 49 | 20 | 12 | |
9 | Shiloh Duff | 55 | 13 | 6 | |
10 | Emily Starkweather | 15 | 7 | 4 |
Ball Handling Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | SP | ASSTS | ASSTS/S | |||
1 | Jordan Judlin | 55 | 206 | 3.7 | |||
2 | Breighanna Kemp | 56 | 179 | 3.2 | |||
3 | Olivia Servatius | 12 | 8 | 0.7 | |||
4 | Olivia Crocco | 55 | 5 | 0.1 | |||
5 | Shiloh Duff | 55 | 5 | 0.1 | |||
6 | Bailey Monks | 49 | 5 | 0.1 | |||
7 | Kathryn Burnett | 56 | 5 | 0.1 | |||
8 | Alina Pietrzyk | 49 | 4 | 0.1 | |||
9 | Emma Owlett | 54 | 2 | 0.0 |